Name | Sensitivity | Assay Range | Sample Type | Duration | Price | Compare | |
---|---|---|---|---|---|---|---|
Name | Sensitivity | Assay Range | Sample Type | Duration | Price | Compare | |
IgA ELISA Kit (Human) (OKIA00209) | 2 ng/mL | 12.50 - 800 ng/mL | 70 Minutes | $325.00 1 x 96 well plate | |||
IgM ELISA Kit (Monkey) (OKIA00219) | 3.4 ng/mL | 6.25 - 400 ng/mL | 100 Minutes | $475.00 1 x 96 well plate | |||
C1q ELISA Kit (Mouse) (OKIA00220) | 0.45 ng/mL | 1.57 - 100 ng/mL | 100 Minutes | $550.00 1 x 96 well plate | |||
C3 ELISA Kit (Human) (OKIA00211) | 2.3 ng/mL | 12.50 - 400 ng/mL | 60 Minutes | $400.00 1 x 96 well plate | |||
IL6 ELISA Kit (Human) (OKIA00212) | 2.4 ng/mL | 6.25 - 400 ng/mL | 130 Minutes | $475.00 1 x 96 well plate | |||
IgM ELISA Kit (Human) (OKIA00215) | 2.8 ng/mL | 7.81 - 500 ng/mL | 100 Minutes | $325.00 1 x 96 well plate | |||
Tnf ELISA Kit (Mouse) (OKIA00223) | 18.1 pg/mL | 31.25 pg/mL- 2000 pg/mL | 190 Minutes | $475.00 1 x 96 well plate | |||
LRG1 ELISA Kit (Human) (OKIA00214) | 1.2 ng/mL | 313 - 200 ng/mL | 100 Minutes | $475.00 1 x 96 well plate | |||
IgA ELISA Kit (Monkey) (OKIA00217) | 3.4 ng/mL | 6.25 - 400 ng/mL | 100 Minutes | $475.00 1 x 96 well plate | |||
IgG ELISA Kit (Monkey) (OKIA00218) | 2.6 ng/mL | 7.81 - 500 ng/mL | 90 Minutes | $500.00 1 x 96 well plate |
My Wish List