Catalog No: OKIA00218
Size:1 x 96 well plate
Price: $500.00
SKU
OKIA00218
Availability: Domestic: within 1-2 weeks delivery | International: 1-2 weeks
Contact Us:
- Toll Free: 888-880-0001
- Phone: 858-552-6979
- Email: info@avivasysbio.com
Shipping Info:
- $55: Antibody & Protein in US
- $55 + $25/Kit in US
- Contact us for international orders.
Datasheets/Manuals | Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
---|
Predicted Species Reactivity | Monkey | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Format | 12 of 8-well strips | ||||||||||||||||
Application | ELISA | ||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD 450 nm | ||||||||||||||||
ELISA Kit Duration | 90 Minutes | ||||||||||||||||
ELISA Kit Principle | The Aviva Systems Biology IgG ELISA Kit (Monkey) is an in vitro enzyme-linked immunosorbent assay for the quantitative measurement of Monkey Immunoglobulin G (whole molecule) in Plasma or Serum. This assay employs an antibody specific for Monkey IgG coated on a 96-well plate. Standards and samples are pipetted into the wells and Immunoglobulin G (whole molecule) present in a sample is bound to the wells by the immobilized antibody. The wells are washed and anti-IgG antibodies conjugated with horseradish peroxidase (HRP) are added. The wells are again washed, a TMB substrate solution is added to the wells and color develops in proportion to the amount of IgG bound. The Stop Solution changes the color from blue to yellow, and the intensity of the color is measured at 450 nm. The quantity of IgG in the test sample can be interpolated from the standard curve constructed from the standards and corrected for sample dilution. | ||||||||||||||||
ELISA Kit Range | 7.81 - 500 ng/mL | ||||||||||||||||
ELISA Kit Reproducibility | < 10% | ||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||
Additional Information | Intended Use: The IgG test kits are a highly sensitive two-site enzyme linked immunoassay (ELISA) for measuring IgG/Immunoglobulin G in Monkey biological samples. | ||||||||||||||||
:: | Sample Volume: 2 uL | ||||||||||||||||
Reconstitution and Storage | Store at 4 degrees | ||||||||||||||||
Sensitivity | 2.6 ng/mL |
Alias Symbols | IgGH1;IgG; |
---|---|
Protein Name | Immunoglobulin G (whole molecule) |
Description of Target | Antibodies are major components of humoral immunity. IgG is the main type of antibody found in blood and extracellular fluid, allowing it to control infection of body tissues. By binding many kinds of pathogens such as viruses, bacteria, and fungi, IgG protects the body from infection. |
- Protocol:
- Reconstitution & Storage Instructions
- Western Blotting/Immunoblotting (WB/IB) Protocol
- Immunohistochemistry (IHC) Protocol
- Immunocytochemistry (ICC) Protocol
- Enzyme-Linked ImmunoSorbent Assay (ELISA) Protocol
- Blocking Peptide Competition Protocol (BPCP)
- Immunoprecipitation (IP) Protocol
- Antibody Array (AA) Protocol
- Tips Information:
-
See our General FAQ page.
Write Your Own Review