Catalog No: OKAA00012-96W
Size:96 Wells
Price: $525.00
SKU
OKAA00012-96W
Availability: Domestic: within 1-2 weeks delivery | International: 1-2 weeks
Contact Us:
- Toll Free: 888-880-0001
- Phone: 858-552-6979
- Email: info@avivasysbio.com
Shipping Info:
- $55: Antibody & Protein in US
- $55 + $25/Kit in US
- Contact us for international orders.
Datasheets/Manuals | Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
---|
Predicted Species Reactivity | Human | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA | ||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||
ELISA Kit Reproducibility | The coefficient of variation of both intra-assay and inter-assay were less than 10%. | ||||||||||||
ELISA Kit Component |
| ||||||||||||
Additional Information | Sample Type: cell culture supernates, serum, and plasma | ||||||||||||
:: | Reagents: REAGENTS 1. Aluminum pouches with a Microwell Plate coated with monoclonal antibody to human IL-6 (8x12) 2. 2 vials human IL-6 Standard lyophilized, 1000 pg/ml upon reconstitution 3. 2 vials concentrated Biotin-Conjugate anti-human IL-6 polyclonal antibody 4. 2 vials Streptavidin-HRP solution, 5. 1 bottle Standard /sample Diluent 6. 1 bottle Biotin-Conjugate antibody Diluent 7. 1 bottle Streptavidin-HRP Diluent 8. 1 bottle Wash Buffer Concentrate 20x (PBS with 1% Tween-20) 9. 1 vial Substrate Solution 10. 1 vial Stop Solution 11. 3 pieces Adhesive Films 12. package insert | ||||||||||||
Sample Type | cell culture, supernates, serum, and plasma | ||||||||||||
Sensitivity | 2 pg/ml | ||||||||||||
Predicted Homology Based on Immunogen Sequence | Human | ||||||||||||
Specificity | This assay recognizes both natural and recombinant human IL-6. The factors listed below were prepared at 50ng/ml in Standard /sample Diluent and assayed for cross-reactivity and no significant cross-reactivity or interference was observed. Recombinant human: IL-6 sR, IL-6 sR/sgp130, IL-9, IL-10, G-CSF, Recombinant mouse: IL-6, IL-10, IL-11, IL-12/23 p40, Recombinant porcine: CNTF, G-CSF, IL-6, OSM, | ||||||||||||
Assay Info | Assay Method: Quantitative Sandwich ELISA |
Gene Symbol | IL6 |
---|---|
Gene Full Name | interleukin 6 |
Alias Symbols | CDF, HGF, HSF, BSF2, IL-6, BSF-2, IFNB2, IFN-beta-2 |
NCBI Gene Id | 3569 |
Protein Name | Interleukin-6 |
Description of Target | This gene encodes a cytokine that functions in inflammation and the maturation of B cells. In addition, the encoded protein has been shown to be an endogenous pyrogen capable of inducing fever in people with autoimmune diseases or infections. The protein is primarily produced at sites of acute and chronic inflammation, where it is secreted into the serum and induces a transcriptional inflammatory response through interleukin 6 receptor, alpha. The functioning of this gene is implicated in a wide variety of inflammation-associated disease states, including suspectibility to diabetes mellitus and systemic juvenile rheumatoid arthritis. Alternative splicing results in multiple transcript variants. |
Uniprot ID | P05231 |
Protein Accession # | NP_000591 |
Nucleotide Accession # | NM_000600 |
- Protocol:
- Reconstitution & Storage Instructions
- Western Blotting/Immunoblotting (WB/IB) Protocol
- Immunohistochemistry (IHC) Protocol
- Immunocytochemistry (ICC) Protocol
- Enzyme-Linked ImmunoSorbent Assay (ELISA) Protocol
- Blocking Peptide Competition Protocol (BPCP)
- Immunoprecipitation (IP) Protocol
- Antibody Array (AA) Protocol
- Tips Information:
-
See our General FAQ page.
Write Your Own Review
We found other products you might like!