Catalog No: OKBB00441
Size:96 Wells
Price: $526.00
SKU
OKBB00441
Availability: Domestic: within 1-2 week delivery | International: within 1-2 week delivery
Contact Us:
- Toll Free: 888-880-0001
- Phone: 858-552-6979
- Email: info@avivasysbio.com
Shipping Info:
- $55: Antibody & Protein in US
- $55 + $25/Kit in US
- Contact us for international orders.
Datasheets/Manuals | Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
---|
Predicted Species Reactivity | Mouse | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA | ||||||||||||||||||||||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||||||||||||||||||||||
ELISA Kit Duration | 2.5 Hours | ||||||||||||||||||||||||||||||||||||||||||
ELISA Kit Principle | Aviva's mouse CSF1R ELISA Kit was based on standard sandwich enzyme-linked immune-sorbent assay technology. A monoclonal antibody from rat specific for CSF1R has been precoated onto 96-well plates. Standards(NS0, A20-S511) and test samples are added to the wells, a biotinylated detection polyclonal antibody from goat specific for CSF1R is added subsequently and then followed by washing with PBS or TBS buffer. Avidin-Biotin-Peroxidase Complex was added and unbound conjugates were washed away with PBS or TBS buffer. HRP substrate TMB was used to visualize HRP enzymatic reaction. TMB was catalyzed by HRP to produce a blue color product that changed into yellow after adding acidic stop solution. The absorbance of yellow is proportional to the mouse CSF1R amount of sample captured in plate. | ||||||||||||||||||||||||||||||||||||||||||
ELISA Kit Range | 62.5 pg/ml - 4,000 pg/ml | ||||||||||||||||||||||||||||||||||||||||||
ELISA Kit Reproducibility |
| ||||||||||||||||||||||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||||||||||||||||||||||
Reconstitution and Storage | Store at 4C for 6 months, at -20C for 12 months. Avoid multiple freeze-thaw cycles (Shipped with wet ice.) | ||||||||||||||||||||||||||||||||||||||||||
Sample Type | Cell culture supernatants, serum and plasma (heparin, EDTA) | ||||||||||||||||||||||||||||||||||||||||||
Sensitivity | <10 pg/ml | ||||||||||||||||||||||||||||||||||||||||||
Specificity | Natural and recombinant mouse CSF1R | ||||||||||||||||||||||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich Immunoassay | ||||||||||||||||||||||||||||||||||||||||||
Immunogen | Expression system for standard: NS0; Immunogen sequence: A20-S511 |
Gene Symbol | CSF1R |
---|---|
Gene Full Name | colony stimulating factor 1 receptor |
Alias Symbols | C FMS, C FMS, CD 115, CD115, CD115 antigen, CFMS, Colony stimulating factor 1 receptor, CSF 1 R, CSF 1R, CSF-1 receptor, CSF-1-R, CSF1 R, CSF1R, CSF1R_HUMAN, CSFR, FIM 2, FIM2, FMS, FMS proto oncogene, FMS protooncogene, HDLS, M-CSF Receptor, M-CSF-R, Macrophage colony stimulating factor 1 receptor, Macrophage colony stimulating factor I receptor, Macrophage colony-stimulating factor 1 receptor, McDonough feline sarcoma viral (v fms) oncogene homolog, Oncogen FMS, Proto-oncogene c-Fms, V-FMS McDonough feline sarcoma viral oncogen homolog, formerly |
NCBI Gene Id | 12978 |
Protein Name | Macrophage colony-stimulating factor 1 receptor |
Description of Target | CSF1R (Colony stimulating factor 1 receptor),also known as M-CSFR and CD115, is a cell-surface protein encoded, in humans, by the CSF1R gene. The gene is located on long arm of chromosome 5 (5q32) on the Crick (minus) strand. The encoded protein is a tyrosine kinase transmembrane receptor and member of the CSF1/PDGF receptor family of tyrosine-protein kinases. The encoded protein is a single pass type I membrane protein and acts as the receptor for colony stimulating factor 1, a cytokine which controls the production, differentiation, and function of macrophages. Both CSF1R, and its ligand colony stimulating factor 1 play an important role in the development of the mammary gland and may be involved in the process of mammary gland carcinogenesis. |
Uniprot ID | P09581 |
Protein Accession # | NP_001032948.2 |
Nucleotide Accession # | NM_001037859.2 |
- Protocol:
- Reconstitution & Storage Instructions
- Western Blotting/Immunoblotting (WB/IB) Protocol
- Immunohistochemistry (IHC) Protocol
- Immunocytochemistry (ICC) Protocol
- Enzyme-Linked ImmunoSorbent Assay (ELISA) Protocol
- Blocking Peptide Competition Protocol (BPCP)
- Immunoprecipitation (IP) Protocol
- Antibody Array (AA) Protocol
- Tips Information:
-
See our General FAQ page.
Write Your Own Review
We found other products you might like!