
Catalog No: OKCD00824 (Formerly GWB-KBBLI7)
Size:96WELLS
Price: $650.00
SKU
OKCD00824
Availability: Domestic: within 2-3 weeks delivery | International: within 2-3 weeks delivery
Please contact customer service when ordering 10+ kits.
Contact Us:
- Toll Free: 888-880-0001
- Phone: 858-552-6979
- Email: info@avivasysbio.com
Shipping Info:
- $55: Antibody & Protein in US
- $55 + $25/Kit in US
- Contact us for international orders.
AR ELISA Kit (Human) (OKCD00824)
Datasheets/Manuals | Printable datasheet for AR ELISA Kit (Human) (OKCD00824) |
---|
Predicted Species Reactivity | Homo sapiens|Human | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | Enzyme-linked Immunosorbent assay-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric | ||||||||||||||||||||||
ELISA Kit Duration | 3h | ||||||||||||||||||||||
ELISA Kit Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Androgen Receptor (AR). Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to Androgen Receptor (AR). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Androgen Receptor (AR), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +/- 10nm. The concentration of Androgen Receptor (AR) in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||||
ELISA Kit Range | 0.312-20ng/mL | ||||||||||||||||||||||
ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Androgen Receptor (AR) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Androgen Receptor (AR) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | 2°C to 8°C|-20°C | ||||||||||||||||||||||
Sample Type | Tissue homogenates, cell lysates and other biological fluids | ||||||||||||||||||||||
Sensitivity | < 0.113 ng/mL | ||||||||||||||||||||||
Specificity | This assay has high sensitivity and excellent specificity for detection of Androgen Receptor (AR). No significant cross-reactivity or interference between Androgen Receptor (AR) and analogues was observed. | ||||||||||||||||||||||
Publications | High-Load Resistance Exercise Augments Androgen Receptor-DNA Binding and Wnt/β-Catenin Signaling without Increases in Serum/Muscle Androgens or Androgen Receptor Content. Nutrients. 12, (2020). 33333818 | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich Immunoassay | ||||||||||||||||||||||
Description |
Gene Symbol | AR |
---|---|
Gene Full Name | androgen receptor |
Alias Symbols | AIS;androgen receptor;AR8;DHTR;dihydrotestosterone receptor;HUMARA;HYSP1;KD;NR3C4;nuclear receptor subfamily 3 group C member 4;SBMA;SMAX1;TFM. |
NCBI Gene Id | 367 |
Protein Name | Androgen receptor |
Description of Target | Steroid hormone receptors are ligand-activated transcription factors that regulate eukaryotic gene expression and affect cellular proliferation and differentiation in target tissues (PubMed:19022849). Transcription factor activity is modulated by bound coactivator and corepressor proteins like ZBTB7A that recruits NCOR1 and NCOR2 to the androgen response elements/ARE on target genes, negatively regulating androgen receptor signaling and androgen-induced cell proliferation (PubMed:20812024). Transcription activation is also down-regulated by NR0B2. Activated, but not phosphorylated, by HIPK3 and ZIPK/DAPK3. |
Uniprot ID | P10275 |
Protein Accession # | NP_000035 |
Nucleotide Accession # | NM_000044.3 |
Protein Size (# AA) | 920 |
- Protocol:
- Reconstitution & Storage Instructions
- Western Blotting/Immunoblotting (WB/IB) Protocol
- Immunohistochemistry (IHC) Protocol
- Immunocytochemistry (ICC) Protocol
- Enzyme-Linked ImmunoSorbent Assay (ELISA) Protocol
- Blocking Peptide Competition Protocol (BPCP)
- Immunoprecipitation (IP) Protocol
- Antibody Array (AA) Protocol
- Tips Information:
-
See our General FAQ page.
Write Your Own Review
We found other products you might like!