- Toll Free: 888-880-0001
- Phone: 858-552-6979
- Email: info@avivasysbio.com
- $55: Antibody & Protein in US
- $55 + $25/Kit in US
- Contact us for international orders.
Datasheets/Manuals | Printable datasheet for YAP Antibody (Phospho-Ser127) (OAAB16233) |
---|
Predicted Species Reactivity | Chicken|Human|Mouse|Rat|Xenopus |
---|---|
Product Format | Purified polyclonal antibody supplied in PBS with 0.09% (W/V) sodium azide. This antibody is purified through a protein A column, followed by peptide affinity purification. |
Clonality | Polyclonal |
Isotype | Ig |
Host | Rabbit |
Application | DB |
Additional Information | Precautions: YAP (S127) is for research use only and not for use in diagnostic or therapeutic procedures. |
:: | Function: Transcriptional regulator which can act both as a coactivator and a corepressor and is the critical downstream regulatory target in the Hippo signaling pathway that plays a pivotal role in organ size control and tumor suppression by restricting proliferation and promoting apoptosis. The core of this pathway is composed of a kinase cascade wherein STK3/MST2 and STK4/MST1, in complex with its regulatory protein SAV1, phosphorylates and activates LATS1/2 in complex with its regulatory protein MOB1, which in turn phosphorylates and inactivates YAP1 oncoprotein and WWTR1/TAZ. Plays a key role to control cell proliferation in response to cell contact Phosphorylation of YAP1 by LATS1/2 inhibits its translocation into the nucleus to regulate cellular genes important for cell proliferation, cell death, and cell migration. The presence of TEAD transcription factors are required for it to stimulate gene expression, cell growth, anchorage-independent growth, and epithelial mesenchymal transition (EMT) induction. Isoform 2 and isoform 3 can activate the C-terminal fragment (CTF) of ERBB4 (isoform 3) |
:: | Cellular Location: Cytoplasm. Nucleus. Note=Both phosphorylation and cell density can regulate its subcellular localization. Phosphorylation sequesters it in the cytoplasm by inhibiting its translocation into the nucleus. At low density, predominantly nuclear and is translocated to the cytoplasm at high density. PTPN14 induces translocation from the nucleus to the cytoplasm Tissue Location: Increased expression seen in some liver and prostate cancers. Isoforms lacking the transactivation domain found in striatal neurons of patients with Huntington disease (at protein level) |
Reconstitution and Storage | Maintain refrigerated at 2-8C for up to 2 weeks. For long term storage store at -20C in small aliquots to prevent freeze-thaw cycles. |
Immunogen | This YAP Antibody is generated from rabbits immunized with a KLH conjugated synthetic phosphopeptide corresponding to amino acid residues surrounding S127 of human YAP. |
Predicted Homology Based on Immunogen Sequence | Human |
Concentration | Approximately 0.5mg/ml. Actual concentration varies with each lot. |
Application Info | DB: 1:500 |
Gene Symbol | YAP1 |
---|---|
Alias Symbols | 65 kDa Yes-associated protein, AI325207, COB1, protein yorkie homolog, Protein yorkie homolog-A, transcriptional coactivator YAP1, Y, YAP, YAP2, YAP65, Yes associated protein 1, yes-associated protein 1, Yes-associated protein 1, 65kDa, yes-associated protein 2, yes-associated protein YAP65 homolog, Yes-associated protein YAP65 homolog A, yes-associated protein, 65 kDa, Yk, YKI, yor, Yorkie, yorkie homolog. |
NCBI Gene Id | 10413|22601|363014|396171 |
Protein Name | Transcriptional coactivator YAP1|transcriptional coactivator YAP1 isoform 1 [Homo sapiens]|transcriptional coactivator YAP1 isoform 3 [Homo sapiens]|transcriptional coactivator YAP1 isoform 4 [Homo sapiens]|transcriptional coactivator YAP1 isoform 5 [Homo sapiens]|transcriptional coactivator YAP1 isoform 7 [Homo sapiens]|transcriptional coactivator YAP1 isoform 8 [Homo sapiens]|transcriptional coactivator YAP1 isoform 9 [Homo sapiens]|Transcriptional coactivator YAP1-A |
Description of Target | Transcriptional regulator which can act both as a coactivator and a corepressor and is the critical downstream regulatory target in the Hippo signaling pathway that plays a pivotal role in organ size control and tumor suppression by restricting proliferation and promoting apoptosis (By similarity). Plays a key role in tissue tension and 3D tissue shape by regulating cortical actomyosin network formation (By similarity).|Transcriptional regulator which can act both as a coactivator and a corepressor and is the critical downstream regulatory target in the Hippo signaling pathway that plays a pivotal role in organ size control and tumor suppression by restricting proliferation and promoting apoptosis (By similarity). Plays a key role in tissue tension and 3D tissue shape by regulating cortical actomyosin network formation (By similarity). Required for expansion of the neural plate and neural plate border zone progenitor pools. Acts as a direct regulator of pax3 expression via interaction with tead1 (PubMed:21687713).|Transcriptional regulator which can act both as a coactivator and a corepressor and is the critical downstream regulatory target in the Hippo signaling pathway that plays a pivotal role in organ size control and tumor suppression by restricting proliferation and promoting apoptosis (PubMed:17974916, PubMed:18280240, PubMed:18579750, PubMed:21364637). The core of this pathway is composed of a kinase cascade wherein STK3/MST2 and STK4/MST1, in complex with its regulatory protein SAV1, phosphorylates and activates LATS1/2 in complex with its regulatory protein MOB1, which in turn phosphorylates and inactivates YAP1 oncoprotein and WWTR1/TAZ (PubMed:18158288). Plays a key role in tissue tension and 3D tissue shape by regulating cortical actomyosin network formation. Acts via ARHGAP18, a Rho GTPase activating protein that suppresses F-actin polymerization (PubMed:25778702). Plays a key role to control cell proliferation in response to cell contact. Phosphorylation of YAP1 by LATS1/2 inhibits its translocation into the nucleus to regulate cellular genes important for cell proliferation, cell death, and cell migration (PubMed:18158288). The presence of TEAD transcription factors are required for it to stimulate gene expression, cell growth, anchorage-independent growth, and epithelial mesenchymal transition (EMT) induction (PubMed:18579750).|Transcriptional regulator which can act both as a coactivator and a corepressor and is the critical downstream regulatory target in the Hippo signaling pathway that plays a pivotal role in organ size control and tumor suppression by restricting proliferation and promoting apoptosis. The core of this pathway is composed of a kinase cascade wherein STK3/MST2 and STK4/MST1, in complex with its regulatory protein SAV1, phosphorylates and activates LATS1/2 in complex with its regulatory protein MOB1, which in turn phosphorylates and inactivates YAP1 oncoprotein and WWTR1/TAZ. Plays a key role in tissue tension and 3D tissue shape by regulating cortical actomyosin network formation. Acts via ARHGAP18, a Rho GTPase activating protein that suppresses F-actin polymerization. Plays a key role to control cell proliferation in response to cell contact. Phosphorylation of YAP1 by LATS1/2 inhibits its translocation into the nucleus to regulate cellular genes important for cell proliferation, cell death, and cell migration. The presence of TEAD transcription factors are required for it to stimulate gene expression, cell growth, anchorage-independent growth, and epithelial mesenchymal transition (EMT) induction (By similarity). Isoform 2, isoform 3 and isoform 4 (lacking the C-terminal transactivation domain) can attenuate p73-mediated cell death signaling in transcriptional repression-induced atypical death (TRIAD) of neurons (PubMed:16461361).|Transcriptional regulator which can act both as a coactivator and a corepressor and is the critical downstream regulatory target in the Hippo signaling pathway that plays a pivotal role in organ size control and tumor suppression by restricting proliferation and promoting apoptosis. The core of this pathway is composed of a kinase cascade wherein STK3/MST2 and STK4/MST1, in complex with its regulatory protein SAV1, phosphorylates and activates LATS1/2 in complex with its regulatory protein MOB1, which in turn phosphorylates and inactivates YAP1 oncoprotein and WWTR1/TAZ. Plays a key role in tissue tension and 3D tissue shape by regulating cortical actomyosin network formation. Acts via ARHGAP18, a Rho GTPase activating protein that suppresses F-actin polymerization. Plays a key role to control cell proliferation in response to cell contact. Phosphorylation of YAP1 by LATS1/2 inhibits its translocation into the nucleus to regulate cellular genes important for cell proliferation, cell death, and cell migration. The presence of TEAD transcription factors are required for it to stimulate gene expression, cell growth, anchorage-independent growth, and epithelial mesenchymal transition (EMT) induction. |
Uniprot ID | D6C652|P46936|P46937|P46938|Q2EJA0 |
Protein Accession # | https://www.ncbi.nlm.nih.gov/protein/NP_001123617.1,NP_001181973.1,NP_001181974.1,NP_001269027.1,NP_001269028.1,NP_001269029.1,NP_001269030.1 |
Molecular Weight | 54462 |
- Protocol:
- Reconstitution & Storage Instructions
- Western Blotting/Immunoblotting (WB/IB) Protocol
- Immunohistochemistry (IHC) Protocol
- Immunocytochemistry (ICC) Protocol
- Enzyme-Linked ImmunoSorbent Assay (ELISA) Protocol
- Blocking Peptide Competition Protocol (BPCP)
- Immunoprecipitation (IP) Protocol
- Antibody Array (AA) Protocol
- Tips Information:
-
See our General FAQ page.
-
What is the species homology for "YAP Antibody (Phospho-Ser127) (OAAB16233)"?
The tested species reactivity for this item is "". This antibody is predicted to have homology to "Chicken|Human|Mouse|Rat|Xenopus".
-
How long will it take to receive "YAP Antibody (Phospho-Ser127) (OAAB16233)"?
This item is available "Domestic: within 1-2 week delivery | International: within 1-2 week delivery".
-
What buffer format is "YAP Antibody (Phospho-Ser127) (OAAB16233)" provided in?
This item is provided in "Purified polyclonal antibody supplied in PBS with 0.09% (W/V) sodium azide. This antibody is purified through a protein A column, followed by peptide affinity purification.".
Additional format options may be available. For more information please contact info@avivasysbio.com. -
What are other names for "YAP Antibody (Phospho-Ser127) (OAAB16233)"?
This target may also be called "65 kDa Yes-associated protein, AI325207, COB1, protein yorkie homolog, Protein yorkie homolog-A, transcriptional coactivator YAP1, Y, YAP, YAP2, YAP65, Yes associated protein 1, yes-associated protein 1, Yes-associated protein 1, 65kDa, yes-associated protein 2, yes-associated protein YAP65 homolog, Yes-associated protein YAP65 homolog A, yes-associated protein, 65 kDa, Yk, YKI, yor, Yorkie, yorkie homolog." in publications.
-
What is the shipping cost for "YAP Antibody (Phospho-Ser127) (OAAB16233)"?
The shipping cost for this item is $40 within the US. Please contact us for specific shipping prices for international orders.
-
What is the guarantee for "YAP Antibody (Phospho-Ser127) (OAAB16233)"?
All Aviva products have been through rigorous validations and carry 100% satisfaction guarantee.
-
Can I get bulk pricing for "YAP Antibody (Phospho-Ser127) (OAAB16233)"?
You can get bulk pricing for this item by going here.
-
What is the molecular weight of the protein?
The molecular weight reported by Uniprot for this item is "54462".
Please note observed molecular weights in western blot applications may differ depending on a variety of protein characteristics. -
What protocols are available for "YAP Antibody (Phospho-Ser127) (OAAB16233)"?
We may have detailed protocol data avaialble for this item. To learn more, please view the "Protocols & Data" tab on the product page.
-
What are positive controls for "YAP1"?
We have listed RNA Seq and gene expression data in the "Target Info" tab. You may be able to find adequate positive controls there.
-
What are negative controls for "YAP1"?
We have listed RNA Seq and gene expression data in the "Target Info" tab. You may be able to find adequate positive controls there.
-
What other proteins interact with "YAP1"?
This protein has been reported to interact with "Protein Interactions". Please view the "Related Categories" tab on the product page for more information.
-
What biological processes are associated with "YAP1"?
This protein has been associated with "Biological Processes". Please view the "Related Categories" tab on the product page for more information.
-
What cellular components are associated with "YAP1"?
This protein has been associated with "Cellular Components". Please view the "Related Categories" tab on the product page for more information.
-
What protein functions are associated with "YAP1"?
This protein has been associated with "Protein Functions". Please view the "Related Categories" tab on the product page for more information.