Gene ID: 1540 | CYLD Antibody Resource
CYLD Antibody Resource
Antibodies |
Images |
Protocols |
Publications |
Related Gene Trend Categories |
Tissue & Cell Line Gene Expression Data
|
Tel:(888) 880-0001 |
Summary: | This gene is encodes a cytoplasmic protein with three cytoskeletal-associated protein-glycine-conserved (CAP-GLY) domains that functions as a deubiquitinating enzyme. Mutations in this gene have been associated with cylindromatosis, multiple familial trichoepithelioma, and Brooke-Spiegler syndrome. Alternate transcriptional splice variants, encoding different isoforms, have been characterized. [provided by RefSeq, Jul 2008] |
Function: | Protease that specifically cleaves 'Lys-63'-linked polyubiquitin chains. Has endodeubiquitinase activity. Plays an important role in the regulation of pathways leading to NF-kappa-B activation. Contributes to the regulation of cell survival, proliferation and differentiation via its effects on NF-kappa-B activation. Negative regulator of Wnt signaling. Inhibits HDAC6 and thereby promotes acetylation of alpha-tubulin and stabilization of microtubules. Plays a role in the regulation of microtubule dynamics, and thereby contributes to the regulation of cell proliferation, cell polarization, cell migration, and angiogenesis. Required for normal cell cycle progress and normal cytokinesis. Inhibits nuclear translocation of NF-kappa-B. Plays a role in the regulation of inflammation and the innate immune response, via its effects on NF-kappa-B activation. Dispensable for the maturation of intrathymic natural killer cells, but required for the continued survival of immature natural killer cells. Negatively regulates TNFRSF11A signaling and osteoclastogenesis . |
Subcellular location: | Cytoplasm. Cytoplasm › perinuclear region. Cytoplasm › cytoskeleton. Cell membrane; Peripheral membrane protein; Cytoplasmic side. Note: Detected at the microtubule cytoskeleton during interphase. Detected at the midbody during telophase. |
PTM: | Phosphoprotein; |
Disease: | Cylindromatosis, familial (FCYL) [MIM:132700]: A disorder characterized by multiple skin tumors that develop from skin appendages, such as hair follicles and sweat glands. Affected individuals typically develop large numbers of tumors called cylindromas that arise predominantly in hairy parts of the body with approximately 90% on the head and neck. In severely affected individuals, cylindromas may combine into a confluent mass which may ulcerate or become infected (turban tumor syndrome). Individuals with familial cylindromatosis occasionally develop other types of tumors including spiradenomas that begin in sweat glands, and trichoepitheliomas arising from hair follicles. Note: The disease is caused by mutations affecting the gene represented in this entry.Multiple familial trichoepithelioma 1 (MFT1) [MIM:601606]: Autosomal dominant dermatosis characterized by the presence of many skin tumors predominantly on the face. Since histologic examination shows dermal aggregates of basaloid cells with connection to or differentiation toward hair follicles, this disorder has been thought to represent a benign hamartoma of the pilosebaceous apparatus. Trichoepitheliomas can degenerate into basal cell carcinoma. Note: The disease is caused by mutations affecting the gene represented in this entry. Brooke-Spiegler syndrome (BRSS) [MIM:605041]: An autosomal dominant disorder characterized by the appearance of multiple skin appendage tumors such as cylindroma, trichoepithelioma, and spiradenoma. These tumors are typically located in the head and neck region, appear in early adulthood, and gradually increase in size and number throughout life. Note: The disease is caused by mutations affecting the gene represented in this entry. |
Biotechnological use: |
Antibodies
Type | Catalog | Name | Clonality | Species Reactivity | Application | Size | Price | More Info |
---|---|---|---|---|---|---|---|---|
Polyclonal Antibody | OAEB01570 | Cyld Antibody (OAEB01570) | Bovine, Dog, Guinea pig, Horse, Human, Mouse, Rabbit, Rat, Zebrafish | WB | 0.1mg | $289 | Details | |
Polyclonal Antibody | ARP59274_P050 | CYLD Antibody (ARP59274_P050) | Polyclonal | Bovine, Dog, Guinea pig, Horse, Human, Mouse, Rabbit, Rat | Not tested | 50 ug | $125 | Details |
Polyclonal Antibody | ARP59275_P050 | CYLD Antibody (ARP59275_P050) | Polyclonal | Bovine, Dog, Guinea pig, Horse, Human, Mouse, Rabbit, Rat | Not tested | 50 ug | $125 | Details |
Product Images
CYLD Protocols
Species
Catalog | Predicted Species & Target | Target Reference | Predicted Homology |
---|---|---|---|
ARP59274 | Bovine CYLD antibody; Bos taurus CYLD antibody | Q1RMU2 | 100.0% |
ARP59275 | Bovine CYLD antibody; Bos taurus CYLD antibody | Q1RMU2 | 100.0% |
ARP59275 | Cat CYLD antibody; Felis catus CYLD antibody | M3W9Q0 | 100.0% |
ARP59274 | Cat CYLD antibody; Felis catus CYLD antibody | M3W9Q0 | 93.0% |
ARP59274 | Chimpanzee CYLD antibody; Pan troglodytes CYLD antibody | H2QB33 | 100.0% |
ARP59275 | Chimpanzee CYLD antibody; Pan troglodytes CYLD antibody | H2QB33 | 100.0% |
ARP59274 | Chimpanzee CYLD antibody; Pan troglodytes CYLD antibody | K7ADQ1 | 100.0% |
ARP59275 | Chimpanzee CYLD antibody; Pan troglodytes CYLD antibody | K7ADQ1 | 100.0% |
ARP59275 | Chinese softshell turtle CYLD antibody; Pelodiscus sinensis CYLD antibody | K7FNK6 | 93.0% |
ARP59275 | Collared flycatcher CYLD antibody; Ficedula albicollis CYLD antibody | U3JBC7 | 83.0% |
ARP59274 | Common turkey CYLD antibody; Meleagris gallopavo CYLD antibody | G1MZU0 | 91.0% |
ARP59275 | Common turkey CYLD antibody; Meleagris gallopavo CYLD antibody | G1MZU0 | 83.0% |
ARP59274 | Dog CYLD antibody; Canis familiaris CYLD antibody | E2RIB3 | 100.0% |
ARP59275 | Dog CYLD antibody; Canis familiaris CYLD antibody | E2RIB3 | 100.0% |
ARP59274 | Domestic duck CYLD antibody; Anas platyrhynchos CYLD antibody | R0LE64 | 91.0% |
ARP59275 | Duckbill platypus CYLD antibody; Ornithorhynchus anatinus CYLD antibody | F7D4T3 | 79.0% |
ARP59274 | European domestic ferret CYLD antibody; Mustela putorius furo CYLD antibody | M3XVR6 | 100.0% |
ARP59275 | European domestic ferret CYLD antibody; Mustela putorius furo CYLD antibody | M3XVR6 | 100.0% |
ARP59274 | Giant panda CYLD antibody; Ailuropoda melanoleuca CYLD antibody | G1LJR8 | 100.0% |
ARP59275 | Giant panda CYLD antibody; Ailuropoda melanoleuca CYLD antibody | G1LJR8 | 100.0% |
ARP59274 | Gray short-tailed opossum CYLD antibody; Monodelphis domestica CYLD antibody | F7BMW7 | 92.0% |
ARP59275 | Gray short-tailed opossum CYLD antibody; Monodelphis domestica CYLD antibody | F7BMW7 | 92.0% |
ARP59274 | Horse CYLD antibody; Equus caballus CYLD antibody | F7E0S3 | 100.0% |
ARP59275 | Horse CYLD antibody; Equus caballus CYLD antibody | F7E0S3 | 100.0% |
ARP59274 | Human CYLD antibody; Homo sapiens CYLD antibody | Q9NQC7-2 | 100.0% |
ARP59275 | Human CYLD antibody; Homo sapiens CYLD antibody | Q9NQC7-2 | 100.0% |
ARP59274 | Human CYLD antibody; Homo sapiens CYLD antibody | Q9NQC7 | 100.0% |
ARP59275 | Human CYLD antibody; Homo sapiens CYLD antibody | Q9NQC7 | 100.0% |
ARP59274 | Human CYLD antibody; Homo sapiens CYLD antibody | H3BS09 | 100.0% |
ARP59275 | Human CYLD antibody; Homo sapiens CYLD antibody | H3BS09 | 100.0% |
ARP59274 | Human CYLD antibody; Homo sapiens CYLD antibody | J3KRR7 | 100.0% |
ARP59275 | Human CYLD antibody; Homo sapiens CYLD antibody | J3KRR7 | 100.0% |
ARP59274 | Human CYLD antibody; Homo sapiens CYLD antibody | F5H2R7 | 100.0% |
ARP59275 | Human CYLD antibody; Homo sapiens CYLD antibody | F5H2R7 | 100.0% |
ARP59274 | Mouse CYLD antibody; Mus musculus CYLD antibody | Q80TQ2-2 | 93.0% |
ARP59274 | Mouse CYLD antibody; Mus musculus CYLD antibody | Q80TQ2 | 93.0% |
ARP59274 | Mouse CYLD antibody; Mus musculus CYLD antibody | Q3TJI3 | 93.0% |
ARP59274 | Mouse CYLD antibody; Mus musculus CYLD antibody | Q3V028 | 93.0% |
ARP59275 | Mouse CYLD antibody; Mus musculus CYLD antibody | Q80TQ2-2 | 92.0% |
ARP59275 | Mouse CYLD antibody; Mus musculus CYLD antibody | Q80TQ2 | 92.0% |
ARP59275 | Mouse CYLD antibody; Mus musculus CYLD antibody | Q3TJI3 | 92.0% |
ARP59275 | Mouse CYLD antibody; Mus musculus CYLD antibody | Q3V028 | 92.0% |
ARP59274 | Northern white-cheeked gibbon CYLD antibody; Nomascus leucogenys CYLD antibody | G1QJS9 | 100.0% |
ARP59275 | Northern white-cheeked gibbon CYLD antibody; Nomascus leucogenys CYLD antibody | G1QJS9 | 100.0% |
ARP59274 | Pig CYLD antibody; Sus scrofa CYLD antibody | K9IVM8 | 100.0% |
ARP59275 | Pig CYLD antibody; Sus scrofa CYLD antibody | K9IVM8 | 100.0% |
ARP59275 | Rabbit CYLD antibody; Oryctolagus cuniculus CYLD antibody | G1T481 | 100.0% |
ARP59274 | Rabbit CYLD antibody; Oryctolagus cuniculus CYLD antibody | G1T481 | 93.0% |
ARP59274 | Rat CYLD antibody; Rattus norvegicus CYLD antibody | Q66H62 | 93.0% |
ARP59274 | Rat CYLD antibody; Rattus norvegicus CYLD antibody | F1LPJ6 | 93.0% |
ARP59275 | Rat CYLD antibody; Rattus norvegicus CYLD antibody | Q66H62 | 92.0% |
ARP59275 | Rat CYLD antibody; Rattus norvegicus CYLD antibody | F1LPJ6 | 92.0% |
ARP59274 | Rhesus macaque CYLD antibody; Macaca mulatta CYLD antibody | H9EUD5 | 100.0% |
ARP59275 | Rhesus macaque CYLD antibody; Macaca mulatta CYLD antibody | H9EUD5 | 100.0% |
ARP59274 | Rhesus macaque CYLD antibody; Macaca mulatta CYLD antibody | H9FQI0 | 100.0% |
ARP59275 | Rhesus macaque CYLD antibody; Macaca mulatta CYLD antibody | H9FQI0 | 100.0% |
ARP59274 | Small-eared galago CYLD antibody; Otolemur garnettii CYLD antibody | H0XBP5 | 100.0% |
ARP59275 | Small-eared galago CYLD antibody; Otolemur garnettii CYLD antibody | H0XBP5 | 100.0% |
ARP59274 | Small-eared galago CYLD antibody; Otolemur garnettii CYLD antibody | H0XJS4 | 100.0% |
ARP59275 | Small-eared galago CYLD antibody; Otolemur garnettii CYLD antibody | H0XJS4 | 100.0% |
ARP59274 | Sumatran orangutan CYLD antibody; Pongo abelii CYLD antibody | Q5RED8 | 100.0% |
ARP59275 | Sumatran orangutan CYLD antibody; Pongo abelii CYLD antibody | Q5RED8 | 100.0% |
ARP59274 | Sumatran orangutan CYLD antibody; Pongo abelii CYLD antibody | H2NQV8 | 100.0% |
ARP59275 | Sumatran orangutan CYLD antibody; Pongo abelii CYLD antibody | H2NQV8 | 100.0% |
ARP59274 | Sumatran orangutan CYLD antibody; Pongo abelii CYLD antibody | K7EVS5 | 100.0% |
ARP59275 | Sumatran orangutan CYLD antibody; Pongo abelii CYLD antibody | K7EVS5 | 100.0% |
ARP59274 | Tasmanian devil CYLD antibody; Sarcophilus harrisii CYLD antibody | G3VK00 | 92.0% |
ARP59275 | Tasmanian devil CYLD antibody; Sarcophilus harrisii CYLD antibody | G3VK00 | 85.0% |
ARP59275 | Thirteen-lined ground squirrel CYLD antibody; Spermophilus tridecemlineatus CYLD antibody | I3MF09 | 100.0% |
ARP59274 | Thirteen-lined ground squirrel CYLD antibody; Spermophilus tridecemlineatus CYLD antibody | I3MF09 | 93.0% |
ARP59274 | Western clawed frog CYLD antibody; Xenopus tropicalis CYLD antibody | B1H1A4 | 85.0% |
ARP59274 | Western clawed frog CYLD antibody; Xenopus tropicalis CYLD antibody | F6PPZ8 | 85.0% |
ARP59275 | Western clawed frog CYLD antibody; Xenopus tropicalis CYLD antibody | B1H1A4 | 79.0% |
ARP59275 | Western clawed frog CYLD antibody; Xenopus tropicalis CYLD antibody | F6PPZ8 | 79.0% |
ARP59275 | Western clawed frog CYLD antibody; Xenopus tropicalis CYLD antibody | F6ZIP3 | 79.0% |
ARP59274 | White-tufted-ear marmoset CYLD antibody; Callithrix jacchus CYLD antibody | U3CQB6 | 100.0% |
ARP59275 | White-tufted-ear marmoset CYLD antibody; Callithrix jacchus CYLD antibody | U3CQB6 | 100.0% |
ARP59274 | White-tufted-ear marmoset CYLD antibody; Callithrix jacchus CYLD antibody | U3EHV3 | 100.0% |
ARP59275 | White-tufted-ear marmoset CYLD antibody; Callithrix jacchus CYLD antibody | U3EHV3 | 100.0% |
ARP59274 | White-tufted-ear marmoset CYLD antibody; Callithrix jacchus CYLD antibody | F7CWF7 | 100.0% |
ARP59275 | White-tufted-ear marmoset CYLD antibody; Callithrix jacchus CYLD antibody | F7CWF7 | 100.0% |
ARP59274 | White-tufted-ear marmoset CYLD antibody; Callithrix jacchus CYLD antibody | F7HFU3 | 100.0% |
ARP59275 | White-tufted-ear marmoset CYLD antibody; Callithrix jacchus CYLD antibody | F7HFU3 | 100.0% |
ARP59274 | White-tufted-ear marmoset CYLD antibody; Callithrix jacchus CYLD antibody | F7HFV9 | 100.0% |
ARP59275 | White-tufted-ear marmoset CYLD antibody; Callithrix jacchus CYLD antibody | F7HFV9 | 100.0% |
ARP59275 | Zebra finch CYLD antibody; Taeniopygia guttata CYLD antibody | H0ZB11 | 83.0% |
Tissue & Cell Line Gene Expression Data
Data Source | Probeset | Sample | Avg | Mean | More Info |
---|---|---|---|---|---|
BioGPS Gene Atlas | 213295_at | 721_B_lymphoblasts | 11.250 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Adipocyte | 6.050 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | AdrenalCortex | 9.500 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Adrenalgland | 13.500 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Amygdala | 42.350 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Appendix | 19.700 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | AtrioventricularNode | 6.450 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | BDCA4+_DentriticCells | 14.800 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Bonemarrow | 7.150 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | BronchialEpithelialCells | 6.100 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | CD105+_Endothelial | 5.200 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | CD14+_Monocytes | 8.950 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | CD19+_BCells(neg._sel.) | 30.500 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | CD33+_Myeloid | 16.400 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | CD34+ | 15.400 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | CD4+_Tcells | 400.700 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | CD56+_NKCells | 38.700 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | CD71+_EarlyErythroid | 6.000 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | CD8+_Tcells | 179.350 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | CardiacMyocytes | 6.950 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Caudatenucleus | 35.400 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Cerebellum | 11.900 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | CerebellumPeduncles | 13.200 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | CiliaryGanglion | 9.850 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | CingulateCortex | 27.850 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Colorectaladenocarcinoma | 4.600 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | DorsalRootGanglion | 9.950 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | FetalThyroid | 5.900 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Fetalbrain | 21.250 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Fetalliver | 6.450 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Fetallung | 7.350 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | GlobusPallidus | 11.100 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Heart | 8.700 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Hypothalamus | 49.500 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Kidney | 7.050 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Leukemia_chronicMyelogenousK-562 | 6.000 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Leukemia_promyelocytic-HL-60 | 8.400 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Leukemialymphoblastic(MOLT-4) | 6.400 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Liver | 8.250 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Lung | 4.300 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Lymphnode | 38.350 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Lymphoma_burkitts(Daudi) | 15.150 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Lymphoma_burkitts(Raji) | 17.700 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | MedullaOblongata | 30.200 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | OccipitalLobe | 21.250 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | OlfactoryBulb | 13.300 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Ovary | 4.950 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Pancreas | 4.650 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | PancreaticIslet | 10.200 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | ParietalLobe | 17.950 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Pituitary | 29.500 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Placenta | 6.350 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Pons | 16.500 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | PrefrontalCortex | 67.550 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Prostate | 5.950 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Salivarygland | 10.250 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | SkeletalMuscle | 11.200 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Skin | 7.950 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | SmoothMuscle | 7.200 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Spinalcord | 23.350 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | SubthalamicNucleus | 20.700 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | SuperiorCervicalGanglion | 14.700 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | TemporalLobe | 14.850 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Testis | 5.450 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | TestisGermCell | 5.500 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | TestisIntersitial | 5.050 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | TestisLeydigCell | 7.650 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | TestisSeminiferousTubule | 6.550 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Thalamus | 34.000 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Thymus | 6.800 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Thyroid | 10.050 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Tongue | 8.500 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Tonsil | 10.300 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Trachea | 6.350 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | TrigeminalGanglion | 7.750 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Uterus | 7.700 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | UterusCorpus | 8.350 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | WholeBlood | 45.500 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | Wholebrain | 18.200 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | colon | 6.150 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | pineal_day | 175.400 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | pineal_night | 120.820 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | retina | 18.800 | 28.430 | Details |
BioGPS Gene Atlas | 213295_at | small_intestine | 6.000 | 28.430 | Details |
BioGPS Gene Atlas | 214272_at | 721_B_lymphoblasts | 8.800 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Adipocyte | 7.600 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | AdrenalCortex | 8.200 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Adrenalgland | 6.600 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Amygdala | 7.700 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Appendix | 7.750 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | AtrioventricularNode | 6.200 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | BDCA4+_DentriticCells | 7.800 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Bonemarrow | 7.800 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | BronchialEpithelialCells | 7.500 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | CD105+_Endothelial | 7.750 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | CD14+_Monocytes | 8.050 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | CD19+_BCells(neg._sel.) | 8.000 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | CD33+_Myeloid | 8.800 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | CD34+ | 9.500 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | CD4+_Tcells | 13.850 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | CD56+_NKCells | 9.000 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | CD71+_EarlyErythroid | 7.150 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | CD8+_Tcells | 10.650 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | CardiacMyocytes | 9.700 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Caudatenucleus | 6.850 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Cerebellum | 6.200 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | CerebellumPeduncles | 8.750 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | CiliaryGanglion | 6.550 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | CingulateCortex | 7.800 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Colorectaladenocarcinoma | 7.650 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | DorsalRootGanglion | 8.200 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | FetalThyroid | 7.400 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Fetalbrain | 7.250 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Fetalliver | 6.650 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Fetallung | 6.300 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | GlobusPallidus | 5.700 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Heart | 9.850 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Hypothalamus | 8.000 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Kidney | 6.350 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Leukemia_chronicMyelogenousK-562 | 6.950 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Leukemia_promyelocytic-HL-60 | 6.550 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Leukemialymphoblastic(MOLT-4) | 6.150 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Liver | 10.500 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Lung | 8.350 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Lymphnode | 6.750 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Lymphoma_burkitts(Daudi) | 9.800 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Lymphoma_burkitts(Raji) | 10.650 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | MedullaOblongata | 7.000 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | OccipitalLobe | 6.700 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | OlfactoryBulb | 6.400 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Ovary | 5.050 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Pancreas | 6.000 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | PancreaticIslet | 8.150 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | ParietalLobe | 8.150 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Pituitary | 12.250 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Placenta | 7.750 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Pons | 7.450 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | PrefrontalCortex | 9.550 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Prostate | 9.050 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Salivarygland | 6.500 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | SkeletalMuscle | 8.750 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Skin | 6.500 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | SmoothMuscle | 8.450 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Spinalcord | 8.200 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | SubthalamicNucleus | 9.800 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | SuperiorCervicalGanglion | 8.750 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | TemporalLobe | 7.000 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Testis | 6.550 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | TestisGermCell | 6.450 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | TestisIntersitial | 6.400 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | TestisLeydigCell | 7.550 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | TestisSeminiferousTubule | 6.550 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Thalamus | 7.800 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Thymus | 5.600 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Thyroid | 8.900 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Tongue | 7.500 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Tonsil | 7.400 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Trachea | 8.200 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | TrigeminalGanglion | 15.150 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Uterus | 5.950 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | UterusCorpus | 6.900 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | WholeBlood | 8.350 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | Wholebrain | 6.250 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | colon | 7.650 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | pineal_day | 9.380 | 7.980 | Details |
BioGPS Gene Atlas | 214272_at | pineal_night | 9.340 | 7.980 | Details |
