Gene ID: 1456 | CSNK1G3 Antibody Resource
CSNK1G3 Antibody Resource
Antibodies |
Images |
Protocols |
Publications |
Related Gene Trend Categories |
Tissue & Cell Line Gene Expression Data
|
Tel:(888) 880-0001 |
Summary: | This gene encodes a member of a family of serine/threonine protein kinases that phosphorylate caseins and other acidic proteins. A related protein in the African clawed frog participates in the transmission of Wnt/beta-catenin signaling. Alternatively spliced transcript variants encoding multiple isoforms have been observed for this gene. [provided by RefSeq, Jul 2012] |
Function: | Serine/threonine-protein kinase. Casein kinases are operationally defined by their preferential utilization of acidic proteins such as caseins as substrates. It can phosphorylate a large number of proteins. Participates in Wnt signaling. Regulates fast synaptic transmission mediated by glutamate . |
Subcellular location: | Cytoplasm. |
PTM: | Acetylation; |
Disease: | |
Biotechnological use: |
Antibodies
Type | Catalog | Name | Clonality | Species Reactivity | Application | Size | Price | More Info |
---|---|---|---|---|---|---|---|---|
Polyclonal Antibody | ARP52043_P050 | CSNK1G3 antibody - middle region (ARP52043_P050) | Polyclonal | Bovine, Dog, Guinea pig, Horse, Human, Pig, Rabbit, Rat | WB | 50ug | $289 | Details |
Polyclonal Antibody | ARP52044_P050 | CSNK1G3 Antibody (ARP52044_P050) | Polyclonal | Bovine, Dog, Guinea pig, Horse, Human, Mouse, Pig, Rabbit, Rat | Not tested | 50 ug | $125 | Details |
Polyclonal Antibody | OAAB10210 | Mouse Csnk1g3 antibody - C - terminal region (OAAB10210) | Mouse | WB, IHC | 400ul | $289 | Details | |
Polyclonal Antibody | OAAB17051 | CSNK1G3 antibody - C - terminal region (OAAB17051) | Human | WB, IHC | 400ul | $289 | Details |
Product Images
![]() Sample Type: Human Liver |
![]() Sample Type: Mouse Cerebellum |
![]() Sample Type: Mouse Liver |
![]() Sample Type: Human cancer, breast carcinoma, hepatocarcinoma |
![]() Sample Type: Placenta |
CSNK1G3 Protocols
- • Product Protocols: CSNK1G3 antibody tested with Human Fetal Liver Tissue (ARP52043_P050) Review
- • Product Protocol: Csnk1g3 antibody tested with mouse Cerebellum in immunohistochemistry (IHC) (OAAB10210) Review
- • Product Protocol: Csnk1g3 antibody tested with mouse Liver by western blot (OAAB10210) Review
- • Product Protocol: CSNK1G3 antibody tested with human cancer, breast carcinoma, hepatocarcinoma in immunohistochemistry (IHC) (OAAB17051) Review
- • Product Protocol: CSNK1G3 antibody tested with human Placenta by western blot (OAAB17051) Review
Publications
|
Related Gene Trend Categories
|
Species
Catalog | Predicted Species & Target | Target Reference | Predicted Homology |
---|---|---|---|
ARP52044 | African clawed frog CSNK1G3 antibody; Xenopus laevis CSNK1G3 antibody | A1L1H1 | 100.0% |
ARP52043 | African clawed frog CSNK1G3 antibody; Xenopus laevis CSNK1G3 antibody | A1L1H1 | 93.0% |
ARP51942 | African clawed frog CSNK1G3 antibody; Xenopus laevis CSNK1G3 antibody | A1L1H1 | 92.0% |
ARP51941 | African clawed frog CSNK1G3 antibody; Xenopus laevis CSNK1G3 antibody | A1L1H1 | 86.0% |
ARP37531 | African clawed frog CSNK1G3 antibody; Xenopus laevis CSNK1G3 antibody | A1L1H1 | 79.0% |
ARP52043 | African elephant CSNK1G3 antibody; Loxodonta africana CSNK1G3 antibody | G3T0L7 | 100.0% |
ARP52044 | African elephant CSNK1G3 antibody; Loxodonta africana CSNK1G3 antibody | G3T0L7 | 100.0% |
ARP52043 | African elephant CSNK1G3 antibody; Loxodonta africana CSNK1G3 antibody | G3U3J2 | 100.0% |
ARP52044 | African elephant CSNK1G3 antibody; Loxodonta africana CSNK1G3 antibody | G3U3J2 | 100.0% |
ARP52043 | African elephant CSNK1G3 antibody; Loxodonta africana CSNK1G3 antibody | G3U9D1 | 100.0% |
ARP51941 | African elephant CSNK1G3 antibody; Loxodonta africana CSNK1G3 antibody | G3T0L7 | 86.0% |
ARP51942 | African elephant CSNK1G3 antibody; Loxodonta africana CSNK1G3 antibody | G3T0L7 | 86.0% |
ARP51941 | African elephant CSNK1G3 antibody; Loxodonta africana CSNK1G3 antibody | G3U3J2 | 86.0% |
ARP51941 | African elephant CSNK1G3 antibody; Loxodonta africana CSNK1G3 antibody | G3U9D1 | 86.0% |
ARP51942 | African elephant CSNK1G3 antibody; Loxodonta africana CSNK1G3 antibody | G3U9D1 | 86.0% |
ARP51942 | African elephant CSNK1G3 antibody; Loxodonta africana CSNK1G3 antibody | G3U3J2 | 85.0% |
ARP37531 | African elephant CSNK1G3 antibody; Loxodonta africana CSNK1G3 antibody | G3T0L7 | 79.0% |
ARP37531 | African elephant CSNK1G3 antibody; Loxodonta africana CSNK1G3 antibody | G3U3J2 | 79.0% |
ARP37531 | African elephant CSNK1G3 antibody; Loxodonta africana CSNK1G3 antibody | G3U9D1 | 79.0% |
ARP52043 | Bovine CSNK1G3 antibody; Bos taurus CSNK1G3 antibody | G3X7B2 | 100.0% |
ARP52044 | Bovine CSNK1G3 antibody; Bos taurus CSNK1G3 antibody | G3X7B2 | 100.0% |
ARP52043 | Bovine CSNK1G3 antibody; Bos taurus CSNK1G3 antibody | P35509 | 100.0% |
ARP51941 | Bovine CSNK1G3 antibody; Bos taurus CSNK1G3 antibody | P35509 | 86.0% |
ARP51941 | Bovine CSNK1G3 antibody; Bos taurus CSNK1G3 antibody | G3X7B2 | 86.0% |
ARP51942 | Bovine CSNK1G3 antibody; Bos taurus CSNK1G3 antibody | G3X7B2 | 85.0% |
ARP37531 | Bovine CSNK1G3 antibody; Bos taurus CSNK1G3 antibody | G3X7B2 | 79.0% |
ARP52043 | Cat CSNK1G3 antibody; Felis catus CSNK1G3 antibody | M3X6V4 | 100.0% |
ARP52044 | Cat CSNK1G3 antibody; Felis catus CSNK1G3 antibody | M3X6V4 | 100.0% |
ARP51941 | Cat CSNK1G3 antibody; Felis catus CSNK1G3 antibody | M3X6V4 | 86.0% |
ARP51942 | Cat CSNK1G3 antibody; Felis catus CSNK1G3 antibody | M3X6V4 | 86.0% |
ARP37531 | Cat CSNK1G3 antibody; Felis catus CSNK1G3 antibody | M3X6V4 | 79.0% |
ARP52043 | Chimpanzee CSNK1G3 antibody; Pan troglodytes CSNK1G3 antibody | K7B839 | 100.0% |
ARP52044 | Chimpanzee CSNK1G3 antibody; Pan troglodytes CSNK1G3 antibody | K7B839 | 100.0% |
ARP52043 | Chimpanzee CSNK1G3 antibody; Pan troglodytes CSNK1G3 antibody | H2RAT8 | 100.0% |
ARP52044 | Chimpanzee CSNK1G3 antibody; Pan troglodytes CSNK1G3 antibody | H2RAT8 | 100.0% |
ARP52043 | Chimpanzee CSNK1G3 antibody; Pan troglodytes CSNK1G3 antibody | K7D891 | 100.0% |
ARP52044 | Chimpanzee CSNK1G3 antibody; Pan troglodytes CSNK1G3 antibody | K7D891 | 100.0% |
ARP51941 | Chimpanzee CSNK1G3 antibody; Pan troglodytes CSNK1G3 antibody | K7B839 | 86.0% |
ARP51942 | Chimpanzee CSNK1G3 antibody; Pan troglodytes CSNK1G3 antibody | K7B839 | 86.0% |
ARP51941 | Chimpanzee CSNK1G3 antibody; Pan troglodytes CSNK1G3 antibody | H2RAT8 | 86.0% |
ARP51941 | Chimpanzee CSNK1G3 antibody; Pan troglodytes CSNK1G3 antibody | K7D891 | 86.0% |
ARP51942 | Chimpanzee CSNK1G3 antibody; Pan troglodytes CSNK1G3 antibody | H2RAT8 | 85.0% |
ARP51942 | Chimpanzee CSNK1G3 antibody; Pan troglodytes CSNK1G3 antibody | K7D891 | 85.0% |
ARP37531 | Chimpanzee CSNK1G3 antibody; Pan troglodytes CSNK1G3 antibody | K7B839 | 79.0% |
ARP37531 | Chimpanzee CSNK1G3 antibody; Pan troglodytes CSNK1G3 antibody | H2RAT8 | 79.0% |
ARP37531 | Chimpanzee CSNK1G3 antibody; Pan troglodytes CSNK1G3 antibody | K7D891 | 79.0% |
ARP52043 | Chinese softshell turtle CSNK1G3 antibody; Pelodiscus sinensis CSNK1G3 antibody | K7G871 | 100.0% |
ARP52044 | Chinese softshell turtle CSNK1G3 antibody; Pelodiscus sinensis CSNK1G3 antibody | K7G871 | 100.0% |
ARP52043 | Chinese softshell turtle CSNK1G3 antibody; Pelodiscus sinensis CSNK1G3 antibody | K7G855 | 100.0% |
ARP52044 | Chinese softshell turtle CSNK1G3 antibody; Pelodiscus sinensis CSNK1G3 antibody | K7G855 | 100.0% |
ARP51942 | Chinese softshell turtle CSNK1G3 antibody; Pelodiscus sinensis CSNK1G3 antibody | K7G855 | 93.0% |
ARP51942 | Chinese softshell turtle CSNK1G3 antibody; Pelodiscus sinensis CSNK1G3 antibody | K7G871 | 92.0% |
ARP51941 | Chinese softshell turtle CSNK1G3 antibody; Pelodiscus sinensis CSNK1G3 antibody | K7G855 | 86.0% |
ARP51941 | Chinese softshell turtle CSNK1G3 antibody; Pelodiscus sinensis CSNK1G3 antibody | K7G871 | 86.0% |
ARP37531 | Chinese softshell turtle CSNK1G3 antibody; Pelodiscus sinensis CSNK1G3 antibody | K7G855 | 79.0% |
ARP37531 | Chinese softshell turtle CSNK1G3 antibody; Pelodiscus sinensis CSNK1G3 antibody | K7G871 | 79.0% |
ARP52043 | Collared flycatcher CSNK1G3 antibody; Ficedula albicollis CSNK1G3 antibody | U3JYG5 | 100.0% |
ARP51942 | Collared flycatcher CSNK1G3 antibody; Ficedula albicollis CSNK1G3 antibody | U3JYG5 | 92.0% |
ARP51941 | Collared flycatcher CSNK1G3 antibody; Ficedula albicollis CSNK1G3 antibody | U3JYG5 | 86.0% |
ARP52043 | Dog CSNK1G3 antibody; Canis familiaris CSNK1G3 antibody | J9P9W3 | 100.0% |
ARP52044 | Dog CSNK1G3 antibody; Canis familiaris CSNK1G3 antibody | J9P9W3 | 100.0% |
ARP52043 | Dog CSNK1G3 antibody; Canis familiaris CSNK1G3 antibody | E2QTD5 | 100.0% |
ARP52044 | Dog CSNK1G3 antibody; Canis familiaris CSNK1G3 antibody | E2QTD5 | 100.0% |
ARP52043 | Dog CSNK1G3 antibody; Canis familiaris CSNK1G3 antibody | F6V3I5 | 100.0% |
ARP51941 | Dog CSNK1G3 antibody; Canis familiaris CSNK1G3 antibody | J9P9W3 | 86.0% |
ARP51941 | Dog CSNK1G3 antibody; Canis familiaris CSNK1G3 antibody | E2QTD5 | 86.0% |
ARP51941 | Dog CSNK1G3 antibody; Canis familiaris CSNK1G3 antibody | F6V3I5 | 86.0% |
ARP51942 | Dog CSNK1G3 antibody; Canis familiaris CSNK1G3 antibody | F6V3I5 | 86.0% |
ARP51942 | Dog CSNK1G3 antibody; Canis familiaris CSNK1G3 antibody | J9P9W3 | 85.0% |
ARP51942 | Dog CSNK1G3 antibody; Canis familiaris CSNK1G3 antibody | E2QTD5 | 85.0% |
ARP37531 | Dog CSNK1G3 antibody; Canis familiaris CSNK1G3 antibody | J9P9W3 | 79.0% |
ARP37531 | Dog CSNK1G3 antibody; Canis familiaris CSNK1G3 antibody | E2QTD5 | 79.0% |
ARP37531 | Dog CSNK1G3 antibody; Canis familiaris CSNK1G3 antibody | F6V3I5 | 79.0% |
ARP51941 | Domestic duck CSNK1G3 antibody; Anas platyrhynchos CSNK1G3 antibody | U3I5I9 | 86.0% |
ARP51942 | Domestic duck CSNK1G3 antibody; Anas platyrhynchos CSNK1G3 antibody | U3I5I9 | 85.0% |
ARP52043 | Duckbill platypus CSNK1G3 antibody; Ornithorhynchus anatinus CSNK1G3 antibody | F7AW18 | 93.0% |
ARP37531 | Duckbill platypus CSNK1G3 antibody; Ornithorhynchus anatinus CSNK1G3 antibody | F7AW18 | 86.0% |
ARP52043 | European domestic ferret CSNK1G3 antibody; Mustela putorius furo CSNK1G3 antibody | M3YNE5 | 100.0% |
ARP52044 | European domestic ferret CSNK1G3 antibody; Mustela putorius furo CSNK1G3 antibody | M3YNE5 | 100.0% |
ARP51941 | European domestic ferret CSNK1G3 antibody; Mustela putorius furo CSNK1G3 antibody | M3YNE5 | 86.0% |
ARP51942 | European domestic ferret CSNK1G3 antibody; Mustela putorius furo CSNK1G3 antibody | M3YNE5 | 85.0% |
ARP37531 | European domestic ferret CSNK1G3 antibody; Mustela putorius furo CSNK1G3 antibody | M3YNE5 | 79.0% |
ARP52043 | Giant panda CSNK1G3 antibody; Ailuropoda melanoleuca CSNK1G3 antibody | G1L0F1 | 100.0% |
ARP52044 | Giant panda CSNK1G3 antibody; Ailuropoda melanoleuca CSNK1G3 antibody | G1L0F1 | 100.0% |
ARP51941 | Giant panda CSNK1G3 antibody; Ailuropoda melanoleuca CSNK1G3 antibody | G1L0F1 | 86.0% |
ARP51942 | Giant panda CSNK1G3 antibody; Ailuropoda melanoleuca CSNK1G3 antibody | G1L0F1 | 85.0% |
ARP37531 | Giant panda CSNK1G3 antibody; Ailuropoda melanoleuca CSNK1G3 antibody | G1L0F1 | 79.0% |
ARP52043 | Green anole CSNK1G3 antibody; Anolis carolinensis CSNK1G3 antibody | H9G782 | 100.0% |
ARP51942 | Green anole CSNK1G3 antibody; Anolis carolinensis CSNK1G3 antibody | H9G782 | 93.0% |
ARP52044 | Green anole CSNK1G3 antibody; Anolis carolinensis CSNK1G3 antibody | H9G782 | 91.0% |
ARP51941 | Green anole CSNK1G3 antibody; Anolis carolinensis CSNK1G3 antibody | H9G782 | 86.0% |
ARP37531 | Green anole CSNK1G3 antibody; Anolis carolinensis CSNK1G3 antibody | H9G782 | 79.0% |
ARP52043 | Guinea pig CSNK1G3 antibody; Cavia porcellus CSNK1G3 antibody | H0VAK3 | 100.0% |
ARP52044 | Guinea pig CSNK1G3 antibody; Cavia porcellus CSNK1G3 antibody | H0VAK3 | 100.0% |
ARP51941 | Guinea pig CSNK1G3 antibody; Cavia porcellus CSNK1G3 antibody | H0VAK3 | 86.0% |
ARP51942 | Guinea pig CSNK1G3 antibody; Cavia porcellus CSNK1G3 antibody | H0VAK3 | 85.0% |
ARP37531 | Guinea pig CSNK1G3 antibody; Cavia porcellus CSNK1G3 antibody | H0VAK3 | 79.0% |
ARP52043 | Horse CSNK1G3 antibody; Equus caballus CSNK1G3 antibody | F7CH57 | 100.0% |
ARP52044 | Horse CSNK1G3 antibody; Equus caballus CSNK1G3 antibody | F7CH57 | 100.0% |
ARP51941 | Horse CSNK1G3 antibody; Equus caballus CSNK1G3 antibody | F7CH57 | 86.0% |
ARP51942 | Horse CSNK1G3 antibody; Equus caballus CSNK1G3 antibody | F7CH57 | 85.0% |
ARP37531 | Horse CSNK1G3 antibody; Equus caballus CSNK1G3 antibody | F7CH57 | 79.0% |
ARP52043 | Human CSNK1G3 antibody; Homo sapiens CSNK1G3 antibody | H0YBN6 | 100.0% |
ARP52044 | Human CSNK1G3 antibody; Homo sapiens CSNK1G3 antibody | H0YBN6 | 100.0% |
ARP52043 | Human CSNK1G3 antibody; Homo sapiens CSNK1G3 antibody | Q9Y6M4-2 | 100.0% |
ARP52044 | Human CSNK1G3 antibody; Homo sapiens CSNK1G3 antibody | Q9Y6M4-2 | 100.0% |
ARP52043 | Human CSNK1G3 antibody; Homo sapiens CSNK1G3 antibody | Q9Y6M4-3 | 100.0% |
ARP52044 | Human CSNK1G3 antibody; Homo sapiens CSNK1G3 antibody | Q9Y6M4-3 | 100.0% |
ARP52043 | Human CSNK1G3 antibody; Homo sapiens CSNK1G3 antibody | Q9Y6M4-4 | 100.0% |
ARP52044 | Human CSNK1G3 antibody; Homo sapiens CSNK1G3 antibody | Q9Y6M4-4 | 100.0% |
ARP52043 | Human CSNK1G3 antibody; Homo sapiens CSNK1G3 antibody | Q9Y6M4-5 | 100.0% |
ARP52044 | Human CSNK1G3 antibody; Homo sapiens CSNK1G3 antibody | Q9Y6M4-5 | 100.0% |
ARP52043 | Human CSNK1G3 antibody; Homo sapiens CSNK1G3 antibody | Q9Y6M4-6 | 100.0% |
ARP52044 | Human CSNK1G3 antibody; Homo sapiens CSNK1G3 antibody | Q9Y6M4-6 | 100.0% |
ARP52043 | Human CSNK1G3 antibody; Homo sapiens CSNK1G3 antibody | Q9Y6M4 | 100.0% |
ARP52044 | Human CSNK1G3 antibody; Homo sapiens CSNK1G3 antibody | Q9Y6M4 | 100.0% |
ARP51942 | Human CSNK1G3 antibody; Homo sapiens CSNK1G3 antibody | H0YBN6 | 86.0% |
ARP51941 | Human CSNK1G3 antibody; Homo sapiens CSNK1G3 antibody | Q9Y6M4-2 | 86.0% |
ARP51941 | Human CSNK1G3 antibody; Homo sapiens CSNK1G3 antibody | Q9Y6M4-3 | 86.0% |
ARP51941 | Human CSNK1G3 antibody; Homo sapiens CSNK1G3 antibody | Q9Y6M4-4 | 86.0% |
ARP51941 | Human CSNK1G3 antibody; Homo sapiens CSNK1G3 antibody | Q9Y6M4-5 | 86.0% |
ARP51941 | Human CSNK1G3 antibody; Homo sapiens CSNK1G3 antibody | Q9Y6M4-6 | 86.0% |
ARP51941 | Human CSNK1G3 antibody; Homo sapiens CSNK1G3 antibody | Q9Y6M4 | 86.0% |
ARP51942 | Human CSNK1G3 antibody; Homo sapiens CSNK1G3 antibody | Q9Y6M4 | 86.0% |
ARP51942 | Human CSNK1G3 antibody; Homo sapiens CSNK1G3 antibody | Q9Y6M4-2 | 85.0% |
ARP51942 | Human CSNK1G3 antibody; Homo sapiens CSNK1G3 antibody | Q9Y6M4-3 | 85.0% |
ARP51942 | Human CSNK1G3 antibody; Homo sapiens CSNK1G3 antibody | Q9Y6M4-4 | 85.0% |
ARP51942 | Human CSNK1G3 antibody; Homo sapiens CSNK1G3 antibody | Q9Y6M4-5 | 85.0% |
ARP51942 | Human CSNK1G3 antibody; Homo sapiens CSNK1G3 antibody | Q9Y6M4-6 | 85.0% |
ARP37531 | Human CSNK1G3 antibody; Homo sapiens CSNK1G3 antibody | H0YBN6 | 79.0% |
ARP37531 | Human CSNK1G3 antibody; Homo sapiens CSNK1G3 antibody | Q9Y6M4-2 | 79.0% |
ARP37531 | Human CSNK1G3 antibody; Homo sapiens CSNK1G3 antibody | Q9Y6M4-3 | 79.0% |
ARP37531 | Human CSNK1G3 antibody; Homo sapiens CSNK1G3 antibody | Q9Y6M4-4 | 79.0% |
ARP37531 | Human CSNK1G3 antibody; Homo sapiens CSNK1G3 antibody | Q9Y6M4-5 | 79.0% |
ARP37531 | Human CSNK1G3 antibody; Homo sapiens CSNK1G3 antibody | Q9Y6M4-6 | 79.0% |
ARP37531 | Human CSNK1G3 antibody; Homo sapiens CSNK1G3 antibody | Q9Y6M4 | 79.0% |
ARP52043 | Hydra CSNK1G3 antibody; Hydra vulgaris CSNK1G3 antibody | T2M1Y4 | 93.0% |
ARP52043 | Mouse CSNK1G3 antibody; Mus musculus CSNK1G3 antibody | Q8C4X2 | 100.0% |
ARP52044 | Mouse CSNK1G3 antibody; Mus musculus CSNK1G3 antibody | Q8C4X2 | 100.0% |
ARP51941 | Mouse CSNK1G3 antibody; Mus musculus CSNK1G3 antibody | Q8C4X2 | 86.0% |
ARP51942 | Mouse CSNK1G3 antibody; Mus musculus CSNK1G3 antibody | Q8C4X2 | 85.0% |
ARP37531 | Mouse CSNK1G3 antibody; Mus musculus CSNK1G3 antibody | Q8C4X2 | 79.0% |
ARP52043 | Northern white-cheeked gibbon CSNK1G3 antibody; Nomascus leucogenys CSNK1G3 antibody | G1RN92 | 100.0% |
ARP52044 | Northern white-cheeked gibbon CSNK1G3 antibody; Nomascus leucogenys CSNK1G3 antibody | G1RN92 | 100.0% |
ARP51941 | Northern white-cheeked gibbon CSNK1G3 antibody; Nomascus leucogenys CSNK1G3 antibody | G1RN92 | 86.0% |
ARP51942 | Northern white-cheeked gibbon CSNK1G3 antibody; Nomascus leucogenys CSNK1G3 antibody | G1RN92 | 85.0% |
ARP37531 | Northern white-cheeked gibbon CSNK1G3 antibody; Nomascus leucogenys CSNK1G3 antibody | G1RN92 | 79.0% |
ARP52043 | Pig CSNK1G3 antibody; Sus scrofa CSNK1G3 antibody | F1RKN8 | 100.0% |
ARP52044 | Pig CSNK1G3 antibody; Sus scrofa CSNK1G3 antibody | F1RKN8 | 100.0% |
ARP51941 | Pig CSNK1G3 antibody; Sus scrofa CSNK1G3 antibody | F1RKN8 | 86.0% |
ARP51942 | Pig CSNK1G3 antibody; Sus scrofa CSNK1G3 antibody | F1RKN8 | 85.0% |
ARP37531 | Pig CSNK1G3 antibody; Sus scrofa CSNK1G3 antibody | F1RKN8 | 79.0% |
ARP52043 | Rabbit CSNK1G3 antibody; Oryctolagus cuniculus CSNK1G3 antibody | G1T865 | 100.0% |
ARP52044 | Rabbit CSNK1G3 antibody; Oryctolagus cuniculus CSNK1G3 antibody | G1T865 | 100.0% |
ARP51941 | Rabbit CSNK1G3 antibody; Oryctolagus cuniculus CSNK1G3 antibody | G1T865 | 86.0% |
ARP51942 | Rabbit CSNK1G3 antibody; Oryctolagus cuniculus CSNK1G3 antibody | G1T865 | 85.0% |
ARP37531 | Rabbit CSNK1G3 antibody; Oryctolagus cuniculus CSNK1G3 antibody | G1T865 | 79.0% |
ARP52043 | Rat CSNK1G3 antibody; Rattus norvegicus CSNK1G3 antibody | Q62763 | 100.0% |
ARP52044 | Rat CSNK1G3 antibody; Rattus norvegicus CSNK1G3 antibody | Q62763 | 100.0% |
ARP51941 | Rat CSNK1G3 antibody; Rattus norvegicus CSNK1G3 antibody | Q62763 | 86.0% |
ARP51942 | Rat CSNK1G3 antibody; Rattus norvegicus CSNK1G3 antibody | Q62763 | 86.0% |
ARP37531 | Rat CSNK1G3 antibody; Rattus norvegicus CSNK1G3 antibody | Q62763 | 79.0% |
ARP52043 | Rhesus macaque CSNK1G3 antibody; Macaca mulatta CSNK1G3 antibody | H9YX23 | 100.0% |
ARP52044 | Rhesus macaque CSNK1G3 antibody; Macaca mulatta CSNK1G3 antibody | H9YX23 | 100.0% |
ARP52043 | Rhesus macaque CSNK1G3 antibody; Macaca mulatta CSNK1G3 antibody | F7H415 | 100.0% |
ARP52044 | Rhesus macaque CSNK1G3 antibody; Macaca mulatta CSNK1G3 antibody | F7H415 | 100.0% |
ARP52043 | Rhesus macaque CSNK1G3 antibody; Macaca mulatta CSNK1G3 antibody | F7H419 | 100.0% |
ARP52044 | Rhesus macaque CSNK1G3 antibody; Macaca mulatta CSNK1G3 antibody | F7H419 | 100.0% |
ARP52043 | Rhesus macaque CSNK1G3 antibody; Macaca mulatta CSNK1G3 antibody | H9EUN4 | 100.0% |
ARP52044 | Rhesus macaque CSNK1G3 antibody; Macaca mulatta CSNK1G3 antibody | H9EUN4 | 100.0% |
ARP51941 | Rhesus macaque CSNK1G3 antibody; Macaca mulatta CSNK1G3 antibody | H9YX23 | 86.0% |
ARP51942 | Rhesus macaque CSNK1G3 antibody; Macaca mulatta CSNK1G3 antibody | H9YX23 | 86.0% |
ARP51941 | Rhesus macaque CSNK1G3 antibody; Macaca mulatta CSNK1G3 antibody | F7H415 | 86.0% |
ARP51942 | Rhesus macaque CSNK1G3 antibody; Macaca mulatta CSNK1G3 antibody | F7H415 | 86.0% |
ARP51941 | Rhesus macaque CSNK1G3 antibody; Macaca mulatta CSNK1G3 antibody | F7H419 | 86.0% |
ARP51941 | Rhesus macaque CSNK1G3 antibody; Macaca mulatta CSNK1G3 antibody | H9EUN4 | 86.0% |
ARP51942 | Rhesus macaque CSNK1G3 antibody; Macaca mulatta CSNK1G3 antibody | F7H419 | 85.0% |
ARP51942 | Rhesus macaque CSNK1G3 antibody; Macaca mulatta CSNK1G3 antibody | H9EUN4 | 85.0% |
ARP51942 | Rhesus macaque CSNK1G3 antibody; Macaca mulatta CSNK1G3 antibody | H9FA48 | 85.0% |
ARP37531 | Rhesus macaque CSNK1G3 antibody; Macaca mulatta CSNK1G3 antibody | H9YX23 | 79.0% |
ARP37531 | Rhesus macaque CSNK1G3 antibody; Macaca mulatta CSNK1G3 antibody | F7H415 | 79.0% |
ARP37531 | Rhesus macaque CSNK1G3 antibody; Macaca mulatta CSNK1G3 antibody | F7H419 | 79.0% |
ARP37531 | Rhesus macaque CSNK1G3 antibody; Macaca mulatta CSNK1G3 antibody | H9EUN4 | 79.0% |
ARP52043 | Sumatran orangutan CSNK1G3 antibody; Pongo abelii CSNK1G3 antibody | H2PGD7 | 100.0% |
ARP52043 | Sumatran orangutan CSNK1G3 antibody; Pongo abelii CSNK1G3 antibody | Q5R4V3 | 100.0% |
ARP52044 | Sumatran orangutan CSNK1G3 antibody; Pongo abelii CSNK1G3 antibody | H2PGD7 | 100.0% |
ARP52044 | Sumatran orangutan CSNK1G3 antibody; Pongo abelii CSNK1G3 antibody | Q5R4V3 | 100.0% |
ARP51941 | Sumatran orangutan CSNK1G3 antibody; Pongo abelii CSNK1G3 antibody | H2PGD7 | 86.0% |
ARP51941 | Sumatran orangutan CSNK1G3 antibody; Pongo abelii CSNK1G3 antibody | Q5R4V3 | 86.0% |
ARP51942 | Sumatran orangutan CSNK1G3 antibody; Pongo abelii CSNK1G3 antibody | H2PGD7 | 85.0% |
ARP51942 | Sumatran orangutan CSNK1G3 antibody; Pongo abelii CSNK1G3 antibody | Q5R4V3 | 85.0% |
ARP37531 | Sumatran orangutan CSNK1G3 antibody; Pongo abelii CSNK1G3 antibody | H2PGD7 | 79.0% |
ARP37531 | Sumatran orangutan CSNK1G3 antibody; Pongo abelii CSNK1G3 antibody | Q5R4V3 | 79.0% |
ARP52043 | Thirteen-lined ground squirrel CSNK1G3 antibody; Spermophilus tridecemlineatus CSNK1G3 antibody | I3LZV3 | 100.0% |
ARP52044 | Thirteen-lined ground squirrel CSNK1G3 antibody; Spermophilus tridecemlineatus CSNK1G3 antibody | I3LZV3 | 100.0% |
ARP51941 | Thirteen-lined ground squirrel CSNK1G3 antibody; Spermophilus tridecemlineatus CSNK1G3 antibody | I3LZV3 | 86.0% |
ARP51942 | Thirteen-lined ground squirrel CSNK1G3 antibody; Spermophilus tridecemlineatus CSNK1G3 antibody | I3LZV3 | 85.0% |
ARP37531 | Thirteen-lined ground squirrel CSNK1G3 antibody; Spermophilus tridecemlineatus CSNK1G3 antibody | I3LZV3 | 79.0% |
ARP52043 | Western clawed frog CSNK1G3 antibody; Xenopus tropicalis CSNK1G3 antibody | B6ID06 | 100.0% |
ARP52044 | Western clawed frog CSNK1G3 antibody; Xenopus tropicalis CSNK1G3 antibody | B6ID06 | 100.0% |
ARP52043 | Western clawed frog CSNK1G3 antibody; Xenopus tropicalis CSNK1G3 antibody | F6Z6U1 | 100.0% |
ARP52044 | Western clawed frog CSNK1G3 antibody; Xenopus tropicalis CSNK1G3 antibody | F6Z6U1 | 100.0% |
ARP51942 | Western clawed frog CSNK1G3 antibody; Xenopus tropicalis CSNK1G3 antibody | B6ID06 | 93.0% |
ARP51942 | Western clawed frog CSNK1G3 antibody; Xenopus tropicalis CSNK1G3 antibody | F6Z6U1 | 93.0% |
ARP51941 | Western clawed frog CSNK1G3 antibody; Xenopus tropicalis CSNK1G3 antibody | B6ID06 | 86.0% |
ARP51941 | Western clawed frog CSNK1G3 antibody; Xenopus tropicalis CSNK1G3 antibody | F6Z6U1 | 86.0% |
ARP37531 | Western clawed frog CSNK1G3 antibody; Xenopus tropicalis CSNK1G3 antibody | B6ID06 | 79.0% |
ARP37531 | Western clawed frog CSNK1G3 antibody; Xenopus tropicalis CSNK1G3 antibody | F6Z6U1 | 79.0% |
