Gene ID: 25904 | CNOT10 Antibody Resource
CNOT10 Antibody Resource
Antibodies |
Images |
Protocols |
Publications |
Related Gene Trend Categories |
Tissue & Cell Line Gene Expression Data
|
Tel:(888) 880-0001 |
Summary: | |
Function: | Component of the CCR4-NOT complex which is one of the major cellular mRNA deadenylases and is linked to various cellular processes including bulk mRNA degradation, miRNA-mediated repression, translational repression during translational initiation and general transcription regulation. Additional complex functions may be a consequence of its influence on mRNA expression. Is not required for association of CNOT7 to the CCR4-NOT complex. |
Subcellular location: | Cytoplasm Probable. Nucleus Probable. |
PTM: | Acetylation; |
Disease: | |
Biotechnological use: |
Antibodies
Type | Catalog | Name | Clonality | Species Reactivity | Application | Size | Price | More Info |
---|---|---|---|---|---|---|---|---|
Polyclonal Antibody | ARP70041_P050 | CNOT10 Antibody - C-terminal region (ARP70041_P050) | Human | WB | 50ug | $289 | Details | |
Polyclonal Antibody | ARP70040_P050 | CNOT10 Antibody - C-terminal region (ARP70040_P050) | Human | WB | 50ug | $289 | Details |
Product Images
CNOT10 Protocols
Publications
|
Related Gene Trend Categories
|
Species
Catalog | Predicted Species & Target | Target Reference | Predicted Homology |
---|---|---|---|
ARP70040 | Bovine CNOT10 antibody; Bos taurus CNOT10 antibody | A4IFB6 | 100.0% |
ARP70041 | Bovine CNOT10 antibody; Bos taurus CNOT10 antibody | A4IFB6 | 100.0% |
ARP70040 | Cat CNOT10 antibody; Felis catus CNOT10 antibody | M3VZD8 | 100.0% |
ARP70041 | Cat CNOT10 antibody; Felis catus CNOT10 antibody | M3VZD8 | 100.0% |
ARP70040 | Chicken CNOT10 antibody; Gallus gallus CNOT10 antibody | Q5ZIW2 | 100.0% |
ARP70041 | Chicken CNOT10 antibody; Gallus gallus CNOT10 antibody | Q5ZIW2 | 100.0% |
ARP70040 | Chimpanzee CNOT10 antibody; Pan troglodytes CNOT10 antibody | H2QM90 | 100.0% |
ARP70041 | Chimpanzee CNOT10 antibody; Pan troglodytes CNOT10 antibody | H2QM90 | 100.0% |
ARP70040 | Chimpanzee CNOT10 antibody; Pan troglodytes CNOT10 antibody | K7BCN0 | 100.0% |
ARP70041 | Chimpanzee CNOT10 antibody; Pan troglodytes CNOT10 antibody | K7BCN0 | 100.0% |
ARP70040 | Chinese softshell turtle CNOT10 antibody; Pelodiscus sinensis CNOT10 antibody | K7F9X3 | 100.0% |
ARP70041 | Chinese softshell turtle CNOT10 antibody; Pelodiscus sinensis CNOT10 antibody | K7F9X3 | 100.0% |
ARP70040 | Collared flycatcher CNOT10 antibody; Ficedula albicollis CNOT10 antibody | U3K3C8 | 100.0% |
ARP70041 | Collared flycatcher CNOT10 antibody; Ficedula albicollis CNOT10 antibody | U3K3C8 | 100.0% |
ARP70040 | Crab-eating macaque CNOT10 antibody; Macaca fascicularis CNOT10 antibody | Q4R350 | 100.0% |
ARP70041 | Crab-eating macaque CNOT10 antibody; Macaca fascicularis CNOT10 antibody | Q4R350 | 100.0% |
ARP70040 | Dog CNOT10 antibody; Canis familiaris CNOT10 antibody | E2R7Y6 | 100.0% |
ARP70041 | Dog CNOT10 antibody; Canis familiaris CNOT10 antibody | E2R7Y6 | 100.0% |
ARP70040 | Dog CNOT10 antibody; Canis familiaris CNOT10 antibody | E2RBH2 | 100.0% |
ARP70041 | Dog CNOT10 antibody; Canis familiaris CNOT10 antibody | E2RBH2 | 100.0% |
ARP70040 | Domestic duck CNOT10 antibody; Anas platyrhynchos CNOT10 antibody | U3IM49 | 100.0% |
ARP70041 | Domestic duck CNOT10 antibody; Anas platyrhynchos CNOT10 antibody | U3IM49 | 100.0% |
ARP70040 | Duckbill platypus CNOT10 antibody; Ornithorhynchus anatinus CNOT10 antibody | F6UFL8 | 100.0% |
ARP70041 | Duckbill platypus CNOT10 antibody; Ornithorhynchus anatinus CNOT10 antibody | F6UFL8 | 93.0% |
ARP70040 | European domestic ferret CNOT10 antibody; Mustela putorius furo CNOT10 antibody | M3YNY4 | 100.0% |
ARP70041 | European domestic ferret CNOT10 antibody; Mustela putorius furo CNOT10 antibody | M3YNY4 | 100.0% |
ARP70040 | Giant panda CNOT10 antibody; Ailuropoda melanoleuca CNOT10 antibody | G1L6Y3 | 100.0% |
ARP70041 | Giant panda CNOT10 antibody; Ailuropoda melanoleuca CNOT10 antibody | G1L6Y3 | 100.0% |
ARP70041 | Gray short-tailed opossum CNOT10 antibody; Monodelphis domestica CNOT10 antibody | F6V3V4 | 100.0% |
ARP70040 | Gray short-tailed opossum CNOT10 antibody; Monodelphis domestica CNOT10 antibody | F6V3V4 | 93.0% |
ARP70040 | Green anole CNOT10 antibody; Anolis carolinensis CNOT10 antibody | G1KQD7 | 100.0% |
ARP70041 | Green anole CNOT10 antibody; Anolis carolinensis CNOT10 antibody | G1KQD7 | 100.0% |
ARP70040 | Horse CNOT10 antibody; Equus caballus CNOT10 antibody | F6YT67 | 100.0% |
ARP70041 | Horse CNOT10 antibody; Equus caballus CNOT10 antibody | F6YT67 | 100.0% |
ARP70041 | Human CNOT10 antibody; Homo sapiens CNOT10 antibody | H7C0K1 | 100.0% |
ARP70040 | Human CNOT10 antibody; Homo sapiens CNOT10 antibody | Q9H9A5-2 | 100.0% |
ARP70041 | Human CNOT10 antibody; Homo sapiens CNOT10 antibody | Q9H9A5-2 | 100.0% |
ARP70040 | Human CNOT10 antibody; Homo sapiens CNOT10 antibody | Q9H9A5-3 | 100.0% |
ARP70041 | Human CNOT10 antibody; Homo sapiens CNOT10 antibody | Q9H9A5-3 | 100.0% |
ARP70040 | Human CNOT10 antibody; Homo sapiens CNOT10 antibody | Q9H9A5-4 | 100.0% |
ARP70041 | Human CNOT10 antibody; Homo sapiens CNOT10 antibody | Q9H9A5-4 | 100.0% |
ARP70040 | Human CNOT10 antibody; Homo sapiens CNOT10 antibody | Q9H9A5-5 | 100.0% |
ARP70041 | Human CNOT10 antibody; Homo sapiens CNOT10 antibody | Q9H9A5-5 | 100.0% |
ARP70040 | Human CNOT10 antibody; Homo sapiens CNOT10 antibody | Q9H9A5-6 | 100.0% |
ARP70041 | Human CNOT10 antibody; Homo sapiens CNOT10 antibody | Q9H9A5-6 | 100.0% |
ARP70040 | Human CNOT10 antibody; Homo sapiens CNOT10 antibody | Q9H9A5 | 100.0% |
ARP70040 | Human CNOT10 antibody; Homo sapiens CNOT10 antibody | E9PCN5 | 100.0% |
ARP70041 | Human CNOT10 antibody; Homo sapiens CNOT10 antibody | Q9H9A5 | 100.0% |
ARP70041 | Human CNOT10 antibody; Homo sapiens CNOT10 antibody | E9PCN5 | 100.0% |
ARP70041 | Hydra CNOT10 antibody; Hydra vulgaris CNOT10 antibody | T2M4R6 | 80.0% |
ARP70040 | Mouse CNOT10 antibody; Mus musculus CNOT10 antibody | Q8BH15-2 | 100.0% |
ARP70041 | Mouse CNOT10 antibody; Mus musculus CNOT10 antibody | Q8BH15-2 | 100.0% |
ARP70041 | Mouse CNOT10 antibody; Mus musculus CNOT10 antibody | Q8BH15-6 | 100.0% |
ARP70040 | Mouse CNOT10 antibody; Mus musculus CNOT10 antibody | Q8BH15 | 100.0% |
ARP70041 | Mouse CNOT10 antibody; Mus musculus CNOT10 antibody | Q8BH15 | 100.0% |
ARP70040 | Northern white-cheeked gibbon CNOT10 antibody; Nomascus leucogenys CNOT10 antibody | G1QWN2 | 100.0% |
ARP70041 | Northern white-cheeked gibbon CNOT10 antibody; Nomascus leucogenys CNOT10 antibody | G1QWN2 | 93.0% |
ARP70040 | Rabbit CNOT10 antibody; Oryctolagus cuniculus CNOT10 antibody | G1TZB2 | 100.0% |
ARP70041 | Rabbit CNOT10 antibody; Oryctolagus cuniculus CNOT10 antibody | G1TZB2 | 100.0% |
ARP70040 | Rat CNOT10 antibody; Rattus norvegicus CNOT10 antibody | Q5XIA4 | 100.0% |
ARP70041 | Rat CNOT10 antibody; Rattus norvegicus CNOT10 antibody | Q5XIA4 | 100.0% |
ARP70040 | Rhesus macaque CNOT10 antibody; Macaca mulatta CNOT10 antibody | F7GGC1 | 100.0% |
ARP70041 | Rhesus macaque CNOT10 antibody; Macaca mulatta CNOT10 antibody | F7GGC1 | 100.0% |
ARP70040 | Rhesus macaque CNOT10 antibody; Macaca mulatta CNOT10 antibody | F7GGC5 | 100.0% |
ARP70041 | Rhesus macaque CNOT10 antibody; Macaca mulatta CNOT10 antibody | F7GGC5 | 100.0% |
ARP70040 | Rhesus macaque CNOT10 antibody; Macaca mulatta CNOT10 antibody | F7HML9 | 100.0% |
ARP70041 | Rhesus macaque CNOT10 antibody; Macaca mulatta CNOT10 antibody | F7HML9 | 100.0% |
ARP70040 | Small-eared galago CNOT10 antibody; Otolemur garnettii CNOT10 antibody | H0WW11 | 100.0% |
ARP70041 | Small-eared galago CNOT10 antibody; Otolemur garnettii CNOT10 antibody | H0WW11 | 100.0% |
ARP70041 | Spotted green pufferfish CNOT10 antibody; Tetraodon nigroviridis CNOT10 antibody | H3D287 | 93.0% |
ARP70040 | Sumatran orangutan CNOT10 antibody; Pongo abelii CNOT10 antibody | H2PB90 | 100.0% |
ARP70041 | Sumatran orangutan CNOT10 antibody; Pongo abelii CNOT10 antibody | H2PB90 | 100.0% |
ARP70040 | Tasmanian devil CNOT10 antibody; Sarcophilus harrisii CNOT10 antibody | G3WY68 | 100.0% |
ARP70041 | Tasmanian devil CNOT10 antibody; Sarcophilus harrisii CNOT10 antibody | G3WY68 | 100.0% |
ARP70040 | Tasmanian devil CNOT10 antibody; Sarcophilus harrisii CNOT10 antibody | G3WY69 | 100.0% |
ARP70041 | Tasmanian devil CNOT10 antibody; Sarcophilus harrisii CNOT10 antibody | G3WY69 | 100.0% |
ARP70040 | Thirteen-lined ground squirrel CNOT10 antibody; Spermophilus tridecemlineatus CNOT10 antibody | I3MPA8 | 100.0% |
ARP70041 | Thirteen-lined ground squirrel CNOT10 antibody; Spermophilus tridecemlineatus CNOT10 antibody | I3MPA8 | 100.0% |
ARP70041 | Western clawed frog CNOT10 antibody; Xenopus tropicalis CNOT10 antibody | Q28FZ8 | 100.0% |
ARP70041 | Western clawed frog CNOT10 antibody; Xenopus tropicalis CNOT10 antibody | F6QEJ9 | 100.0% |
ARP70041 | Western clawed frog CNOT10 antibody; Xenopus tropicalis CNOT10 antibody | F6QET6 | 100.0% |
ARP70040 | Western clawed frog CNOT10 antibody; Xenopus tropicalis CNOT10 antibody | Q28FZ8 | 93.0% |
ARP70040 | Western clawed frog CNOT10 antibody; Xenopus tropicalis CNOT10 antibody | F6QEJ9 | 93.0% |
ARP70040 | Western clawed frog CNOT10 antibody; Xenopus tropicalis CNOT10 antibody | F6QET6 | 93.0% |
ARP70040 | White-tufted-ear marmoset CNOT10 antibody; Callithrix jacchus CNOT10 antibody | U3FIH0 | 100.0% |
ARP70041 | White-tufted-ear marmoset CNOT10 antibody; Callithrix jacchus CNOT10 antibody | U3FIH0 | 100.0% |
ARP70040 | White-tufted-ear marmoset CNOT10 antibody; Callithrix jacchus CNOT10 antibody | F6QY20 | 100.0% |
ARP70041 | White-tufted-ear marmoset CNOT10 antibody; Callithrix jacchus CNOT10 antibody | F6QY20 | 100.0% |
ARP70040 | White-tufted-ear marmoset CNOT10 antibody; Callithrix jacchus CNOT10 antibody | F6R7L5 | 100.0% |
ARP70041 | White-tufted-ear marmoset CNOT10 antibody; Callithrix jacchus CNOT10 antibody | F6R7L5 | 100.0% |
ARP70040 | White-tufted-ear marmoset CNOT10 antibody; Callithrix jacchus CNOT10 antibody | F6R836 | 100.0% |
ARP70041 | White-tufted-ear marmoset CNOT10 antibody; Callithrix jacchus CNOT10 antibody | F6R836 | 100.0% |
ARP70040 | White-tufted-ear marmoset CNOT10 antibody; Callithrix jacchus CNOT10 antibody | F6RW22 | 100.0% |
ARP70041 | White-tufted-ear marmoset CNOT10 antibody; Callithrix jacchus CNOT10 antibody | F6RW22 | 100.0% |
ARP70040 | Zebra finch CNOT10 antibody; Taeniopygia guttata CNOT10 antibody | H0Z002 | 100.0% |
ARP70041 | Zebra finch CNOT10 antibody; Taeniopygia guttata CNOT10 antibody | H0Z002 | 100.0% |
ARP70041 | Zebrafish CNOT10 antibody; Danio rerio CNOT10 antibody | Q08CL8 | 93.0% |
ARP70041 | Zebrafish CNOT10 antibody; Danio rerio CNOT10 antibody | E7F1R3 | 93.0% |
ARP70041 | Zebrafish CNOT10 antibody; Danio rerio CNOT10 antibody | E7FA32 | 93.0% |
ARP70041 | Zebrafish CNOT10 antibody; Danio rerio CNOT10 antibody | F8W2Z6 | 93.0% |
ARP70041 | Zebrafish CNOT10 antibody; Danio rerio CNOT10 antibody | F1R930 | 93.0% |
ARP70040 | Zebrafish CNOT10 antibody; Danio rerio CNOT10 antibody | Q08CL8 | 79.0% |
ARP70040 | Zebrafish CNOT10 antibody; Danio rerio CNOT10 antibody | E7F1R3 | 79.0% |
ARP70040 | Zebrafish CNOT10 antibody; Danio rerio CNOT10 antibody | E7FA32 | 79.0% |
ARP70040 | Zebrafish CNOT10 antibody; Danio rerio CNOT10 antibody | F8W2Z6 | 79.0% |
ARP70040 | Zebrafish CNOT10 antibody; Danio rerio CNOT10 antibody | F1R930 | 79.0% |
Tissue & Cell Line Gene Expression Data