Gene ID: 1212 | CLTB Antibody Resource
CLTB Antibody Resource
Antibodies |
Images |
Protocols |
Publications |
Related Gene Trend Categories |
Tissue & Cell Line Gene Expression Data
|
Tel:(888) 880-0001 |
Summary: | Clathrin is a large, soluble protein composed of heavy and light chains. It functions as the main structural component of the lattice-type cytoplasmic face of coated pits and vesicles which entrap specific macromolecules during receptor-mediated endocytosis. This gene encodes one of two clathrin light chain proteins which are believed to function as regulatory elements. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Jul 2008] |
Function: | Clathrin is the major protein of the polyhedral coat of coated pits and vesicles. |
Subcellular location: | Cytoplasmic vesicle membrane; Peripheral membrane protein; Cytoplasmic side. Membrane › coated pit; Peripheral membrane protein; Cytoplasmic side. Note: Cytoplasmic face of coated pits and vesicles. |
PTM: | Disulfide bond; |
Disease: | |
Biotechnological use: |
Antibodies
Type | Catalog | Name | Clonality | Species Reactivity | Application | Size | Price | More Info |
---|---|---|---|---|---|---|---|---|
Polyclonal Antibody | ARP59989_P050 | CLTB antibody - C-terminal region (ARP59989_P050) | Polyclonal | Bovine, Dog, Horse, Human, Mouse | WB | 50ug | $289 | Details |
Monoclonal Antibody | OASA02619 | CLTB Antibody (OASA02619) | Human | IHC-AFF, WB | 0.1mg | $710 | Details | |
Polyclonal Antibody | OAAB02622 | CLTB Antibody (Center) Affinity Purified Rabbit Polyclonal Antibody (0.1 mg) | Human | WB, IHC, ELISA | 400ul | $289 | Details | |
Polyclonal Antibody | OAAB09212 | CLTB antibody (OAAB09212) | Human | WB | 400ul | $289 | Details |
Product Images
CLTB Protocols
- • Product Protocols: CLTB antibody tested with Human Jurkat Cells (ARP59989_P050) Review
- • Product Protocol: CLTB antibody tested with human lung carcinoma in immunohistochemistry (IHC) (OAAB02622) Review
- • Product Protocol: CLTB antibody tested with human MDA-MB231 by western blot (OAAB02622) Review
- • Product Protocol: CLTB antibody tested with rabbit CLTB by western blot (OAAB02622) Review
- • Product Protocol: CLTB antibody tested with human 293 by western blot (OAAB09212) Review
Publications
|
Related Gene Trend Categories
|
Species
Catalog | Predicted Species & Target | Target Reference | Predicted Homology |
---|---|---|---|
ARP59457 | African clawed frog CLTB antibody; Xenopus laevis CLTB antibody | Q6PA88 | 93.0% |
ARP59988 | African clawed frog CLTB antibody; Xenopus laevis CLTB antibody | Q6PA88 | 93.0% |
ARP59988 | Bovine CLTB antibody; Bos taurus CLTB antibody | P04975-2 | 100.0% |
ARP59989 | Bovine CLTB antibody; Bos taurus CLTB antibody | P04975-2 | 100.0% |
ARP59988 | Bovine CLTB antibody; Bos taurus CLTB antibody | P04975 | 100.0% |
ARP59989 | Bovine CLTB antibody; Bos taurus CLTB antibody | P04975 | 100.0% |
ARP59988 | Bovine CLTB antibody; Bos taurus CLTB antibody | G3N252 | 100.0% |
ARP59989 | Bovine CLTB antibody; Bos taurus CLTB antibody | G3N252 | 100.0% |
ARP59457 | Bovine CLTB antibody; Bos taurus CLTB antibody | P04975-2 | 93.0% |
ARP59457 | Bovine CLTB antibody; Bos taurus CLTB antibody | P04975 | 93.0% |
ARP59457 | Bovine CLTB antibody; Bos taurus CLTB antibody | G3N252 | 93.0% |
ARP59988 | Cat CLTB antibody; Felis catus CLTB antibody | M3X8N5 | 100.0% |
ARP59989 | Cat CLTB antibody; Felis catus CLTB antibody | M3X8N5 | 100.0% |
ARP59457 | Cat CLTB antibody; Felis catus CLTB antibody | M3X8N5 | 93.0% |
ARP59457 | Chicken CLTB antibody; Gallus gallus CLTB antibody | F1NUW5 | 93.0% |
ARP59988 | Chicken CLTB antibody; Gallus gallus CLTB antibody | F1NUW5 | 93.0% |
ARP59989 | Chicken CLTB antibody; Gallus gallus CLTB antibody | F1NUW5 | 86.0% |
ARP59988 | Chimpanzee CLTB antibody; Pan troglodytes CLTB antibody | K7APH6 | 100.0% |
ARP59989 | Chimpanzee CLTB antibody; Pan troglodytes CLTB antibody | K7APH6 | 100.0% |
ARP59457 | Chimpanzee CLTB antibody; Pan troglodytes CLTB antibody | K7APH6 | 93.0% |
ARP59988 | Chinese softshell turtle CLTB antibody; Pelodiscus sinensis CLTB antibody | K7G4A8 | 100.0% |
ARP59457 | Chinese softshell turtle CLTB antibody; Pelodiscus sinensis CLTB antibody | K7G4A8 | 93.0% |
ARP59457 | Collared flycatcher CLTB antibody; Ficedula albicollis CLTB antibody | U3K1N0 | 93.0% |
ARP59988 | Collared flycatcher CLTB antibody; Ficedula albicollis CLTB antibody | U3K1N0 | 93.0% |
ARP59457 | Collared flycatcher CLTB antibody; Ficedula albicollis CLTB antibody | U3K1N2 | 93.0% |
ARP59988 | Collared flycatcher CLTB antibody; Ficedula albicollis CLTB antibody | U3K1N2 | 93.0% |
ARP59989 | Collared flycatcher CLTB antibody; Ficedula albicollis CLTB antibody | U3K1N0 | 86.0% |
ARP59989 | Collared flycatcher CLTB antibody; Ficedula albicollis CLTB antibody | U3K1N2 | 86.0% |
ARP59988 | Dog CLTB antibody; Canis familiaris CLTB antibody | E2R2G2 | 100.0% |
ARP59989 | Dog CLTB antibody; Canis familiaris CLTB antibody | E2R2G2 | 100.0% |
ARP59988 | Dog CLTB antibody; Canis familiaris CLTB antibody | F6X5M3 | 100.0% |
ARP59989 | Dog CLTB antibody; Canis familiaris CLTB antibody | F6X5M3 | 100.0% |
ARP59457 | Dog CLTB antibody; Canis familiaris CLTB antibody | E2R2G2 | 93.0% |
ARP59457 | Dog CLTB antibody; Canis familiaris CLTB antibody | F6X5M3 | 93.0% |
ARP59457 | Domestic duck CLTB antibody; Anas platyrhynchos CLTB antibody | U3IPC4 | 93.0% |
ARP59988 | Domestic duck CLTB antibody; Anas platyrhynchos CLTB antibody | U3IPC4 | 93.0% |
ARP59989 | Domestic duck CLTB antibody; Anas platyrhynchos CLTB antibody | U3IPC4 | 79.0% |
ARP59457 | Duckbill platypus CLTB antibody; Ornithorhynchus anatinus CLTB antibody | F7AHF1 | 93.0% |
ARP59988 | Duckbill platypus CLTB antibody; Ornithorhynchus anatinus CLTB antibody | F7AHF1 | 93.0% |
ARP59989 | Duckbill platypus CLTB antibody; Ornithorhynchus anatinus CLTB antibody | F7AHF1 | 79.0% |
ARP59988 | Giant panda CLTB antibody; Ailuropoda melanoleuca CLTB antibody | G1LKC3 | 100.0% |
ARP59989 | Giant panda CLTB antibody; Ailuropoda melanoleuca CLTB antibody | G1LKC3 | 100.0% |
ARP59457 | Giant panda CLTB antibody; Ailuropoda melanoleuca CLTB antibody | G1LKC3 | 93.0% |
ARP59988 | Gray short-tailed opossum CLTB antibody; Monodelphis domestica CLTB antibody | F7DN20 | 93.0% |
ARP59457 | Gray short-tailed opossum CLTB antibody; Monodelphis domestica CLTB antibody | F7DN20 | 86.0% |
ARP59989 | Gray short-tailed opossum CLTB antibody; Monodelphis domestica CLTB antibody | F7DN20 | 86.0% |
ARP59988 | Horse CLTB antibody; Equus caballus CLTB antibody | F6YRX7 | 100.0% |
ARP59989 | Horse CLTB antibody; Equus caballus CLTB antibody | F6YRX7 | 100.0% |
ARP59457 | Horse CLTB antibody; Equus caballus CLTB antibody | F6YRX7 | 93.0% |
ARP59988 | Human CLTB antibody; Homo sapiens CLTB antibody | D6RJD1 | 100.0% |
ARP59989 | Human CLTB antibody; Homo sapiens CLTB antibody | D6RJD1 | 100.0% |
ARP59988 | Human CLTB antibody; Homo sapiens CLTB antibody | P09497-2 | 100.0% |
ARP59989 | Human CLTB antibody; Homo sapiens CLTB antibody | P09497-2 | 100.0% |
ARP59988 | Human CLTB antibody; Homo sapiens CLTB antibody | P09497 | 100.0% |
ARP59989 | Human CLTB antibody; Homo sapiens CLTB antibody | P09497 | 100.0% |
ARP59457 | Human CLTB antibody; Homo sapiens CLTB antibody | D6RJD1 | 93.0% |
ARP59457 | Human CLTB antibody; Homo sapiens CLTB antibody | P09497-2 | 93.0% |
ARP59457 | Human CLTB antibody; Homo sapiens CLTB antibody | P09497 | 93.0% |
ARP59457 | Hydra CLTB antibody; Hydra vulgaris CLTB antibody | T2MH58 | 79.0% |
ARP59457 | Medaka fish CLTB antibody; Oryzias latipes CLTB antibody | H2LR61 | 86.0% |
ARP59988 | Medaka fish CLTB antibody; Oryzias latipes CLTB antibody | H2LR61 | 79.0% |
ARP59988 | Mouse CLTB antibody; Mus musculus CLTB antibody | Q3TWZ9 | 100.0% |
ARP59989 | Mouse CLTB antibody; Mus musculus CLTB antibody | Q3TWZ9 | 100.0% |
ARP59988 | Mouse CLTB antibody; Mus musculus CLTB antibody | Q6IRU5-2 | 100.0% |
ARP59989 | Mouse CLTB antibody; Mus musculus CLTB antibody | Q6IRU5-2 | 100.0% |
ARP59988 | Mouse CLTB antibody; Mus musculus CLTB antibody | Q6IRU5 | 100.0% |
ARP59989 | Mouse CLTB antibody; Mus musculus CLTB antibody | Q6IRU5 | 100.0% |
ARP59988 | Mouse CLTB antibody; Mus musculus CLTB antibody | A2VCP8 | 100.0% |
ARP59989 | Mouse CLTB antibody; Mus musculus CLTB antibody | A2VCP8 | 100.0% |
ARP59988 | Mouse CLTB antibody; Mus musculus CLTB antibody | Q3TJ95 | 100.0% |
ARP59989 | Mouse CLTB antibody; Mus musculus CLTB antibody | Q3TJ95 | 100.0% |
ARP59457 | Mouse CLTB antibody; Mus musculus CLTB antibody | Q6IRU5-2 | 93.0% |
ARP59457 | Mouse CLTB antibody; Mus musculus CLTB antibody | Q6IRU5 | 93.0% |
ARP59457 | Mouse CLTB antibody; Mus musculus CLTB antibody | A2VCP8 | 93.0% |
ARP59457 | Mouse CLTB antibody; Mus musculus CLTB antibody | Q3TJ95 | 93.0% |
ARP59457 | Mouse CLTB antibody; Mus musculus CLTB antibody | Q3TWZ9 | 93.0% |
ARP59988 | Rabbit CLTB antibody; Oryctolagus cuniculus CLTB antibody | G1T868 | 100.0% |
ARP59989 | Rabbit CLTB antibody; Oryctolagus cuniculus CLTB antibody | G1T868 | 100.0% |
ARP59457 | Rabbit CLTB antibody; Oryctolagus cuniculus CLTB antibody | G1T868 | 93.0% |
ARP59988 | Rat CLTB antibody; Rattus norvegicus CLTB antibody | P08082-2 | 100.0% |
ARP59989 | Rat CLTB antibody; Rattus norvegicus CLTB antibody | P08082-2 | 100.0% |
ARP59988 | Rat CLTB antibody; Rattus norvegicus CLTB antibody | P08082 | 100.0% |
ARP59989 | Rat CLTB antibody; Rattus norvegicus CLTB antibody | P08082 | 100.0% |
ARP59457 | Rat CLTB antibody; Rattus norvegicus CLTB antibody | P08082-2 | 93.0% |
ARP59457 | Rat CLTB antibody; Rattus norvegicus CLTB antibody | P08082 | 93.0% |
ARP59988 | Rhesus macaque CLTB antibody; Macaca mulatta CLTB antibody | H9FPR5 | 100.0% |
ARP59989 | Rhesus macaque CLTB antibody; Macaca mulatta CLTB antibody | H9FPR5 | 100.0% |
ARP59988 | Rhesus macaque CLTB antibody; Macaca mulatta CLTB antibody | H9FPR6 | 100.0% |
ARP59989 | Rhesus macaque CLTB antibody; Macaca mulatta CLTB antibody | H9FPR6 | 100.0% |
ARP59457 | Rhesus macaque CLTB antibody; Macaca mulatta CLTB antibody | H9FPR5 | 93.0% |
ARP59457 | Rhesus macaque CLTB antibody; Macaca mulatta CLTB antibody | H9FPR6 | 93.0% |
ARP59988 | Small-eared galago CLTB antibody; Otolemur garnettii CLTB antibody | H0XVY5 | 100.0% |
ARP59989 | Small-eared galago CLTB antibody; Otolemur garnettii CLTB antibody | H0XVY5 | 100.0% |
ARP59457 | Small-eared galago CLTB antibody; Otolemur garnettii CLTB antibody | H0XVY5 | 93.0% |
ARP59457 | Southern platyfish CLTB antibody; Xiphophorus maculatus CLTB antibody | M4A5Z7 | 93.0% |
ARP59988 | Southern platyfish CLTB antibody; Xiphophorus maculatus CLTB antibody | M4A5Z7 | 86.0% |
ARP59457 | Spotted green pufferfish CLTB antibody; Tetraodon nigroviridis CLTB antibody | H3CUB4 | 93.0% |
ARP59988 | Spotted green pufferfish CLTB antibody; Tetraodon nigroviridis CLTB antibody | H3CUB4 | 86.0% |
ARP59988 | Sumatran orangutan CLTB antibody; Pongo abelii CLTB antibody | H2PHG3 | 100.0% |
ARP59989 | Sumatran orangutan CLTB antibody; Pongo abelii CLTB antibody | H2PHG3 | 100.0% |
ARP59457 | Sumatran orangutan CLTB antibody; Pongo abelii CLTB antibody | H2PHG3 | 93.0% |
ARP59988 | Tasmanian devil CLTB antibody; Sarcophilus harrisii CLTB antibody | G3VHW7 | 93.0% |
ARP59457 | Tasmanian devil CLTB antibody; Sarcophilus harrisii CLTB antibody | G3VHW7 | 86.0% |
ARP59989 | Tasmanian devil CLTB antibody; Sarcophilus harrisii CLTB antibody | G3VHW7 | 86.0% |
ARP59988 | Thirteen-lined ground squirrel CLTB antibody; Spermophilus tridecemlineatus CLTB antibody | I3N4U7 | 100.0% |
ARP59989 | Thirteen-lined ground squirrel CLTB antibody; Spermophilus tridecemlineatus CLTB antibody | I3N4U7 | 100.0% |
ARP59457 | Thirteen-lined ground squirrel CLTB antibody; Spermophilus tridecemlineatus CLTB antibody | I3N4U7 | 93.0% |
ARP59457 | Three-spined stickleback CLTB antibody; Gasterosteus aculeatus CLTB antibody | G3Q309 | 86.0% |
ARP59457 | Three-spined stickleback CLTB antibody; Gasterosteus aculeatus CLTB antibody | G3Q310 | 86.0% |
ARP59988 | Three-spined stickleback CLTB antibody; Gasterosteus aculeatus CLTB antibody | G3Q309 | 79.0% |
ARP59988 | Three-spined stickleback CLTB antibody; Gasterosteus aculeatus CLTB antibody | G3Q310 | 79.0% |
ARP59457 | Western clawed frog CLTB antibody; Xenopus tropicalis CLTB antibody | Q5XGH5 | 93.0% |
ARP59988 | Western clawed frog CLTB antibody; Xenopus tropicalis CLTB antibody | Q5XGH5 | 93.0% |
ARP59457 | Western clawed frog CLTB antibody; Xenopus tropicalis CLTB antibody | F6WC87 | 93.0% |
ARP59988 | Western clawed frog CLTB antibody; Xenopus tropicalis CLTB antibody | F6WC87 | 93.0% |
ARP59988 | White-tufted-ear marmoset CLTB antibody; Callithrix jacchus CLTB antibody | F7ID71 | 100.0% |
ARP59989 | White-tufted-ear marmoset CLTB antibody; Callithrix jacchus CLTB antibody | F7ID71 | 100.0% |
ARP59988 | White-tufted-ear marmoset CLTB antibody; Callithrix jacchus CLTB antibody | F7ID77 | 100.0% |
ARP59989 | White-tufted-ear marmoset CLTB antibody; Callithrix jacchus CLTB antibody | F7ID77 | 100.0% |
ARP59457 | White-tufted-ear marmoset CLTB antibody; Callithrix jacchus CLTB antibody | F7ID71 | 93.0% |
ARP59457 | White-tufted-ear marmoset CLTB antibody; Callithrix jacchus CLTB antibody | F7ID77 | 93.0% |
ARP59457 | Zebra finch CLTB antibody; Taeniopygia guttata CLTB antibody | H0YQJ4 | 93.0% |
ARP59988 | Zebra finch CLTB antibody; Taeniopygia guttata CLTB antibody | H0YQJ4 | 93.0% |
ARP59989 | Zebra finch CLTB antibody; Taeniopygia guttata CLTB antibody | H0YQJ4 | 86.0% |
Tissue & Cell Line Gene Expression Data
Data Source | Probeset | Sample | Avg | Mean | More Info |
---|---|---|---|---|---|
BioGPS Gene Atlas | 205172_x_at | 721_B_lymphoblasts | 38.900 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Adipocyte | 92.350 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | AdrenalCortex | 74.650 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Adrenalgland | 53.600 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Amygdala | 147.250 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Appendix | 57.000 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | AtrioventricularNode | 48.300 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | BDCA4+_DentriticCells | 89.050 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Bonemarrow | 51.700 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | BronchialEpithelialCells | 308.700 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | CD105+_Endothelial | 53.800 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | CD14+_Monocytes | 89.000 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | CD19+_BCells(neg._sel.) | 68.650 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | CD33+_Myeloid | 87.500 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | CD34+ | 56.600 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | CD4+_Tcells | 69.250 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | CD56+_NKCells | 98.650 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | CD71+_EarlyErythroid | 64.250 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | CD8+_Tcells | 47.200 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | CardiacMyocytes | 75.200 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Caudatenucleus | 75.550 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Cerebellum | 109.500 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | CerebellumPeduncles | 223.200 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | CiliaryGanglion | 61.450 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | CingulateCortex | 166.600 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Colorectaladenocarcinoma | 72.150 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | DorsalRootGanglion | 73.350 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | FetalThyroid | 68.650 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Fetalbrain | 72.500 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Fetalliver | 24.150 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Fetallung | 38.950 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | GlobusPallidus | 80.650 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Heart | 309.500 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Hypothalamus | 160.700 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Kidney | 46.150 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Leukemia_chronicMyelogenousK-562 | 38.250 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Leukemia_promyelocytic-HL-60 | 16.200 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Leukemialymphoblastic(MOLT-4) | 38.850 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Liver | 107.200 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Lung | 203.000 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Lymphnode | 42.200 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Lymphoma_burkitts(Daudi) | 59.700 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Lymphoma_burkitts(Raji) | 77.900 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | MedullaOblongata | 83.750 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | OccipitalLobe | 80.150 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | OlfactoryBulb | 58.400 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Ovary | 46.550 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Pancreas | 58.200 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | PancreaticIslet | 73.600 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | ParietalLobe | 103.100 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Pituitary | 75.600 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Placenta | 221.500 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Pons | 137.700 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | PrefrontalCortex | 330.950 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Prostate | 119.550 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Salivarygland | 42.800 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | SkeletalMuscle | 77.950 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Skin | 78.800 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | SmoothMuscle | 75.250 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Spinalcord | 115.500 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | SubthalamicNucleus | 114.700 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | SuperiorCervicalGanglion | 68.950 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | TemporalLobe | 156.100 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Testis | 48.800 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | TestisGermCell | 52.300 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | TestisIntersitial | 45.050 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | TestisLeydigCell | 53.350 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | TestisSeminiferousTubule | 43.950 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Thalamus | 176.000 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Thymus | 55.250 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Thyroid | 127.050 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Tongue | 135.550 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Tonsil | 71.950 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Trachea | 42.050 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | TrigeminalGanglion | 60.500 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Uterus | 79.900 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | UterusCorpus | 49.200 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | WholeBlood | 86.950 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | Wholebrain | 500.800 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | colon | 85.600 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | pineal_day | 72.600 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | pineal_night | 74.480 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | retina | 154.150 | 95.500 | Details |
BioGPS Gene Atlas | 205172_x_at | small_intestine | 56.850 | 95.500 | Details |
BioGPS Gene Atlas | 206284_x_at | 721_B_lymphoblasts | 60.150 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | Adipocyte | 139.650 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | AdrenalCortex | 96.300 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | Adrenalgland | 82.450 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | Amygdala | 155.250 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | Appendix | 97.850 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | AtrioventricularNode | 73.100 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | BDCA4+_DentriticCells | 173.900 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | Bonemarrow | 70.700 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | BronchialEpithelialCells | 833.950 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | CD105+_Endothelial | 90.450 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | CD14+_Monocytes | 161.700 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | CD19+_BCells(neg._sel.) | 105.600 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | CD33+_Myeloid | 107.250 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | CD34+ | 68.350 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | CD4+_Tcells | 106.900 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | CD56+_NKCells | 143.300 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | CD71+_EarlyErythroid | 120.750 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | CD8+_Tcells | 84.650 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | CardiacMyocytes | 68.200 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | Caudatenucleus | 107.250 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | Cerebellum | 134.050 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | CerebellumPeduncles | 178.700 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | CiliaryGanglion | 64.300 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | CingulateCortex | 135.500 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | Colorectaladenocarcinoma | 125.950 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | DorsalRootGanglion | 74.150 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | FetalThyroid | 104.350 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | Fetalbrain | 96.300 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | Fetalliver | 29.800 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | Fetallung | 53.250 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | GlobusPallidus | 81.100 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | Heart | 456.250 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | Hypothalamus | 164.100 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | Kidney | 74.500 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | Leukemia_chronicMyelogenousK-562 | 50.250 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | Leukemia_promyelocytic-HL-60 | 15.450 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | Leukemialymphoblastic(MOLT-4) | 59.900 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | Liver | 170.150 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | Lung | 257.350 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | Lymphnode | 54.800 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | Lymphoma_burkitts(Daudi) | 85.000 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | Lymphoma_burkitts(Raji) | 79.400 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | MedullaOblongata | 114.150 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | OccipitalLobe | 112.550 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | OlfactoryBulb | 99.400 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | Ovary | 65.000 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | Pancreas | 80.700 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | PancreaticIslet | 103.600 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | ParietalLobe | 115.500 | 124.680 | Details |
BioGPS Gene Atlas | 206284_x_at | Pituitary | 94.550 | 124.680 | Details |
