Gene ID: 1211 | CLTA Antibody Resource
CLTA Antibody Resource
Antibodies |
Images |
Protocols |
Publications |
Related Gene Trend Categories |
Tissue & Cell Line Gene Expression Data
|
Tel:(888) 880-0001 |
Summary: | Clathrin is a large, soluble protein composed of heavy and light chains. It functions as the main structural component of the lattice-type cytoplasmic face of coated pits and vesicles which entrap specific macromolecules during receptor-mediated endocytosis. This gene encodes one of two clathrin light chain proteins which are believed to function as regulatory elements. Alternative splicing results in multiple transcript variants. Related pseudogenes have been identified on chromosomes 8 and 12. [provided by RefSeq, May 2010] |
Function: | Clathrin is the major protein of the polyhedral coat of coated pits and vesicles. |
Subcellular location: | Cytoplasmic vesicle membrane; Peripheral membrane protein; Cytoplasmic side. Membrane › coated pit; Peripheral membrane protein; Cytoplasmic side. Note: Cytoplasmic face of coated pits and vesicles. |
PTM: | Phosphoprotein; |
Disease: | |
Biotechnological use: |
Antibodies
Type | Catalog | Name | Clonality | Species Reactivity | Application | Size | Price | More Info |
---|---|---|---|---|---|---|---|---|
Polyclonal Antibody | ARP59458_P050 | CLTA antibody - C-terminal region (ARP59458_P050) | Polyclonal | Horse, Human, Mouse, Pig, Rat | WB | 50ug | $289 | Details |
Polyclonal Antibody | OAEB01877 | CLTA Antibody (OAEB01877) | Horse, Human, Mouse, Pig, Rat, Zebrafish | WB | 0.1mg | $289 | Details | |
Polyclonal Antibody | ARP59457_P050 | CLTA Antibody (ARP59457_P050) | Polyclonal | Bovine, Dog, Guinea pig, Horse, Human, Mouse, Pig, Rabbit, Rat, Zebrafish | Not tested | 50 ug | $125 | Details |
Polyclonal Antibody | ARP59988_P050 | Clta Antibody - C-terminal region (ARP59988_P050) | Rat; Human | WB | 50ug | $289 | Details |
Product Images
CLTA Protocols
- • Product Protocols: CLTA antibody tested with Human Fetal Brain Tissue (ARP59458_P050) Review
Publications
|
Related Gene Trend Categories
|
Species
Catalog | Predicted Species & Target | Target Reference | Predicted Homology |
---|---|---|---|
ARP59457 | African clawed frog CLTA antibody; Xenopus laevis CLTA antibody | Q58E02 | 100.0% |
ARP59457 | African clawed frog CLTA antibody; Xenopus laevis CLTA antibody | Q0IH96 | 93.0% |
ARP59458 | African clawed frog CLTA antibody; Xenopus laevis CLTA antibody | Q0IH96 | 93.0% |
ARP59988 | African clawed frog CLTA antibody; Xenopus laevis CLTA antibody | Q0IH96 | 93.0% |
ARP59988 | African clawed frog CLTA antibody; Xenopus laevis CLTA antibody | Q58E02 | 93.0% |
ARP59458 | African clawed frog CLTA antibody; Xenopus laevis CLTA antibody | Q58E02 | 79.0% |
ARP59457 | Bovine CLTA antibody; Bos taurus CLTA antibody | P04973-2 | 100.0% |
ARP59458 | Bovine CLTA antibody; Bos taurus CLTA antibody | P04973-2 | 100.0% |
ARP59457 | Bovine CLTA antibody; Bos taurus CLTA antibody | P04973-3 | 100.0% |
ARP59458 | Bovine CLTA antibody; Bos taurus CLTA antibody | P04973-3 | 100.0% |
ARP59457 | Bovine CLTA antibody; Bos taurus CLTA antibody | P04973 | 100.0% |
ARP59458 | Bovine CLTA antibody; Bos taurus CLTA antibody | P04973 | 100.0% |
ARP59988 | Bovine CLTA antibody; Bos taurus CLTA antibody | P04973-2 | 93.0% |
ARP59988 | Bovine CLTA antibody; Bos taurus CLTA antibody | P04973-3 | 93.0% |
ARP59988 | Bovine CLTA antibody; Bos taurus CLTA antibody | P04973 | 93.0% |
ARP59457 | Cat CLTA antibody; Felis catus CLTA antibody | M3WHJ6 | 100.0% |
ARP59458 | Cat CLTA antibody; Felis catus CLTA antibody | M3WHJ6 | 100.0% |
ARP59988 | Cat CLTA antibody; Felis catus CLTA antibody | M3WHJ6 | 93.0% |
ARP59457 | Chicken CLTA antibody; Gallus gallus CLTA antibody | Q5ZHR7 | 100.0% |
ARP59988 | Chicken CLTA antibody; Gallus gallus CLTA antibody | Q5ZHR7 | 93.0% |
ARP59458 | Chicken CLTA antibody; Gallus gallus CLTA antibody | Q5ZHR7 | 92.0% |
ARP59457 | Chimpanzee CLTA antibody; Pan troglodytes CLTA antibody | K7B3Q9 | 100.0% |
ARP59458 | Chimpanzee CLTA antibody; Pan troglodytes CLTA antibody | K7B3Q9 | 100.0% |
ARP59457 | Chimpanzee CLTA antibody; Pan troglodytes CLTA antibody | K7DN32 | 100.0% |
ARP59458 | Chimpanzee CLTA antibody; Pan troglodytes CLTA antibody | K7DN32 | 100.0% |
ARP59457 | Chimpanzee CLTA antibody; Pan troglodytes CLTA antibody | H2QX95 | 100.0% |
ARP59458 | Chimpanzee CLTA antibody; Pan troglodytes CLTA antibody | H2QX95 | 100.0% |
ARP59988 | Chimpanzee CLTA antibody; Pan troglodytes CLTA antibody | K7B3Q9 | 93.0% |
ARP59988 | Chimpanzee CLTA antibody; Pan troglodytes CLTA antibody | K7DN32 | 93.0% |
ARP59988 | Chimpanzee CLTA antibody; Pan troglodytes CLTA antibody | H2QX95 | 93.0% |
ARP59457 | Collared flycatcher CLTA antibody; Ficedula albicollis CLTA antibody | U3JE39 | 100.0% |
ARP59988 | Collared flycatcher CLTA antibody; Ficedula albicollis CLTA antibody | U3JE39 | 93.0% |
ARP59458 | Collared flycatcher CLTA antibody; Ficedula albicollis CLTA antibody | U3JE39 | 85.0% |
ARP59457 | Dog CLTA antibody; Canis familiaris CLTA antibody | E2RPI8 | 100.0% |
ARP59458 | Dog CLTA antibody; Canis familiaris CLTA antibody | E2RPI8 | 100.0% |
ARP59457 | Dog CLTA antibody; Canis familiaris CLTA antibody | E2RPI9 | 100.0% |
ARP59458 | Dog CLTA antibody; Canis familiaris CLTA antibody | E2RPI9 | 100.0% |
ARP59988 | Dog CLTA antibody; Canis familiaris CLTA antibody | E2RPI9 | 93.0% |
ARP59988 | Dog CLTA antibody; Canis familiaris CLTA antibody | E2RPI8 | 93.0% |
ARP59457 | Domestic duck CLTA antibody; Anas platyrhynchos CLTA antibody | U3ICX7 | 100.0% |
ARP59988 | Domestic duck CLTA antibody; Anas platyrhynchos CLTA antibody | U3ICX7 | 93.0% |
ARP59458 | Domestic duck CLTA antibody; Anas platyrhynchos CLTA antibody | U3ICX7 | 92.0% |
ARP59457 | Duckbill platypus CLTA antibody; Ornithorhynchus anatinus CLTA antibody | F7DGD9 | 100.0% |
ARP59457 | Duckbill platypus CLTA antibody; Ornithorhynchus anatinus CLTA antibody | F7DGE4 | 100.0% |
ARP59988 | Duckbill platypus CLTA antibody; Ornithorhynchus anatinus CLTA antibody | F7DGD9 | 93.0% |
ARP59988 | Duckbill platypus CLTA antibody; Ornithorhynchus anatinus CLTA antibody | F7DGE4 | 93.0% |
ARP59458 | Duckbill platypus CLTA antibody; Ornithorhynchus anatinus CLTA antibody | F7DGD9 | 86.0% |
ARP59458 | Duckbill platypus CLTA antibody; Ornithorhynchus anatinus CLTA antibody | F7DGE4 | 86.0% |
ARP59457 | European domestic ferret CLTA antibody; Mustela putorius furo CLTA antibody | M3Y3A3 | 100.0% |
ARP59458 | European domestic ferret CLTA antibody; Mustela putorius furo CLTA antibody | M3Y3A3 | 100.0% |
ARP59988 | European domestic ferret CLTA antibody; Mustela putorius furo CLTA antibody | M3Y3A3 | 93.0% |
ARP59457 | Gray short-tailed opossum CLTA antibody; Monodelphis domestica CLTA antibody | F7G4M4 | 100.0% |
ARP59458 | Gray short-tailed opossum CLTA antibody; Monodelphis domestica CLTA antibody | F7G4M4 | 93.0% |
ARP59988 | Gray short-tailed opossum CLTA antibody; Monodelphis domestica CLTA antibody | F7G4M4 | 93.0% |
ARP59457 | Green anole CLTA antibody; Anolis carolinensis CLTA antibody | R4GDI0 | 100.0% |
ARP59988 | Green anole CLTA antibody; Anolis carolinensis CLTA antibody | R4GDI0 | 93.0% |
ARP59458 | Green anole CLTA antibody; Anolis carolinensis CLTA antibody | R4GDI0 | 79.0% |
ARP59457 | Horse CLTA antibody; Equus caballus CLTA antibody | F6SMR2 | 100.0% |
ARP59458 | Horse CLTA antibody; Equus caballus CLTA antibody | F6SMR2 | 100.0% |
ARP59457 | Horse CLTA antibody; Equus caballus CLTA antibody | F6SNB5 | 100.0% |
ARP59458 | Horse CLTA antibody; Equus caballus CLTA antibody | F6SNB5 | 100.0% |
ARP59988 | Horse CLTA antibody; Equus caballus CLTA antibody | F6SMR2 | 93.0% |
ARP59988 | Horse CLTA antibody; Equus caballus CLTA antibody | F6SNB5 | 93.0% |
ARP59458 | Human CLTA antibody; Homo sapiens CLTA antibody | F8WF69 | 100.0% |
ARP59457 | Human CLTA antibody; Homo sapiens CLTA antibody | P09496-2 | 100.0% |
ARP59458 | Human CLTA antibody; Homo sapiens CLTA antibody | P09496-2 | 100.0% |
ARP59457 | Human CLTA antibody; Homo sapiens CLTA antibody | P09496-3 | 100.0% |
ARP59458 | Human CLTA antibody; Homo sapiens CLTA antibody | P09496-3 | 100.0% |
ARP59457 | Human CLTA antibody; Homo sapiens CLTA antibody | P09496-4 | 100.0% |
ARP59458 | Human CLTA antibody; Homo sapiens CLTA antibody | P09496-4 | 100.0% |
ARP59457 | Human CLTA antibody; Homo sapiens CLTA antibody | P09496-5 | 100.0% |
ARP59458 | Human CLTA antibody; Homo sapiens CLTA antibody | P09496-5 | 100.0% |
ARP59457 | Human CLTA antibody; Homo sapiens CLTA antibody | P09496 | 100.0% |
ARP59458 | Human CLTA antibody; Homo sapiens CLTA antibody | P09496 | 100.0% |
ARP46168 | Human CLTA antibody; Homo sapiens CLTA antibody | F8WF69 | 100.0% |
ARP59457 | Human CLTA antibody; Homo sapiens CLTA antibody | C9J8P9 | 100.0% |
ARP59458 | Human CLTA antibody; Homo sapiens CLTA antibody | C9J8P9 | 100.0% |
ARP59988 | Human CLTA antibody; Homo sapiens CLTA antibody | P09496-2 | 93.0% |
ARP59988 | Human CLTA antibody; Homo sapiens CLTA antibody | P09496-3 | 93.0% |
ARP59988 | Human CLTA antibody; Homo sapiens CLTA antibody | P09496-4 | 93.0% |
ARP59988 | Human CLTA antibody; Homo sapiens CLTA antibody | P09496-5 | 93.0% |
ARP59988 | Human CLTA antibody; Homo sapiens CLTA antibody | P09496 | 93.0% |
ARP59988 | Human CLTA antibody; Homo sapiens CLTA antibody | C9J8P9 | 93.0% |
ARP59457 | Mouse CLTA antibody; Mus musculus CLTA antibody | O08585 | 100.0% |
ARP59458 | Mouse CLTA antibody; Mus musculus CLTA antibody | O08585 | 100.0% |
ARP59457 | Mouse CLTA antibody; Mus musculus CLTA antibody | Q3THU7 | 100.0% |
ARP59458 | Mouse CLTA antibody; Mus musculus CLTA antibody | Q3THU7 | 100.0% |
ARP59457 | Mouse CLTA antibody; Mus musculus CLTA antibody | Q6PFA2 | 100.0% |
ARP59458 | Mouse CLTA antibody; Mus musculus CLTA antibody | Q6PFA2 | 100.0% |
ARP59457 | Mouse CLTA antibody; Mus musculus CLTA antibody | B1AWD8 | 100.0% |
ARP59458 | Mouse CLTA antibody; Mus musculus CLTA antibody | B1AWD8 | 100.0% |
ARP59457 | Mouse CLTA antibody; Mus musculus CLTA antibody | B1AWD9 | 100.0% |
ARP59458 | Mouse CLTA antibody; Mus musculus CLTA antibody | B1AWD9 | 100.0% |
ARP59457 | Mouse CLTA antibody; Mus musculus CLTA antibody | B1AWE0 | 100.0% |
ARP59458 | Mouse CLTA antibody; Mus musculus CLTA antibody | B1AWE0 | 100.0% |
ARP59457 | Mouse CLTA antibody; Mus musculus CLTA antibody | B1AWE1 | 100.0% |
ARP59458 | Mouse CLTA antibody; Mus musculus CLTA antibody | B1AWE1 | 100.0% |
ARP59988 | Mouse CLTA antibody; Mus musculus CLTA antibody | O08585 | 93.0% |
ARP59988 | Mouse CLTA antibody; Mus musculus CLTA antibody | Q3THU7 | 93.0% |
ARP59988 | Mouse CLTA antibody; Mus musculus CLTA antibody | Q6PFA2 | 93.0% |
ARP59988 | Mouse CLTA antibody; Mus musculus CLTA antibody | B1AWD8 | 93.0% |
ARP59988 | Mouse CLTA antibody; Mus musculus CLTA antibody | B1AWD9 | 93.0% |
ARP59988 | Mouse CLTA antibody; Mus musculus CLTA antibody | B1AWE0 | 93.0% |
ARP59988 | Mouse CLTA antibody; Mus musculus CLTA antibody | B1AWE1 | 93.0% |
ARP59457 | Northern white-cheeked gibbon CLTA antibody; Nomascus leucogenys CLTA antibody | G1QUV2 | 100.0% |
ARP59458 | Northern white-cheeked gibbon CLTA antibody; Nomascus leucogenys CLTA antibody | G1QUV2 | 100.0% |
ARP59988 | Northern white-cheeked gibbon CLTA antibody; Nomascus leucogenys CLTA antibody | G1QUV2 | 93.0% |
ARP59457 | Rabbit CLTA antibody; Oryctolagus cuniculus CLTA antibody | G1SCE4 | 100.0% |
ARP59458 | Rabbit CLTA antibody; Oryctolagus cuniculus CLTA antibody | G1SCE4 | 100.0% |
ARP59457 | Rabbit CLTA antibody; Oryctolagus cuniculus CLTA antibody | U3KM64 | 100.0% |
ARP59458 | Rabbit CLTA antibody; Oryctolagus cuniculus CLTA antibody | U3KM64 | 100.0% |
ARP59988 | Rabbit CLTA antibody; Oryctolagus cuniculus CLTA antibody | G1SCE4 | 93.0% |
ARP59988 | Rabbit CLTA antibody; Oryctolagus cuniculus CLTA antibody | U3KM64 | 93.0% |
ARP59457 | Rat CLTA antibody; Rattus norvegicus CLTA antibody | Q5PPP1 | 100.0% |
ARP59458 | Rat CLTA antibody; Rattus norvegicus CLTA antibody | Q5PPP1 | 100.0% |
ARP59457 | Rat CLTA antibody; Rattus norvegicus CLTA antibody | P08081-2 | 100.0% |
ARP59458 | Rat CLTA antibody; Rattus norvegicus CLTA antibody | P08081-2 | 100.0% |
ARP59457 | Rat CLTA antibody; Rattus norvegicus CLTA antibody | P08081 | 100.0% |
ARP59458 | Rat CLTA antibody; Rattus norvegicus CLTA antibody | P08081 | 100.0% |
ARP59988 | Rat CLTA antibody; Rattus norvegicus CLTA antibody | P08081 | 93.0% |
ARP59988 | Rat CLTA antibody; Rattus norvegicus CLTA antibody | Q5PPP1 | 93.0% |
ARP59988 | Rat CLTA antibody; Rattus norvegicus CLTA antibody | P08081-2 | 93.0% |
ARP59458 | Rhesus macaque CLTA antibody; Macaca mulatta CLTA antibody | H9YUB6 | 100.0% |
ARP59457 | Rhesus macaque CLTA antibody; Macaca mulatta CLTA antibody | F6PS94 | 100.0% |
ARP59458 | Rhesus macaque CLTA antibody; Macaca mulatta CLTA antibody | F6PS94 | 100.0% |
ARP59457 | Rhesus macaque CLTA antibody; Macaca mulatta CLTA antibody | F7AZ71 | 100.0% |
ARP59458 | Rhesus macaque CLTA antibody; Macaca mulatta CLTA antibody | F7AZ71 | 100.0% |
ARP59458 | Rhesus macaque CLTA antibody; Macaca mulatta CLTA antibody | H9EPP9 | 100.0% |
ARP59458 | Rhesus macaque CLTA antibody; Macaca mulatta CLTA antibody | H9F104 | 100.0% |
ARP59458 | Rhesus macaque CLTA antibody; Macaca mulatta CLTA antibody | H9F105 | 100.0% |
ARP59457 | Rhesus macaque CLTA antibody; Macaca mulatta CLTA antibody | H9FPR3 | 100.0% |
ARP59458 | Rhesus macaque CLTA antibody; Macaca mulatta CLTA antibody | H9FPR3 | 100.0% |
ARP59457 | Rhesus macaque CLTA antibody; Macaca mulatta CLTA antibody | H9FPR4 | 100.0% |
ARP59458 | Rhesus macaque CLTA antibody; Macaca mulatta CLTA antibody | H9FPR4 | 100.0% |
ARP59457 | Rhesus macaque CLTA antibody; Macaca mulatta CLTA antibody | H9YUB6 | 100.0% |
ARP59988 | Rhesus macaque CLTA antibody; Macaca mulatta CLTA antibody | H9YUB6 | 93.0% |
ARP59988 | Rhesus macaque CLTA antibody; Macaca mulatta CLTA antibody | F6PS94 | 93.0% |
ARP59988 | Rhesus macaque CLTA antibody; Macaca mulatta CLTA antibody | F7AZ71 | 93.0% |
ARP59988 | Rhesus macaque CLTA antibody; Macaca mulatta CLTA antibody | H9FPR3 | 93.0% |
ARP59988 | Rhesus macaque CLTA antibody; Macaca mulatta CLTA antibody | H9FPR4 | 93.0% |
ARP59457 | Small-eared galago CLTA antibody; Otolemur garnettii CLTA antibody | H0XM19 | 100.0% |
ARP59458 | Small-eared galago CLTA antibody; Otolemur garnettii CLTA antibody | H0XM19 | 100.0% |
ARP59988 | Small-eared galago CLTA antibody; Otolemur garnettii CLTA antibody | H0XM19 | 93.0% |
ARP59457 | Spotted green pufferfish CLTA antibody; Tetraodon nigroviridis CLTA antibody | H3C6C0 | 100.0% |
ARP59457 | Spotted green pufferfish CLTA antibody; Tetraodon nigroviridis CLTA antibody | H3DL38 | 100.0% |
ARP59988 | Spotted green pufferfish CLTA antibody; Tetraodon nigroviridis CLTA antibody | H3C6C0 | 93.0% |
ARP59988 | Spotted green pufferfish CLTA antibody; Tetraodon nigroviridis CLTA antibody | H3DL38 | 93.0% |
ARP59457 | Sumatran orangutan CLTA antibody; Pongo abelii CLTA antibody | H2PRQ8 | 100.0% |
ARP59458 | Sumatran orangutan CLTA antibody; Pongo abelii CLTA antibody | H2PRQ8 | 100.0% |
ARP59988 | Sumatran orangutan CLTA antibody; Pongo abelii CLTA antibody | H2PRQ8 | 93.0% |
ARP59457 | Tasmanian devil CLTA antibody; Sarcophilus harrisii CLTA antibody | G3W0V5 | 100.0% |
ARP59458 | Tasmanian devil CLTA antibody; Sarcophilus harrisii CLTA antibody | G3W0V5 | 93.0% |
ARP59988 | Tasmanian devil CLTA antibody; Sarcophilus harrisii CLTA antibody | G3W0V5 | 93.0% |
ARP59457 | Thirteen-lined ground squirrel CLTA antibody; Spermophilus tridecemlineatus CLTA antibody | I3M5C1 | 100.0% |
ARP59458 | Thirteen-lined ground squirrel CLTA antibody; Spermophilus tridecemlineatus CLTA antibody | I3M5C1 | 100.0% |
ARP59988 | Thirteen-lined ground squirrel CLTA antibody; Spermophilus tridecemlineatus CLTA antibody | I3M5C1 | 93.0% |
ARP59457 | Western clawed frog CLTA antibody; Xenopus tropicalis CLTA antibody | F6Y8T9 | 100.0% |
ARP59457 | Western clawed frog CLTA antibody; Xenopus tropicalis CLTA antibody | Q6P8F6 | 100.0% |
ARP59458 | Western clawed frog CLTA antibody; Xenopus tropicalis CLTA antibody | F6Y8T9 | 93.0% |
ARP59988 | Western clawed frog CLTA antibody; Xenopus tropicalis CLTA antibody | F6Y8T9 | 93.0% |
ARP59458 | Western clawed frog CLTA antibody; Xenopus tropicalis CLTA antibody | Q6P8F6 | 93.0% |
ARP59988 | Western clawed frog CLTA antibody; Xenopus tropicalis CLTA antibody | Q6P8F6 | 93.0% |
ARP59458 | White-tufted-ear marmoset CLTA antibody; Callithrix jacchus CLTA antibody | F6WMG5 | 100.0% |
ARP59457 | White-tufted-ear marmoset CLTA antibody; Callithrix jacchus CLTA antibody | F7CXQ1 | 100.0% |
ARP59458 | White-tufted-ear marmoset CLTA antibody; Callithrix jacchus CLTA antibody | F7CXQ1 | 100.0% |
ARP59457 | White-tufted-ear marmoset CLTA antibody; Callithrix jacchus CLTA antibody | F7CY08 | 100.0% |
ARP59458 | White-tufted-ear marmoset CLTA antibody; Callithrix jacchus CLTA antibody | F7CY08 | 100.0% |
ARP59458 | White-tufted-ear marmoset CLTA antibody; Callithrix jacchus CLTA antibody | F7DCT3 | 100.0% |
ARP59457 | White-tufted-ear marmoset CLTA antibody; Callithrix jacchus CLTA antibody | F7DG30 | 100.0% |
ARP59458 | White-tufted-ear marmoset CLTA antibody; Callithrix jacchus CLTA antibody | F7DG30 | 100.0% |
ARP59457 | White-tufted-ear marmoset CLTA antibody; Callithrix jacchus CLTA antibody | F7DR77 | 100.0% |
ARP59458 | White-tufted-ear marmoset CLTA antibody; Callithrix jacchus CLTA antibody | F7DR77 | 100.0% |
ARP59457 | White-tufted-ear marmoset CLTA antibody; Callithrix jacchus CLTA antibody | F7E533 | 100.0% |
ARP59458 | White-tufted-ear marmoset CLTA antibody; Callithrix jacchus CLTA antibody | F7E533 | 100.0% |
ARP59458 | White-tufted-ear marmoset CLTA antibody; Callithrix jacchus CLTA antibody | F7I036 | 100.0% |
ARP59988 | White-tufted-ear marmoset CLTA antibody; Callithrix jacchus CLTA antibody | F7CXQ1 | 93.0% |
ARP59988 | White-tufted-ear marmoset CLTA antibody; Callithrix jacchus CLTA antibody | F7CY08 | 93.0% |
ARP59988 | White-tufted-ear marmoset CLTA antibody; Callithrix jacchus CLTA antibody | F7DG30 | 93.0% |
ARP59988 | White-tufted-ear marmoset CLTA antibody; Callithrix jacchus CLTA antibody | F7DR77 | 93.0% |
ARP59988 | White-tufted-ear marmoset CLTA antibody; Callithrix jacchus CLTA antibody | F7E533 | 93.0% |
ARP59458 | Wild yak CLTA antibody; Bos mutus grunniens CLTA antibody | S5VIV7 | 93.0% |
ARP59457 | Wild yak CLTA antibody; Bos mutus grunniens CLTA antibody | S5VIV7 | 86.0% |
ARP59988 | Wild yak CLTA antibody; Bos mutus grunniens CLTA antibody | S5VIV7 | 79.0% |
ARP59458 | Zebra finch CLTA antibody; Taeniopygia guttata CLTA antibody | H0YPC1 | 85.0% |
ARP59457 | Zebrafish CLTA antibody; Danio rerio CLTA antibody | E9QDE6 | 100.0% |
ARP59457 | Zebrafish CLTA antibody; Danio rerio CLTA antibody | E9QI07 | 100.0% |
ARP59457 | Zebrafish CLTA antibody; Danio rerio CLTA antibody | Q6P937 | 100.0% |
ARP59988 | Zebrafish CLTA antibody; Danio rerio CLTA antibody | E9QDE6 | 93.0% |
ARP59988 | Zebrafish CLTA antibody; Danio rerio CLTA antibody | E9QI07 | 93.0% |
ARP59988 | Zebrafish CLTA antibody; Danio rerio CLTA antibody | Q6P937 | 93.0% |
Tissue & Cell Line Gene Expression Data
Data Source | Probeset | Sample | Avg | Mean | More Info |
---|---|---|---|---|---|
BioGPS Gene Atlas | 200960_x_at | 721_B_lymphoblasts | 1669.600 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | Adipocyte | 842.850 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | AdrenalCortex | 417.850 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | Adrenalgland | 580.100 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | Amygdala | 1569.550 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | Appendix | 276.050 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | AtrioventricularNode | 153.050 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | BDCA4+_DentriticCells | 714.350 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | Bonemarrow | 487.100 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | BronchialEpithelialCells | 1078.050 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | CD105+_Endothelial | 774.850 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | CD14+_Monocytes | 1222.250 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | CD19+_BCells(neg._sel.) | 552.650 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | CD33+_Myeloid | 828.550 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | CD34+ | 941.000 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | CD4+_Tcells | 495.550 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | CD56+_NKCells | 612.000 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | CD71+_EarlyErythroid | 392.800 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | CD8+_Tcells | 350.100 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | CardiacMyocytes | 787.200 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | Caudatenucleus | 664.100 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | Cerebellum | 1096.450 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | CerebellumPeduncles | 1122.100 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | CiliaryGanglion | 178.350 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | CingulateCortex | 886.600 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | Colorectaladenocarcinoma | 1278.900 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | DorsalRootGanglion | 222.200 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | FetalThyroid | 883.800 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | Fetalbrain | 690.200 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | Fetalliver | 415.650 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | Fetallung | 719.500 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | GlobusPallidus | 668.800 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | Heart | 521.200 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | Hypothalamus | 1311.100 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | Kidney | 754.700 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | Leukemia_chronicMyelogenousK-562 | 1034.050 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | Leukemia_promyelocytic-HL-60 | 801.150 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | Leukemialymphoblastic(MOLT-4) | 655.650 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | Liver | 861.650 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | Lung | 1657.800 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | Lymphnode | 514.800 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | Lymphoma_burkitts(Daudi) | 1268.300 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | Lymphoma_burkitts(Raji) | 1450.800 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | MedullaOblongata | 729.800 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | OccipitalLobe | 904.700 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | OlfactoryBulb | 514.100 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | Ovary | 390.500 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | Pancreas | 479.750 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | PancreaticIslet | 910.300 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | ParietalLobe | 859.600 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | Pituitary | 1053.700 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | Placenta | 1471.850 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | Pons | 528.750 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | PrefrontalCortex | 1669.800 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | Prostate | 1270.000 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | Salivarygland | 499.700 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | SkeletalMuscle | 175.150 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | Skin | 245.550 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | SmoothMuscle | 1379.250 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | Spinalcord | 1021.400 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | SubthalamicNucleus | 590.250 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | SuperiorCervicalGanglion | 266.900 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | TemporalLobe | 683.050 | 812.310 | Details |
BioGPS Gene Atlas | 200960_x_at | Testis | 895.150 | 812.310 | Details |
