Gene ID: 1139 | CHRNA7 Antibody Resource
CHRNA7 Antibody Resource
Antibodies |
Images |
Protocols |
Publications |
Related Gene Trend Categories |
Tissue & Cell Line Gene Expression Data
|
Tel:(888) 880-0001 |
Summary: | The nicotinic acetylcholine receptors (nAChRs) are members of a superfamily of ligand-gated ion channels that mediate fast signal transmission at synapses. The nAChRs are thought to be hetero-pentamers composed of homologous subunits. The proposed structure for each subunit is a conserved N-terminal extracellular domain followed by three conserved transmembrane domains, a variable cytoplasmic loop, a fourth conserved transmembrane domain, and a short C-terminal extracellular region. The protein encoded by this gene forms a homo-oligomeric channel, displays marked permeability to calcium ions and is a major component of brain nicotinic receptors that are blocked by, and highly sensitive to, alpha-bungarotoxin. Once this receptor binds acetylcholine, it undergoes an extensive change in conformation that affects all subunits and leads to opening of an ion-conducting channel across the plasma membrane. This gene is located in a region identified as a major susceptibility locus for juvenile myoclonic epilepsy and a chromosomal location involved in the genetic transmission of schizophrenia. An evolutionarily recent partial duplication event in this region results in a hybrid containing sequence from this gene and a novel FAM7A gene. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Feb 2012] |
Function: | After binding acetylcholine, the AChR responds by an extensive change in conformation that affects all subunits and leads to opening of an ion-conducting channel across the plasma membrane. The channel is blocked by alpha-bungarotoxin. |
Subcellular location: | Cell junction › synapse › postsynaptic cell membrane; Multi-pass membrane protein. Cell membrane; Multi-pass membrane protein. |
PTM: | Disulfide bond; |
Disease: | |
Biotechnological use: |
Antibodies
Type | Catalog | Name | Clonality | Species Reactivity | Application | Size | Price | More Info |
---|---|---|---|---|---|---|---|---|
Polyclonal Antibody | AVARP13018_T100 | CHRNA7 antibody - N-terminal region (AVARP13018_T100) | Polyclonal | Bovine, Human, Mouse, Rat | WB | 100ug | $229 | Details |
Polyclonal Antibody | ARP35418_T100 | CHRNA7 antibody - middle region (ARP35418_T100) | Polyclonal | Bovine, Dog, Horse, Human, Mouse, Pig, Rat | WB | 100ug | $229 | Details |
Polyclonal Antibody | ARP30674_P050 | CHRNA7 Antibody (ARP30674_P050) | Polyclonal | Bovine, Dog, Guinea pig, Human, Mouse, Rat, Zebrafish | Not tested | 50 ug | $125 | Details |
Polyclonal Antibody | ARP34968_P050 | CHRNA7 Antibody (ARP34968_P050) | Polyclonal | Bovine, Dog, Guinea pig, Human, Mouse, Pig, Rat, Zebrafish | Not tested | 50 ug | $125 | Details |
Polyclonal Antibody | ARP36595_P050 | CHRNA7 Antibody - C-terminal region (ARP36595_P050) | Polyclonal | Human | WB | 50ug | $289 | Details |
Polyclonal Antibody | OAAB10196 | CHRNA7 antibody - N - terminal region (OAAB10196) | Human | WB | 400ul | $289 | Details |
Product Images
CHRNA7 Protocols
Species
Catalog | Predicted Species & Target | Target Reference | Predicted Homology |
---|---|---|---|
ARP37704 | Bovine CHRNA7 antibody; Bos taurus CHRNA7 antibody | F1MQB9 | 100.0% |
ARP37704 | Bovine CHRNA7 antibody; Bos taurus CHRNA7 antibody | P54131 | 100.0% |
ARP35409 | Bovine CHRNA7 antibody; Bos taurus CHRNA7 antibody | P54131-2 | 100.0% |
ARP35418 | Bovine CHRNA7 antibody; Bos taurus CHRNA7 antibody | P54131-2 | 100.0% |
ARP35409 | Bovine CHRNA7 antibody; Bos taurus CHRNA7 antibody | G3N2K7 | 100.0% |
ARP35418 | Bovine CHRNA7 antibody; Bos taurus CHRNA7 antibody | G3N2K7 | 100.0% |
ARP36596 | Bovine CHRNA7 antibody; Bos taurus CHRNA7 antibody | P54131-2 | 100.0% |
ARP36596 | Bovine CHRNA7 antibody; Bos taurus CHRNA7 antibody | G3N2K7 | 100.0% |
ARP37704 | Bovine CHRNA7 antibody; Bos taurus CHRNA7 antibody | P54131-2 | 100.0% |
ARP37704 | Bovine CHRNA7 antibody; Bos taurus CHRNA7 antibody | G3N2K7 | 100.0% |
ARP35409 | Bovine CHRNA7 antibody; Bos taurus CHRNA7 antibody | P54131 | 100.0% |
ARP35418 | Bovine CHRNA7 antibody; Bos taurus CHRNA7 antibody | P54131 | 100.0% |
ARP36596 | Bovine CHRNA7 antibody; Bos taurus CHRNA7 antibody | P54131 | 100.0% |
ARP35409 | Bovine CHRNA7 antibody; Bos taurus CHRNA7 antibody | A6QPI7 | 100.0% |
ARP35418 | Bovine CHRNA7 antibody; Bos taurus CHRNA7 antibody | A6QPI7 | 100.0% |
ARP36596 | Bovine CHRNA7 antibody; Bos taurus CHRNA7 antibody | A6QPI7 | 100.0% |
ARP37704 | Bovine CHRNA7 antibody; Bos taurus CHRNA7 antibody | A6QPI7 | 100.0% |
ARP35409 | Bovine CHRNA7 antibody; Bos taurus CHRNA7 antibody | F1MQB9 | 100.0% |
ARP35418 | Bovine CHRNA7 antibody; Bos taurus CHRNA7 antibody | F1MQB9 | 100.0% |
ARP36596 | Bovine CHRNA7 antibody; Bos taurus CHRNA7 antibody | F1MQB9 | 100.0% |
ARP30674 | Bovine CHRNA7 antibody; Bos taurus CHRNA7 antibody | P54131-2 | 93.0% |
ARP34968 | Bovine CHRNA7 antibody; Bos taurus CHRNA7 antibody | P54131-2 | 93.0% |
ARP35408 | Bovine CHRNA7 antibody; Bos taurus CHRNA7 antibody | P54131-2 | 93.0% |
ARP35408 | Bovine CHRNA7 antibody; Bos taurus CHRNA7 antibody | G3N2K7 | 93.0% |
ARP36595 | Bovine CHRNA7 antibody; Bos taurus CHRNA7 antibody | P54131-2 | 93.0% |
ARP36595 | Bovine CHRNA7 antibody; Bos taurus CHRNA7 antibody | G3N2K7 | 93.0% |
ARP30674 | Bovine CHRNA7 antibody; Bos taurus CHRNA7 antibody | P54131 | 93.0% |
ARP34968 | Bovine CHRNA7 antibody; Bos taurus CHRNA7 antibody | P54131 | 93.0% |
ARP35408 | Bovine CHRNA7 antibody; Bos taurus CHRNA7 antibody | P54131 | 93.0% |
ARP36595 | Bovine CHRNA7 antibody; Bos taurus CHRNA7 antibody | P54131 | 93.0% |
ARP30674 | Bovine CHRNA7 antibody; Bos taurus CHRNA7 antibody | A6QPI7 | 93.0% |
ARP34968 | Bovine CHRNA7 antibody; Bos taurus CHRNA7 antibody | A6QPI7 | 93.0% |
ARP35408 | Bovine CHRNA7 antibody; Bos taurus CHRNA7 antibody | A6QPI7 | 93.0% |
ARP36595 | Bovine CHRNA7 antibody; Bos taurus CHRNA7 antibody | A6QPI7 | 93.0% |
ARP35408 | Bovine CHRNA7 antibody; Bos taurus CHRNA7 antibody | F1MQB9 | 93.0% |
ARP36595 | Bovine CHRNA7 antibody; Bos taurus CHRNA7 antibody | F1MQB9 | 93.0% |
ARP30674 | Cat CHRNA7 antibody; Felis catus CHRNA7 antibody | Q0PS44 | 100.0% |
ARP34968 | Cat CHRNA7 antibody; Felis catus CHRNA7 antibody | Q0PS44 | 100.0% |
ARP35409 | Cat CHRNA7 antibody; Felis catus CHRNA7 antibody | Q0PS44 | 100.0% |
ARP35409 | Cat CHRNA7 antibody; Felis catus CHRNA7 antibody | M3VY55 | 100.0% |
ARP35418 | Cat CHRNA7 antibody; Felis catus CHRNA7 antibody | M3VY55 | 100.0% |
ARP36595 | Cat CHRNA7 antibody; Felis catus CHRNA7 antibody | M3VY55 | 100.0% |
ARP36596 | Cat CHRNA7 antibody; Felis catus CHRNA7 antibody | M3VY55 | 100.0% |
ARP34968 | Chicken CHRNA7 antibody; Gallus gallus CHRNA7 antibody | F1P4Y5 | 100.0% |
ARP35409 | Chicken CHRNA7 antibody; Gallus gallus CHRNA7 antibody | F1P4Y5 | 100.0% |
ARP35418 | Chicken CHRNA7 antibody; Gallus gallus CHRNA7 antibody | F1P4Y5 | 100.0% |
ARP36596 | Chicken CHRNA7 antibody; Gallus gallus CHRNA7 antibody | F1P4Y5 | 100.0% |
ARP34968 | Chicken CHRNA7 antibody; Gallus gallus CHRNA7 antibody | P22770 | 100.0% |
ARP35409 | Chicken CHRNA7 antibody; Gallus gallus CHRNA7 antibody | P22770 | 100.0% |
ARP35418 | Chicken CHRNA7 antibody; Gallus gallus CHRNA7 antibody | P22770 | 100.0% |
ARP36596 | Chicken CHRNA7 antibody; Gallus gallus CHRNA7 antibody | P22770 | 100.0% |
ARP30674 | Chicken CHRNA7 antibody; Gallus gallus CHRNA7 antibody | F1P4Y5 | 93.0% |
ARP30674 | Chicken CHRNA7 antibody; Gallus gallus CHRNA7 antibody | P22770 | 93.0% |
ARP37704 | Chicken CHRNA7 antibody; Gallus gallus CHRNA7 antibody | P22770 | 93.0% |
ARP37704 | Chicken CHRNA7 antibody; Gallus gallus CHRNA7 antibody | F1P4Y5 | 93.0% |
ARP35408 | Chicken CHRNA7 antibody; Gallus gallus CHRNA7 antibody | F1P4Y5 | 92.0% |
ARP35408 | Chicken CHRNA7 antibody; Gallus gallus CHRNA7 antibody | P22770 | 92.0% |
ARP36595 | Chicken CHRNA7 antibody; Gallus gallus CHRNA7 antibody | F1P4Y5 | 86.0% |
ARP36595 | Chicken CHRNA7 antibody; Gallus gallus CHRNA7 antibody | P22770 | 86.0% |
ARP35408 | Chimpanzee CHRNA7 antibody; Pan troglodytes CHRNA7 antibody | H2Q930 | 100.0% |
ARP35409 | Chimpanzee CHRNA7 antibody; Pan troglodytes CHRNA7 antibody | H2Q930 | 100.0% |
ARP35418 | Chimpanzee CHRNA7 antibody; Pan troglodytes CHRNA7 antibody | H2Q930 | 100.0% |
ARP36595 | Chimpanzee CHRNA7 antibody; Pan troglodytes CHRNA7 antibody | H2Q930 | 100.0% |
ARP36596 | Chimpanzee CHRNA7 antibody; Pan troglodytes CHRNA7 antibody | H2Q930 | 100.0% |
ARP37704 | Chimpanzee CHRNA7 antibody; Pan troglodytes CHRNA7 antibody | H2Q930 | 100.0% |
ARP35408 | Dog CHRNA7 antibody; Canis familiaris CHRNA7 antibody | F1PU41 | 100.0% |
ARP35409 | Dog CHRNA7 antibody; Canis familiaris CHRNA7 antibody | F1PU41 | 100.0% |
ARP36596 | Dog CHRNA7 antibody; Canis familiaris CHRNA7 antibody | F1PU41 | 100.0% |
ARP37704 | Dog CHRNA7 antibody; Canis familiaris CHRNA7 antibody | F1PU41 | 100.0% |
ARP36595 | Dog CHRNA7 antibody; Canis familiaris CHRNA7 antibody | F1PU41 | 93.0% |
ARP35418 | Dog CHRNA7 antibody; Canis familiaris CHRNA7 antibody | F1PU41 | 92.0% |
ARP30674 | Egyptian mongoose CHRNA7 antibody; Herpestes ichneumon CHRNA7 antibody | D8KY13 | 100.0% |
ARP34968 | Egyptian mongoose CHRNA7 antibody; Herpestes ichneumon CHRNA7 antibody | D8KY13 | 100.0% |
ARP35409 | Egyptian mongoose CHRNA7 antibody; Herpestes ichneumon CHRNA7 antibody | D8KY13 | 100.0% |
ARP36596 | Egyptian mongoose CHRNA7 antibody; Herpestes ichneumon CHRNA7 antibody | D8KY13 | 100.0% |
ARP35408 | Giant panda CHRNA7 antibody; Ailuropoda melanoleuca CHRNA7 antibody | G1L383 | 100.0% |
ARP35409 | Giant panda CHRNA7 antibody; Ailuropoda melanoleuca CHRNA7 antibody | G1L383 | 100.0% |
ARP35418 | Giant panda CHRNA7 antibody; Ailuropoda melanoleuca CHRNA7 antibody | G1L383 | 100.0% |
ARP36596 | Giant panda CHRNA7 antibody; Ailuropoda melanoleuca CHRNA7 antibody | G1L383 | 100.0% |
ARP37704 | Giant panda CHRNA7 antibody; Ailuropoda melanoleuca CHRNA7 antibody | G1L383 | 100.0% |
ARP36595 | Giant panda CHRNA7 antibody; Ailuropoda melanoleuca CHRNA7 antibody | G1L383 | 93.0% |
ARP35409 | Horse CHRNA7 antibody; Equus caballus CHRNA7 antibody | F6RM03 | 100.0% |
ARP35418 | Horse CHRNA7 antibody; Equus caballus CHRNA7 antibody | F6RM03 | 100.0% |
ARP36596 | Horse CHRNA7 antibody; Equus caballus CHRNA7 antibody | F6RM03 | 100.0% |
ARP35408 | Horse CHRNA7 antibody; Equus caballus CHRNA7 antibody | F6RM03 | 93.0% |
ARP36595 | Horse CHRNA7 antibody; Equus caballus CHRNA7 antibody | F6RM03 | 93.0% |
ARP37704 | Horse CHRNA7 antibody; Equus caballus CHRNA7 antibody | F6RM03 | 92.0% |
ARP35418 | Human CHRNA7 antibody; Homo sapiens CHRNA7 antibody | P36544-3 | 100.0% |
ARP36595 | Human CHRNA7 antibody; Homo sapiens CHRNA7 antibody | P36544-3 | 100.0% |
ARP36596 | Human CHRNA7 antibody; Homo sapiens CHRNA7 antibody | P36544-3 | 100.0% |
ARP37704 | Human CHRNA7 antibody; Homo sapiens CHRNA7 antibody | P36544-3 | 100.0% |
ARP30674 | Human CHRNA7 antibody; Homo sapiens CHRNA7 antibody | P36544 | 100.0% |
ARP34968 | Human CHRNA7 antibody; Homo sapiens CHRNA7 antibody | P36544 | 100.0% |
ARP35408 | Human CHRNA7 antibody; Homo sapiens CHRNA7 antibody | P36544 | 100.0% |
ARP30674 | Human CHRNA7 antibody; Homo sapiens CHRNA7 antibody | H3BM15 | 100.0% |
ARP35409 | Human CHRNA7 antibody; Homo sapiens CHRNA7 antibody | P36544 | 100.0% |
ARP34968 | Human CHRNA7 antibody; Homo sapiens CHRNA7 antibody | H3BM15 | 100.0% |
ARP35418 | Human CHRNA7 antibody; Homo sapiens CHRNA7 antibody | P36544 | 100.0% |
ARP36595 | Human CHRNA7 antibody; Homo sapiens CHRNA7 antibody | P36544 | 100.0% |
ARP36596 | Human CHRNA7 antibody; Homo sapiens CHRNA7 antibody | P36544 | 100.0% |
ARP37704 | Human CHRNA7 antibody; Homo sapiens CHRNA7 antibody | P36544 | 100.0% |
ARP30674 | Human CHRNA7 antibody; Homo sapiens CHRNA7 antibody | Q5W554 | 100.0% |
ARP34968 | Human CHRNA7 antibody; Homo sapiens CHRNA7 antibody | Q5W554 | 100.0% |
ARP35408 | Human CHRNA7 antibody; Homo sapiens CHRNA7 antibody | Q5W554 | 100.0% |
ARP35409 | Human CHRNA7 antibody; Homo sapiens CHRNA7 antibody | Q5W554 | 100.0% |
ARP35418 | Human CHRNA7 antibody; Homo sapiens CHRNA7 antibody | Q5W554 | 100.0% |
ARP36595 | Human CHRNA7 antibody; Homo sapiens CHRNA7 antibody | Q5W554 | 100.0% |
ARP30674 | Human CHRNA7 antibody; Homo sapiens CHRNA7 antibody | P36544-2 | 100.0% |
ARP37704 | Human CHRNA7 antibody; Homo sapiens CHRNA7 antibody | Q5W554 | 100.0% |
ARP34968 | Human CHRNA7 antibody; Homo sapiens CHRNA7 antibody | P36544-2 | 100.0% |
ARP35408 | Human CHRNA7 antibody; Homo sapiens CHRNA7 antibody | P36544-2 | 100.0% |
ARP35409 | Human CHRNA7 antibody; Homo sapiens CHRNA7 antibody | P36544-2 | 100.0% |
ARP35418 | Human CHRNA7 antibody; Homo sapiens CHRNA7 antibody | P36544-2 | 100.0% |
ARP36595 | Human CHRNA7 antibody; Homo sapiens CHRNA7 antibody | P36544-2 | 100.0% |
ARP36596 | Human CHRNA7 antibody; Homo sapiens CHRNA7 antibody | P36544-2 | 100.0% |
ARP37704 | Human CHRNA7 antibody; Homo sapiens CHRNA7 antibody | P36544-2 | 100.0% |
ARP35408 | Human CHRNA7 antibody; Homo sapiens CHRNA7 antibody | P36544-3 | 100.0% |
ARP36596 | Human CHRNA7 antibody; Homo sapiens CHRNA7 antibody | Q5W554 | 93.0% |
ARP30674 | Mouse CHRNA7 antibody; Mus musculus CHRNA7 antibody | Q53YJ9 | 100.0% |
ARP30674 | Mouse CHRNA7 antibody; Mus musculus CHRNA7 antibody | P49582 | 100.0% |
ARP34968 | Mouse CHRNA7 antibody; Mus musculus CHRNA7 antibody | Q53YJ9 | 100.0% |
ARP34968 | Mouse CHRNA7 antibody; Mus musculus CHRNA7 antibody | P49582 | 100.0% |
ARP35408 | Mouse CHRNA7 antibody; Mus musculus CHRNA7 antibody | Q53YJ9 | 100.0% |
ARP35408 | Mouse CHRNA7 antibody; Mus musculus CHRNA7 antibody | P49582 | 100.0% |
ARP35409 | Mouse CHRNA7 antibody; Mus musculus CHRNA7 antibody | Q53YJ9 | 100.0% |
ARP35409 | Mouse CHRNA7 antibody; Mus musculus CHRNA7 antibody | P49582 | 100.0% |
ARP30674 | Mouse CHRNA7 antibody; Mus musculus CHRNA7 antibody | Q8CC01 | 100.0% |
ARP34968 | Mouse CHRNA7 antibody; Mus musculus CHRNA7 antibody | Q8CC01 | 100.0% |
ARP35409 | Mouse CHRNA7 antibody; Mus musculus CHRNA7 antibody | Q8VI09 | 100.0% |
ARP30674 | Mouse CHRNA7 antibody; Mus musculus CHRNA7 antibody | Q9JHD6 | 100.0% |
ARP34968 | Mouse CHRNA7 antibody; Mus musculus CHRNA7 antibody | Q9JHD6 | 100.0% |
ARP35408 | Mouse CHRNA7 antibody; Mus musculus CHRNA7 antibody | Q9JHD6 | 100.0% |
ARP35409 | Mouse CHRNA7 antibody; Mus musculus CHRNA7 antibody | Q9JHD6 | 100.0% |
ARP36596 | Mouse CHRNA7 antibody; Mus musculus CHRNA7 antibody | Q53YJ9 | 93.0% |
ARP36596 | Mouse CHRNA7 antibody; Mus musculus CHRNA7 antibody | P49582 | 93.0% |
ARP37704 | Mouse CHRNA7 antibody; Mus musculus CHRNA7 antibody | Q53YJ9 | 93.0% |
ARP37704 | Mouse CHRNA7 antibody; Mus musculus CHRNA7 antibody | P49582 | 93.0% |
ARP36596 | Mouse CHRNA7 antibody; Mus musculus CHRNA7 antibody | Q9JHD6 | 93.0% |
ARP37704 | Mouse CHRNA7 antibody; Mus musculus CHRNA7 antibody | Q9JHD6 | 93.0% |
ARP35418 | Mouse CHRNA7 antibody; Mus musculus CHRNA7 antibody | Q53YJ9 | 92.0% |
ARP35418 | Mouse CHRNA7 antibody; Mus musculus CHRNA7 antibody | P49582 | 92.0% |
ARP35418 | Mouse CHRNA7 antibody; Mus musculus CHRNA7 antibody | Q9JHD6 | 92.0% |
ARP34968 | Pig CHRNA7 antibody; Sus scrofa CHRNA7 antibody | G9JX30 | 100.0% |
ARP35409 | Pig CHRNA7 antibody; Sus scrofa CHRNA7 antibody | G9JX30 | 100.0% |
ARP35418 | Pig CHRNA7 antibody; Sus scrofa CHRNA7 antibody | G9JX30 | 100.0% |
ARP36596 | Pig CHRNA7 antibody; Sus scrofa CHRNA7 antibody | G9JX30 | 100.0% |
ARP37704 | Pig CHRNA7 antibody; Sus scrofa CHRNA7 antibody | G9JX30 | 100.0% |
ARP35418 | Pig CHRNA7 antibody; Sus scrofa CHRNA7 antibody | D5K892 | 100.0% |
ARP36596 | Pig CHRNA7 antibody; Sus scrofa CHRNA7 antibody | D5K892 | 100.0% |
ARP37704 | Pig CHRNA7 antibody; Sus scrofa CHRNA7 antibody | D5K892 | 100.0% |
ARP35418 | Pig CHRNA7 antibody; Sus scrofa CHRNA7 antibody | F1SNR6 | 100.0% |
ARP36596 | Pig CHRNA7 antibody; Sus scrofa CHRNA7 antibody | F1SNR6 | 100.0% |
ARP37704 | Pig CHRNA7 antibody; Sus scrofa CHRNA7 antibody | F1SNR6 | 100.0% |
ARP35408 | Pig CHRNA7 antibody; Sus scrofa CHRNA7 antibody | G9JX30 | 93.0% |
ARP36595 | Pig CHRNA7 antibody; Sus scrofa CHRNA7 antibody | G9JX30 | 93.0% |
ARP35408 | Pig CHRNA7 antibody; Sus scrofa CHRNA7 antibody | D5K892 | 93.0% |
ARP36595 | Pig CHRNA7 antibody; Sus scrofa CHRNA7 antibody | D5K892 | 93.0% |
ARP35408 | Pig CHRNA7 antibody; Sus scrofa CHRNA7 antibody | F1SNR6 | 93.0% |
ARP35409 | Pig CHRNA7 antibody; Sus scrofa CHRNA7 antibody | F1SNR6 | 93.0% |
ARP36595 | Pig CHRNA7 antibody; Sus scrofa CHRNA7 antibody | F1SNR6 | 93.0% |
ARP30674 | Rat CHRNA7 antibody; Rattus norvegicus CHRNA7 antibody | Q05941 | 100.0% |
ARP34968 | Rat CHRNA7 antibody; Rattus norvegicus CHRNA7 antibody | Q05941 | 100.0% |
ARP35408 | Rat CHRNA7 antibody; Rattus norvegicus CHRNA7 antibody | Q05941 | 100.0% |
ARP35409 | Rat CHRNA7 antibody; Rattus norvegicus CHRNA7 antibody | Q05941 | 100.0% |
ARP30674 | Rat CHRNA7 antibody; Rattus norvegicus CHRNA7 antibody | Q9EPU9 | 100.0% |
ARP34968 | Rat CHRNA7 antibody; Rattus norvegicus CHRNA7 antibody | Q9EPU9 | 100.0% |
ARP36596 | Rat CHRNA7 antibody; Rattus norvegicus CHRNA7 antibody | Q05941 | 93.0% |
ARP37704 | Rat CHRNA7 antibody; Rattus norvegicus CHRNA7 antibody | Q05941 | 93.0% |
ARP35418 | Rat CHRNA7 antibody; Rattus norvegicus CHRNA7 antibody | Q05941 | 92.0% |
ARP35408 | Rhesus macaque CHRNA7 antibody; Macaca mulatta CHRNA7 antibody | F6ZEG7 | 100.0% |
ARP35418 | Rhesus macaque CHRNA7 antibody; Macaca mulatta CHRNA7 antibody | F6ZEG7 | 100.0% |
ARP30674 | Rhesus macaque CHRNA7 antibody; Macaca mulatta CHRNA7 antibody | Q866A2 | 100.0% |
ARP34968 | Rhesus macaque CHRNA7 antibody; Macaca mulatta CHRNA7 antibody | Q866A2 | 100.0% |
ARP36595 | Rhesus macaque CHRNA7 antibody; Macaca mulatta CHRNA7 antibody | F6ZEG7 | 100.0% |
ARP30674 | Rhesus macaque CHRNA7 antibody; Macaca mulatta CHRNA7 antibody | H9FJS4 | 100.0% |
ARP35408 | Rhesus macaque CHRNA7 antibody; Macaca mulatta CHRNA7 antibody | Q866A2 | 100.0% |
ARP36596 | Rhesus macaque CHRNA7 antibody; Macaca mulatta CHRNA7 antibody | F6ZEG7 | 100.0% |
ARP34968 | Rhesus macaque CHRNA7 antibody; Macaca mulatta CHRNA7 antibody | H9FJS4 | 100.0% |
ARP35409 | Rhesus macaque CHRNA7 antibody; Macaca mulatta CHRNA7 antibody | H9FJS4 | 100.0% |
ARP35409 | Rhesus macaque CHRNA7 antibody; Macaca mulatta CHRNA7 antibody | Q866A2 | 100.0% |
ARP37704 | Rhesus macaque CHRNA7 antibody; Macaca mulatta CHRNA7 antibody | F6ZEG7 | 100.0% |
ARP36596 | Rhesus macaque CHRNA7 antibody; Macaca mulatta CHRNA7 antibody | H9FJS5 | 100.0% |
ARP35418 | Rhesus macaque CHRNA7 antibody; Macaca mulatta CHRNA7 antibody | Q866A2 | 100.0% |
ARP36595 | Rhesus macaque CHRNA7 antibody; Macaca mulatta CHRNA7 antibody | Q866A2 | 100.0% |
ARP36596 | Rhesus macaque CHRNA7 antibody; Macaca mulatta CHRNA7 antibody | Q866A2 | 100.0% |
ARP37704 | Rhesus macaque CHRNA7 antibody; Macaca mulatta CHRNA7 antibody | Q866A2 | 100.0% |
ARP37704 | Sumatran orangutan CHRNA7 antibody; Pongo abelii CHRNA7 antibody | H2NMP0 | 100.0% |
ARP30674 | Sumatran orangutan CHRNA7 antibody; Pongo abelii CHRNA7 antibody | H2NMP0 | 100.0% |
ARP34968 | Sumatran orangutan CHRNA7 antibody; Pongo abelii CHRNA7 antibody | H2NMP0 | 100.0% |
ARP35408 | Sumatran orangutan CHRNA7 antibody; Pongo abelii CHRNA7 antibody | H2NMP0 | 100.0% |
ARP35409 | Sumatran orangutan CHRNA7 antibody; Pongo abelii CHRNA7 antibody | H2NMP0 | 100.0% |
ARP35418 | Sumatran orangutan CHRNA7 antibody; Pongo abelii CHRNA7 antibody | H2NMP0 | 100.0% |
ARP36595 | Sumatran orangutan CHRNA7 antibody; Pongo abelii CHRNA7 antibody | H2NMP0 | 100.0% |
ARP36596 | Sumatran orangutan CHRNA7 antibody; Pongo abelii CHRNA7 antibody | H2NMP0 | 93.0% |
ARP35409 | Western clawed frog CHRNA7 antibody; Xenopus tropicalis CHRNA7 antibody | F6Q7N3 | 93.0% |
ARP36596 | Western clawed frog CHRNA7 antibody; Xenopus tropicalis CHRNA7 antibody | F6Q7N3 | 92.0% |
ARP35408 | Western clawed frog CHRNA7 antibody; Xenopus tropicalis CHRNA7 antibody | F6Q7N3 | 92.0% |
ARP35418 | Western clawed frog CHRNA7 antibody; Xenopus tropicalis CHRNA7 antibody | F6Q7N3 | 92.0% |
ARP36595 | Western clawed frog CHRNA7 antibody; Xenopus tropicalis CHRNA7 antibody | F6Q7N3 | 90.0% |
ARP37704 | Western clawed frog CHRNA7 antibody; Xenopus tropicalis CHRNA7 antibody | F6Q7N3 | 86.0% |
ARP30674 | White-tufted-ear marmoset CHRNA7 antibody; Callithrix jacchus CHRNA7 antibody | U3EQP6 | 100.0% |
ARP34968 | White-tufted-ear marmoset CHRNA7 antibody; Callithrix jacchus CHRNA7 antibody | U3EQP6 | 100.0% |
ARP35408 | White-tufted-ear marmoset CHRNA7 antibody; Callithrix jacchus CHRNA7 antibody | U3EQP6 | 100.0% |
ARP35409 | White-tufted-ear marmoset CHRNA7 antibody; Callithrix jacchus CHRNA7 antibody | U3EQP6 | 100.0% |
ARP35418 | White-tufted-ear marmoset CHRNA7 antibody; Callithrix jacchus CHRNA7 antibody | U3EQP6 | 100.0% |
ARP36595 | White-tufted-ear marmoset CHRNA7 antibody; Callithrix jacchus CHRNA7 antibody | U3EQP6 | 100.0% |
ARP36596 | White-tufted-ear marmoset CHRNA7 antibody; Callithrix jacchus CHRNA7 antibody | U3EQP6 | 100.0% |
ARP37704 | White-tufted-ear marmoset CHRNA7 antibody; Callithrix jacchus CHRNA7 antibody | U3EQP6 | 100.0% |
ARP34968 | Zebra finch CHRNA7 antibody; Taeniopygia guttata CHRNA7 antibody | H0Z648 | 100.0% |
ARP35409 | Zebra finch CHRNA7 antibody; Taeniopygia guttata CHRNA7 antibody | H0Z648 | 100.0% |
ARP35418 | Zebra finch CHRNA7 antibody; Taeniopygia guttata CHRNA7 antibody | H0Z648 | 100.0% |
ARP36596 | Zebra finch CHRNA7 antibody; Taeniopygia guttata CHRNA7 antibody | H0Z648 | 100.0% |
ARP30674 | Zebra finch CHRNA7 antibody; Taeniopygia guttata CHRNA7 antibody | H0Z648 | 93.0% |
ARP35408 | Zebra finch CHRNA7 antibody; Taeniopygia guttata CHRNA7 antibody | H0Z648 | 92.0% |
ARP36595 | Zebra finch CHRNA7 antibody; Taeniopygia guttata CHRNA7 antibody | H0Z648 | 86.0% |
ARP37704 | Zebra finch CHRNA7 antibody; Taeniopygia guttata CHRNA7 antibody | H0Z648 | 86.0% |
ARP35409 | Zebrafish CHRNA7 antibody; Danio rerio CHRNA7 antibody | Q6ZM45 | 100.0% |
ARP35409 | Zebrafish CHRNA7 antibody; Danio rerio CHRNA7 antibody | Q800C7 | 100.0% |
ARP35409 | Zebrafish CHRNA7 antibody; Danio rerio CHRNA7 antibody | B3DH13 | 100.0% |
ARP35409 | Zebrafish CHRNA7 antibody; Danio rerio CHRNA7 antibody | F1QM95 | 100.0% |
ARP35408 | Zebrafish CHRNA7 antibody; Danio rerio CHRNA7 antibody | Q6ZM45 | 92.0% |
ARP37704 | Zebrafish CHRNA7 antibody; Danio rerio CHRNA7 antibody | Q6ZM45 | 92.0% |
ARP35408 | Zebrafish CHRNA7 antibody; Danio rerio CHRNA7 antibody | Q800C7 | 92.0% |
ARP37704 | Zebrafish CHRNA7 antibody; Danio rerio CHRNA7 antibody | Q800C7 | 92.0% |
ARP35408 | Zebrafish CHRNA7 antibody; Danio rerio CHRNA7 antibody | B3DH13 | 92.0% |
