Gene ID: 0 | CENTG2 Antibody Resource
CENTG2 Antibody Resource
Antibodies |
Images |
Protocols |
Publications |
Related Gene Trend Categories |
Tissue & Cell Line Gene Expression Data
Antibodies
Type | Catalog | Name | Clonality | Species Reactivity | Application | Size | Price | More Info |
---|---|---|---|---|---|---|---|---|
Polyclonal Antibody | OAEB00601 | Goat Anti-CENTG2 / AGAP1 Antibody (OAEB00601) | Dog, Human | ELISA | 0.1mg | $229 | Details |
Product Images
CENTG2 Protocols
Publications
|
Related Gene Trend Categories
|
Species
Catalog | Predicted Species & Target | Target Reference | Predicted Homology |
---|---|---|---|
ARP62024 | Human CENTG2 antibody; Homo sapiens CENTG2 antibody | Q4ZG22 | 100.0% |
ARP62025 | Human CENTG2 antibody; Homo sapiens CENTG2 antibody | Q53S93 | 100.0% |
ARP69194 | Human CENTG2 antibody; Homo sapiens CENTG2 antibody | Q4ZG22 | 86.0% |
ARP69198 | Human CENTG2 antibody; Homo sapiens CENTG2 antibody | Q4ZG22 | 86.0% |
ARP69951 | Human CENTG2 antibody; Homo sapiens CENTG2 antibody | Q4ZG22 | 79.0% |
ARP62024 | Rat CENTG2 antibody; Rattus norvegicus CENTG2 antibody | B0BND8 | 93.0% |
ARP69194 | Rat CENTG2 antibody; Rattus norvegicus CENTG2 antibody | B0BND8 | 86.0% |
ARP69198 | Rat CENTG2 antibody; Rattus norvegicus CENTG2 antibody | B0BND8 | 86.0% |
Tissue & Cell Line Gene Expression Data