Gene ID: 1234 | CCR5 Antibody Resource
CCR5 Antibody Resource
Antibodies |
Images |
Protocols |
Publications |
Related Gene Trend Categories |
Tissue & Cell Line Gene Expression Data
|
Tel:(888) 880-0001 |
Summary: | This gene encodes a member of the beta chemokine receptor family, which is predicted to be a seven transmembrane protein similar to G protein-coupled receptors. This protein is expressed by T cells and macrophages, and is known to be an important co-receptor for macrophage-tropic virus, including HIV, to enter host cells. Defective alleles of this gene have been associated with the HIV infection resistance. The ligands of this receptor include monocyte chemoattractant protein 2 (MCP-2), macrophage inflammatory protein 1 alpha (MIP-1 alpha), macrophage inflammatory protein 1 beta (MIP-1 beta) and regulated on activation normal T expressed and secreted protein (RANTES). Expression of this gene was also detected in a promyeloblastic cell line, suggesting that this protein may play a role in granulocyte lineage proliferation and differentiation. This gene is located at the chemokine receptor gene cluster region. Two transcript variants encoding the same protein have been found for this gene. [provided by RefSeq, Jul 2008] |
Function: | Receptor for a number of inflammatory CC-chemokines including MIP-1-alpha, MIP-1-beta and RANTES and subsequently transduces a signal by increasing the intracellular calcium ion level. May play a role in the control of granulocytic lineage proliferation or differentiation. Acts as a coreceptor (CD4 being the primary receptor) for HIV-1 R5 isolates. |
Subcellular location: | Cell membrane; Multi-pass membrane protein . |
PTM: | Disulfide bond; |
Disease: | Diabetes mellitus, insulin-dependent, 22 (IDDM22) [MIM:612522]: A multifactorial disorder of glucose homeostasis that is characterized by susceptibility to ketoacidosis in the absence of insulin therapy. Clinical features are polydipsia, polyphagia and polyuria which result from hyperglycemia-induced osmotic diuresis and secondary thirst. These derangements result in long-term complications that affect the eyes, kidneys, nerves, and blood vessels. Note: Disease susceptibility is associated with variations affecting the gene represented in this entry. |
Biotechnological use: |
Antibodies
Type | Catalog | Name | Clonality | Species Reactivity | Application | Size | Price | More Info |
---|---|---|---|---|---|---|---|---|
Polyclonal Antibody | ARP30788_P050 | CCR5 antibody - middle region (ARP30788_P050) | Polyclonal | Bovine, Human, Mouse, Pig, Rabbit, Sheep | WB | 50ug | $289 | Details |
Monoclonal Antibody | OASA00063 | Ccr5 Antibody (OASA00063) | Mouse | FC | 0.25mg | $355 | Details | |
Monoclonal Antibody | OASA01451 | CCR5 Antibody (OASA01451) | Human | ELISA, FC, IF, WB | 0.1mg | $585 | Details | |
Monoclonal Antibody | OASA01452 | CCR5 Antibody (OASA01452) | Human | ELISA, FC, IF, WB | 0.1mg | $585 | Details | |
Monoclonal Antibody | OASA01453 | CCR5 Antibody (OASA01453) | Human | ELISA, FC, IF, WB | 0.1mg | $585 | Details | |
Monoclonal Antibody | OASA04606 | CCR5 Antibody (OASA04606) | Human | FC | 0.2mg | $415 | Details | |
Monoclonal Antibody | OASA04607 | CCR5 Antibody (OASA04607) | Human | FC | 0.1mg | $190 | Details | |
Monoclonal Antibody | OASA04608 | CCR5 Antibody (OASA04608) | Human | FC | 25ug | $75 | Details | |
Monoclonal Antibody | OASA04609 | CCR5 Antibody (OASA04609) | Human | FC | 1mg | $985 | Details | |
Monoclonal Antibody | OASA04610 | CCR5 Antibody (OASA04610) | Human | FC | 0.1mg | $355 | Details | |
Monoclonal Antibody | OASA04611 | CCR5 Antibody (OASA04611) | Human | FC | 25ug | $105 | Details | |
Monoclonal Antibody | OASA04612 | CCR5 Antibody (OASA04612) | Human | FC | 100 Tests | $395 | Details | |
Monoclonal Antibody | OASA04613 | CCR5 Antibody (OASA04613) | Human | FC | 25 Tests | $130 | Details | |
Polyclonal Antibody | OASA06083 | CCR5 antibody - N-terminal region (OASA06083) | Human | IHC-AFF, ELISA, IHC-FFPE, WB | 0.1mg | $455 | Details | |
Polyclonal Antibody | OASA07556 | CCR5 Antibody (OASA07556) | Human | IHC-FFPE, WB | 0.1mg | $380 | Details | |
Polyclonal Antibody | OAMA03360 | Rabbit anti CCR5 N-terminal Antibody (0.1mg) | WB | 0.1mg | $500 | Details | ||
Polyclonal Antibody | OAPB00008 | CCR5 Antibody (OAPB00008) | Polyclonal | Human | ELISA, WB, IHC | 0.1 mg | $355 | Details |
Polyclonal Antibody | OAAB15144 | CCR5 antibody - center region (OAAB15144) | Human | WB | 400ul | $289 | Details | |
Polyclonal Antibody | OAEC01495 | CCR5 (Phospho-Ser349) Antibody (OAEC01495) | Human | WB, ELISA | 100ug | $229 | Details | |
Polyclonal Antibody | OAEC01496 | CCR5 (Ab-349) Antibody (OAEC01496) | Human; Mouse; Rat | WB, ELISA | 100ug | $229 | Details | |
Polyclonal Antibody | OAAF00674 | CCR5 Antibody (OAAF00674) | Polyclonal | Human, Mouse, Rat | IHC, ELISA | 100 ug | $289 | Details |
Polyclonal Antibody | OAAF00041 | CCR5 (Phospho-Ser336) Antibody (OAAF00041) | Polyclonal | Human, Mouse, Rat | WB, ELISA | 100 ug | $229 | Details |
Polyclonal Antibody | OAAF00042 | CCR5 (Phospho-Ser349) Antibody (OAAF00042) | Polyclonal | Human | WB, ELISA | 100 ug | $229 | Details |
Polyclonal Antibody | OAAF00675 | CCR5 Antibody (OAAF00675) | Polyclonal | Human, Mouse, Rat | WB, ELISA | 100 ug | $229 | Details |
Product Images
CCR5 Protocols
- • Product Protocols: CCR5 antibody tested with Human Fetal Heart Tissue (ARP30788_P050) Review
- • Product Protocol: CCR5 antibody tested with human MDA-MB231 by western blot (OAAB15144) Review
- • Product Protocol: CCR5 antibody tested with Jurkat in western blot (WB) (OAAF00041) Review
- • Product Protocol: CCR5 antibody tested with A549 in western blot (WB) (OAAF00042) Review
- • Product Protocol: CCR5 antibody tested with HeLa in western blot (WB) (OAAF00042) Review
- • Product Protocol: CCR5 antibody tested with human brain in immunohistochemistry (IHC) (OAAF00674) Review
- • Product Protocol: CCR5 antibody tested with COS7 in western blot (WB) (OAAF00675) Review
Publications
|
Related Gene Trend Categories
|
Species
Catalog | Predicted Species & Target | Target Reference | Predicted Homology |
---|---|---|---|
ARP30788 | Pan troglodytes troglodytes CCR5 antibody | C0KUS8 | 100.0% |
ARP30788 | Pan troglodytes troglodytes CCR5 antibody | C0KUT9 | 100.0% |
ARP30788 | Pan troglodytes troglodytes CCR5 antibody | C0KUU2 | 100.0% |
ARP30788 | Hylobates agilis unko CCR5 antibody | Q9MZA3 | 100.0% |
ARP30788 | Pan troglodytes vellerosus CCR5 antibody | C0KUU5 | 100.0% |
ARP30788 | Cercocebus torquatus torquatus CCR5 antibody | Q9TQR8 | 100.0% |
ARP30788 | Cercocebus torquatus torquatus CCR5 antibody | Q71RS2 | 100.0% |
ARP30788 | Pongo pygmaeus pygmaeus CCR5 antibody | Q71TZ2 | 100.0% |
ARP30788 | Chlorocebus aethiops vervet CCR5 antibody | Q9TUR6 | 100.0% |
ARP30788 | Chlorocebus aethiops vervet CCR5 antibody | Q9TUR7 | 100.0% |
ARP30788 | Chlorocebus aethiops vervet CCR5 antibody | Q9TUR8 | 100.0% |
ARP30788 | Saguinus sp. CCR5 antibody | Q9TUR9 | 100.0% |
ARP30788 | Cercocebus torquatus torquatus CCR5 antibody | O77776 | 100.0% |
ARP30788 | Pan troglodytes vellerosus CCR5 antibody | C0KUU7 | 100.0% |
ARP30788 | Cercocebus torquatus torquatus CCR5 antibody | O77833 | 100.0% |
ARP30788 | Pan troglodytes vellerosus CCR5 antibody | C0KUV0 | 100.0% |
ARP30788 | Pan troglodytes vellerosus CCR5 antibody | C0KUV6 | 100.0% |
ARP30788 | Pan troglodytes vellerosus CCR5 antibody | C0KUW0 | 100.0% |
ARP30788 | Pan troglodytes vellerosus CCR5 antibody | C0KUW1 | 100.0% |
ARP30788 | Pan troglodytes verus CCR5 antibody | C0KUW2 | 100.0% |
ARP30788 | Pan troglodytes troglodytes CCR5 antibody | C0KUS5 | 100.0% |
ARP58409 | Pan troglodytes troglodytes CCR5 antibody | C0KUS5 | 93.0% |
ARP58409 | Pan troglodytes troglodytes CCR5 antibody | C0KUS8 | 93.0% |
ARP58409 | Pan troglodytes troglodytes CCR5 antibody | C0KUT9 | 93.0% |
ARP58409 | Pan troglodytes troglodytes CCR5 antibody | C0KUU2 | 93.0% |
ARP58409 | Hylobates agilis unko CCR5 antibody | Q9MZA3 | 93.0% |
ARP58409 | Cercocebus torquatus torquatus CCR5 antibody | Q9TQR8 | 93.0% |
ARP58409 | Cercocebus torquatus torquatus CCR5 antibody | Q71RS2 | 93.0% |
ARP58409 | Pongo pygmaeus pygmaeus CCR5 antibody | Q71TZ2 | 93.0% |
ARP58409 | Chlorocebus aethiops vervet CCR5 antibody | Q9TUR6 | 93.0% |
ARP58409 | Chlorocebus aethiops vervet CCR5 antibody | Q9TUR7 | 93.0% |
ARP58409 | Chlorocebus aethiops vervet CCR5 antibody | Q9TUR8 | 93.0% |
ARP58409 | Saguinus sp. CCR5 antibody | Q9TUR9 | 93.0% |
ARP58409 | Saguinus sp. CCR5 antibody | Q9TUV5 | 93.0% |
ARP58409 | Saguinus sp. CCR5 antibody | Q9TQV5 | 93.0% |
ARP58409 | Saguinus sp. CCR5 antibody | Q9TUV6 | 93.0% |
ARP58409 | Cercocebus torquatus torquatus CCR5 antibody | O77776 | 93.0% |
ARP58409 | Pan troglodytes vellerosus CCR5 antibody | C0KUU5 | 93.0% |
ARP58409 | Saguinus sp. CCR5 antibody | Q9TUV7 | 93.0% |
ARP58409 | Pan troglodytes vellerosus CCR5 antibody | C0KUU7 | 93.0% |
ARP58409 | Saguinus sp. CCR5 antibody | Q9TUV8 | 93.0% |
ARP58409 | Cercocebus torquatus torquatus CCR5 antibody | O77833 | 93.0% |
ARP58409 | Pan troglodytes vellerosus CCR5 antibody | C0KUV0 | 93.0% |
ARP58409 | Saguinus sp. CCR5 antibody | Q9TUV9 | 93.0% |
ARP58409 | Pan troglodytes vellerosus CCR5 antibody | C0KUV6 | 93.0% |
ARP58409 | Saguinus sp. CCR5 antibody | Q9TUW0 | 93.0% |
ARP58409 | Pan troglodytes vellerosus CCR5 antibody | C0KUW0 | 93.0% |
ARP58409 | Pan troglodytes vellerosus CCR5 antibody | C0KUW1 | 93.0% |
ARP58409 | Saguinus sp. CCR5 antibody | Q9TUW1 | 93.0% |
ARP58409 | Saguinus sp. CCR5 antibody | Q9TUW2 | 93.0% |
ARP58409 | Pan troglodytes verus CCR5 antibody | C0KUW2 | 93.0% |
ARP30788 | Saguinus sp. CCR5 antibody | Q9TUV5 | 92.0% |
ARP30788 | Saguinus sp. CCR5 antibody | Q9TQV5 | 92.0% |
ARP30788 | Saguinus sp. CCR5 antibody | Q9TUV6 | 92.0% |
ARP30788 | Saguinus sp. CCR5 antibody | Q9TUV7 | 92.0% |
ARP30788 | Saguinus sp. CCR5 antibody | Q9TUV8 | 92.0% |
ARP30788 | Saguinus sp. CCR5 antibody | Q9TUV9 | 92.0% |
ARP30788 | Saguinus sp. CCR5 antibody | Q9TUW0 | 92.0% |
ARP30788 | Saguinus sp. CCR5 antibody | Q9TUW1 | 92.0% |
ARP30788 | Saguinus sp. CCR5 antibody | Q9TUW2 | 92.0% |
ARP30788 | African elephant CCR5 antibody; Loxodonta africana CCR5 antibody | B2BJC2 | 92.0% |
ARP58409 | Amami rabbit CCR5 antibody; Pentalagus furnessi CCR5 antibody | D0V7B6 | 93.0% |
ARP30788 | Angolan talapoin CCR5 antibody; Miopithecus talapoin CCR5 antibody | Q95NC3 | 100.0% |
ARP58409 | Angolan talapoin CCR5 antibody; Miopithecus talapoin CCR5 antibody | Q95NC3 | 93.0% |
ARP30788 | Assam macaque CCR5 antibody; Macaca assamensis CCR5 antibody | Q7JJ33 | 100.0% |
ARP58409 | Assam macaque CCR5 antibody; Macaca assamensis CCR5 antibody | Q7JJ33 | 93.0% |
ARP30788 | Black crested gibbon CCR5 antibody; Nomascus concolor CCR5 antibody | Q9TUW9 | 100.0% |
ARP30788 | Black crested gibbon CCR5 antibody; Nomascus concolor CCR5 antibody | Q9TUX0 | 100.0% |
ARP30788 | Black crested gibbon CCR5 antibody; Nomascus concolor CCR5 antibody | Q9TUX1 | 100.0% |
ARP30788 | Black crested gibbon CCR5 antibody; Nomascus concolor CCR5 antibody | Q9TQW0 | 100.0% |
ARP58409 | Black crested gibbon CCR5 antibody; Nomascus concolor CCR5 antibody | Q9TUW9 | 93.0% |
ARP58409 | Black crested gibbon CCR5 antibody; Nomascus concolor CCR5 antibody | Q9TUX0 | 93.0% |
ARP58409 | Black crested gibbon CCR5 antibody; Nomascus concolor CCR5 antibody | Q9TUX1 | 93.0% |
ARP58409 | Black crested gibbon CCR5 antibody; Nomascus concolor CCR5 antibody | Q9TQW0 | 93.0% |
ARP30788 | Black crested mangabey CCR5 antibody; Lophocebus aterrimus CCR5 antibody | P61755 | 100.0% |
ARP58409 | Black crested mangabey CCR5 antibody; Lophocebus aterrimus CCR5 antibody | P61755 | 93.0% |
ARP58409 | Black howler monkey CCR5 antibody; Alouatta caraya CCR5 antibody | Q9TUR5 | 93.0% |
ARP58409 | Black howler monkey CCR5 antibody; Alouatta caraya CCR5 antibody | Q9TUV2 | 93.0% |
ARP30788 | Black howler monkey CCR5 antibody; Alouatta caraya CCR5 antibody | Q9TUR5 | 92.0% |
ARP30788 | Black howler monkey CCR5 antibody; Alouatta caraya CCR5 antibody | Q9TUV2 | 92.0% |
ARP58409 | Black rat CCR5 antibody; Rattus rattus CCR5 antibody | B8YPX4 | 93.0% |
ARP58409 | Black rat CCR5 antibody; Rattus rattus CCR5 antibody | B8YPX5 | 93.0% |
ARP30788 | Black snub-nosed monkey CCR5 antibody; Pygathrix bieti CCR5 antibody | O97880 | 100.0% |
ARP58409 | Black snub-nosed monkey CCR5 antibody; Pygathrix bieti CCR5 antibody | O97880 | 93.0% |
ARP30788 | Black-and-white ruffed lemur CCR5 antibody; Varecia variegata CCR5 antibody | Q9TUS0 | 100.0% |
ARP30788 | Black-and-white ruffed lemur CCR5 antibody; Varecia variegata CCR5 antibody | Q9TUS1 | 100.0% |
ARP30788 | Black-and-white ruffed lemur CCR5 antibody; Varecia variegata CCR5 antibody | Q9TUS4 | 100.0% |
ARP30788 | Black-cheeked white-nosed monkey CCR5 antibody; Cercopithecus ascanius CCR5 antibody | Q9TV48 | 93.0% |
ARP30788 | Blue monkey CCR5 antibody; Cercopithecus mitis CCR5 antibody | Q9BGN5 | 100.0% |
ARP58409 | Blue monkey CCR5 antibody; Cercopithecus mitis CCR5 antibody | Q9BGN5 | 93.0% |
ARP30788 | Bornean orangutan CCR5 antibody; Pongo pygmaeus CCR5 antibody | O97881 | 100.0% |
ARP30788 | Bornean orangutan CCR5 antibody; Pongo pygmaeus CCR5 antibody | Q9TQW2 | 100.0% |
ARP30788 | Bornean orangutan CCR5 antibody; Pongo pygmaeus CCR5 antibody | Q9TUW3 | 100.0% |
ARP58409 | Bornean orangutan CCR5 antibody; Pongo pygmaeus CCR5 antibody | O97881 | 93.0% |
ARP58409 | Bornean orangutan CCR5 antibody; Pongo pygmaeus CCR5 antibody | Q9TQW2 | 93.0% |
ARP58409 | Bornean orangutan CCR5 antibody; Pongo pygmaeus CCR5 antibody | Q9TUW3 | 93.0% |
ARP30788 | Bovine CCR5 antibody; Bos taurus CCR5 antibody | Q2HJ17 | 92.0% |
ARP58409 | Broom hare CCR5 antibody; Lepus castroviejoi CCR5 antibody | D0V7B7 | 93.0% |
ARP58409 | Brown woolly monkey CCR5 antibody; Lagothrix lagotricha CCR5 antibody | Q9MZA1 | 93.0% |
ARP30788 | Brown woolly monkey CCR5 antibody; Lagothrix lagotricha CCR5 antibody | Q9MZA1 | 92.0% |
ARP30788 | Cat CCR5 antibody; Felis catus CCR5 antibody | M3VZJ7 | 92.0% |
ARP30788 | Cat CCR5 antibody; Felis catus CCR5 antibody | A4ZY78 | 92.0% |
ARP30788 | Cat CCR5 antibody; Felis catus CCR5 antibody | A4ZY81 | 92.0% |
ARP30788 | Cat CCR5 antibody; Felis catus CCR5 antibody | A4ZY83 | 92.0% |
ARP30788 | Cat CCR5 antibody; Felis catus CCR5 antibody | O97774 | 92.0% |
ARP30788 | Cat CCR5 antibody; Felis catus CCR5 antibody | B6DXF3 | 92.0% |
ARP58410 | Cat CCR5 antibody; Felis catus CCR5 antibody | O97724 | 86.0% |
ARP30788 | Celebes black macaque CCR5 antibody; Macaca nigra CCR5 antibody | Q71TZ7 | 100.0% |
ARP58409 | Celebes black macaque CCR5 antibody; Macaca nigra CCR5 antibody | Q71TZ7 | 93.0% |
ARP33839 | Chicken CCR5 antibody; Gallus gallus CCR5 antibody | B2BJC3 | 92.0% |
ARP30788 | Chimpanzee CCR5 antibody; Pan troglodytes CCR5 antibody | P56440 | 100.0% |
ARP30788 | Chimpanzee CCR5 antibody; Pan troglodytes CCR5 antibody | Q9TV50 | 100.0% |
ARP30788 | Chimpanzee CCR5 antibody; Pan troglodytes CCR5 antibody | O18770 | 100.0% |
ARP30788 | Chimpanzee CCR5 antibody; Pan troglodytes CCR5 antibody | O18771 | 100.0% |
ARP30788 | Chimpanzee CCR5 antibody; Pan troglodytes CCR5 antibody | O18772 | 100.0% |
ARP30788 | Chimpanzee CCR5 antibody; Pan troglodytes CCR5 antibody | Q9TQW4 | 100.0% |
ARP30788 | Chimpanzee CCR5 antibody; Pan troglodytes CCR5 antibody | Q9TUW4 | 100.0% |
ARP30788 | Chimpanzee CCR5 antibody; Pan troglodytes CCR5 antibody | Q9TUW5 | 100.0% |
ARP30788 | Chimpanzee CCR5 antibody; Pan troglodytes CCR5 antibody | Q9TUW6 | 100.0% |
ARP58409 | Chimpanzee CCR5 antibody; Pan troglodytes CCR5 antibody | Q9TUW6 | 93.0% |
ARP30788 | Chimpanzee CCR5 antibody; Pan troglodytes CCR5 antibody | Q9TUW7 | 93.0% |
ARP58409 | Chimpanzee CCR5 antibody; Pan troglodytes CCR5 antibody | Q9TUW7 | 93.0% |
ARP58409 | Chimpanzee CCR5 antibody; Pan troglodytes CCR5 antibody | P56440 | 93.0% |
ARP58409 | Chimpanzee CCR5 antibody; Pan troglodytes CCR5 antibody | Q9TV50 | 93.0% |
ARP58409 | Chimpanzee CCR5 antibody; Pan troglodytes CCR5 antibody | O18770 | 93.0% |
ARP58409 | Chimpanzee CCR5 antibody; Pan troglodytes CCR5 antibody | O18771 | 93.0% |
ARP58409 | Chimpanzee CCR5 antibody; Pan troglodytes CCR5 antibody | O18772 | 93.0% |
ARP58409 | Chimpanzee CCR5 antibody; Pan troglodytes CCR5 antibody | Q9TQW4 | 93.0% |
ARP58409 | Chimpanzee CCR5 antibody; Pan troglodytes CCR5 antibody | Q9TUW4 | 93.0% |
ARP58409 | Chimpanzee CCR5 antibody; Pan troglodytes CCR5 antibody | Q9TUW5 | 93.0% |
ARP58409 | Common squirrel monkey CCR5 antibody; Saimiri sciureus CCR5 antibody | Q8HZT9 | 93.0% |
ARP33839 | Common turkey CCR5 antibody; Meleagris gallopavo CCR5 antibody | G1NGB1 | 92.0% |
ARP30788 | Crab-eating macaque CCR5 antibody; Macaca fascicularis CCR5 antibody | Q9TQT0 | 100.0% |
ARP30788 | Crab-eating macaque CCR5 antibody; Macaca fascicularis CCR5 antibody | P61814 | 100.0% |
ARP30788 | Crab-eating macaque CCR5 antibody; Macaca fascicularis CCR5 antibody | Q9TSN2 | 100.0% |
ARP30788 | Crab-eating macaque CCR5 antibody; Macaca fascicularis CCR5 antibody | Q9TSN3 | 100.0% |
ARP58409 | Crab-eating macaque CCR5 antibody; Macaca fascicularis CCR5 antibody | Q9TQT0 | 93.0% |
ARP58409 | Crab-eating macaque CCR5 antibody; Macaca fascicularis CCR5 antibody | P61814 | 93.0% |
ARP58409 | Crab-eating macaque CCR5 antibody; Macaca fascicularis CCR5 antibody | Q9TSN3 | 93.0% |
ARP30788 | De Brazza's monkey CCR5 antibody; Cercopithecus neglectus CCR5 antibody | Q9TV46 | 100.0% |
ARP30788 | De Brazza's monkey CCR5 antibody; Cercopithecus neglectus CCR5 antibody | Q9XT12 | 100.0% |
ARP58409 | De Brazza's monkey CCR5 antibody; Cercopithecus neglectus CCR5 antibody | Q9TV46 | 93.0% |
ARP58409 | De Brazza's monkey CCR5 antibody; Cercopithecus neglectus CCR5 antibody | Q9XT12 | 93.0% |
ARP30788 | Diana monkey CCR5 antibody; Cercopithecus diana CCR5 antibody | Q9TUU8 | 100.0% |
ARP30788 | Diana monkey CCR5 antibody; Cercopithecus diana CCR5 antibody | Q9TUU9 | 100.0% |
ARP58409 | Diana monkey CCR5 antibody; Cercopithecus diana CCR5 antibody | Q9TUU8 | 93.0% |
ARP58409 | Diana monkey CCR5 antibody; Cercopithecus diana CCR5 antibody | Q9TUU9 | 93.0% |
ARP30788 | Drill CCR5 antibody; Mandrillus leucophaeus CCR5 antibody | Q95ND2 | 93.0% |
ARP58409 | Drill CCR5 antibody; Mandrillus leucophaeus CCR5 antibody | Q95ND2 | 93.0% |
ARP30788 | eastern lowland gorilla CCR5 antibody; Gorilla beringei graueri CCR5 antibody | Q71TZ1 | 100.0% |
ARP58409 | eastern lowland gorilla CCR5 antibody; Gorilla beringei graueri CCR5 antibody | Q71TZ1 | 93.0% |
ARP58409 | European hare CCR5 antibody; Lepus europaeus CCR5 antibody | Q1AFX9 | 93.0% |
ARP30788 | Francois's leaf monkey CCR5 antibody; Trachypithecus francoisi CCR5 antibody | O97878 | 100.0% |
ARP58409 | Francois's leaf monkey CCR5 antibody; Trachypithecus francoisi CCR5 antibody | O97878 | 93.0% |
ARP30788 | Gelada baboon CCR5 antibody; Theropithecus gelada CCR5 antibody | Q95NC1 | 100.0% |
ARP58409 | Gelada baboon CCR5 antibody; Theropithecus gelada CCR5 antibody | Q95NC1 | 93.0% |
ARP58409 | Golden lion tamarin CCR5 antibody; Leontopithecus rosalia CCR5 antibody | Q6WN92 | 93.0% |
ARP30788 | Golden snub-nosed monkey CCR5 antibody; Pygathrix roxellana CCR5 antibody | Q7JJ34 | 100.0% |
ARP58409 | Golden snub-nosed monkey CCR5 antibody; Pygathrix roxellana CCR5 antibody | Q7JJ34 | 93.0% |
ARP58409 | Golden-headed lion tamarin CCR5 antibody; Leontopithecus chrysomelas CCR5 antibody | Q6WN94 | 93.0% |
ARP58409 | Golden-rumped lion tamarin CCR5 antibody; Leontopithecus chrysopygus CCR5 antibody | Q6WN93 | 93.0% |
ARP58409 | Golden-rumped lion tamarin CCR5 antibody; Leontopithecus chrysopygus CCR5 antibody | Q6WN95 | 93.0% |
ARP58409 | Golden-rumped lion tamarin CCR5 antibody; Leontopithecus chrysopygus CCR5 antibody | Q6WN96 | 93.0% |
ARP58409 | Granada hare CCR5 antibody; Lepus granatensis CCR5 antibody | Q1AFX8 | 93.0% |
ARP30788 | Greater white-nosed monkey CCR5 antibody; Cercopithecus nictitans CCR5 antibody | Q9TUQ8 | 100.0% |
ARP30788 | Greater white-nosed monkey CCR5 antibody; Cercopithecus nictitans CCR5 antibody | Q9TV45 | 100.0% |
ARP30788 | Greater white-nosed monkey CCR5 antibody; Cercopithecus nictitans CCR5 antibody | Q9TQU5 | 100.0% |
ARP30788 | Greater white-nosed monkey CCR5 antibody; Cercopithecus nictitans CCR5 antibody | Q9TQU7 | 100.0% |
ARP58409 | Greater white-nosed monkey CCR5 antibody; Cercopithecus nictitans CCR5 antibody | Q9TUQ8 | 93.0% |
ARP58409 | Greater white-nosed monkey CCR5 antibody; Cercopithecus nictitans CCR5 antibody | Q9TQU5 | 93.0% |
ARP58409 | Greater white-nosed monkey CCR5 antibody; Cercopithecus nictitans CCR5 antibody | Q9TQU7 | 93.0% |
ARP30788 | Green monkey CCR5 antibody; Chlorocebus aethiops CCR5 antibody | Q9TSQ4 | 100.0% |
ARP30788 | Green monkey CCR5 antibody; Chlorocebus aethiops CCR5 antibody | Q9TSQ7 | 100.0% |
ARP30788 | Green monkey CCR5 antibody; Chlorocebus sabaeus CCR5 antibody | Q9TV43 | 100.0% |
ARP30788 | Green monkey CCR5 antibody; Chlorocebus aethiops CCR5 antibody | P56493 | 100.0% |
ARP30788 | Green monkey CCR5 antibody; Chlorocebus aethiops CCR5 antibody | Q9TQU4 | 100.0% |
ARP30788 | Green monkey CCR5 antibody; Chlorocebus aethiops CCR5 antibody | Q9TQU6 | 100.0% |
ARP30788 | Green monkey CCR5 antibody; Chlorocebus aethiops CCR5 antibody | A9LK39 | 100.0% |
ARP30788 | Green monkey CCR5 antibody; Chlorocebus aethiops CCR5 antibody | Q9TSQ1 | 100.0% |
ARP30788 | Green monkey CCR5 antibody; Chlorocebus aethiops CCR5 antibody | Q9TSQ2 | 100.0% |
ARP30788 | Green monkey CCR5 antibody; Chlorocebus aethiops CCR5 antibody | Q9TSQ3 | 100.0% |
ARP58409 | Green monkey CCR5 antibody; Chlorocebus aethiops CCR5 antibody | Q9TSQ4 | 93.0% |
ARP58409 | Green monkey CCR5 antibody; Chlorocebus aethiops CCR5 antibody | Q9TSQ7 | 93.0% |
ARP58409 | Green monkey CCR5 antibody; Chlorocebus aethiops CCR5 antibody | P56493 | 93.0% |
ARP58409 | Green monkey CCR5 antibody; Chlorocebus aethiops CCR5 antibody | Q9TQU4 | 93.0% |
ARP58409 | Green monkey CCR5 antibody; Chlorocebus aethiops CCR5 antibody | Q9TQU6 | 93.0% |
ARP58409 | Green monkey CCR5 antibody; Chlorocebus aethiops CCR5 antibody | A9LK39 | 93.0% |
ARP58409 | Green monkey CCR5 antibody; Chlorocebus aethiops CCR5 antibody | Q9TSQ1 | 93.0% |
ARP58409 | Green monkey CCR5 antibody; Chlorocebus aethiops CCR5 antibody | Q9TSQ2 | 93.0% |
ARP58409 | Green monkey CCR5 antibody; Chlorocebus aethiops CCR5 antibody | Q9TSQ3 | 93.0% |
ARP30788 | Green monkey CCR5 antibody; Chlorocebus aethiops CCR5 antibody | Q9TQX0 | 92.0% |
ARP30788 | Guinea baboon CCR5 antibody; Papio papio CCR5 antibody | Q9TQV0 | 100.0% |
ARP30788 | Guinea baboon CCR5 antibody; Papio papio CCR5 antibody | Q9TQV2 | 100.0% |
ARP30788 | Guinea baboon CCR5 antibody; Papio papio CCR5 antibody | Q9TUS5 | 100.0% |
ARP30788 | Guinea baboon CCR5 antibody; Papio papio CCR5 antibody | Q9TUS6 | 100.0% |
ARP30788 | Guinea baboon CCR5 antibody; Papio papio CCR5 antibody | Q9TUS7 | 100.0% |
ARP30788 | Guinea baboon CCR5 antibody; Papio papio CCR5 antibody | Q9TUS8 | 100.0% |
ARP30788 | Guinea baboon CCR5 antibody; Papio papio CCR5 antibody | Q9TUS9 | 100.0% |
ARP58409 | Guinea baboon CCR5 antibody; Papio papio CCR5 antibody | Q9TQV0 | 93.0% |
ARP58409 | Guinea baboon CCR5 antibody; Papio papio CCR5 antibody | Q9TQV2 | 93.0% |
ARP58409 | Guinea baboon CCR5 antibody; Papio papio CCR5 antibody | Q9TUS5 | 93.0% |
ARP58409 | Guinea baboon CCR5 antibody; Papio papio CCR5 antibody | Q9TUS6 | 93.0% |
ARP58409 | Guinea baboon CCR5 antibody; Papio papio CCR5 antibody | Q9TUS7 | 93.0% |
ARP58409 | Guinea baboon CCR5 antibody; Papio papio CCR5 antibody | Q9TUS8 | 93.0% |
