Gene ID: 65980 | BRD9 Antibody Resource
BRD9 Antibody Resource
Antibodies |
Images |
Protocols |
Publications |
Related Gene Trend Categories |
Tissue & Cell Line Gene Expression Data
|
Tel:(888) 880-0001 |
Summary: | |
Function: | May play a role in chromatin remodeling and regulation of transcription. |
Subcellular location: | |
PTM: | Acetylation; |
Disease: | |
Biotechnological use: |
Antibodies
Type | Catalog | Name | Clonality | Species Reactivity | Application | Size | Price | More Info |
---|---|---|---|---|---|---|---|---|
Polyclonal Antibody | ARP34832_T100 | BRD9 antibody - N-terminal region (ARP34832_T100) | Polyclonal | Bovine, Dog, Guinea pig, Horse, Human, Mouse, Rabbit, Rat, Zebrafish | WB | 100ug | $229 | Details |
Polyclonal Antibody | ARP34803_T100 | BRD9 antibody - N-terminal region (ARP34803_T100) | Polyclonal | Bovine, Dog, Guinea pig, Horse, Human, Mouse, Rabbit, Rat, Zebrafish | WB | 100ug | $229 | Details |
Polyclonal Antibody | ARP34611_P050 | BRD9 Antibody (ARP34611_P050) | Polyclonal | Bovine, Dog, Guinea pig, Horse, Human, Mouse, Rabbit, Rat, Zebrafish | Not tested | 50 ug | $125 | Details |
Polyclonal Antibody | ARP34612_P050 | BRD9 Antibody (ARP34612_P050) | Polyclonal | Bovine, Dog, Guinea pig, Horse, Human, Mouse, Rabbit, Rat | Not tested | 50 ug | $125 | Details |
Polyclonal Antibody | ARP41046_P050 | BRD9 Antibody - N-terminal region (ARP41046_P050) | Polyclonal | Human | WB | 50ug | $289 | Details |
Polyclonal Antibody | OAAB14130 | BRD9 antibody - N - terminal region (OAAB14130) | Human; Mouse | WB | 400ul | $289 | Details |
Product Images
![]() Sample Type: Human Jurkat |
Sample Type: Mouse, Rat |
![]() Sample Type: Human Jurkat |
![]() Sample Type: Human HepG2 |
![]() Sample Type: Mouse Neuro-2a |
BRD9 Protocols
Publications
|
Related Gene Trend Categories
|
Species
Catalog | Predicted Species & Target | Target Reference | Predicted Homology |
---|---|---|---|
ARP34803 | African clawed frog BRD9 antibody; Xenopus laevis BRD9 antibody | Q6GLP7 | 85.0% |
ARP34611 | African clawed frog BRD9 antibody; Xenopus laevis BRD9 antibody | Q6GLP7 | 79.0% |
ARP34832 | African clawed frog BRD9 antibody; Xenopus laevis BRD9 antibody | Q6GLP7 | 79.0% |
ARP34803 | Bovine BRD9 antibody; Bos taurus BRD9 antibody | F1N3J5 | 100.0% |
ARP34611 | Bovine BRD9 antibody; Bos taurus BRD9 antibody | F1N3J5 | 93.0% |
ARP34832 | Bovine BRD9 antibody; Bos taurus BRD9 antibody | F1N3J5 | 93.0% |
ARP34612 | Bovine BRD9 antibody; Bos taurus BRD9 antibody | F1N3J5 | 92.0% |
ARP41046 | Bovine BRD9 antibody; Bos taurus BRD9 antibody | F1N3J5 | 80.0% |
ARP34803 | Cat BRD9 antibody; Felis catus BRD9 antibody | M3WBM3 | 100.0% |
ARP34832 | Cat BRD9 antibody; Felis catus BRD9 antibody | M3WBM3 | 100.0% |
ARP34611 | Cat BRD9 antibody; Felis catus BRD9 antibody | M3WBM3 | 93.0% |
ARP34612 | Cat BRD9 antibody; Felis catus BRD9 antibody | M3WBM3 | 92.0% |
ARP41046 | Cat BRD9 antibody; Felis catus BRD9 antibody | M3WBM3 | 80.0% |
ARP34612 | Chimpanzee BRD9 antibody; Pan troglodytes BRD9 antibody | H2QQK6 | 100.0% |
ARP34832 | Chimpanzee BRD9 antibody; Pan troglodytes BRD9 antibody | H2QQK6 | 100.0% |
ARP34612 | Chimpanzee BRD9 antibody; Pan troglodytes BRD9 antibody | K7ARU8 | 100.0% |
ARP34803 | Chimpanzee BRD9 antibody; Pan troglodytes BRD9 antibody | K7ARU8 | 100.0% |
ARP34832 | Chimpanzee BRD9 antibody; Pan troglodytes BRD9 antibody | K7ARU8 | 100.0% |
ARP34612 | Chimpanzee BRD9 antibody; Pan troglodytes BRD9 antibody | K7CUT7 | 100.0% |
ARP34803 | Chimpanzee BRD9 antibody; Pan troglodytes BRD9 antibody | K7CUT7 | 100.0% |
ARP34832 | Chimpanzee BRD9 antibody; Pan troglodytes BRD9 antibody | K7CUT7 | 100.0% |
ARP34611 | Chimpanzee BRD9 antibody; Pan troglodytes BRD9 antibody | H2QQK6 | 93.0% |
ARP34611 | Chimpanzee BRD9 antibody; Pan troglodytes BRD9 antibody | K7ARU8 | 93.0% |
ARP34611 | Chimpanzee BRD9 antibody; Pan troglodytes BRD9 antibody | K7CUT7 | 93.0% |
ARP34803 | Chimpanzee BRD9 antibody; Pan troglodytes BRD9 antibody | H2QQK6 | 85.0% |
ARP41046 | Chimpanzee BRD9 antibody; Pan troglodytes BRD9 antibody | K7ARU8 | 80.0% |
ARP41046 | Chimpanzee BRD9 antibody; Pan troglodytes BRD9 antibody | K7CUT7 | 80.0% |
ARP34803 | Chinese softshell turtle BRD9 antibody; Pelodiscus sinensis BRD9 antibody | K7F7V0 | 100.0% |
ARP34612 | Chinese softshell turtle BRD9 antibody; Pelodiscus sinensis BRD9 antibody | K7F7V0 | 100.0% |
ARP34832 | Chinese softshell turtle BRD9 antibody; Pelodiscus sinensis BRD9 antibody | K7F7V0 | 93.0% |
ARP34803 | Collared flycatcher BRD9 antibody; Ficedula albicollis BRD9 antibody | U3KFL3 | 100.0% |
ARP34832 | Collared flycatcher BRD9 antibody; Ficedula albicollis BRD9 antibody | U3KFL3 | 93.0% |
ARP34611 | Collared flycatcher BRD9 antibody; Ficedula albicollis BRD9 antibody | U3KFL3 | 93.0% |
ARP34612 | Collared flycatcher BRD9 antibody; Ficedula albicollis BRD9 antibody | U3KFL3 | 86.0% |
ARP41046 | Collared flycatcher BRD9 antibody; Ficedula albicollis BRD9 antibody | U3KFL3 | 80.0% |
ARP34803 | Common turkey BRD9 antibody; Meleagris gallopavo BRD9 antibody | G1MSR9 | 100.0% |
ARP34832 | Common turkey BRD9 antibody; Meleagris gallopavo BRD9 antibody | G1MSR9 | 93.0% |
ARP34611 | Common turkey BRD9 antibody; Meleagris gallopavo BRD9 antibody | G1MSR9 | 86.0% |
ARP34612 | Common turkey BRD9 antibody; Meleagris gallopavo BRD9 antibody | G1MSR9 | 86.0% |
ARP41046 | Common turkey BRD9 antibody; Meleagris gallopavo BRD9 antibody | G1MSR9 | 80.0% |
ARP34803 | Dog BRD9 antibody; Canis familiaris BRD9 antibody | F1PJM2 | 100.0% |
ARP34832 | Dog BRD9 antibody; Canis familiaris BRD9 antibody | F1PJM2 | 100.0% |
ARP34611 | Dog BRD9 antibody; Canis familiaris BRD9 antibody | F1PJM2 | 93.0% |
ARP34612 | Dog BRD9 antibody; Canis familiaris BRD9 antibody | F1PJM2 | 92.0% |
ARP41046 | Dog BRD9 antibody; Canis familiaris BRD9 antibody | F1PJM2 | 80.0% |
ARP34803 | Domestic duck BRD9 antibody; Anas platyrhynchos BRD9 antibody | U3IR80 | 100.0% |
ARP34611 | Domestic duck BRD9 antibody; Anas platyrhynchos BRD9 antibody | U3IR80 | 93.0% |
ARP34612 | Domestic duck BRD9 antibody; Anas platyrhynchos BRD9 antibody | U3IR80 | 93.0% |
ARP34832 | Domestic duck BRD9 antibody; Anas platyrhynchos BRD9 antibody | U3IR80 | 93.0% |
ARP41046 | Domestic duck BRD9 antibody; Anas platyrhynchos BRD9 antibody | U3IR80 | 80.0% |
ARP34803 | Duckbill platypus BRD9 antibody; Ornithorhynchus anatinus BRD9 antibody | F6VP40 | 100.0% |
ARP34832 | Duckbill platypus BRD9 antibody; Ornithorhynchus anatinus BRD9 antibody | F6VP40 | 100.0% |
ARP34611 | Duckbill platypus BRD9 antibody; Ornithorhynchus anatinus BRD9 antibody | F6VP40 | 93.0% |
ARP34612 | Duckbill platypus BRD9 antibody; Ornithorhynchus anatinus BRD9 antibody | F6VP40 | 93.0% |
ARP34803 | European domestic ferret BRD9 antibody; Mustela putorius furo BRD9 antibody | M3YFA0 | 100.0% |
ARP34832 | European domestic ferret BRD9 antibody; Mustela putorius furo BRD9 antibody | M3YFA0 | 100.0% |
ARP34611 | European domestic ferret BRD9 antibody; Mustela putorius furo BRD9 antibody | M3YFA0 | 86.0% |
ARP34612 | European domestic ferret BRD9 antibody; Mustela putorius furo BRD9 antibody | M3YFA0 | 85.0% |
ARP34612 | Giant panda BRD9 antibody; Ailuropoda melanoleuca BRD9 antibody | G1LNW8 | 100.0% |
ARP34803 | Giant panda BRD9 antibody; Ailuropoda melanoleuca BRD9 antibody | G1LNW8 | 100.0% |
ARP34832 | Giant panda BRD9 antibody; Ailuropoda melanoleuca BRD9 antibody | G1LNW8 | 100.0% |
ARP34611 | Giant panda BRD9 antibody; Ailuropoda melanoleuca BRD9 antibody | G1LNW8 | 93.0% |
ARP41046 | Giant panda BRD9 antibody; Ailuropoda melanoleuca BRD9 antibody | G1LNW8 | 80.0% |
ARP34803 | Gray short-tailed opossum BRD9 antibody; Monodelphis domestica BRD9 antibody | F6SRU3 | 100.0% |
ARP34832 | Gray short-tailed opossum BRD9 antibody; Monodelphis domestica BRD9 antibody | F6SRU3 | 100.0% |
ARP34611 | Gray short-tailed opossum BRD9 antibody; Monodelphis domestica BRD9 antibody | F6SRU3 | 93.0% |
ARP34612 | Gray short-tailed opossum BRD9 antibody; Monodelphis domestica BRD9 antibody | F6SRU3 | 93.0% |
ARP34803 | Green anole BRD9 antibody; Anolis carolinensis BRD9 antibody | G1KIU4 | 100.0% |
ARP34611 | Green anole BRD9 antibody; Anolis carolinensis BRD9 antibody | G1KIU4 | 93.0% |
ARP34832 | Green anole BRD9 antibody; Anolis carolinensis BRD9 antibody | G1KIU4 | 86.0% |
ARP34612 | Green anole BRD9 antibody; Anolis carolinensis BRD9 antibody | G1KIU4 | 86.0% |
ARP34612 | Horse BRD9 antibody; Equus caballus BRD9 antibody | F6ZQ64 | 100.0% |
ARP34832 | Horse BRD9 antibody; Equus caballus BRD9 antibody | F6ZQ64 | 100.0% |
ARP34611 | Horse BRD9 antibody; Equus caballus BRD9 antibody | F6ZQ64 | 93.0% |
ARP34803 | Horse BRD9 antibody; Equus caballus BRD9 antibody | F6ZQ64 | 92.0% |
ARP34612 | Human BRD9 antibody; Homo sapiens BRD9 antibody | B4DXI2 | 100.0% |
ARP34612 | Human BRD9 antibody; Homo sapiens BRD9 antibody | Q9H8M2-4 | 100.0% |
ARP34803 | Human BRD9 antibody; Homo sapiens BRD9 antibody | Q9H8M2-4 | 100.0% |
ARP34803 | Human BRD9 antibody; Homo sapiens BRD9 antibody | B4DXI2 | 100.0% |
ARP34832 | Human BRD9 antibody; Homo sapiens BRD9 antibody | Q9H8M2-4 | 100.0% |
ARP34832 | Human BRD9 antibody; Homo sapiens BRD9 antibody | B4DXI2 | 100.0% |
ARP34612 | Human BRD9 antibody; Homo sapiens BRD9 antibody | Q9H8M2-6 | 100.0% |
ARP34803 | Human BRD9 antibody; Homo sapiens BRD9 antibody | Q9H8M2-6 | 100.0% |
ARP34612 | Human BRD9 antibody; Homo sapiens BRD9 antibody | C9JBY0 | 100.0% |
ARP34832 | Human BRD9 antibody; Homo sapiens BRD9 antibody | Q9H8M2-6 | 100.0% |
ARP34803 | Human BRD9 antibody; Homo sapiens BRD9 antibody | C9JBY0 | 100.0% |
ARP34832 | Human BRD9 antibody; Homo sapiens BRD9 antibody | C9JBY0 | 100.0% |
ARP34612 | Human BRD9 antibody; Homo sapiens BRD9 antibody | Q9H8M2 | 100.0% |
ARP34803 | Human BRD9 antibody; Homo sapiens BRD9 antibody | Q9H8M2 | 100.0% |
ARP34832 | Human BRD9 antibody; Homo sapiens BRD9 antibody | Q9H8M2 | 100.0% |
ARP34612 | Human BRD9 antibody; Homo sapiens BRD9 antibody | Q9H8M2-1 | 100.0% |
ARP34803 | Human BRD9 antibody; Homo sapiens BRD9 antibody | Q9H8M2-1 | 100.0% |
ARP34832 | Human BRD9 antibody; Homo sapiens BRD9 antibody | Q9H8M2-1 | 100.0% |
ARP34612 | Human BRD9 antibody; Homo sapiens BRD9 antibody | Q9H8M2-3 | 100.0% |
ARP34803 | Human BRD9 antibody; Homo sapiens BRD9 antibody | Q9H8M2-3 | 100.0% |
ARP34832 | Human BRD9 antibody; Homo sapiens BRD9 antibody | Q9H8M2-3 | 100.0% |
ARP34611 | Human BRD9 antibody; Homo sapiens BRD9 antibody | Q9H8M2-4 | 93.0% |
ARP34611 | Human BRD9 antibody; Homo sapiens BRD9 antibody | B4DXI2 | 93.0% |
ARP34611 | Human BRD9 antibody; Homo sapiens BRD9 antibody | C9JBY0 | 93.0% |
ARP34611 | Human BRD9 antibody; Homo sapiens BRD9 antibody | Q9H8M2 | 93.0% |
ARP34611 | Human BRD9 antibody; Homo sapiens BRD9 antibody | Q9H8M2-1 | 93.0% |
ARP34611 | Human BRD9 antibody; Homo sapiens BRD9 antibody | Q9H8M2-3 | 93.0% |
ARP41046 | Human BRD9 antibody; Homo sapiens BRD9 antibody | Q9H8M2 | 80.0% |
ARP34803 | Mouse BRD9 antibody; Mus musculus BRD9 antibody | Q3UQU0 | 100.0% |
ARP34832 | Mouse BRD9 antibody; Mus musculus BRD9 antibody | Q3UQU0 | 100.0% |
ARP34612 | Mouse BRD9 antibody; Mus musculus BRD9 antibody | Q3UQU0 | 93.0% |
ARP34611 | Mouse BRD9 antibody; Mus musculus BRD9 antibody | Q3UQU0 | 86.0% |
ARP34612 | Northern white-cheeked gibbon BRD9 antibody; Nomascus leucogenys BRD9 antibody | G1RJA1 | 100.0% |
ARP34803 | Northern white-cheeked gibbon BRD9 antibody; Nomascus leucogenys BRD9 antibody | G1RJA1 | 100.0% |
ARP34832 | Northern white-cheeked gibbon BRD9 antibody; Nomascus leucogenys BRD9 antibody | G1RJA1 | 100.0% |
ARP34803 | Rabbit BRD9 antibody; Oryctolagus cuniculus BRD9 antibody | G1SYP1 | 100.0% |
ARP34803 | Rabbit BRD9 antibody; Oryctolagus cuniculus BRD9 antibody | G1U6M5 | 100.0% |
ARP34832 | Rabbit BRD9 antibody; Oryctolagus cuniculus BRD9 antibody | G1SYP1 | 93.0% |
ARP34832 | Rabbit BRD9 antibody; Oryctolagus cuniculus BRD9 antibody | G1U6M5 | 93.0% |
ARP34611 | Rabbit BRD9 antibody; Oryctolagus cuniculus BRD9 antibody | G1SYP1 | 86.0% |
ARP34611 | Rabbit BRD9 antibody; Oryctolagus cuniculus BRD9 antibody | G1U6M5 | 86.0% |
ARP41046 | Rabbit BRD9 antibody; Oryctolagus cuniculus BRD9 antibody | G1U6M5 | 80.0% |
ARP34612 | Rabbit BRD9 antibody; Oryctolagus cuniculus BRD9 antibody | G1SYP1 | 79.0% |
ARP34612 | Rabbit BRD9 antibody; Oryctolagus cuniculus BRD9 antibody | G1U6M5 | 79.0% |
ARP34803 | Rat BRD9 antibody; Rattus norvegicus BRD9 antibody | D4ACF5 | 100.0% |
ARP34832 | Rat BRD9 antibody; Rattus norvegicus BRD9 antibody | D4ACF5 | 100.0% |
ARP34612 | Rat BRD9 antibody; Rattus norvegicus BRD9 antibody | D4ACF5 | 93.0% |
ARP34611 | Rat BRD9 antibody; Rattus norvegicus BRD9 antibody | D4ACF5 | 86.0% |
ARP34612 | Rhesus macaque BRD9 antibody; Macaca mulatta BRD9 antibody | F7G7S3 | 100.0% |
ARP34803 | Rhesus macaque BRD9 antibody; Macaca mulatta BRD9 antibody | F7G7S3 | 100.0% |
ARP34832 | Rhesus macaque BRD9 antibody; Macaca mulatta BRD9 antibody | F7G7S3 | 100.0% |
ARP34612 | Rhesus macaque BRD9 antibody; Macaca mulatta BRD9 antibody | H9FYR8 | 100.0% |
ARP34803 | Rhesus macaque BRD9 antibody; Macaca mulatta BRD9 antibody | H9FYR8 | 100.0% |
ARP34832 | Rhesus macaque BRD9 antibody; Macaca mulatta BRD9 antibody | H9FYR8 | 100.0% |
ARP34611 | Rhesus macaque BRD9 antibody; Macaca mulatta BRD9 antibody | F7G7R4 | 100.0% |
ARP34611 | Rhesus macaque BRD9 antibody; Macaca mulatta BRD9 antibody | H9FYR8 | 93.0% |
ARP34611 | Rhesus macaque BRD9 antibody; Macaca mulatta BRD9 antibody | F7G7S3 | 93.0% |
ARP41046 | Rhesus macaque BRD9 antibody; Macaca mulatta BRD9 antibody | H9FYR8 | 80.0% |
ARP41046 | Rhesus macaque BRD9 antibody; Macaca mulatta BRD9 antibody | F7G7R4 | 80.0% |
ARP34612 | Small-eared galago BRD9 antibody; Otolemur garnettii BRD9 antibody | H0WZ96 | 100.0% |
ARP34803 | Small-eared galago BRD9 antibody; Otolemur garnettii BRD9 antibody | H0WZ96 | 100.0% |
ARP34832 | Small-eared galago BRD9 antibody; Otolemur garnettii BRD9 antibody | H0WZ96 | 100.0% |
ARP34611 | Small-eared galago BRD9 antibody; Otolemur garnettii BRD9 antibody | H0WZ96 | 86.0% |
ARP41046 | Small-eared galago BRD9 antibody; Otolemur garnettii BRD9 antibody | H0WZ96 | 80.0% |
ARP34611 | Spotted green pufferfish BRD9 antibody; Tetraodon nigroviridis BRD9 antibody | H3DM32 | 86.0% |
ARP34612 | Sumatran orangutan BRD9 antibody; Pongo abelii BRD9 antibody | H2PF30 | 100.0% |
ARP34803 | Sumatran orangutan BRD9 antibody; Pongo abelii BRD9 antibody | H2PF30 | 100.0% |
ARP34832 | Sumatran orangutan BRD9 antibody; Pongo abelii BRD9 antibody | H2PF30 | 100.0% |
ARP34611 | Sumatran orangutan BRD9 antibody; Pongo abelii BRD9 antibody | H2PF30 | 93.0% |
ARP34803 | Tasmanian devil BRD9 antibody; Sarcophilus harrisii BRD9 antibody | G3W5S9 | 100.0% |
ARP34832 | Tasmanian devil BRD9 antibody; Sarcophilus harrisii BRD9 antibody | G3W5S9 | 100.0% |
ARP34611 | Tasmanian devil BRD9 antibody; Sarcophilus harrisii BRD9 antibody | G3W5S9 | 93.0% |
ARP34612 | Tasmanian devil BRD9 antibody; Sarcophilus harrisii BRD9 antibody | G3W5S9 | 93.0% |
ARP41046 | Tasmanian devil BRD9 antibody; Sarcophilus harrisii BRD9 antibody | G3W5S9 | 80.0% |
ARP34612 | Thirteen-lined ground squirrel BRD9 antibody; Spermophilus tridecemlineatus BRD9 antibody | I3MW19 | 100.0% |
ARP34803 | Thirteen-lined ground squirrel BRD9 antibody; Spermophilus tridecemlineatus BRD9 antibody | I3MW19 | 100.0% |
ARP34832 | Thirteen-lined ground squirrel BRD9 antibody; Spermophilus tridecemlineatus BRD9 antibody | I3MW19 | 100.0% |
ARP34832 | Western clawed frog BRD9 antibody; Xenopus tropicalis BRD9 antibody | F6PKG5 | 86.0% |
ARP34832 | Western clawed frog BRD9 antibody; Xenopus tropicalis BRD9 antibody | F6PTH1 | 86.0% |
ARP34832 | Western clawed frog BRD9 antibody; Xenopus tropicalis BRD9 antibody | Q6NVM8 | 86.0% |
ARP34803 | Western clawed frog BRD9 antibody; Xenopus tropicalis BRD9 antibody | F6PKG5 | 85.0% |
ARP34803 | Western clawed frog BRD9 antibody; Xenopus tropicalis BRD9 antibody | F6PTH1 | 85.0% |
ARP34803 | Western clawed frog BRD9 antibody; Xenopus tropicalis BRD9 antibody | Q6NVM8 | 85.0% |
ARP41046 | Western clawed frog BRD9 antibody; Xenopus tropicalis BRD9 antibody | Q28IG4 | 80.0% |
ARP41046 | Western clawed frog BRD9 antibody; Xenopus tropicalis BRD9 antibody | F6PTH1 | 80.0% |
ARP41046 | Western clawed frog BRD9 antibody; Xenopus tropicalis BRD9 antibody | Q6NVM8 | 80.0% |
ARP34611 | Western clawed frog BRD9 antibody; Xenopus tropicalis BRD9 antibody | F6PKG5 | 79.0% |
ARP34611 | Western clawed frog BRD9 antibody; Xenopus tropicalis BRD9 antibody | F6PTH1 | 79.0% |
ARP34611 | Western clawed frog BRD9 antibody; Xenopus tropicalis BRD9 antibody | Q28IG4 | 79.0% |
ARP34611 | Western clawed frog BRD9 antibody; Xenopus tropicalis BRD9 antibody | Q6NVM8 | 79.0% |
ARP34803 | White-tufted-ear marmoset BRD9 antibody; Callithrix jacchus BRD9 antibody | F7I1C0 | 100.0% |
ARP34832 | White-tufted-ear marmoset BRD9 antibody; Callithrix jacchus BRD9 antibody | F7I1C0 | 100.0% |
ARP34803 | White-tufted-ear marmoset BRD9 antibody; Callithrix jacchus BRD9 antibody | F7I8F8 | 100.0% |
ARP34832 | White-tufted-ear marmoset BRD9 antibody; Callithrix jacchus BRD9 antibody | F7I8F8 | 100.0% |
ARP34803 | White-tufted-ear marmoset BRD9 antibody; Callithrix jacchus BRD9 antibody | U3CUI6 | 100.0% |
ARP34832 | White-tufted-ear marmoset BRD9 antibody; Callithrix jacchus BRD9 antibody | U3CUI6 | 100.0% |
ARP34803 | White-tufted-ear marmoset BRD9 antibody; Callithrix jacchus BRD9 antibody | U3D8J0 | 100.0% |
ARP34832 | White-tufted-ear marmoset BRD9 antibody; Callithrix jacchus BRD9 antibody | U3D8J0 | 100.0% |
ARP34803 | White-tufted-ear marmoset BRD9 antibody; Callithrix jacchus BRD9 antibody | U3ECZ7 | 100.0% |
ARP34832 | White-tufted-ear marmoset BRD9 antibody; Callithrix jacchus BRD9 antibody | U3ECZ7 | 100.0% |
ARP34803 | White-tufted-ear marmoset BRD9 antibody; Callithrix jacchus BRD9 antibody | F6T6C1 | 100.0% |
ARP34832 | White-tufted-ear marmoset BRD9 antibody; Callithrix jacchus BRD9 antibody | F6T6C1 | 100.0% |
ARP34803 | White-tufted-ear marmoset BRD9 antibody; Callithrix jacchus BRD9 antibody | F6TTX1 | 100.0% |
ARP34832 | White-tufted-ear marmoset BRD9 antibody; Callithrix jacchus BRD9 antibody | F6TTX1 | 100.0% |
ARP34612 | White-tufted-ear marmoset BRD9 antibody; Callithrix jacchus BRD9 antibody | F7I1C0 | 93.0% |
ARP34612 | White-tufted-ear marmoset BRD9 antibody; Callithrix jacchus BRD9 antibody | F7I7R5 | 93.0% |
ARP34611 | White-tufted-ear marmoset BRD9 antibody; Callithrix jacchus BRD9 antibody | F7I8F8 | 93.0% |
ARP34612 | White-tufted-ear marmoset BRD9 antibody; Callithrix jacchus BRD9 antibody | F7I8F8 | 93.0% |
ARP34611 | White-tufted-ear marmoset BRD9 antibody; Callithrix jacchus BRD9 antibody | U3CUI6 | 93.0% |
ARP34612 | White-tufted-ear marmoset BRD9 antibody; Callithrix jacchus BRD9 antibody | U3CUI6 | 93.0% |
ARP34611 | White-tufted-ear marmoset BRD9 antibody; Callithrix jacchus BRD9 antibody | U3D8J0 | 93.0% |
ARP34612 | White-tufted-ear marmoset BRD9 antibody; Callithrix jacchus BRD9 antibody | U3D8J0 | 93.0% |
ARP34611 | White-tufted-ear marmoset BRD9 antibody; Callithrix jacchus BRD9 antibody | U3ECZ7 | 93.0% |
ARP34612 | White-tufted-ear marmoset BRD9 antibody; Callithrix jacchus BRD9 antibody | U3ECZ7 | 93.0% |
ARP34611 | White-tufted-ear marmoset BRD9 antibody; Callithrix jacchus BRD9 antibody | F6T6C1 | 93.0% |
ARP34612 | White-tufted-ear marmoset BRD9 antibody; Callithrix jacchus BRD9 antibody | F6T6C1 | 93.0% |
ARP34611 | White-tufted-ear marmoset BRD9 antibody; Callithrix jacchus BRD9 antibody | F6TTX1 | 93.0% |
ARP34612 | White-tufted-ear marmoset BRD9 antibody; Callithrix jacchus BRD9 antibody | F6TTX1 | 93.0% |
ARP41046 | White-tufted-ear marmoset BRD9 antibody; Callithrix jacchus BRD9 antibody | F7I8F8 | 80.0% |
ARP41046 | White-tufted-ear marmoset BRD9 antibody; Callithrix jacchus BRD9 antibody | U3CUI6 | 80.0% |
ARP41046 | White-tufted-ear marmoset BRD9 antibody; Callithrix jacchus BRD9 antibody | U3D8J0 | 80.0% |
ARP41046 | White-tufted-ear marmoset BRD9 antibody; Callithrix jacchus BRD9 antibody | U3ECZ7 | 80.0% |
ARP34803 | Zebra finch BRD9 antibody; Taeniopygia guttata BRD9 antibody | H0Z8S5 | 100.0% |
ARP34611 | Zebra finch BRD9 antibody; Taeniopygia guttata BRD9 antibody | H0Z8S5 | 93.0% |
ARP34832 | Zebra finch BRD9 antibody; Taeniopygia guttata BRD9 antibody | H0Z8S5 | 93.0% |
ARP34612 | Zebra finch BRD9 antibody; Taeniopygia guttata BRD9 antibody | H0Z8S5 | 86.0% |
ARP41046 | Zebra finch BRD9 antibody; Taeniopygia guttata BRD9 antibody | H0Z8S5 | 80.0% |
ARP41046 | Zebra finch BRD9 antibody; Taeniopygia guttata BRD9 antibody | H0ZVH3 | 80.0% |
ARP34611 | Zebrafish BRD9 antibody; Danio rerio BRD9 antibody | F1QNW6 | 79.0% |
ARP34832 | Zebrafish BRD9 antibody; Danio rerio BRD9 antibody | F1QNW6 | 79.0% |
ARP34611 | Zebrafish BRD9 antibody; Danio rerio BRD9 antibody | Q7ZUF2 | 79.0% |
ARP34832 | Zebrafish BRD9 antibody; Danio rerio BRD9 antibody | Q7ZUF2 | 79.0% |
Tissue & Cell Line Gene Expression Data
Data Source | Probeset | Sample | Avg | Mean | More Info |
---|---|---|---|---|---|
BioGPS Gene Atlas | 220155_s_at | 721_B_lymphoblasts | 85.100 | 65.700 | Details |
BioGPS Gene Atlas | 220155_s_at | Adipocyte | 52.350 | 65.700 | Details |
BioGPS Gene Atlas | 220155_s_at | AdrenalCortex | 50.300 | 65.700 | Details |
BioGPS Gene Atlas | 220155_s_at | Adrenalgland | 39.750 | 65.700 | Details |
BioGPS Gene Atlas | 220155_s_at | Amygdala | 63.100 | 65.700 | Details |
BioGPS Gene Atlas | 220155_s_at | Appendix | 32.500 | 65.700 | Details |
BioGPS Gene Atlas | 220155_s_at | AtrioventricularNode | 40.000 | 65.700 | Details |
BioGPS Gene Atlas | 220155_s_at | BDCA4+_DentriticCells | 116.150 | 65.700 | Details |
BioGPS Gene Atlas | 220155_s_at | Bonemarrow | 59.500 | 65.700 | Details |
BioGPS Gene Atlas | 220155_s_at | BronchialEpithelialCells | 45.650 | 65.700 | Details |
BioGPS Gene Atlas | 220155_s_at | CD105+_Endothelial | 82.600 | 65.700 | Details |
BioGPS Gene Atlas | 220155_s_at | CD14+_Monocytes | 85.050 | 65.700 | Details |
BioGPS Gene Atlas | 220155_s_at | CD19+_BCells(neg._sel.) | 87.050 | 65.700 | Details |
BioGPS Gene Atlas | 220155_s_at | CD33+_Myeloid | 119.750 | 65.700 | Details |
BioGPS Gene Atlas | 220155_s_at | CD34+ | 162.000 | 65.700 | Details |
BioGPS Gene Atlas | 220155_s_at | CD4+_Tcells | 237.100 | 65.700 | Details |
BioGPS Gene Atlas | 220155_s_at | CD56+_NKCells | 123.000 | 65.700 | Details |
BioGPS Gene Atlas | 220155_s_at | CD71+_EarlyErythroid | 56.650 | 65.700 | Details |
BioGPS Gene Atlas | 220155_s_at | CD8+_Tcells | 209.100 | 65.700 | Details |
BioGPS Gene Atlas | 220155_s_at | CardiacMyocytes | 79.200 | 65.700 | Details |
BioGPS Gene Atlas | 220155_s_at | Caudatenucleus | 45.800 | 65.700 | Details |
BioGPS Gene Atlas | 220155_s_at | Cerebellum | 48.550 | 65.700 | Details |
BioGPS Gene Atlas | 220155_s_at | CerebellumPeduncles | 62.700 | 65.700 | Details |
BioGPS Gene Atlas | 220155_s_at | CiliaryGanglion | 18.550 | 65.700 | Details |
BioGPS Gene Atlas | 220155_s_at | CingulateCortex | 58.000 | 65.700 | Details |
BioGPS Gene Atlas | 220155_s_at | Colorectaladenocarcinoma | 117.450 | 65.700 | Details |
BioGPS Gene Atlas | 220155_s_at | DorsalRootGanglion | 39.950 | 65.700 | Details |
BioGPS Gene Atlas | 220155_s_at | FetalThyroid | 60.800 | 65.700 | Details |
