Gene ID: 221336 | BEND6 Antibody Resource
BEND6 Antibody Resource
Antibodies |
Images |
Protocols |
Publications |
Related Gene Trend Categories |
Tissue & Cell Line Gene Expression Data
|
Tel:(888) 880-0001 |
Summary: | |
Function: | |
Subcellular location: | |
PTM: | |
Disease: | |
Biotechnological use: |
Antibodies
Type | Catalog | Name | Clonality | Species Reactivity | Application | Size | Price | More Info |
---|---|---|---|---|---|---|---|---|
Polyclonal Antibody | ARP55514_P050 | Bend6 antibody - C-terminal region (ARP55514_P050) | Polyclonal | Bovine, Dog, Guinea pig, Human, Mouse, Rat | WB | 50ug | $289 | Details |
Polyclonal Antibody | ARP55513_P050 | BEND6 Antibody (ARP55513_P050) | Polyclonal | Bovine, Dog, Horse, Human, Mouse, Pig, Rabbit, Rat | Not tested | 50 ug | $125 | Details |
Polyclonal Antibody | OAAB08864 | BEND6 antibody - C - terminal region (OAAB08864) | Human | WB, IHC | 400ul | $289 | Details |
Product Images
BEND6 Protocols
Publications
|
Related Gene Trend Categories
|
Species
Catalog | Predicted Species & Target | Target Reference | Predicted Homology |
---|---|---|---|
ARP55513 | Bovine BEND6 antibody; Bos taurus BEND6 antibody | E1BI44 | 100.0% |
ARP55514 | Bovine BEND6 antibody; Bos taurus BEND6 antibody | E1BI44 | 100.0% |
ARP55513 | Cat BEND6 antibody; Felis catus BEND6 antibody | M3VVQ8 | 100.0% |
ARP55514 | Cat BEND6 antibody; Felis catus BEND6 antibody | M3VVQ8 | 100.0% |
ARP55514 | Chicken BEND6 antibody; Gallus gallus BEND6 antibody | E1BU30 | 86.0% |
ARP55513 | Chimpanzee BEND6 antibody; Pan troglodytes BEND6 antibody | H2QT87 | 100.0% |
ARP55514 | Chimpanzee BEND6 antibody; Pan troglodytes BEND6 antibody | H2QT87 | 100.0% |
ARP55513 | Chinese softshell turtle BEND6 antibody; Pelodiscus sinensis BEND6 antibody | K7G9U1 | 91.0% |
ARP55514 | Chinese softshell turtle BEND6 antibody; Pelodiscus sinensis BEND6 antibody | K7G9U1 | 86.0% |
ARP55514 | Collared flycatcher BEND6 antibody; Ficedula albicollis BEND6 antibody | U3JG98 | 86.0% |
ARP55514 | Dog BEND6 antibody; Canis familiaris BEND6 antibody | J9P6R9 | 100.0% |
ARP55514 | Dog BEND6 antibody; Canis familiaris BEND6 antibody | E2QXK3 | 100.0% |
ARP55513 | Dog BEND6 antibody; Canis familiaris BEND6 antibody | J9P6R9 | 93.0% |
ARP55513 | Dog BEND6 antibody; Canis familiaris BEND6 antibody | E2QXK3 | 86.0% |
ARP55514 | Domestic duck BEND6 antibody; Anas platyrhynchos BEND6 antibody | R0LIL5 | 86.0% |
ARP55513 | European domestic ferret BEND6 antibody; Mustela putorius furo BEND6 antibody | M3XUB8 | 100.0% |
ARP55514 | European domestic ferret BEND6 antibody; Mustela putorius furo BEND6 antibody | M3XUB8 | 100.0% |
ARP55513 | Giant panda BEND6 antibody; Ailuropoda melanoleuca BEND6 antibody | D2HAN6 | 100.0% |
ARP55514 | Giant panda BEND6 antibody; Ailuropoda melanoleuca BEND6 antibody | D2HAN6 | 100.0% |
ARP55514 | Gray short-tailed opossum BEND6 antibody; Monodelphis domestica BEND6 antibody | F7EYM9 | 79.0% |
ARP55513 | Horse BEND6 antibody; Equus caballus BEND6 antibody | F6VZW3 | 100.0% |
ARP55514 | Horse BEND6 antibody; Equus caballus BEND6 antibody | F6VZW3 | 100.0% |
ARP55513 | Human BEND6 antibody; Homo sapiens BEND6 antibody | Q5SZJ8-2 | 100.0% |
ARP55514 | Human BEND6 antibody; Homo sapiens BEND6 antibody | Q5SZJ8-3 | 100.0% |
ARP55513 | Human BEND6 antibody; Homo sapiens BEND6 antibody | Q5SZJ8-4 | 100.0% |
ARP55513 | Human BEND6 antibody; Homo sapiens BEND6 antibody | Q5SZJ8 | 100.0% |
ARP55514 | Human BEND6 antibody; Homo sapiens BEND6 antibody | Q5SZJ8 | 100.0% |
ARP55513 | Mouse BEND6 antibody; Mus musculus BEND6 antibody | Q6PFX2-2 | 100.0% |
ARP55514 | Mouse BEND6 antibody; Mus musculus BEND6 antibody | Q6PFX2-2 | 100.0% |
ARP55514 | Mouse BEND6 antibody; Mus musculus BEND6 antibody | Q6PFX2-3 | 100.0% |
ARP55513 | Mouse BEND6 antibody; Mus musculus BEND6 antibody | Q6PFX2 | 100.0% |
ARP55514 | Mouse BEND6 antibody; Mus musculus BEND6 antibody | Q6PFX2 | 100.0% |
ARP55513 | Pig BEND6 antibody; Sus scrofa BEND6 antibody | F1RZU9 | 100.0% |
ARP55514 | Pig BEND6 antibody; Sus scrofa BEND6 antibody | F1RZU9 | 100.0% |
ARP55513 | Rabbit BEND6 antibody; Oryctolagus cuniculus BEND6 antibody | G1SSP2 | 100.0% |
ARP55514 | Rabbit BEND6 antibody; Oryctolagus cuniculus BEND6 antibody | G1SSP2 | 100.0% |
ARP55513 | Rat BEND6 antibody; Rattus norvegicus BEND6 antibody | D4AEA9 | 100.0% |
ARP55514 | Rat BEND6 antibody; Rattus norvegicus BEND6 antibody | D4AEA9 | 100.0% |
ARP55514 | Rhesus macaque BEND6 antibody; Macaca mulatta BEND6 antibody | G7MPN2 | 100.0% |
ARP55514 | Rhesus macaque BEND6 antibody; Macaca mulatta BEND6 antibody | F6R348 | 100.0% |
ARP55513 | Rhesus macaque BEND6 antibody; Macaca mulatta BEND6 antibody | F6R370 | 100.0% |
ARP55514 | Rhesus macaque BEND6 antibody; Macaca mulatta BEND6 antibody | F6R370 | 100.0% |
ARP55513 | Rhesus macaque BEND6 antibody; Macaca mulatta BEND6 antibody | F7G247 | 100.0% |
ARP55513 | Rhesus macaque BEND6 antibody; Macaca mulatta BEND6 antibody | F7G255 | 100.0% |
ARP55513 | Rhesus macaque BEND6 antibody; Macaca mulatta BEND6 antibody | G7MPN2 | 100.0% |
ARP55513 | Small-eared galago BEND6 antibody; Otolemur garnettii BEND6 antibody | H0WPR6 | 100.0% |
ARP55514 | Small-eared galago BEND6 antibody; Otolemur garnettii BEND6 antibody | H0WPR6 | 100.0% |
ARP55513 | Sumatran orangutan BEND6 antibody; Pongo abelii BEND6 antibody | H2PJG4 | 100.0% |
ARP55514 | Sumatran orangutan BEND6 antibody; Pongo abelii BEND6 antibody | H2PJG4 | 100.0% |
ARP55513 | Thirteen-lined ground squirrel BEND6 antibody; Spermophilus tridecemlineatus BEND6 antibody | I3MXZ2 | 100.0% |
ARP55514 | Thirteen-lined ground squirrel BEND6 antibody; Spermophilus tridecemlineatus BEND6 antibody | I3MXZ2 | 100.0% |
ARP55513 | White-tufted-ear marmoset BEND6 antibody; Callithrix jacchus BEND6 antibody | F6THU7 | 100.0% |
ARP55514 | White-tufted-ear marmoset BEND6 antibody; Callithrix jacchus BEND6 antibody | F6THU7 | 100.0% |
ARP55513 | White-tufted-ear marmoset BEND6 antibody; Callithrix jacchus BEND6 antibody | F6TTN3 | 100.0% |
ARP55514 | White-tufted-ear marmoset BEND6 antibody; Callithrix jacchus BEND6 antibody | F6U444 | 100.0% |
ARP55514 | Zebra finch BEND6 antibody; Taeniopygia guttata BEND6 antibody | H0ZRD4 | 86.0% |
Tissue & Cell Line Gene Expression Data