Gene ID: 627 | BDNF Antibody Resource
BDNF Antibody Resource
Antibodies |
Images |
Protocols |
Publications |
Related Gene Trend Categories |
Tissue & Cell Line Gene Expression Data
|
Tel:(888) 880-0001 |
Summary: | The protein encoded by this gene is a member of the nerve growth factor family. It is induced by cortical neurons, and is necessary for survival of striatal neurons in the brain. Expression of this gene is reduced in both Alzheimer's and Huntington disease patients. This gene may play a role in the regulation of stress response and in the biology of mood disorders. Multiple transcript variants encoding distinct isoforms have been described for this gene. [provided by RefSeq, Jan 2009] |
Function: | During development, promotes the survival and differentiation of selected neuronal populations of the peripheral and central nervous systems. Participates in axonal growth, pathfinding and in the modulation of dendritic growth and morphology. Major regulator of synaptic transmission and plasticity at adult synapses in many regions of the CNS. The versatility of BDNF is emphasized by its contribution to a range of adaptive neuronal responses including long-term potentiation (LTP), long-term depression (LTD), certain forms of short-term synaptic plasticity, as well as homeostatic regulation of intrinsic neuronal excitability. |
Subcellular location: | Secreted. |
PTM: | Cleavage on pair of basic residues; |
Disease: | Congenital central hypoventilation syndrome (CCHS) [MIM:209880]: Rare disorder characterized by abnormal control of respiration in the absence of neuromuscular or lung disease, or an identifiable brain stem lesion. A deficiency in autonomic control of respiration results in inadequate or negligible ventilatory and arousal responses to hypercapnia and hypoxemia. Note: The disease is caused by mutations affecting the gene represented in this entry. |
Biotechnological use: |
Antibodies
Type | Catalog | Name | Clonality | Species Reactivity | Application | Size | Price | More Info |
---|---|---|---|---|---|---|---|---|
Polyclonal Antibody | ARP41970_P050 | BDNF antibody - middle region (ARP41970_P050) | Polyclonal | Bovine, Dog, Guinea pig, Horse, Human, Mouse, Pig, Rat | IHC, WB | 50ug | $289 | Details |
DNA/cDNA/RNA | ANA10316 | BDNF (Human) cDNA (1ug) | 1ug | $189 | Details | |||
DNA/cDNA/RNA | ANA10317 | BDNF (Human) cDNA (1ug) | 1ug | $189 | Details | |||
Polyclonal Antibody | OASA07456 | BDNF Antibody (OASA07456) | Human | ELISA, WB | 0.1mg | $570 | Details | |
Polyclonal Antibody | OASA07457 | BDNF Antibody (OASA07457) | Human | ELISA, WB | 50ug | $555 | Details | |
Protein | OPMA04647 | Human BDNF, Recombinant Protein (0.01mg) | Human | 0.01mg | $255 | Details | ||
Protein Lysate | APL10316 | BDNF Protein Lysate (GST tagged)(Expressed in Bacteria)(200ug) | 200ug | $219 | Details | |||
Protein Lysate | APL10317 | BDNF Protein Lysate (GST tagged)(Expressed in Bacteria)(200ug) | 200ug | $219 | Details | |||
Monoclonal Antibody | OAPA00029 | BDNF Antibody (OAPA00029) | Monoclonal | ELISA, WB, IP, IHC | 500ug | $279 | Details | |
Protein | OPPA00472 | BDNF Human - Recombinant Human Brain-Derived Neurotrophic Factor (2ug) | 2ug | $100 | Details | |||
Protein | OPSA11059 | HUMAN BDNF Recombinant Protein (10ug) | Human | 10ug | $440 | Details | ||
Polyclonal Antibody | OARA03073 | BDNF Antibody (OARA03073) | Human | ELISA, WB | 100ug | $475 | Details | |
Protein | OPRA03256 | BDNF Human Recombinant Protein (10ug) | 10ug | $325 | Details | |||
Polyclonal Antibody | OAAB05026 | BDNF antibody - C-terminal region (OAAB05026) | Human | WB, IHC, FC, ELISA | 400ul | $289 | Details | |
Protein | OPPB00396 | BDNF Recombinant Protein (0.002 mg) | 0.002 mg | $190 | Details | |||
Protein | OPPB00414 | BDNF Recombinant Protein (0.01 ug) | 0.01 ug | $310 | Details | |||
Polyclonal Antibody | ARP41969_P050 | BDNF Antibody - N-terminal region (ARP41969_P050) | Polyclonal | Bovine, Dog, Human, Mouse, Pig, Rabbit, Rat, Zebrafish | WB | 50ug | $289 | Details |
Application Kit | OKAG00197 | BDNF ELISA Kit (Human) : 96 Wells | Human | 96 wells | $420 | Details |
Product Images
BDNF Protocols
Species
Catalog | Predicted Species & Target | Target Reference | Predicted Homology |
---|---|---|---|
ARP41970 | Mustela nudipes BDNF antibody | B3FFM9 | 100.0% |
ARP41969 | Mustela nudipes BDNF antibody | B3FFM9 | 100.0% |
ARP41969 | Chrysospalax trevelyani BDNF antibody | Q1X7G6 | 100.0% |
ARP41970 | Chrysospalax trevelyani BDNF antibody | Q1X7G6 | 100.0% |
ARP41969 | Phoca vitulina concolor BDNF antibody | D2JZF9 | 100.0% |
ARP41969 | Petromyscus sp. WM-2011 BDNF antibody | G3M711 | 100.0% |
ARP41970 | Petromyscus sp. WM-2011 BDNF antibody | G3M711 | 100.0% |
ARP41969 | Steatomys sp. Gautuni BDNF antibody | H9MH60 | 100.0% |
ARP41970 | Tonatia sp. ECT-2005 BDNF antibody | Q5G6G3 | 100.0% |
ARP41970 | Aardvark BDNF antibody; Orycteropus afer BDNF antibody | Q9BFJ9 | 100.0% |
ARP41969 | African civet BDNF antibody; Civettictis civetta BDNF antibody | D7PR75 | 93.0% |
ARP41970 | African clawed frog BDNF antibody; Xenopus laevis BDNF antibody | P25432 | 100.0% |
ARP41969 | African clawless otter BDNF antibody; Aonyx capensis BDNF antibody | B3FFL0 | 100.0% |
ARP41970 | African clawless otter BDNF antibody; Aonyx capensis BDNF antibody | B3FFL0 | 100.0% |
ARP41969 | African elephant BDNF antibody; Loxodonta africana BDNF antibody | Q9BFK2 | 100.0% |
ARP41970 | African elephant BDNF antibody; Loxodonta africana BDNF antibody | Q9BFK2 | 100.0% |
ARP41969 | African palm civet BDNF antibody; Nandinia binotata BDNF antibody | D7PR78 | 100.0% |
ARP41969 | African striped weasel BDNF antibody; Poecilogale albinucha BDNF antibody | B3FFM0 | 100.0% |
ARP41970 | African striped weasel BDNF antibody; Poecilogale albinucha BDNF antibody | B3FFM0 | 100.0% |
ARP41969 | African wild dog BDNF antibody; Lycaon pictus BDNF antibody | Q2VDJ1 | 100.0% |
ARP41970 | African wild dog BDNF antibody; Lycaon pictus BDNF antibody | Q2VDJ1 | 100.0% |
ARP41969 | Allen's olingo BDNF antibody; Bassaricyon alleni BDNF antibody | A5X7J9 | 100.0% |
ARP41970 | Allen's olingo BDNF antibody; Bassaricyon alleni BDNF antibody | A5X7J9 | 100.0% |
ARP41969 | Allen's olingo BDNF antibody; Bassaricyon alleni BDNF antibody | D7PR99 | 100.0% |
ARP41970 | Allen's olingo BDNF antibody; Bassaricyon alleni BDNF antibody | D7PR99 | 100.0% |
ARP41969 | Alpaca BDNF antibody; Lama guanicoe pacos BDNF antibody | H9MH65 | 100.0% |
ARP41970 | Amazon dolphin BDNF antibody; Inia geoffrensis BDNF antibody | G5CWF8 | 100.0% |
ARP41970 | American black bear BDNF antibody; Ursus americanus BDNF antibody | Q2VDH2 | 100.0% |
ARP41969 | American black bear BDNF antibody; Ursus americanus BDNF antibody | Q2VDH2 | 93.0% |
ARP41970 | American marten BDNF antibody; Martes americana BDNF antibody | D7PR90 | 100.0% |
ARP41969 | American marten BDNF antibody; Martes americana BDNF antibody | A5X7L1 | 100.0% |
ARP41970 | American marten BDNF antibody; Martes americana BDNF antibody | A5X7L1 | 100.0% |
ARP41969 | American marten BDNF antibody; Martes americana BDNF antibody | D7PR90 | 100.0% |
ARP41969 | American mink BDNF antibody; Neovison vison BDNF antibody | A5X7K9 | 100.0% |
ARP41970 | American mink BDNF antibody; Neovison vison BDNF antibody | A5X7K9 | 100.0% |
ARP41969 | American mink BDNF antibody; Neovison vison BDNF antibody | D7PR89 | 100.0% |
ARP41970 | American mink BDNF antibody; Neovison vison BDNF antibody | D7PR89 | 100.0% |
ARP41969 | aquatic tenrec BDNF antibody; Limnogale mergulus BDNF antibody | H9MH64 | 100.0% |
ARP41969 | Arctic fox BDNF antibody; Vulpes lagopus BDNF antibody | Q2VDK2 | 100.0% |
ARP41970 | Arctic fox BDNF antibody; Vulpes lagopus BDNF antibody | Q2VDK2 | 100.0% |
ARP41969 | Arctic fox BDNF antibody; Vulpes lagopus BDNF antibody | D6N0R0 | 100.0% |
ARP41969 | Argentine gray fox BDNF antibody; Lycalopex griseus BDNF antibody | Q2VDI6 | 100.0% |
ARP41970 | Argentine gray fox BDNF antibody; Lycalopex griseus BDNF antibody | Q2VDI6 | 100.0% |
ARP41970 | Asian house shrew BDNF antibody; Suncus murinus BDNF antibody | Q1X7G5 | 100.0% |
ARP41969 | Asian palm civet BDNF antibody; Paradoxurus hermaphroditus BDNF antibody | D7PR77 | 100.0% |
ARP41969 | Asian small-clawed otter BDNF antibody; Aonyx cinerea BDNF antibody | B3FFL1 | 100.0% |
ARP41970 | Asian small-clawed otter BDNF antibody; Aonyx cinerea BDNF antibody | B3FFL1 | 100.0% |
ARP41969 | Asiatic black bear BDNF antibody; Ursus thibetanus BDNF antibody | D2CPX7 | 93.0% |
ARP41970 | Asiatic tapir BDNF antibody; Tapirus indicus BDNF antibody | Q9BFH6 | 100.0% |
ARP41970 | Atlantic bottle-nosed dolphin BDNF antibody; Tursiops truncatus BDNF antibody | Q9BFI4 | 100.0% |
ARP41970 | Australian ghost bat BDNF antibody; Macroderma gigas BDNF antibody | Q5G6G8 | 100.0% |
ARP41970 | Aye-aye BDNF antibody; Daubentonia madagascariensis BDNF antibody | G3M6Z8 | 100.0% |
ARP41969 | Aye-aye BDNF antibody; Daubentonia madagascariensis BDNF antibody | G3M6Z8 | 93.0% |
ARP41969 | Aye-aye BDNF antibody; Daubentonia madagascariensis BDNF antibody | H9MH58 | 93.0% |
ARP41969 | Babirusa BDNF antibody; Babyrousa babyrussa BDNF antibody | C9EEY0 | 100.0% |
ARP41969 | Badger BDNF antibody; Taxidea taxus BDNF antibody | D7PR91 | 100.0% |
ARP41970 | Badger BDNF antibody; Taxidea taxus BDNF antibody | D7PR91 | 100.0% |
ARP41969 | Badger BDNF antibody; Taxidea taxus BDNF antibody | A5X7L2 | 100.0% |
ARP41970 | Badger BDNF antibody; Taxidea taxus BDNF antibody | A5X7L2 | 100.0% |
ARP41969 | Baikal seal BDNF antibody; Phoca sibirica BDNF antibody | D6N0N8 | 100.0% |
ARP41969 | Banded linsang BDNF antibody; Prionodon linsang BDNF antibody | D7PR66 | 100.0% |
ARP41969 | Bat-eared fox BDNF antibody; Otocyon megalotis BDNF antibody | Q2VDI9 | 100.0% |
ARP41970 | Bat-eared fox BDNF antibody; Otocyon megalotis BDNF antibody | Q2VDI9 | 100.0% |
ARP41969 | Bearded seal BDNF antibody; Erignathus barbatus BDNF antibody | D2JZF5 | 100.0% |
ARP41969 | Beaver BDNF antibody; Castor canadensis BDNF antibody | Q99NW1 | 100.0% |
ARP41970 | Beaver BDNF antibody; Castor canadensis BDNF antibody | Q99NW1 | 100.0% |
ARP41970 | Beech marten BDNF antibody; Martes foina BDNF antibody | B3FFN4 | 100.0% |
ARP41969 | Beech marten BDNF antibody; Martes foina BDNF antibody | B3FFN4 | 93.0% |
ARP41969 | Beecroft's scaly-tailed squirrel BDNF antibody; Anomalurus beecrofti BDNF antibody | G3M701 | 100.0% |
ARP41970 | Beecroft's scaly-tailed squirrel BDNF antibody; Anomalurus beecrofti BDNF antibody | G3M701 | 100.0% |
ARP41970 | Beluga whale BDNF antibody; Delphinapterus leucas BDNF antibody | G5CWF9 | 100.0% |
ARP41970 | Big brown bat BDNF antibody; Eptesicus fuscus BDNF antibody | A6MN39 | 100.0% |
ARP41969 | black and rufous elephant shrew BDNF antibody; Rhynchocyon petersi BDNF antibody | G3M6Y1 | 100.0% |
ARP41970 | black and rufous elephant shrew BDNF antibody; Rhynchocyon petersi BDNF antibody | G3M6Y1 | 100.0% |
ARP41970 | Black bonneted bat BDNF antibody; Eumops auripendulus BDNF antibody | Q5G6F0 | 100.0% |
ARP41969 | Black crested gibbon BDNF antibody; Nomascus concolor BDNF antibody | Q9BFJ1 | 100.0% |
ARP41970 | Black crested gibbon BDNF antibody; Nomascus concolor BDNF antibody | Q9BFJ1 | 100.0% |
ARP41969 | black-backed jackal BDNF antibody; Canis mesomelas BDNF antibody | Q2VDJ6 | 100.0% |
ARP41970 | black-backed jackal BDNF antibody; Canis mesomelas BDNF antibody | Q2VDJ6 | 100.0% |
ARP41969 | Black-bellied hamster BDNF antibody; Cricetus cricetus BDNF antibody | G3M704 | 100.0% |
ARP41970 | Black-bellied hamster BDNF antibody; Cricetus cricetus BDNF antibody | G3M704 | 100.0% |
ARP41969 | Black-footed ferret BDNF antibody; Mustela nigripes BDNF antibody | B3FFM7 | 100.0% |
ARP41970 | Black-footed ferret BDNF antibody; Mustela nigripes BDNF antibody | B3FFM7 | 100.0% |
ARP41969 | black-striped weasel BDNF antibody; Mustela strigidorsa BDNF antibody | B3FFN2 | 100.0% |
ARP41970 | black-striped weasel BDNF antibody; Mustela strigidorsa BDNF antibody | B3FFN2 | 100.0% |
ARP41970 | Black-winged little yellow bat BDNF antibody; Rhogeessa tumida BDNF antibody | Q5G6F8 | 100.0% |
ARP41970 | Blainville's beaked whale BDNF antibody; Mesoplodon densirostris BDNF antibody | Q1XAG7 | 100.0% |
ARP41969 | Blainville's beaked whale BDNF antibody; Mesoplodon densirostris BDNF antibody | Q1XAG7 | 93.0% |
ARP41969 | Blandford's fox BDNF antibody; Vulpes cana BDNF antibody | Q2VDH9 | 100.0% |
ARP41970 | Blandford's fox BDNF antibody; Vulpes cana BDNF antibody | Q2VDH9 | 100.0% |
ARP41970 | Bolivian tuco-tuco BDNF antibody; Ctenomys boliviensis BDNF antibody | G3M706 | 100.0% |
ARP41970 | Brazilian free-tailed bat BDNF antibody; Tadarida brasiliensis BDNF antibody | Q8MK93 | 100.0% |
ARP41970 | Brown bear BDNF antibody; Ursus arctos BDNF antibody | Q9BFH1 | 100.0% |
ARP41969 | Brown hyena BDNF antibody; Hyaena brunnea BDNF antibody | D7PR68 | 100.0% |
ARP41970 | Brown-headed spider monkey BDNF antibody; Ateles fusciceps BDNF antibody | Q9BFJ3 | 100.0% |
ARP41969 | Burmese ferret-badger BDNF antibody; Melogale personata BDNF antibody | B3FFP7 | 100.0% |
ARP41970 | Burmese ferret-badger BDNF antibody; Melogale personata BDNF antibody | B3FFP7 | 100.0% |
ARP41969 | Bushy-tailed olingo BDNF antibody; Bassaricyon gabbii BDNF antibody | A5X7K0 | 100.0% |
ARP41970 | Bushy-tailed olingo BDNF antibody; Bassaricyon gabbii BDNF antibody | A5X7K0 | 100.0% |
ARP41970 | Cacomistle BDNF antibody; Bassariscus sumichrasti BDNF antibody | A5X7K2 | 100.0% |
ARP41970 | California gray whale BDNF antibody; Eschrichtius gibbosus BDNF antibody | G5CWF6 | 100.0% |
ARP41970 | California mouse BDNF antibody; Peromyscus californicus BDNF antibody | L7TB03 | 100.0% |
ARP41969 | California sealion BDNF antibody; Zalophus californianus BDNF antibody | D7PR92 | 100.0% |
ARP41970 | California sealion BDNF antibody; Zalophus californianus BDNF antibody | D7PR92 | 100.0% |
ARP41969 | Cape fox BDNF antibody; Vulpes chama BDNF antibody | Q2VDH8 | 100.0% |
ARP41970 | Cape fox BDNF antibody; Vulpes chama BDNF antibody | Q2VDH8 | 100.0% |
ARP41969 | Cape golden mole BDNF antibody; Chrysochloris asiatica BDNF antibody | G3M6Y0 | 100.0% |
ARP41970 | Cape golden mole BDNF antibody; Chrysochloris asiatica BDNF antibody | G3M6Y0 | 100.0% |
ARP41970 | Cape hyrax BDNF antibody; Procavia capensis BDNF antibody | Q9BFK3 | 100.0% |
ARP41970 | Capybara BDNF antibody; Hydrochoerus hydrochaeris BDNF antibody | Q99NV0 | 100.0% |
ARP41969 | Caribbean manatee BDNF antibody; Trichechus manatus BDNF antibody | H9MH70 | 100.0% |
ARP41969 | Caspian seal BDNF antibody; Pusa caspica BDNF antibody | D2JZG1 | 100.0% |
ARP41970 | Cat BDNF antibody; Felis catus BDNF antibody | Q9BFH5 | 100.0% |
ARP41970 | Chimpanzee BDNF antibody; Pan troglodytes BDNF antibody | Q71BN9 | 100.0% |
ARP41969 | Chimpanzee BDNF antibody; Pan troglodytes BDNF antibody | Q5IS78 | 100.0% |
ARP41969 | Chimpanzee BDNF antibody; Pan troglodytes BDNF antibody | Q71BN9 | 100.0% |
ARP41970 | Chinese ferret-badger BDNF antibody; Melogale moschata BDNF antibody | B3FFP6 | 100.0% |
ARP41969 | Chinese ferret-badger BDNF antibody; Melogale moschata BDNF antibody | B3FFP6 | 100.0% |
ARP41969 | Chinese hamster BDNF antibody; Cricetulus griseus BDNF antibody | Q99NV6 | 100.0% |
ARP41970 | Chinese hamster BDNF antibody; Cricetulus griseus BDNF antibody | Q99NV6 | 100.0% |
ARP41970 | Chinese pangolin BDNF antibody; Manis pentadactyla BDNF antibody | Q9BFH0 | 100.0% |
ARP41969 | Collared peccary BDNF antibody; Tayassu tajacu BDNF antibody | G3M6Z0 | 100.0% |
ARP41969 | Collared peccary BDNF antibody; Tayassu tajacu BDNF antibody | C9EEY1 | 100.0% |
ARP41970 | Commerson's leaf-nosed bat BDNF antibody; Hipposideros commersoni BDNF antibody | Q5G6G9 | 100.0% |
ARP41969 | Common dwarf mongoose BDNF antibody; Helogale parvula BDNF antibody | D7PR71 | 100.0% |
ARP41970 | Common tube-nosed fruit bat BDNF antibody; Nyctimene albiventer BDNF antibody | Q5G6H1 | 100.0% |
ARP41969 | Corsac fox BDNF antibody; Vulpes corsac BDNF antibody | Q2VDH7 | 100.0% |
ARP41970 | Corsac fox BDNF antibody; Vulpes corsac BDNF antibody | Q2VDH7 | 100.0% |
ARP41969 | Cottontail rabbit BDNF antibody; Sylvilagus floridanus BDNF antibody | Q9BFJ8 | 100.0% |
ARP41970 | Cottontail rabbit BDNF antibody; Sylvilagus floridanus BDNF antibody | Q9BFJ8 | 100.0% |
ARP41969 | Coyote BDNF antibody; Canis latrans BDNF antibody | Q2VDJ8 | 100.0% |
ARP41970 | Coyote BDNF antibody; Canis latrans BDNF antibody | Q2VDJ8 | 100.0% |
ARP41969 | Crab-eating fox BDNF antibody; Cerdocyon thous BDNF antibody | Q2VDJ4 | 100.0% |
ARP41970 | Crab-eating fox BDNF antibody; Cerdocyon thous BDNF antibody | Q2VDJ4 | 100.0% |
ARP41969 | crab-eating raccoon BDNF antibody; Procyon cancrivorus BDNF antibody | A5X7K6 | 100.0% |
ARP41970 | crab-eating raccoon BDNF antibody; Procyon cancrivorus BDNF antibody | A5X7K6 | 100.0% |
ARP41969 | Crabeater seal BDNF antibody; Lobodon carcinophaga BDNF antibody | D2JZG5 | 100.0% |
ARP41969 | Crabeater seal BDNF antibody; Lobodon carcinophaga BDNF antibody | D6N0P6 | 100.0% |
ARP41970 | Creagh's horseshoe bat BDNF antibody; Rhinolophus creaghi BDNF antibody | Q5G6H0 | 100.0% |
ARP41969 | Culpeo fox BDNF antibody; Pseudalopex culpaeus BDNF antibody | Q2VDI8 | 100.0% |
ARP41970 | Culpeo fox BDNF antibody; Pseudalopex culpaeus BDNF antibody | Q2VDI8 | 100.0% |
ARP41970 | Dall's porpoise BDNF antibody; Phocoenoides dalli BDNF antibody | Q1XAG0 | 100.0% |
ARP41970 | Damaraland mole rat BDNF antibody; Cryptomys damarensis BDNF antibody | E2J834 | 100.0% |
ARP41969 | Darwin's zorro BDNF antibody; Lycalopex fulvipes BDNF antibody | Q2VDI7 | 100.0% |
ARP41970 | Darwin's zorro BDNF antibody; Lycalopex fulvipes BDNF antibody | Q2VDI7 | 100.0% |
ARP41970 | Daubenton's bat BDNF antibody; Myotis daubentonii BDNF antibody | Q5G6F7 | 100.0% |
ARP41969 | Dhole BDNF antibody; Cuon alpinus BDNF antibody | Q2VDJ2 | 100.0% |
ARP41970 | Dhole BDNF antibody; Cuon alpinus BDNF antibody | Q2VDJ2 | 100.0% |
ARP41969 | Diana monkey BDNF antibody; Cercopithecus diana BDNF antibody | C7SSB6 | 100.0% |
ARP41970 | Diana monkey BDNF antibody; Cercopithecus diana BDNF antibody | C7SSB6 | 100.0% |
ARP41969 | Dog BDNF antibody; Canis familiaris BDNF antibody | Q7YRB4 | 100.0% |
ARP41969 | Dog BDNF antibody; Canis familiaris BDNF antibody | G1K2A0 | 100.0% |
ARP41969 | Dromedary BDNF antibody; Camelus dromedarius BDNF antibody | C9EEY2 | 100.0% |
ARP41969 | East African long-eared elephant shrew BDNF antibody; Elephantulus rufescens BDNF antibody | Q9BFK0 | 100.0% |
ARP41970 | East African long-eared elephant shrew BDNF antibody; Elephantulus rufescens BDNF antibody | Q9BFK0 | 100.0% |
ARP41969 | Eastern chipmunk BDNF antibody; Tamias striatus BDNF antibody | Q99NW2 | 100.0% |
ARP41970 | Eastern chipmunk BDNF antibody; Tamias striatus BDNF antibody | Q99NW2 | 100.0% |
ARP41969 | eastern spotted skunk BDNF antibody; Spilogale putorius BDNF antibody | D7PR82 | 100.0% |
ARP41970 | Egyptian slit-faced bat BDNF antibody; Nycteris thebaica BDNF antibody | Q9BFI6 | 100.0% |
ARP41970 | Ermine BDNF antibody; Mustela erminea BDNF antibody | B3FFM3 | 100.0% |
ARP41969 | Ethiopian wolf BDNF antibody; Canis simensis BDNF antibody | Q2VDJ5 | 100.0% |
ARP41970 | Ethiopian wolf BDNF antibody; Canis simensis BDNF antibody | Q2VDJ5 | 100.0% |
ARP41970 | Eurasian badger BDNF antibody; Meles meles BDNF antibody | B3FFP4 | 100.0% |
ARP41969 | Eurasian badger BDNF antibody; Meles meles BDNF antibody | D6N0Q7 | 93.0% |
ARP41969 | Eurasian badger BDNF antibody; Meles meles BDNF antibody | B3FFP4 | 93.0% |
ARP41969 | Eurasian badger BDNF antibody; Meles meles BDNF antibody | D7PR88 | 93.0% |
ARP41970 | Eurasian common shrew BDNF antibody; Sorex araneus BDNF antibody | Q9BFK4 | 100.0% |
ARP41969 | European domestic ferret BDNF antibody; Mustela putorius furo BDNF antibody | M3YIF7 | 100.0% |
ARP41969 | European mink BDNF antibody; Mustela lutreola BDNF antibody | B3FFM6 | 100.0% |
ARP41970 | European mink BDNF antibody; Mustela lutreola BDNF antibody | B3FFM6 | 100.0% |
ARP41969 | European pine marten BDNF antibody; Martes martes BDNF antibody | B3FFN5 | 100.0% |
ARP41970 | European pine marten BDNF antibody; Martes martes BDNF antibody | B3FFN5 | 100.0% |
ARP41969 | European polecat BDNF antibody; Mustela putorius BDNF antibody | B3FFN0 | 100.0% |
ARP41970 | European polecat BDNF antibody; Mustela putorius BDNF antibody | B3FFN0 | 100.0% |
ARP41969 | European river otter BDNF antibody; Lutra lutra BDNF antibody | B3FFL5 | 100.0% |
ARP41970 | European river otter BDNF antibody; Lutra lutra BDNF antibody | B3FFL5 | 100.0% |
ARP41969 | European suslik BDNF antibody; Spermophilus citellus BDNF antibody | Q4L0Y3 | 100.0% |
ARP41969 | Fennec fox BDNF antibody; Vulpes zerda BDNF antibody | Q2VDH3 | 100.0% |
ARP41970 | Fennec fox BDNF antibody; Vulpes zerda BDNF antibody | Q2VDH3 | 100.0% |
ARP41970 | Finless porpoise BDNF antibody; Neophocaena phocaenoides BDNF antibody | Q1XAF9 | 100.0% |
ARP41969 | Fisher BDNF antibody; Martes pennanti BDNF antibody | B3FFN7 | 100.0% |
ARP41970 | Fisher BDNF antibody; Martes pennanti BDNF antibody | B3FFN7 | 100.0% |
ARP41969 | Fossa BDNF antibody; Cryptoprocta ferox BDNF antibody | D7PR73 | 100.0% |
ARP41969 | Fossa BDNF antibody; Cryptoprocta ferox BDNF antibody | H9MH57 | 100.0% |
ARP41970 | Franciscana BDNF antibody; Pontoporia blainvillei BDNF antibody | Q1XAF8 | 100.0% |
ARP41970 | Franciscana BDNF antibody; Pontoporia blainvillei BDNF antibody | G5CWG4 | 100.0% |
ARP41970 | Ganges river dolphin BDNF antibody; Platanista gangetica BDNF antibody | Q1XAF7 | 100.0% |
ARP41970 | Geoffroy's tailless bat BDNF antibody; Anoura geoffroy BDNF antibody | Q5G6G1 | 100.0% |
ARP41969 | Giant anteater BDNF antibody; Myrmecophaga tridactyla BDNF antibody | Q9BFK8 | 100.0% |
ARP41970 | Giant anteater BDNF antibody; Myrmecophaga tridactyla BDNF antibody | Q9BFK8 | 100.0% |
ARP41969 | Giant otter BDNF antibody; Pteronura brasiliensis BDNF antibody | B3FFL7 | 100.0% |
ARP41970 | Giant otter BDNF antibody; Pteronura brasiliensis BDNF antibody | B3FFL7 | 100.0% |
ARP41969 | Giant panda BDNF antibody; Ailuropoda melanoleuca BDNF antibody | D7PRA0 | 100.0% |
ARP41969 | Giant panda BDNF antibody; Ailuropoda melanoleuca BDNF antibody | Q2VDH1 | 100.0% |
ARP41970 | Giant panda BDNF antibody; Ailuropoda melanoleuca BDNF antibody | Q2VDH1 | 100.0% |
ARP41969 | Giant panda BDNF antibody; Ailuropoda melanoleuca BDNF antibody | Q6LCI5 | 100.0% |
ARP41970 | Goeldi's marmoset BDNF antibody; Callimico goeldii BDNF antibody | Q9BFJ0 | 100.0% |
ARP41969 | Golden hamster BDNF antibody; Mesocricetus auratus BDNF antibody | C0KY80 | 100.0% |
ARP41969 | Golden jackal BDNF antibody; Canis aureus BDNF antibody | Q2VDJ9 | 100.0% |
ARP41970 | Golden jackal BDNF antibody; Canis aureus BDNF antibody | Q2VDJ9 | 100.0% |
ARP41969 | Gray fox BDNF antibody; Urocyon cinereoargenteus BDNF antibody | D7PR80 | 100.0% |
ARP41969 | Gray fox BDNF antibody; Urocyon cinereoargenteus BDNF antibody | Q2VDI1 | 100.0% |
ARP41970 | Gray fox BDNF antibody; Urocyon cinereoargenteus BDNF antibody | Q2VDI1 | 100.0% |
ARP41969 | Gray fox BDNF antibody; Speothos venaticus BDNF antibody | Q2VDI2 | 100.0% |
ARP41970 | Gray fox BDNF antibody; Speothos venaticus BDNF antibody | Q2VDI2 | 100.0% |
ARP41969 | Gray seal BDNF antibody; Halichoerus grypus BDNF antibody | D2JZF7 | 100.0% |
ARP41969 | Gray wolf BDNF antibody; Canis lupus BDNF antibody | D6N0Q9 | 100.0% |
ARP41969 | Gray wolf BDNF antibody; Canis lupus BDNF antibody | Q2VDJ7 | 100.0% |
ARP41970 | Gray wolf BDNF antibody; Canis lupus BDNF antibody | Q2VDJ7 | 100.0% |
ARP41970 | Greater false vampire bat BDNF antibody; Megaderma lyra BDNF antibody | Q8MK92 | 100.0% |
ARP41970 | Greater white-lined bat BDNF antibody; Saccopteryx bilineata BDNF antibody | G3M6Z5 | 100.0% |
ARP41969 | Grison BDNF antibody; Galictis vittata BDNF antibody | B3FFP1 | 100.0% |
ARP41970 | Grison BDNF antibody; Galictis vittata BDNF antibody | B3FFP1 | 100.0% |
ARP41969 | Guanaco BDNF antibody; Lama guanicoe BDNF antibody | C9EEY3 | 100.0% |
ARP41969 | Hairy-nosed otter BDNF antibody; Lutra sumatrana BDNF antibody | B3FFL8 | 100.0% |
ARP41970 | Hairy-nosed otter BDNF antibody; Lutra sumatrana BDNF antibody | B3FFL8 | 100.0% |
ARP41970 | Harbor porpoise BDNF antibody; Phocoenoides phocoena BDNF antibody | Q1XAG1 | 100.0% |
ARP41969 | Harbor porpoise BDNF antibody; Phocoenoides phocoena BDNF antibody | G5CWG0 | 100.0% |
ARP41970 | Harbor porpoise BDNF antibody; Phocoenoides phocoena BDNF antibody | G5CWG0 | 100.0% |
ARP41969 | Harbor porpoise BDNF antibody; Phocoenoides phocoena BDNF antibody | Q1XAG1 | 93.0% |
ARP41969 | Harbor seal BDNF antibody; Phoca vitulina BDNF antibody | D7PR93 | 100.0% |
ARP41970 | Harbor seal BDNF antibody; Phoca vitulina BDNF antibody | D7PR93 | 100.0% |
