Gene ID: 590 | BCHE Antibody Resource
BCHE Antibody Resource
Antibodies |
Images |
Protocols |
Publications |
Related Gene Trend Categories |
Tissue & Cell Line Gene Expression Data
|
Tel:(888) 880-0001 |
Summary: | Mutant alleles at the BCHE locus are responsible for suxamethonium sensitivity. Homozygous persons sustain prolonged apnea after administration of the muscle relaxant suxamethonium in connection with surgical anesthesia. The activity of pseudocholinesterase in the serum is low and its substrate behavior is atypical. In the absence of the relaxant, the homozygote is at no known disadvantage. [provided by RefSeq, Jul 2008] |
Function: | Esterase with broad substrate specificity. Contributes to the inactivation of the neurotransmitter acetylcholine. Can degrade neurotoxic organophosphate esters. |
Subcellular location: | Secreted . |
PTM: | Disulfide bond; |
Disease: | Butyrylcholinesterase deficiency (BChE deficiency) [MIM:177400]: A metabolic disorder characterized by prolonged apnea after the use of certain anesthetic drugs, including the muscle relaxants succinylcholine or mivacurium and other ester local anesthetics. The duration of the prolonged apnea varies significantly depending on the extent of the enzyme deficiency. Note: The disease is caused by mutations affecting the gene represented in this entry. |
Biotechnological use: |
Antibodies
Type | Catalog | Name | Clonality | Species Reactivity | Application | Size | Price | More Info |
---|---|---|---|---|---|---|---|---|
Polyclonal Antibody | ARP44208_T100 | BCHE antibody - N-terminal region (ARP44208_T100) | Polyclonal | Dog, Horse, Human, Mouse, Pig, Rat | IHC, WB | 100ug | $229 | Details |
Polyclonal Antibody | OAAB04878 | BCHE antibody - center region (OAAB04878) | Human | WB, ELISA | 400ul | $289 | Details | |
Polyclonal Antibody | ARP44209_P050 | BCHE Antibody (ARP44209_P050) | Polyclonal | Bovine, Dog, Guinea pig, Horse, Human, Mouse, Pig, Rabbit, Rat | Not tested | 50 ug | $125 | Details |
Product Images
BCHE Protocols
Species
Catalog | Predicted Species & Target | Target Reference | Predicted Homology |
---|---|---|---|
ARP44208 | Aardvark BCHE antibody; Orycteropus afer BCHE antibody | G3M627 | 100.0% |
ARP44208 | African palm civet BCHE antibody; Nandinia binotata BCHE antibody | G3M650 | 100.0% |
ARP44209 | African palm civet BCHE antibody; Nandinia binotata BCHE antibody | G3M650 | 100.0% |
ARP44208 | African pygmy dormouse BCHE antibody; Graphiurus murinus BCHE antibody | G3M695 | 100.0% |
ARP44209 | African pygmy dormouse BCHE antibody; Graphiurus murinus BCHE antibody | G3M695 | 100.0% |
ARP44209 | Amazon dolphin BCHE antibody; Inia geoffrensis BCHE antibody | G5CWE5 | 100.0% |
ARP44208 | Amazon dolphin BCHE antibody; Inia geoffrensis BCHE antibody | G5CWE5 | 93.0% |
ARP44208 | Armored rat BCHE antibody; Hoplomys gymnurus BCHE antibody | G3M690 | 93.0% |
ARP44209 | Armored rat BCHE antibody; Hoplomys gymnurus BCHE antibody | G3M690 | 93.0% |
ARP44208 | Asiatic tapir BCHE antibody; Tapirus indicus BCHE antibody | G3M674 | 100.0% |
ARP44209 | Asiatic tapir BCHE antibody; Tapirus indicus BCHE antibody | G3M674 | 100.0% |
ARP44208 | Australian echidna BCHE antibody; Tachyglossus aculeatus BCHE antibody | L7X890 | 100.0% |
ARP44209 | Australian echidna BCHE antibody; Tachyglossus aculeatus BCHE antibody | L7X890 | 100.0% |
ARP56762 | Australian echidna BCHE antibody; Tachyglossus aculeatus BCHE antibody | L7X890 | 79.0% |
ARP44208 | Australian sugar glider BCHE antibody; Petaurus breviceps BCHE antibody | G3M615 | 100.0% |
ARP44209 | Australian sugar glider BCHE antibody; Petaurus breviceps BCHE antibody | G3M615 | 93.0% |
ARP44208 | Aye-aye BCHE antibody; Daubentonia madagascariensis BCHE antibody | G3M676 | 100.0% |
ARP44209 | Aye-aye BCHE antibody; Daubentonia madagascariensis BCHE antibody | G3M676 | 100.0% |
ARP44208 | Banded linsang BCHE antibody; Prionodon linsang BCHE antibody | G3M643 | 100.0% |
ARP44209 | Banded linsang BCHE antibody; Prionodon linsang BCHE antibody | G3M643 | 100.0% |
ARP44208 | Bare-tailed woolly opossum BCHE antibody; Caluromys philander BCHE antibody | G3M605 | 100.0% |
ARP44209 | Bare-tailed woolly opossum BCHE antibody; Caluromys philander BCHE antibody | G3M605 | 93.0% |
ARP56762 | Bare-tailed woolly opossum BCHE antibody; Caluromys philander BCHE antibody | G3M605 | 82.0% |
ARP44209 | Beluga whale BCHE antibody; Delphinapterus leucas BCHE antibody | G5CWE6 | 100.0% |
ARP44208 | Beluga whale BCHE antibody; Delphinapterus leucas BCHE antibody | G5CWE6 | 93.0% |
ARP44208 | Bengal tiger BCHE antibody; Panthera tigris tigris BCHE antibody | O62761 | 100.0% |
ARP44209 | Bengal tiger BCHE antibody; Panthera tigris tigris BCHE antibody | O62761 | 100.0% |
ARP44208 | Bennett's chinchilla rat BCHE antibody; Abrocoma bennettii BCHE antibody | G3M679 | 100.0% |
ARP44209 | Bennett's chinchilla rat BCHE antibody; Abrocoma bennettii BCHE antibody | G3M679 | 93.0% |
ARP44208 | black and rufous elephant shrew BCHE antibody; Rhynchocyon petersi BCHE antibody | G3M626 | 100.0% |
ARP44209 | black and rufous elephant shrew BCHE antibody; Rhynchocyon petersi BCHE antibody | G3M626 | 100.0% |
ARP56762 | black and rufous elephant shrew BCHE antibody; Rhynchocyon petersi BCHE antibody | G3M626 | 83.0% |
ARP44208 | Bolivian tuco-tuco BCHE antibody; Ctenomys boliviensis BCHE antibody | G3M686 | 93.0% |
ARP44209 | Bolivian tuco-tuco BCHE antibody; Ctenomys boliviensis BCHE antibody | G3M686 | 93.0% |
ARP44208 | Bovine BCHE antibody; Bos taurus BCHE antibody | P32749 | 100.0% |
ARP44209 | Bovine BCHE antibody; Bos taurus BCHE antibody | P32749 | 100.0% |
ARP56761 | Bovine BCHE antibody; Bos taurus BCHE antibody | P32749 | 91.0% |
ARP44208 | Brazilian free-tailed bat BCHE antibody; Tadarida brasiliensis BCHE antibody | G3M660 | 100.0% |
ARP44209 | Brazilian free-tailed bat BCHE antibody; Tadarida brasiliensis BCHE antibody | G3M660 | 100.0% |
ARP44208 | Brush-tailed possum BCHE antibody; Trichosurus vulpecula BCHE antibody | G3M616 | 100.0% |
ARP44209 | Brush-tailed possum BCHE antibody; Trichosurus vulpecula BCHE antibody | G3M616 | 93.0% |
ARP44208 | Bushy-tailed opossum BCHE antibody; Glironia venusta BCHE antibody | G3M606 | 100.0% |
ARP44209 | Bushy-tailed opossum BCHE antibody; Glironia venusta BCHE antibody | G3M606 | 93.0% |
ARP56762 | Bushy-tailed opossum BCHE antibody; Glironia venusta BCHE antibody | G3M606 | 82.0% |
ARP44209 | California gray whale BCHE antibody; Eschrichtius gibbosus BCHE antibody | G5CWE3 | 100.0% |
ARP44208 | California gray whale BCHE antibody; Eschrichtius gibbosus BCHE antibody | G5CWE3 | 93.0% |
ARP44208 | Cape golden mole BCHE antibody; Chrysochloris asiatica BCHE antibody | G3M625 | 100.0% |
ARP44209 | Cape golden mole BCHE antibody; Chrysochloris asiatica BCHE antibody | G3M625 | 100.0% |
ARP44208 | Cape hyrax BCHE antibody; Procavia capensis BCHE antibody | L7X976 | 100.0% |
ARP44209 | Cape hyrax BCHE antibody; Procavia capensis BCHE antibody | L7X976 | 100.0% |
ARP44208 | Capybara BCHE antibody; Hydrochoerus hydrochaeris BCHE antibody | G3M693 | 100.0% |
ARP44209 | Capybara BCHE antibody; Hydrochoerus hydrochaeris BCHE antibody | G3M693 | 100.0% |
ARP56761 | Capybara BCHE antibody; Hydrochoerus hydrochaeris BCHE antibody | G3M693 | 91.0% |
ARP44208 | Caribbean manatee BCHE antibody; Trichechus manatus BCHE antibody | G3M630 | 100.0% |
ARP44209 | Caribbean manatee BCHE antibody; Trichechus manatus BCHE antibody | G3M630 | 100.0% |
ARP44208 | Cat BCHE antibody; Felis catus BCHE antibody | O62760 | 100.0% |
ARP44209 | Cat BCHE antibody; Felis catus BCHE antibody | O62760 | 100.0% |
ARP44208 | Chicken BCHE antibody; Gallus gallus BCHE antibody | F1NV99 | 100.0% |
ARP44208 | Chicken BCHE antibody; Gallus gallus BCHE antibody | Q6ZXJ6 | 100.0% |
ARP44208 | Chicken BCHE antibody; Gallus gallus BCHE antibody | Q90ZK8 | 100.0% |
ARP44209 | Chicken BCHE antibody; Gallus gallus BCHE antibody | F1NV99 | 92.0% |
ARP44209 | Chicken BCHE antibody; Gallus gallus BCHE antibody | Q90ZK8 | 92.0% |
ARP44208 | Chilean shrew opossum BCHE antibody; Rhyncholestes raphanurus BCHE antibody | G3M610 | 100.0% |
ARP44209 | Chilean shrew opossum BCHE antibody; Rhyncholestes raphanurus BCHE antibody | G3M610 | 93.0% |
ARP44208 | Chimpanzee BCHE antibody; Pan troglodytes BCHE antibody | H2QNP1 | 100.0% |
ARP44209 | Chimpanzee BCHE antibody; Pan troglodytes BCHE antibody | H2QNP1 | 100.0% |
ARP44209 | Chinese pangolin BCHE antibody; Manis pentadactyla BCHE antibody | G3M656 | 100.0% |
ARP44208 | Chinese pangolin BCHE antibody; Manis pentadactyla BCHE antibody | G3M656 | 93.0% |
ARP44208 | Chinese softshell turtle BCHE antibody; Pelodiscus sinensis BCHE antibody | K7FJ65 | 100.0% |
ARP44209 | Chinese softshell turtle BCHE antibody; Pelodiscus sinensis BCHE antibody | K7FJ65 | 86.0% |
ARP56761 | Chinese softshell turtle BCHE antibody; Pelodiscus sinensis BCHE antibody | K7FJ65 | 83.0% |
ARP44208 | Collared flycatcher BCHE antibody; Ficedula albicollis BCHE antibody | U3K1Z7 | 93.0% |
ARP44209 | Collared peccary BCHE antibody; Tayassu tajacu BCHE antibody | G3M640 | 100.0% |
ARP44208 | Collared peccary BCHE antibody; Tayassu tajacu BCHE antibody | G3M640 | 93.0% |
ARP44209 | Commerson's leaf-nosed bat BCHE antibody; Hipposideros commersoni BCHE antibody | G3M658 | 100.0% |
ARP44208 | Commerson's leaf-nosed bat BCHE antibody; Hipposideros commersoni BCHE antibody | G3M658 | 93.0% |
ARP44208 | Common tube-nosed fruit bat BCHE antibody; Nyctimene albiventer BCHE antibody | G3M665 | 100.0% |
ARP44209 | Common tube-nosed fruit bat BCHE antibody; Nyctimene albiventer BCHE antibody | G3M665 | 93.0% |
ARP56761 | Common tube-nosed fruit bat BCHE antibody; Nyctimene albiventer BCHE antibody | G3M665 | 91.0% |
ARP44208 | Common wombat BCHE antibody; Vombatus ursinus BCHE antibody | L7XBH5 | 100.0% |
ARP44209 | Common wombat BCHE antibody; Vombatus ursinus BCHE antibody | L7XBH5 | 93.0% |
ARP56762 | Common wombat BCHE antibody; Vombatus ursinus BCHE antibody | L7XBH5 | 91.0% |
ARP44208 | Coppery ringtail BCHE antibody; Pseudochirops cupreus BCHE antibody | G3M620 | 100.0% |
ARP44209 | Coppery ringtail BCHE antibody; Pseudochirops cupreus BCHE antibody | G3M620 | 86.0% |
ARP44209 | Coypu BCHE antibody; Myocastor coypus BCHE antibody | G3M683 | 93.0% |
ARP44208 | Coypu BCHE antibody; Myocastor coypus BCHE antibody | G3M683 | 86.0% |
ARP44208 | Crab-eating macaque BCHE antibody; Macaca fascicularis BCHE antibody | D4P3V7 | 100.0% |
ARP44209 | Crab-eating macaque BCHE antibody; Macaca fascicularis BCHE antibody | D4P3V7 | 100.0% |
ARP44208 | Creagh's horseshoe bat BCHE antibody; Rhinolophus creaghi BCHE antibody | G3M666 | 100.0% |
ARP44209 | Creagh's horseshoe bat BCHE antibody; Rhinolophus creaghi BCHE antibody | G3M666 | 100.0% |
ARP56761 | Creagh's horseshoe bat BCHE antibody; Rhinolophus creaghi BCHE antibody | G3M666 | 91.0% |
ARP44209 | dassie-rat BCHE antibody; Petromus typicus BCHE antibody | G3M697 | 100.0% |
ARP56761 | dassie-rat BCHE antibody; Petromus typicus BCHE antibody | G3M697 | 91.0% |
ARP44208 | dassie-rat BCHE antibody; Petromus typicus BCHE antibody | G3M697 | 86.0% |
ARP44208 | Desmarest's hutia BCHE antibody; Capromys pilorides BCHE antibody | G3M682 | 100.0% |
ARP44209 | Desmarest's hutia BCHE antibody; Capromys pilorides BCHE antibody | G3M682 | 93.0% |
ARP44208 | Dog BCHE antibody; Canis familiaris BCHE antibody | F1PEN8 | 100.0% |
ARP44209 | Dog BCHE antibody; Canis familiaris BCHE antibody | F1PEN8 | 100.0% |
ARP44208 | Dog BCHE antibody; Canis familiaris BCHE antibody | P32750 | 100.0% |
ARP44208 | Domestic duck BCHE antibody; Anas platyrhynchos BCHE antibody | U3IYS1 | 100.0% |
ARP44208 | Duckbill platypus BCHE antibody; Ornithorhynchus anatinus BCHE antibody | F6U2K2 | 100.0% |
ARP44209 | Duckbill platypus BCHE antibody; Ornithorhynchus anatinus BCHE antibody | F6U2K2 | 100.0% |
ARP56762 | Duckbill platypus BCHE antibody; Ornithorhynchus anatinus BCHE antibody | F6U2K2 | 86.0% |
ARP44208 | Dugong BCHE antibody; Dugong dugon BCHE antibody | G3M629 | 100.0% |
ARP44209 | Dugong BCHE antibody; Dugong dugon BCHE antibody | G3M629 | 100.0% |
ARP56762 | Dugong BCHE antibody; Dugong dugon BCHE antibody | G3M629 | 83.0% |
ARP44208 | East African long-eared elephant shrew BCHE antibody; Elephantulus rufescens BCHE antibody | L7X458 | 100.0% |
ARP44209 | East African long-eared elephant shrew BCHE antibody; Elephantulus rufescens BCHE antibody | L7X458 | 100.0% |
ARP56762 | East African long-eared elephant shrew BCHE antibody; Elephantulus rufescens BCHE antibody | L7X458 | 83.0% |
ARP44208 | Eastern European hedgehog BCHE antibody; Erinaceus concolor BCHE antibody | G3M669 | 93.0% |
ARP44209 | Eastern European hedgehog BCHE antibody; Erinaceus concolor BCHE antibody | G3M669 | 93.0% |
ARP44208 | Eastern pygmy possum BCHE antibody; Cercartetus nanus BCHE antibody | G3M614 | 100.0% |
ARP44209 | Eastern pygmy possum BCHE antibody; Cercartetus nanus BCHE antibody | G3M614 | 93.0% |
ARP44208 | Eurasian badger BCHE antibody; Meles meles BCHE antibody | G3M649 | 100.0% |
ARP44209 | Eurasian badger BCHE antibody; Meles meles BCHE antibody | G3M649 | 93.0% |
ARP44208 | Eurasian common shrew BCHE antibody; Sorex araneus BCHE antibody | G3M671 | 100.0% |
ARP44209 | Eurasian common shrew BCHE antibody; Sorex araneus BCHE antibody | G3M671 | 100.0% |
ARP44208 | European domestic ferret BCHE antibody; Mustela putorius furo BCHE antibody | M3YEX5 | 93.0% |
ARP44209 | European domestic ferret BCHE antibody; Mustela putorius furo BCHE antibody | M3YEX5 | 93.0% |
ARP44208 | Feathertail glider BCHE antibody; Acrobates pygmaeus BCHE antibody | G3M613 | 93.0% |
ARP44209 | Feathertail glider BCHE antibody; Acrobates pygmaeus BCHE antibody | G3M613 | 93.0% |
ARP44208 | Formosan sika deer BCHE antibody; Cervus nippon taiouanus BCHE antibody | G3M636 | 100.0% |
ARP44209 | Formosan sika deer BCHE antibody; Cervus nippon taiouanus BCHE antibody | G3M636 | 100.0% |
ARP56761 | Formosan sika deer BCHE antibody; Cervus nippon taiouanus BCHE antibody | G3M636 | 91.0% |
ARP44209 | Franciscana BCHE antibody; Pontoporia blainvillei BCHE antibody | G5CWF1 | 100.0% |
ARP44208 | Franciscana BCHE antibody; Pontoporia blainvillei BCHE antibody | G5CWF1 | 93.0% |
ARP44209 | Giant anteater BCHE antibody; Myrmecophaga tridactyla BCHE antibody | G3M633 | 100.0% |
ARP44209 | Giant panda BCHE antibody; Ailuropoda melanoleuca BCHE antibody | D2H9S0 | 100.0% |
ARP44209 | Giant panda BCHE antibody; Ailuropoda melanoleuca BCHE antibody | G3M654 | 100.0% |
ARP44208 | Giant panda BCHE antibody; Ailuropoda melanoleuca BCHE antibody | D2H9S0 | 93.0% |
ARP44208 | Giant panda BCHE antibody; Ailuropoda melanoleuca BCHE antibody | G3M654 | 86.0% |
ARP44208 | Gray short-tailed opossum BCHE antibody; Monodelphis domestica BCHE antibody | F7BHE6 | 100.0% |
ARP44209 | Gray short-tailed opossum BCHE antibody; Monodelphis domestica BCHE antibody | F7BHE6 | 93.0% |
ARP56762 | Gray short-tailed opossum BCHE antibody; Monodelphis domestica BCHE antibody | F7BHE6 | 82.0% |
ARP44208 | Greater cane rat BCHE antibody; Thryonomys swinderianus BCHE antibody | G3M698 | 100.0% |
ARP44209 | Greater cane rat BCHE antibody; Thryonomys swinderianus BCHE antibody | G3M698 | 92.0% |
ARP44208 | Greater false vampire bat BCHE antibody; Megaderma lyra BCHE antibody | G3M659 | 100.0% |
ARP44209 | Greater false vampire bat BCHE antibody; Megaderma lyra BCHE antibody | G3M659 | 93.0% |
ARP44209 | Harbor porpoise BCHE antibody; Phocoenoides phocoena BCHE antibody | G5CWE7 | 100.0% |
ARP44208 | Harbor porpoise BCHE antibody; Phocoenoides phocoena BCHE antibody | G5CWE7 | 93.0% |
ARP44208 | Harbor seal BCHE antibody; Phoca vitulina BCHE antibody | G3M652 | 100.0% |
ARP44209 | Harbor seal BCHE antibody; Phoca vitulina BCHE antibody | G3M652 | 100.0% |
ARP44208 | Hippopotamus BCHE antibody; Hippopotamus amphibius BCHE antibody | G3M638 | 100.0% |
ARP44209 | Hippopotamus BCHE antibody; Hippopotamus amphibius BCHE antibody | G3M638 | 100.0% |
ARP44208 | Hispaniolan solenodon BCHE antibody; Solenodon paradoxus BCHE antibody | G3M670 | 100.0% |
ARP44209 | Hispaniolan solenodon BCHE antibody; Solenodon paradoxus BCHE antibody | G3M670 | 100.0% |
ARP44208 | Honey possum BCHE antibody; Tarsipes rostratus BCHE antibody | G3M621 | 100.0% |
ARP44209 | Honey possum BCHE antibody; Tarsipes rostratus BCHE antibody | G3M621 | 93.0% |
ARP56761 | Honey possum BCHE antibody; Tarsipes rostratus BCHE antibody | G3M621 | 91.0% |
ARP44208 | Horse BCHE antibody; Equus caballus BCHE antibody | Q9N1N9 | 100.0% |
ARP44209 | Horse BCHE antibody; Equus caballus BCHE antibody | Q9N1N9 | 100.0% |
ARP44208 | Horse BCHE antibody; Equus caballus BCHE antibody | F7CC84 | 100.0% |
ARP44209 | Horse BCHE antibody; Equus caballus BCHE antibody | F7CC84 | 100.0% |
ARP44208 | Horse BCHE antibody; Equus caballus BCHE antibody | P81908 | 100.0% |
ARP44209 | Horse BCHE antibody; Equus caballus BCHE antibody | P81908 | 100.0% |
ARP44208 | Hottentot golden mole BCHE antibody; Amblysomus hottentotus BCHE antibody | G3M624 | 100.0% |
ARP44209 | Hottentot golden mole BCHE antibody; Amblysomus hottentotus BCHE antibody | G3M624 | 100.0% |
ARP44208 | Human BCHE antibody; Homo sapiens BCHE antibody | D3DNN4 | 100.0% |
ARP44209 | Human BCHE antibody; Homo sapiens BCHE antibody | D3DNN4 | 100.0% |
ARP44208 | Human BCHE antibody; Homo sapiens BCHE antibody | F8WEX7 | 100.0% |
ARP44209 | Human BCHE antibody; Homo sapiens BCHE antibody | F8WEX7 | 100.0% |
ARP44208 | Human BCHE antibody; Homo sapiens BCHE antibody | F8WF14 | 100.0% |
ARP44209 | Human BCHE antibody; Homo sapiens BCHE antibody | F8WF14 | 100.0% |
ARP44209 | Human BCHE antibody; Homo sapiens BCHE antibody | P06276 | 100.0% |
ARP44208 | Human BCHE antibody; Homo sapiens BCHE antibody | P06276 | 100.0% |
ARP44209 | Humpback whale BCHE antibody; Megaptera novaeangliae BCHE antibody | G3M642 | 100.0% |
ARP44208 | Humpback whale BCHE antibody; Megaptera novaeangliae BCHE antibody | G3M642 | 86.0% |
ARP44208 | Indian elephant BCHE antibody; Elephas maximus BCHE antibody | G3M631 | 100.0% |
ARP44209 | Indian elephant BCHE antibody; Elephas maximus BCHE antibody | G3M631 | 100.0% |
ARP44209 | Indian flying fox BCHE antibody; Pteropus giganteus BCHE antibody | G3M664 | 100.0% |
ARP44209 | Indus river dolphin BCHE antibody; Platanista minor BCHE antibody | G5CWF0 | 100.0% |
ARP44208 | Indus river dolphin BCHE antibody; Platanista minor BCHE antibody | G5CWF0 | 93.0% |
ARP44208 | Jamaican fruit-eating bat BCHE antibody; Artibeus jamaicensis BCHE antibody | G3M663 | 100.0% |
ARP44209 | Jamaican fruit-eating bat BCHE antibody; Artibeus jamaicensis BCHE antibody | G3M663 | 100.0% |
ARP44208 | Kalubu echymipera BCHE antibody; Echymipera kalubu BCHE antibody | G3M612 | 100.0% |
ARP56761 | Kalubu echymipera BCHE antibody; Echymipera kalubu BCHE antibody | G3M612 | 91.0% |
ARP56762 | Kalubu echymipera BCHE antibody; Echymipera kalubu BCHE antibody | G3M612 | 91.0% |
ARP44209 | Kalubu echymipera BCHE antibody; Echymipera kalubu BCHE antibody | G3M612 | 86.0% |
ARP44208 | Koala BCHE antibody; Phascolarctos cinereus BCHE antibody | G3M617 | 100.0% |
ARP44209 | Koala BCHE antibody; Phascolarctos cinereus BCHE antibody | G3M617 | 93.0% |
ARP56762 | Koala BCHE antibody; Phascolarctos cinereus BCHE antibody | G3M617 | 91.0% |
ARP44208 | Laotian rock rat BCHE antibody; Laonastes aenigmamus BCHE antibody | G3M699 | 100.0% |
ARP44209 | Laotian rock rat BCHE antibody; Laonastes aenigmamus BCHE antibody | G3M699 | 100.0% |
ARP44208 | Larger Malay chevrotain BCHE antibody; Tragulus napu BCHE antibody | G3M641 | 100.0% |
ARP44209 | Larger Malay chevrotain BCHE antibody; Tragulus napu BCHE antibody | G3M641 | 100.0% |
ARP56761 | Larger Malay chevrotain BCHE antibody; Tragulus napu BCHE antibody | G3M641 | 91.0% |
ARP56762 | Larger Malay chevrotain BCHE antibody; Tragulus napu BCHE antibody | G3M641 | 79.0% |
ARP44208 | Lesser Egyptian jerboa BCHE antibody; Jaculus jaculus BCHE antibody | G3M689 | 93.0% |
ARP44209 | Lesser Egyptian jerboa BCHE antibody; Jaculus jaculus BCHE antibody | G3M689 | 93.0% |
ARP44208 | Lesser panda BCHE antibody; Ailurus fulgens BCHE antibody | G3M644 | 100.0% |
ARP44209 | Lesser panda BCHE antibody; Ailurus fulgens BCHE antibody | G3M644 | 93.0% |
ARP44208 | Llama BCHE antibody; Lama glama BCHE antibody | G3M635 | 100.0% |
ARP44209 | Llama BCHE antibody; Lama glama BCHE antibody | G3M635 | 100.0% |
ARP56762 | Llama BCHE antibody; Lama glama BCHE antibody | G3M635 | 79.0% |
ARP44208 | Long-tailed chinchilla BCHE antibody; Chinchilla lanigera BCHE antibody | G3M684 | 100.0% |
ARP44209 | Long-tailed chinchilla BCHE antibody; Chinchilla lanigera BCHE antibody | G3M684 | 100.0% |
ARP44208 | Malagasy civet BCHE antibody; Fossa fossana BCHE antibody | G3M645 | 100.0% |
ARP44209 | Malagasy civet BCHE antibody; Fossa fossana BCHE antibody | G3M645 | 100.0% |
ARP44208 | Malayan porcupine BCHE antibody; Hystrix brachyura BCHE antibody | G3M694 | 100.0% |
ARP44209 | Malayan porcupine BCHE antibody; Hystrix brachyura BCHE antibody | G3M694 | 100.0% |
ARP44208 | Meerkat BCHE antibody; Suricata suricatta BCHE antibody | G3M646 | 100.0% |
ARP44209 | Meerkat BCHE antibody; Suricata suricatta BCHE antibody | G3M646 | 100.0% |
ARP44208 | Mexican funnel-eared bat BCHE antibody; Natalus stramineus BCHE antibody | G3M662 | 100.0% |
ARP44209 | Mexican funnel-eared bat BCHE antibody; Natalus stramineus BCHE antibody | G3M662 | 100.0% |
ARP44208 | Monito del Monte BCHE antibody; Dromiciops australis BCHE antibody | G3M607 | 100.0% |
ARP44209 | Monito del Monte BCHE antibody; Dromiciops australis BCHE antibody | G3M607 | 93.0% |
ARP44208 | Mountain degu BCHE antibody; Octodontomys gliroides BCHE antibody | G3M696 | 100.0% |
ARP44209 | Mountain degu BCHE antibody; Octodontomys gliroides BCHE antibody | G3M696 | 93.0% |
ARP44208 | Mountain paca BCHE antibody; Cuniculus taczanowskii BCHE antibody | G3M680 | 100.0% |
ARP44209 | Mountain paca BCHE antibody; Cuniculus taczanowskii BCHE antibody | G3M680 | 100.0% |
ARP44208 | Mouse BCHE antibody; Mus musculus BCHE antibody | Q03311 | 100.0% |
ARP44209 | Mouse BCHE antibody; Mus musculus BCHE antibody | Q03311 | 100.0% |
ARP44208 | Mouse BCHE antibody; Mus musculus BCHE antibody | Q499C7 | 100.0% |
ARP44209 | Mouse BCHE antibody; Mus musculus BCHE antibody | Q499C7 | 100.0% |
ARP56762 | Mouse BCHE antibody; Mus musculus BCHE antibody | Q03311 | 79.0% |
ARP56762 | Mouse BCHE antibody; Mus musculus BCHE antibody | Q499C7 | 79.0% |
ARP44208 | Musky rat kangaroo BCHE antibody; Hypsiprymnodon moschatus BCHE antibody | G3M619 | 100.0% |
ARP44209 | Musky rat kangaroo BCHE antibody; Hypsiprymnodon moschatus BCHE antibody | G3M619 | 93.0% |
ARP44209 | Naked mole rat BCHE antibody; Heterocephalus glaber BCHE antibody | G3M681 | 100.0% |
ARP44208 | Naked mole rat BCHE antibody; Heterocephalus glaber BCHE antibody | G3M681 | 93.0% |
ARP44208 | Native cat BCHE antibody; Dasyurus albopunctatus BCHE antibody | G3M622 | 100.0% |
ARP44209 | Native cat BCHE antibody; Dasyurus albopunctatus BCHE antibody | G3M622 | 93.0% |
ARP44208 | New Zealand fur seal BCHE antibody; Arctocephalus forsteri BCHE antibody | G3M651 | 100.0% |
ARP44209 | New Zealand fur seal BCHE antibody; Arctocephalus forsteri BCHE antibody | G3M651 | 100.0% |
ARP44208 | North American opossum BCHE antibody; Didelphis virginiana BCHE antibody | G3M604 | 100.0% |
ARP44209 | North American opossum BCHE antibody; Didelphis virginiana BCHE antibody | G3M604 | 93.0% |
ARP56762 | North American opossum BCHE antibody; Didelphis virginiana BCHE antibody | G3M604 | 82.0% |
ARP44208 | North American porcupine BCHE antibody; Erethizon dorsatum BCHE antibody | G3M691 | 100.0% |
ARP44209 | North American porcupine BCHE antibody; Erethizon dorsatum BCHE antibody | G3M691 | 100.0% |
ARP44208 | Northern gundi BCHE antibody; Ctenodactylus gundi BCHE antibody | G3M685 | 100.0% |
ARP44209 | Northern gundi BCHE antibody; Ctenodactylus gundi BCHE antibody | G3M685 | 100.0% |
ARP56761 | Northern gundi BCHE antibody; Ctenodactylus gundi BCHE antibody | G3M685 | 91.0% |
ARP44209 | Northern pika BCHE antibody; Ochotona hyperborea BCHE antibody | G3M668 | 100.0% |
ARP44208 | Northern pika BCHE antibody; Ochotona hyperborea BCHE antibody | G3M668 | 93.0% |
ARP44208 | Northern white-cheeked gibbon BCHE antibody; Nomascus leucogenys BCHE antibody | G1QY42 | 100.0% |
ARP44209 | Northern white-cheeked gibbon BCHE antibody; Nomascus leucogenys BCHE antibody | G1QY42 | 100.0% |
ARP44208 | Numbat BCHE antibody; Myrmecobius fasciatus BCHE antibody | G3M623 | 100.0% |
ARP44209 | Numbat BCHE antibody; Myrmecobius fasciatus BCHE antibody | G3M623 | 93.0% |
ARP44208 | Okapi BCHE antibody; Okapia johnstoni BCHE antibody | G3M637 | 100.0% |
ARP44209 | Okapi BCHE antibody; Okapia johnstoni BCHE antibody | G3M637 | 100.0% |
ARP44209 | pacarana BCHE antibody; Dinomys branickii BCHE antibody | G3M688 | 100.0% |
ARP44208 | pacarana BCHE antibody; Dinomys branickii BCHE antibody | G3M688 | 93.0% |
ARP44209 | Pale-throated three-toed sloth BCHE antibody; Bradypus tridactylus BCHE antibody | G3M632 | 100.0% |
