Gene ID: 503582 | ARGFX Antibody Resource
ARGFX Antibody Resource
Antibodies |
Images |
Protocols |
Publications |
Related Gene Trend Categories |
Tissue & Cell Line Gene Expression Data
|
Tel:(888) 880-0001 |
Summary: | Homeobox genes encode DNA-binding proteins, many of which are thought to be involved in early embryonic development. Homeobox genes encode a DNA-binding domain of 60 to 63 amino acids referred to as the homeodomain. This gene is a member of the ARGFX homeobox gene family. [provided by RefSeq, Jul 2008] |
Function: | Putative transcription factor . |
Subcellular location: | Nucleus. |
PTM: | |
Disease: | |
Biotechnological use: |
Antibodies
Type | Catalog | Name | Clonality | Species Reactivity | Application | Size | Price | More Info |
---|---|---|---|---|---|---|---|---|
Polyclonal Antibody | ARP47512_T100 | ARGFX antibody - N-terminal region (ARP47512_T100) | Polyclonal | Human | WB | 100ug | $229 | Details |
Polyclonal Antibody | ARP47510_P050 | ARGFX antibody - N-terminal region (ARP47510_P050) | Polyclonal | Human, Pig | WB | 50ug | $289 | Details |
Polyclonal Antibody | ARP47511_P050 | ARGFX Antibody (ARP47511_P050) | Polyclonal | Human | Not tested | 50 ug | $125 | Details |
Polyclonal Antibody | OAAB13112 | ARGFX antibody - center region (OAAB13112) | Human | WB | 400ul | $289 | Details |
Product Images
ARGFX Protocols
Publications
|
Related Gene Trend Categories
|
Species
Catalog | Predicted Species & Target | Target Reference | Predicted Homology |
---|---|---|---|
ARP47510 | Bovine ARGFX antibody; Bos taurus ARGFX antibody | F1N4L6 | 90.0% |
ARP47510 | Chimpanzee ARGFX antibody; Pan troglodytes ARGFX antibody | H2QN69 | 100.0% |
ARP47511 | Chimpanzee ARGFX antibody; Pan troglodytes ARGFX antibody | H2QN69 | 100.0% |
ARP47512 | Chimpanzee ARGFX antibody; Pan troglodytes ARGFX antibody | H2QN69 | 100.0% |
ARP47510 | Human ARGFX antibody; Homo sapiens ARGFX antibody | A6NJG6 | 100.0% |
ARP47511 | Human ARGFX antibody; Homo sapiens ARGFX antibody | A6NJG6 | 100.0% |
ARP47512 | Human ARGFX antibody; Homo sapiens ARGFX antibody | A6NJG6 | 100.0% |
ARP47510 | Pig ARGFX antibody; Sus scrofa ARGFX antibody | F1SPD5 | 91.0% |
ARP47510 | Sumatran orangutan ARGFX antibody; Pongo abelii ARGFX antibody | H2P9L3 | 93.0% |
ARP47511 | Sumatran orangutan ARGFX antibody; Pongo abelii ARGFX antibody | H2P9L3 | 93.0% |
ARP47512 | Sumatran orangutan ARGFX antibody; Pongo abelii ARGFX antibody | H2P9L3 | 93.0% |
Tissue & Cell Line Gene Expression Data