Gene ID: 23600 | AMACR Antibody Resource
AMACR Antibody Resource
Antibodies |
Images |
Protocols |
Publications |
Related Gene Trend Categories |
Tissue & Cell Line Gene Expression Data
|
Tel:(888) 880-0001 |
Summary: | This gene encodes a racemase. The encoded enzyme interconverts pristanoyl-CoA and C27-bile acylCoAs between their (R)- and (S)-stereoisomers. The conversion to the (S)-stereoisomers is necessary for degradation of these substrates by peroxisomal beta-oxidation. Encoded proteins from this locus localize to both mitochondria and peroxisomes. Mutations in this gene may be associated with adult-onset sensorimotor neuropathy, pigmentary retinopathy, and adrenomyeloneuropathy due to defects in bile acid synthesis. Alternatively spliced transcript variants have been described. Read-through transcription also exists between this gene and the upstream neighboring C1QTNF3 (C1q and tumor necrosis factor related protein 3) gene. [provided by RefSeq, Mar 2011] |
Function: | Racemization of 2-methyl-branched fatty acid CoA esters. Responsible for the conversion of pristanoyl-CoA and C27-bile acyl-CoAs to their (S)-stereoisomers. |
Subcellular location: | Peroxisome. Mitochondrion . |
PTM: | Acetylation; |
Disease: | Alpha-methylacyl-CoA racemase deficiency (AMACRD) [MIM:614307]: A rare autosomal recessive peroxisomal disorder characterized by elevated plasma concentrations of pristanic acid C27-bile-acid intermediates, and adult onset of variable neurodegenerative symptoms affecting the central and peripheral nervous systems. Features may include seizures, visual failure, sensorimotor neuropathy, spasticity, migraine, and white matter hyperintensities on brain imaging. Note: The disease is caused by mutations affecting the gene represented in this entry. Congenital bile acid synthesis defect 4 (CBAS4) [MIM:214950]: A disorder characterized by the presence of trihydroxycoprostanic acid in the bile and absence of cholic acid. Patients manifest neonatal jaundice, intrahepatic cholestasis and bile duct deficiency. Note: The disease is caused by mutations affecting the gene represented in this entry. |
Biotechnological use: |
Antibodies
Type | Catalog | Name | Clonality | Species Reactivity | Application | Size | Price | More Info |
---|---|---|---|---|---|---|---|---|
Polyclonal Antibody | ARP60806_P050 | AMACR antibody - C-terminal region (ARP60806_P050) | Polyclonal | Bovine, Guinea pig, Human, Mouse, Pig, Rat | IHC, WB | 50ug | $289 | Details |
Polyclonal Antibody | OAAB00116 | AMACR antibody - C-terminal region (OAAB00116) | Human | WB, IHC, ELISA | 400ul | $289 | Details | |
Polyclonal Antibody | ARP60807_P050 | AMACR antibody - middle region (ARP60807_P050) | Bovine, Human, Pig | WB | 50ug | $289 | Details |
Product Images
![]() Sample Type: Human 721_B |
![]() Sample Type: Human Kidney |
![]() Sample Type: Human 721_B |
![]() Sample Type: human hepatocarcinoma |
![]() Sample Type: MDA-MB231 |
AMACR Protocols
Species
Catalog | Predicted Species & Target | Target Reference | Predicted Homology |
---|---|---|---|
ARP60807 | Mycobacterium parascrofulaceum ATCC BAA-614 AMACR antibody | D5P5S5 | 92.0% |
ARP60806 | African elephant AMACR antibody; Loxodonta africana AMACR antibody | G3TI73 | 85.0% |
ARP60807 | Bovine AMACR antibody; Bos taurus AMACR antibody | Q148I9 | 86.0% |
ARP60806 | Bovine AMACR antibody; Bos taurus AMACR antibody | Q148I9 | 85.0% |
ARP60806 | Cat AMACR antibody; Felis catus AMACR antibody | M3WPD9 | 92.0% |
ARP60806 | Chimpanzee AMACR antibody; Pan troglodytes AMACR antibody | K6ZH18 | 100.0% |
ARP60807 | Chimpanzee AMACR antibody; Pan troglodytes AMACR antibody | K6ZH18 | 100.0% |
ARP60806 | Chinese softshell turtle AMACR antibody; Pelodiscus sinensis AMACR antibody | K7G831 | 91.0% |
ARP60806 | Collared flycatcher AMACR antibody; Ficedula albicollis AMACR antibody | U3JHE8 | 82.0% |
ARP60806 | Dog AMACR antibody; Canis familiaris AMACR antibody | E2QYD9 | 100.0% |
ARP60807 | Dog AMACR antibody; Canis familiaris AMACR antibody | E2QYD9 | 85.0% |
ARP60806 | European domestic ferret AMACR antibody; Mustela putorius furo AMACR antibody | M3YUN2 | 85.0% |
ARP60806 | Giant panda AMACR antibody; Ailuropoda melanoleuca AMACR antibody | G1L9G2 | 100.0% |
ARP60807 | Giant panda AMACR antibody; Ailuropoda melanoleuca AMACR antibody | G1L9G2 | 85.0% |
ARP60806 | Human AMACR antibody; Homo sapiens AMACR antibody | D6RB81 | 100.0% |
ARP60807 | Human AMACR antibody; Homo sapiens AMACR antibody | D6RB81 | 100.0% |
ARP60806 | Human AMACR antibody; Homo sapiens AMACR antibody | Q9UHK6-5 | 100.0% |
ARP60807 | Human AMACR antibody; Homo sapiens AMACR antibody | Q9UHK6-5 | 100.0% |
ARP60806 | Human AMACR antibody; Homo sapiens AMACR antibody | Q9UHK6 | 100.0% |
ARP60807 | Human AMACR antibody; Homo sapiens AMACR antibody | Q9UHK6 | 100.0% |
ARP60806 | Northern white-cheeked gibbon AMACR antibody; Nomascus leucogenys AMACR antibody | G1RVY1 | 100.0% |
ARP60807 | Northern white-cheeked gibbon AMACR antibody; Nomascus leucogenys AMACR antibody | G1RVY1 | 86.0% |
ARP60806 | Olive baboon AMACR antibody; Papio anubis AMACR antibody | A7XAJ9 | 92.0% |
ARP60807 | Olive baboon AMACR antibody; Papio anubis AMACR antibody | A7XAJ9 | 85.0% |
ARP60806 | Pig AMACR antibody; Sus scrofa AMACR antibody | F1SP14 | 85.0% |
ARP60807 | Pig AMACR antibody; Sus scrofa AMACR antibody | F1SP14 | 85.0% |
ARP60806 | Rabbit AMACR antibody; Oryctolagus cuniculus AMACR antibody | G1SMV9 | 82.0% |
ARP60807 | Rabbit AMACR antibody; Oryctolagus cuniculus AMACR antibody | G1SMV9 | 79.0% |
ARP60806 | Rat AMACR antibody; Rattus norvegicus AMACR antibody | G3V8F9 | 85.0% |
ARP60806 | Rat AMACR antibody; Rattus norvegicus AMACR antibody | P70473 | 85.0% |
ARP60806 | Rat AMACR antibody; Rattus norvegicus AMACR antibody | Q5BK88 | 85.0% |
ARP60806 | Rat AMACR antibody; Rattus norvegicus AMACR antibody | Q7TP08 | 85.0% |
ARP60806 | Rhesus macaque AMACR antibody; Macaca mulatta AMACR antibody | F6ZM85 | 92.0% |
ARP60806 | Rhesus macaque AMACR antibody; Macaca mulatta AMACR antibody | F7H4C8 | 92.0% |
ARP60807 | Rhesus macaque AMACR antibody; Macaca mulatta AMACR antibody | F6ZM85 | 85.0% |
ARP60807 | Rhesus macaque AMACR antibody; Macaca mulatta AMACR antibody | F7H4C8 | 85.0% |
ARP60807 | Rhesus macaque AMACR antibody; Macaca mulatta AMACR antibody | F7H4D0 | 85.0% |
ARP60806 | Small-eared galago AMACR antibody; Otolemur garnettii AMACR antibody | H0X2Y7 | 92.0% |
ARP60807 | Small-eared galago AMACR antibody; Otolemur garnettii AMACR antibody | H0X2Y7 | 85.0% |
ARP60807 | Thirteen-lined ground squirrel AMACR antibody; Spermophilus tridecemlineatus AMACR antibody | I3MP35 | 85.0% |
ARP60806 | Thirteen-lined ground squirrel AMACR antibody; Spermophilus tridecemlineatus AMACR antibody | I3MP35 | 83.0% |
ARP60806 | White-tufted-ear marmoset AMACR antibody; Callithrix jacchus AMACR antibody | F7I3Q5 | 100.0% |
ARP60806 | White-tufted-ear marmoset AMACR antibody; Callithrix jacchus AMACR antibody | U3AS62 | 100.0% |
ARP60807 | White-tufted-ear marmoset AMACR antibody; Callithrix jacchus AMACR antibody | F7I3Q5 | 86.0% |
ARP60807 | White-tufted-ear marmoset AMACR antibody; Callithrix jacchus AMACR antibody | U3AS62 | 86.0% |
ARP60806 | Zebra finch AMACR antibody; Taeniopygia guttata AMACR antibody | H0YUN7 | 82.0% |
Tissue & Cell Line Gene Expression Data
Data Source | Probeset | Sample | Avg | Mean | More Info |
---|---|---|---|---|---|
BioGPS Gene Atlas | 209425_at | 721_B_lymphoblasts | 5.950 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Adipocyte | 4.750 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | AdrenalCortex | 5.450 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Adrenalgland | 4.150 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Amygdala | 5.000 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Appendix | 5.200 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | AtrioventricularNode | 4.050 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | BDCA4+_DentriticCells | 5.300 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Bonemarrow | 5.000 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | BronchialEpithelialCells | 4.800 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | CD105+_Endothelial | 4.850 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | CD14+_Monocytes | 5.250 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | CD19+_BCells(neg._sel.) | 5.200 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | CD33+_Myeloid | 6.050 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | CD34+ | 6.100 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | CD4+_Tcells | 5.150 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | CD56+_NKCells | 5.600 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | CD71+_EarlyErythroid | 4.500 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | CD8+_Tcells | 4.550 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | CardiacMyocytes | 6.600 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Caudatenucleus | 4.400 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Cerebellum | 3.950 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | CerebellumPeduncles | 6.100 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | CiliaryGanglion | 6.250 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | CingulateCortex | 4.950 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Colorectaladenocarcinoma | 4.850 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | DorsalRootGanglion | 6.000 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | FetalThyroid | 4.700 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Fetalbrain | 4.750 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Fetalliver | 4.200 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Fetallung | 3.900 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | GlobusPallidus | 3.650 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Heart | 6.750 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Hypothalamus | 5.200 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Kidney | 4.450 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Leukemia_chronicMyelogenousK-562 | 4.350 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Leukemia_promyelocytic-HL-60 | 4.250 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Leukemialymphoblastic(MOLT-4) | 3.800 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Liver | 6.850 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Lung | 5.250 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Lymphnode | 4.150 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Lymphoma_burkitts(Daudi) | 6.300 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Lymphoma_burkitts(Raji) | 7.100 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | MedullaOblongata | 4.350 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | OccipitalLobe | 4.350 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | OlfactoryBulb | 3.850 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Ovary | 3.350 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Pancreas | 3.900 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | PancreaticIslet | 5.200 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | ParietalLobe | 5.250 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Pituitary | 5.600 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Placenta | 4.900 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Pons | 4.700 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | PrefrontalCortex | 5.950 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Prostate | 5.600 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Salivarygland | 4.000 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | SkeletalMuscle | 6.050 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Skin | 4.150 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | SmoothMuscle | 5.350 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Spinalcord | 5.150 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | SubthalamicNucleus | 4.750 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | SuperiorCervicalGanglion | 5.850 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | TemporalLobe | 4.450 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Testis | 4.150 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | TestisGermCell | 3.900 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | TestisIntersitial | 4.100 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | TestisLeydigCell | 4.850 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | TestisSeminiferousTubule | 4.100 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Thalamus | 4.950 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Thymus | 3.750 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Thyroid | 5.950 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Tongue | 5.200 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Tonsil | 4.700 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Trachea | 4.000 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | TrigeminalGanglion | 5.250 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Uterus | 3.850 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | UterusCorpus | 4.500 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | WholeBlood | 5.350 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | Wholebrain | 3.900 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | colon | 4.900 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | pineal_day | 5.960 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | pineal_night | 5.940 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | retina | 5.825 | 5.000 | Details |
BioGPS Gene Atlas | 209425_at | small_intestine | 4.700 | 5.000 | Details |
BioGPS Gene Atlas | 217111_at | 721_B_lymphoblasts | 7.300 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Adipocyte | 7.050 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | AdrenalCortex | 8.750 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Adrenalgland | 9.700 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Amygdala | 6.100 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Appendix | 6.900 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | AtrioventricularNode | 6.000 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | BDCA4+_DentriticCells | 6.500 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Bonemarrow | 6.350 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | BronchialEpithelialCells | 5.950 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | CD105+_Endothelial | 6.100 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | CD14+_Monocytes | 6.600 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | CD19+_BCells(neg._sel.) | 6.400 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | CD33+_Myeloid | 7.350 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | CD34+ | 7.600 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | CD4+_Tcells | 6.300 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | CD56+_NKCells | 7.550 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | CD71+_EarlyErythroid | 5.750 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | CD8+_Tcells | 5.650 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | CardiacMyocytes | 15.500 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Caudatenucleus | 5.450 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Cerebellum | 4.900 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | CerebellumPeduncles | 7.100 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | CiliaryGanglion | 6.400 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | CingulateCortex | 6.250 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Colorectaladenocarcinoma | 10.450 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | DorsalRootGanglion | 6.450 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | FetalThyroid | 6.350 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Fetalbrain | 5.750 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Fetalliver | 5.400 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Fetallung | 4.650 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | GlobusPallidus | 5.250 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Heart | 8.950 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Hypothalamus | 6.300 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Kidney | 5.650 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Leukemia_chronicMyelogenousK-562 | 5.350 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Leukemia_promyelocytic-HL-60 | 5.300 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Leukemialymphoblastic(MOLT-4) | 4.900 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Liver | 9.100 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Lung | 6.450 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Lymphnode | 5.050 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Lymphoma_burkitts(Daudi) | 7.950 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Lymphoma_burkitts(Raji) | 9.050 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | MedullaOblongata | 5.450 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | OccipitalLobe | 6.200 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | OlfactoryBulb | 5.250 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Ovary | 5.050 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Pancreas | 4.950 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | PancreaticIslet | 6.750 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | ParietalLobe | 7.150 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Pituitary | 8.300 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Placenta | 6.000 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Pons | 5.950 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | PrefrontalCortex | 7.300 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Prostate | 6.950 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Salivarygland | 4.950 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | SkeletalMuscle | 9.850 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Skin | 6.500 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | SmoothMuscle | 6.600 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Spinalcord | 6.450 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | SubthalamicNucleus | 8.150 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | SuperiorCervicalGanglion | 8.450 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | TemporalLobe | 7.050 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Testis | 5.100 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | TestisGermCell | 4.900 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | TestisIntersitial | 5.200 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | TestisLeydigCell | 6.050 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | TestisSeminiferousTubule | 6.500 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Thalamus | 6.350 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Thymus | 4.550 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Thyroid | 7.300 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Tongue | 7.400 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Tonsil | 6.050 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Trachea | 4.950 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | TrigeminalGanglion | 7.600 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Uterus | 4.950 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | UterusCorpus | 6.850 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | WholeBlood | 6.300 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | Wholebrain | 4.900 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | colon | 6.150 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | pineal_day | 7.420 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | pineal_night | 7.300 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | retina | 7.475 | 6.660 | Details |
BioGPS Gene Atlas | 217111_at | small_intestine | 5.850 | 6.660 | Details |
BioGPS Gene Atlas | 217113_at | 721_B_lymphoblasts | 4.550 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | Adipocyte | 3.550 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | AdrenalCortex | 3.800 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | Adrenalgland | 3.000 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | Amygdala | 3.850 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | Appendix | 3.600 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | AtrioventricularNode | 2.750 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | BDCA4+_DentriticCells | 4.050 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | Bonemarrow | 3.500 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | BronchialEpithelialCells | 3.550 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | CD105+_Endothelial | 3.650 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | CD14+_Monocytes | 3.900 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | CD19+_BCells(neg._sel.) | 3.900 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | CD33+_Myeloid | 4.650 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | CD34+ | 4.600 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | CD4+_Tcells | 3.950 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | CD56+_NKCells | 4.350 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | CD71+_EarlyErythroid | 3.350 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | CD8+_Tcells | 3.500 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | CardiacMyocytes | 4.650 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | Caudatenucleus | 3.250 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | Cerebellum | 2.900 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | CerebellumPeduncles | 4.050 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | CiliaryGanglion | 2.450 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | CingulateCortex | 3.700 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | Colorectaladenocarcinoma | 3.650 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | DorsalRootGanglion | 2.700 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | FetalThyroid | 3.500 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | Fetalbrain | 3.600 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | Fetalliver | 3.100 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | Fetallung | 3.050 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | GlobusPallidus | 2.600 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | Heart | 4.650 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | Hypothalamus | 3.900 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | Kidney | 2.900 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | Leukemia_chronicMyelogenousK-562 | 3.250 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | Leukemia_promyelocytic-HL-60 | 3.200 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | Leukemialymphoblastic(MOLT-4) | 2.900 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | Liver | 4.750 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | Lung | 4.000 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | Lymphnode | 3.150 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | Lymphoma_burkitts(Daudi) | 4.600 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | Lymphoma_burkitts(Raji) | 5.050 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | MedullaOblongata | 3.350 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | OccipitalLobe | 3.250 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | OlfactoryBulb | 2.850 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | Ovary | 2.400 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | Pancreas | 2.900 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | PancreaticIslet | 3.850 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | ParietalLobe | 3.750 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | Pituitary | 4.200 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | Placenta | 3.800 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | Pons | 3.400 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | PrefrontalCortex | 4.500 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | Prostate | 4.250 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | Salivarygland | 2.800 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | SkeletalMuscle | 4.150 | 3.650 | Details |
BioGPS Gene Atlas | 217113_at | Skin | 2.750 | 3.650 | Details |
