Gene ID: 0 | ALP1 Antibody Resource
ALP1 Antibody Resource
Antibodies |
Images |
Protocols |
Publications |
Related Gene Trend Categories |
Tissue & Cell Line Gene Expression Data
Antibodies
Type | Catalog | Name | Clonality | Species Reactivity | Application | Size | Price | More Info |
---|---|---|---|---|---|---|---|---|
Polyclonal Antibody | OARA02699 | ALP1 Antibody (OARA02699) | ELISA, WB | 20mg | $535 | Details | ||
Polyclonal Antibody | OARA02700 | ALP1 Antibody (OARA02700) | ELISA, WB | 50mg | $535 | Details | ||
Polyclonal Antibody | OARA02701 | ALP1 Antibody (OARA02701) | ELISA, WB | 10mg | $535 | Details | ||
Polyclonal Antibody | OARA02702 | ALP1 Antibody (OARA02702) | Human | 2ml | $475 | Details | ||
Polyclonal Antibody | OARA02703 | ALP1 Antibody (OARA02703) | ELISA, WB, IHC | 20mg | $535 | Details | ||
Polyclonal Antibody | OARA02704 | ALP1 Antibody (OARA02704) | ELISA, WB, IHC | 50mg | $535 | Details | ||
Polyclonal Antibody | OARA02705 | ALP1 Antibody (OARA02705) | ELISA, WB | 50mg | $535 | Details | ||
Polyclonal Antibody | OARA02706 | ALP1 Antibody (OARA02706) | ELISA, WB | 10mg | $535 | Details | ||
Polyclonal Antibody | OARA02707 | ALP1 Antibody (OARA02707) | ELISA, WB | 20mg | $535 | Details | ||
Polyclonal Antibody | OARA02708 | ALP1 Antibody (OARA02708) | ELISA, WB | 50mg | $535 | Details | ||
Polyclonal Antibody | OARA02709 | ALP1 Antibody (OARA02709) | Bovine | ELISA, WB | 2ml | $475 | Details | |
Polyclonal Antibody | OARA02710 | ALP1 Antibody (OARA02710) | Bovine | ELISA, WB | 2ml | $475 | Details | |
Polyclonal Antibody | OARA02711 | ALP1 Antibody (OARA02711) | Bovine | ELISA, WB | 2ml | $475 | Details | |
Polyclonal Antibody | OARA02712 | ALP1 Antibody (OARA02712) | ELISA, WB, IHC | 20mg | $535 | Details |
Product Images
ALP1 Protocols
Publications
|
Related Gene Trend Categories
|
Species
Catalog | Predicted Species & Target | Target Reference | Predicted Homology |
---|---|---|---|
ARP58543 | Bipolaris zeicola ALP1 antibody; Cochliobolus carbonum ALP1 antibody | Q00344 | 100.0% |
ARP64777 | Bipolaris zeicola ALP1 antibody; Cochliobolus carbonum ALP1 antibody | Q00344 | 93.0% |
Tissue & Cell Line Gene Expression Data