Gene ID: 0 | Albumin Antibody Resource
Albumin Antibody Resource
Antibodies |
Images |
Protocols |
Publications |
Related Gene Trend Categories |
Tissue & Cell Line Gene Expression Data
Antibodies
Type | Catalog | Name | Clonality | Species Reactivity | Application | Size | Price | More Info |
---|---|---|---|---|---|---|---|---|
Polyclonal Antibody | OAPB00884 | Albumin Antibody (OAPB00884) | Polyclonal | Human; Mouse; Rat | ELISA, WB, IHC | 0.1 mg | $355 | Details |
Product Images
Albumin Protocols
Publications
|
Related Gene Trend Categories
|
Species
Catalog | Predicted Species & Target | Target Reference | Predicted Homology |
---|---|---|---|
ARP41746 | Microtus fortis fortis Albumin antibody | Q5EG49 | 79.0% |
ARP41746 | European domestic ferret Albumin antibody; Mustela putorius furo Albumin antibody | M1EDW6 | 86.0% |
ARP41746 | Goat Albumin antibody; Capra hircus Albumin antibody | B3VHM9 | 86.0% |
ARP41745 | Horse Albumin antibody; Equus caballus Albumin antibody | Q95MC2 | 82.0% |
ARP41745 | Human Albumin antibody; Homo sapiens Albumin antibody | F6KPG5 | 100.0% |
ARP41746 | Human Albumin antibody; Homo sapiens Albumin antibody | F6KPG5 | 100.0% |
ARP41746 | Yangtze vole Albumin antibody; Microtus fortis calamorum Albumin antibody | Q5EG48 | 79.0% |
Tissue & Cell Line Gene Expression Data