Gene ID: 10142 | AKAP9 Antibody Resource
AKAP9 Antibody Resource
Antibodies |
Images |
Protocols |
Publications |
Related Gene Trend Categories |
Tissue & Cell Line Gene Expression Data
|
Tel:(888) 880-0001 |
Summary: | The A-kinase anchor proteins (AKAPs) are a group of structurally diverse proteins which have the common function of binding to the regulatory subunit of protein kinase A (PKA) and confining the holoenzyme to discrete locations within the cell. This gene encodes a member of the AKAP family. Alternate splicing of this gene results in at least two isoforms that localize to the centrosome and the Golgi apparatus, and interact with numerous signaling proteins from multiple signal transduction pathways. These signaling proteins include type II protein kinase A, serine/threonine kinase protein kinase N, protein phosphatase 1, protein phosphatase 2a, protein kinase C-epsilon and phosphodiesterase 4D3. [provided by RefSeq, Aug 2008] |
Function: | Binds to type II regulatory subunits of protein kinase A. Scaffolding protein that assembles several protein kinases and phosphatases on the centrosome and Golgi apparatus. May be required to maintain the integrity of the Golgi apparatus. Isoform 4 is associated with the N-methyl-D-aspartate receptor and is specifically found in the neuromuscular junction (NMJ) as well as in neuronal synapses, suggesting a role in the organization of postsynaptic specializations. |
Subcellular location: | Cytoplasm. Cytoplasm › cytoskeleton › microtubule organizing center › centrosome. Golgi apparatus. Note: Cytoplasmic in parietal cells. |
PTM: | Phosphoprotein; |
Disease: | Long QT syndrome 11 (LQT11) [MIM:611820]: A heart disorder characterized by a prolonged QT interval on the ECG and polymorphic ventricular arrhythmias. They cause syncope and sudden death in response to exercise or emotional stress, and can present with a sentinel event of sudden cardiac death in infancy. Note: The disease is caused by mutations affecting the gene represented in this entry. |
Biotechnological use: |
Antibodies
Type | Catalog | Name | Clonality | Species Reactivity | Application | Size | Price | More Info |
---|---|---|---|---|---|---|---|---|
Polyclonal Antibody | ARP38677_T100 | AKAP9 antibody - N-terminal region (ARP38677_T100) | Polyclonal | Bovine, Dog, Guinea pig, Horse, Human, Mouse, Pig | WB | 100ug | $229 | Details |
Polyclonal Antibody | ARP39871_P050 | Akap9 antibody - C-terminal region (ARP39871_P050) | Polyclonal | Bovine, Dog, Guinea pig, Horse, Human, Pig | WB | 50ug | $289 | Details |
Polyclonal Antibody | OAEB00633 | Goat Anti-AKAP9 / YOTIAO Antibody (OAEB00633) | Bovine, Dog, Guinea pig, Horse, Human, Pig | ELISA | 0.1mg | $229 | Details | |
Polyclonal Antibody | OAEB02413 | Goat Anti-AKAP9 / AKAP450 / CG-NAP Antibody (OAEB02413) | Bovine, Dog, Guinea pig, Human, Mouse, Pig, Rat | ELISA, WB, IHC | 0.1mg | $289 | Details | |
Polyclonal Antibody | ARP34517_P050 | AKAP9 Antibody (ARP34517_P050) | Polyclonal | Bovine, Dog, Horse, Human, Pig, Rabbit | Not tested | 50 ug | $125 | Details |
Polyclonal Antibody | ARP34518_P050 | AKAP9 Antibody (ARP34518_P050) | Polyclonal | Bovine, Horse, Human, Mouse, Pig, Zebrafish | Not tested | 50 ug | $125 | Details |
Polyclonal Antibody | ARP38678_P050 | AKAP9 Antibody (ARP38678_P050) | Polyclonal | Bovine, Dog, Guinea pig, Human, Mouse, Pig, Rabbit, Rat | Not tested | 50 ug | $125 | Details |
Product Images
AKAP9 Protocols
Species
Catalog | Predicted Species & Target | Target Reference | Predicted Homology |
---|---|---|---|
ARP38677 | Cat AKAP9 antibody; Felis catus AKAP9 antibody | M3WNZ9 | 100.0% |
ARP39871 | Cat AKAP9 antibody; Felis catus AKAP9 antibody | M3WNZ9 | 100.0% |
ARP39872 | Cat AKAP9 antibody; Felis catus AKAP9 antibody | M3WNZ9 | 100.0% |
ARP34517 | Cat AKAP9 antibody; Felis catus AKAP9 antibody | M3WNZ9 | 93.0% |
ARP36335 | Cat AKAP9 antibody; Felis catus AKAP9 antibody | M3WNZ9 | 93.0% |
ARP34867 | Cat AKAP9 antibody; Felis catus AKAP9 antibody | M3WNZ9 | 86.0% |
ARP38678 | Cat AKAP9 antibody; Felis catus AKAP9 antibody | M3WNZ9 | 79.0% |
ARP34518 | Chicken AKAP9 antibody; Gallus gallus AKAP9 antibody | F1P2S8 | 93.0% |
ARP38677 | Chicken AKAP9 antibody; Gallus gallus AKAP9 antibody | F1P2S8 | 93.0% |
ARP39873 | Chicken AKAP9 antibody; Gallus gallus AKAP9 antibody | F1P2S8 | 93.0% |
ARP36336 | Chicken AKAP9 antibody; Gallus gallus AKAP9 antibody | F1P2S8 | 92.0% |
ARP39871 | Chicken AKAP9 antibody; Gallus gallus AKAP9 antibody | F1P2S8 | 92.0% |
ARP34517 | Chicken AKAP9 antibody; Gallus gallus AKAP9 antibody | F1P2S8 | 86.0% |
ARP36335 | Chicken AKAP9 antibody; Gallus gallus AKAP9 antibody | F1P2S8 | 86.0% |
ARP39872 | Chicken AKAP9 antibody; Gallus gallus AKAP9 antibody | F1P2S8 | 83.0% |
ARP34518 | Chimpanzee AKAP9 antibody; Pan troglodytes AKAP9 antibody | H2R568 | 100.0% |
ARP34867 | Chimpanzee AKAP9 antibody; Pan troglodytes AKAP9 antibody | H2R568 | 100.0% |
ARP36336 | Chimpanzee AKAP9 antibody; Pan troglodytes AKAP9 antibody | H2R568 | 100.0% |
ARP38677 | Chimpanzee AKAP9 antibody; Pan troglodytes AKAP9 antibody | H2R568 | 100.0% |
ARP39871 | Chimpanzee AKAP9 antibody; Pan troglodytes AKAP9 antibody | H2R568 | 100.0% |
ARP39872 | Chimpanzee AKAP9 antibody; Pan troglodytes AKAP9 antibody | H2R568 | 100.0% |
ARP39873 | Chimpanzee AKAP9 antibody; Pan troglodytes AKAP9 antibody | H2R568 | 100.0% |
ARP34517 | Chimpanzee AKAP9 antibody; Pan troglodytes AKAP9 antibody | H2R568 | 93.0% |
ARP36335 | Chimpanzee AKAP9 antibody; Pan troglodytes AKAP9 antibody | H2R568 | 93.0% |
ARP38678 | Chimpanzee AKAP9 antibody; Pan troglodytes AKAP9 antibody | H2R568 | 93.0% |
ARP39872 | Chinese softshell turtle AKAP9 antibody; Pelodiscus sinensis AKAP9 antibody | K7GFL8 | 83.0% |
ARP38677 | Common turkey AKAP9 antibody; Meleagris gallopavo AKAP9 antibody | G3UQX9 | 92.0% |
ARP39871 | Common turkey AKAP9 antibody; Meleagris gallopavo AKAP9 antibody | G3UQX9 | 92.0% |
ARP34517 | Common turkey AKAP9 antibody; Meleagris gallopavo AKAP9 antibody | G3UQX9 | 86.0% |
ARP36335 | Common turkey AKAP9 antibody; Meleagris gallopavo AKAP9 antibody | G3UQX9 | 86.0% |
ARP38677 | Dog AKAP9 antibody; Canis familiaris AKAP9 antibody | J9P4D9 | 100.0% |
ARP39871 | Dog AKAP9 antibody; Canis familiaris AKAP9 antibody | J9P4D9 | 100.0% |
ARP39872 | Dog AKAP9 antibody; Canis familiaris AKAP9 antibody | J9P4D9 | 100.0% |
ARP38677 | Dog AKAP9 antibody; Canis familiaris AKAP9 antibody | F1PBY8 | 100.0% |
ARP39871 | Dog AKAP9 antibody; Canis familiaris AKAP9 antibody | F1PBY8 | 100.0% |
ARP39872 | Dog AKAP9 antibody; Canis familiaris AKAP9 antibody | F1PBY8 | 100.0% |
ARP34517 | Dog AKAP9 antibody; Canis familiaris AKAP9 antibody | J9P4D9 | 93.0% |
ARP34518 | Dog AKAP9 antibody; Canis familiaris AKAP9 antibody | J9P4D9 | 93.0% |
ARP36335 | Dog AKAP9 antibody; Canis familiaris AKAP9 antibody | J9P4D9 | 93.0% |
ARP39873 | Dog AKAP9 antibody; Canis familiaris AKAP9 antibody | J9P4D9 | 93.0% |
ARP34517 | Dog AKAP9 antibody; Canis familiaris AKAP9 antibody | F1PBY8 | 93.0% |
ARP36335 | Dog AKAP9 antibody; Canis familiaris AKAP9 antibody | F1PBY8 | 93.0% |
ARP36336 | Dog AKAP9 antibody; Canis familiaris AKAP9 antibody | J9P4D9 | 92.0% |
ARP38678 | Dog AKAP9 antibody; Canis familiaris AKAP9 antibody | J9P4D9 | 92.0% |
ARP34867 | Dog AKAP9 antibody; Canis familiaris AKAP9 antibody | J9P4D9 | 86.0% |
ARP34867 | Dog AKAP9 antibody; Canis familiaris AKAP9 antibody | F1PBY8 | 86.0% |
ARP39872 | Duckbill platypus AKAP9 antibody; Ornithorhynchus anatinus AKAP9 antibody | F6QKE3 | 100.0% |
ARP34518 | European domestic ferret AKAP9 antibody; Mustela putorius furo AKAP9 antibody | M3YAW0 | 100.0% |
ARP36336 | European domestic ferret AKAP9 antibody; Mustela putorius furo AKAP9 antibody | M3YAW0 | 100.0% |
ARP38677 | European domestic ferret AKAP9 antibody; Mustela putorius furo AKAP9 antibody | M3YAW0 | 100.0% |
ARP39871 | European domestic ferret AKAP9 antibody; Mustela putorius furo AKAP9 antibody | M3YAW0 | 100.0% |
ARP39872 | European domestic ferret AKAP9 antibody; Mustela putorius furo AKAP9 antibody | M3YAW0 | 100.0% |
ARP39873 | European domestic ferret AKAP9 antibody; Mustela putorius furo AKAP9 antibody | M3YAW0 | 100.0% |
ARP34517 | European domestic ferret AKAP9 antibody; Mustela putorius furo AKAP9 antibody | M3YAW0 | 93.0% |
ARP36335 | European domestic ferret AKAP9 antibody; Mustela putorius furo AKAP9 antibody | M3YAW0 | 93.0% |
ARP38678 | European domestic ferret AKAP9 antibody; Mustela putorius furo AKAP9 antibody | M3YAW0 | 92.0% |
ARP34867 | European domestic ferret AKAP9 antibody; Mustela putorius furo AKAP9 antibody | M3YAW0 | 79.0% |
ARP38677 | Giant panda AKAP9 antibody; Ailuropoda melanoleuca AKAP9 antibody | G1LGT9 | 100.0% |
ARP39871 | Giant panda AKAP9 antibody; Ailuropoda melanoleuca AKAP9 antibody | G1LGT9 | 100.0% |
ARP39872 | Giant panda AKAP9 antibody; Ailuropoda melanoleuca AKAP9 antibody | G1LGT9 | 100.0% |
ARP38678 | Giant panda AKAP9 antibody; Ailuropoda melanoleuca AKAP9 antibody | G1LGT9 | 92.0% |
ARP34517 | Giant panda AKAP9 antibody; Ailuropoda melanoleuca AKAP9 antibody | G1LGT9 | 86.0% |
ARP36335 | Giant panda AKAP9 antibody; Ailuropoda melanoleuca AKAP9 antibody | G1LGT9 | 86.0% |
ARP34867 | Giant panda AKAP9 antibody; Ailuropoda melanoleuca AKAP9 antibody | G1LGT9 | 79.0% |
ARP34518 | Gray short-tailed opossum AKAP9 antibody; Monodelphis domestica AKAP9 antibody | F7GHS5 | 93.0% |
ARP36335 | Gray short-tailed opossum AKAP9 antibody; Monodelphis domestica AKAP9 antibody | F7GHS5 | 93.0% |
ARP38677 | Gray short-tailed opossum AKAP9 antibody; Monodelphis domestica AKAP9 antibody | F7GHS5 | 93.0% |
ARP39873 | Gray short-tailed opossum AKAP9 antibody; Monodelphis domestica AKAP9 antibody | F7GHS5 | 93.0% |
ARP36336 | Gray short-tailed opossum AKAP9 antibody; Monodelphis domestica AKAP9 antibody | F7GHS5 | 92.0% |
ARP39871 | Gray short-tailed opossum AKAP9 antibody; Monodelphis domestica AKAP9 antibody | F7GHS5 | 92.0% |
ARP39872 | Gray short-tailed opossum AKAP9 antibody; Monodelphis domestica AKAP9 antibody | F7GHS5 | 92.0% |
ARP34517 | Gray short-tailed opossum AKAP9 antibody; Monodelphis domestica AKAP9 antibody | F7GHS5 | 86.0% |
ARP34867 | Gray short-tailed opossum AKAP9 antibody; Monodelphis domestica AKAP9 antibody | F7GHS5 | 79.0% |
ARP34518 | Green anole AKAP9 antibody; Anolis carolinensis AKAP9 antibody | G1KRJ5 | 100.0% |
ARP36336 | Green anole AKAP9 antibody; Anolis carolinensis AKAP9 antibody | G1KRJ5 | 100.0% |
ARP39873 | Green anole AKAP9 antibody; Anolis carolinensis AKAP9 antibody | G1KRJ5 | 100.0% |
ARP38677 | Green anole AKAP9 antibody; Anolis carolinensis AKAP9 antibody | G1KRJ5 | 86.0% |
ARP39871 | Green anole AKAP9 antibody; Anolis carolinensis AKAP9 antibody | G1KRJ5 | 83.0% |
ARP34518 | Horse AKAP9 antibody; Equus caballus AKAP9 antibody | F6V2R6 | 100.0% |
ARP36336 | Horse AKAP9 antibody; Equus caballus AKAP9 antibody | F6V2R6 | 100.0% |
ARP38677 | Horse AKAP9 antibody; Equus caballus AKAP9 antibody | F6V2R6 | 100.0% |
ARP39871 | Horse AKAP9 antibody; Equus caballus AKAP9 antibody | F6V2R6 | 100.0% |
ARP39872 | Horse AKAP9 antibody; Equus caballus AKAP9 antibody | F6V2R6 | 100.0% |
ARP39873 | Horse AKAP9 antibody; Equus caballus AKAP9 antibody | F6V2R6 | 100.0% |
ARP34517 | Horse AKAP9 antibody; Equus caballus AKAP9 antibody | F6V2R6 | 93.0% |
ARP36335 | Horse AKAP9 antibody; Equus caballus AKAP9 antibody | F6V2R6 | 93.0% |
ARP34517 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-4 | 100.0% |
ARP34518 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-4 | 100.0% |
ARP36335 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-4 | 100.0% |
ARP34517 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | A4D1E4 | 100.0% |
ARP36336 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-4 | 100.0% |
ARP34518 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | A4D1E4 | 100.0% |
ARP36335 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | A4D1E4 | 100.0% |
ARP38677 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-4 | 100.0% |
ARP36336 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | A4D1E4 | 100.0% |
ARP39871 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-4 | 100.0% |
ARP38677 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | A4D1E4 | 100.0% |
ARP39872 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-4 | 100.0% |
ARP39871 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | A4D1E4 | 100.0% |
ARP39873 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-4 | 100.0% |
ARP34517 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-5 | 100.0% |
ARP39872 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | A4D1E4 | 100.0% |
ARP34518 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-5 | 100.0% |
ARP39873 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | A4D1E4 | 100.0% |
ARP36335 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-5 | 100.0% |
ARP36336 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q6PJH3 | 100.0% |
ARP38677 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q6PJH3 | 100.0% |
ARP36336 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-5 | 100.0% |
ARP39871 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q6PJH3 | 100.0% |
ARP38677 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-5 | 100.0% |
ARP39873 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q6PJH3 | 100.0% |
ARP38678 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-5 | 100.0% |
ARP39871 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-5 | 100.0% |
ARP39872 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-5 | 100.0% |
ARP34867 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | H0Y6Q0 | 100.0% |
ARP39873 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-5 | 100.0% |
ARP34517 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-6 | 100.0% |
ARP34518 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-6 | 100.0% |
ARP34867 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-6 | 100.0% |
ARP36335 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-6 | 100.0% |
ARP34517 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-2 | 100.0% |
ARP36336 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-6 | 100.0% |
ARP34518 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-2 | 100.0% |
ARP38677 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-6 | 100.0% |
ARP39871 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-6 | 100.0% |
ARP39872 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-6 | 100.0% |
ARP34867 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-2 | 100.0% |
ARP36335 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-2 | 100.0% |
ARP34517 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q6PJH3 | 100.0% |
ARP39873 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-6 | 100.0% |
ARP34517 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996 | 100.0% |
ARP36336 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-2 | 100.0% |
ARP34518 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q6PJH3 | 100.0% |
ARP34518 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996 | 100.0% |
ARP38677 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-2 | 100.0% |
ARP36335 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q6PJH3 | 100.0% |
ARP34867 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996 | 100.0% |
ARP38678 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-2 | 100.0% |
ARP36335 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996 | 100.0% |
ARP39871 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-2 | 100.0% |
ARP36336 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996 | 100.0% |
ARP39872 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-2 | 100.0% |
ARP38677 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996 | 100.0% |
ARP39873 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-2 | 100.0% |
ARP38678 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996 | 100.0% |
ARP34517 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-3 | 100.0% |
ARP34518 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-3 | 100.0% |
ARP39871 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996 | 100.0% |
ARP34867 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-3 | 100.0% |
ARP39872 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996 | 100.0% |
ARP39873 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996 | 100.0% |
ARP36335 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-3 | 100.0% |
ARP36336 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-3 | 100.0% |
ARP38677 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-3 | 100.0% |
ARP38678 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-3 | 100.0% |
ARP39871 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-3 | 100.0% |
ARP34867 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | H7BYL6 | 100.0% |
ARP39872 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-3 | 100.0% |
ARP39873 | Human AKAP9 antibody; Homo sapiens AKAP9 antibody | Q99996-3 | 100.0% |
ARP39872 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | E9QQ10 | 100.0% |
ARP39872 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | Q70FJ1-2 | 100.0% |
ARP39872 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | Q70FJ1-3 | 100.0% |
ARP39872 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | Q70FJ1 | 100.0% |
ARP39872 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | Q99P24 | 100.0% |
ARP38678 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | E9QQ10 | 92.0% |
ARP38678 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | Q70FJ1-2 | 92.0% |
ARP38678 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | Q70FJ1-3 | 92.0% |
ARP38678 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | Q70FJ1 | 92.0% |
ARP39873 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | Q9CVC1 | 86.0% |
ARP34518 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | E9QQ10 | 86.0% |
ARP38677 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | E9QQ10 | 86.0% |
ARP34518 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | Q70FJ1-2 | 86.0% |
ARP39873 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | E9QQ10 | 86.0% |
ARP38677 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | Q70FJ1-2 | 86.0% |
ARP39873 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | Q70FJ1-2 | 86.0% |
ARP34518 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | Q70FJ1-3 | 86.0% |
ARP38677 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | Q70FJ1-3 | 86.0% |
ARP39873 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | Q70FJ1-3 | 86.0% |
ARP34518 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | Q70FJ1 | 86.0% |
ARP38677 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | Q70FJ1 | 86.0% |
ARP39873 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | Q70FJ1 | 86.0% |
ARP34518 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | Q8BV41 | 86.0% |
ARP38677 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | Q8BV41 | 86.0% |
ARP39873 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | Q8BV41 | 86.0% |
ARP34518 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | Q8C0C6 | 86.0% |
ARP38677 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | Q8C0C6 | 86.0% |
ARP39873 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | Q8C0C6 | 86.0% |
ARP34518 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | Q9CVC1 | 86.0% |
ARP38677 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | Q9CVC1 | 86.0% |
ARP36336 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | E9QQ10 | 85.0% |
ARP36336 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | Q70FJ1-2 | 85.0% |
ARP36336 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | Q70FJ1-3 | 85.0% |
ARP36336 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | Q70FJ1 | 85.0% |
ARP36336 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | Q8BV41 | 85.0% |
ARP36336 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | Q8C0C6 | 85.0% |
ARP39873 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | Q9CS73 | 85.0% |
ARP36336 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | Q9CVC1 | 85.0% |
ARP39871 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | Q9CVC1 | 83.0% |
ARP39871 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | Q8BV41 | 83.0% |
ARP39871 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | Q8C0C6 | 83.0% |
ARP34518 | Mouse AKAP9 antibody; Mus musculus AKAP9 antibody | Q9CS73 | 83.0% |
ARP34867 | Rabbit AKAP9 antibody; Oryctolagus cuniculus AKAP9 antibody | Q28628 | 79.0% |
ARP39872 | Rat AKAP9 antibody; Rattus norvegicus AKAP9 antibody | Q9JHE0 | 100.0% |
ARP39872 | Rat AKAP9 antibody; Rattus norvegicus AKAP9 antibody | F1LPB4 | 100.0% |
ARP38678 | Rat AKAP9 antibody; Rattus norvegicus AKAP9 antibody | F1LPB4 | 92.0% |
ARP38678 | Rat AKAP9 antibody; Rattus norvegicus AKAP9 antibody | Q4G046 | 92.0% |
ARP34518 | Rat AKAP9 antibody; Rattus norvegicus AKAP9 antibody | F1LPB4 | 86.0% |
ARP38677 | Rat AKAP9 antibody; Rattus norvegicus AKAP9 antibody | F1LPB4 | 86.0% |
ARP39873 | Rat AKAP9 antibody; Rattus norvegicus AKAP9 antibody | F1LPB4 | 86.0% |
ARP36336 | Rat AKAP9 antibody; Rattus norvegicus AKAP9 antibody | F1LPB4 | 85.0% |
ARP39871 | Rat AKAP9 antibody; Rattus norvegicus AKAP9 antibody | F1LPB4 | 83.0% |
ARP34518 | Rhesus macaque AKAP9 antibody; Macaca mulatta AKAP9 antibody | H9FNH4 | 100.0% |
ARP34867 | Rhesus macaque AKAP9 antibody; Macaca mulatta AKAP9 antibody | H9FNH4 | 100.0% |
ARP34867 | Rhesus macaque AKAP9 antibody; Macaca mulatta AKAP9 antibody | F7BZE8 | 100.0% |
ARP36336 | Rhesus macaque AKAP9 antibody; Macaca mulatta AKAP9 antibody | H9FNH4 | 100.0% |
ARP38677 | Rhesus macaque AKAP9 antibody; Macaca mulatta AKAP9 antibody | F7BZE8 | 100.0% |
ARP38677 | Rhesus macaque AKAP9 antibody; Macaca mulatta AKAP9 antibody | F7BZE0 | 100.0% |
ARP38677 | Rhesus macaque AKAP9 antibody; Macaca mulatta AKAP9 antibody | H9FNH4 | 100.0% |
ARP39871 | Rhesus macaque AKAP9 antibody; Macaca mulatta AKAP9 antibody | F7BZE8 | 100.0% |
ARP39871 | Rhesus macaque AKAP9 antibody; Macaca mulatta AKAP9 antibody | F7BZE0 | 100.0% |
ARP38678 | Rhesus macaque AKAP9 antibody; Macaca mulatta AKAP9 antibody | H9FNH4 | 100.0% |
ARP39872 | Rhesus macaque AKAP9 antibody; Macaca mulatta AKAP9 antibody | F7BZE8 | 100.0% |
ARP39872 | Rhesus macaque AKAP9 antibody; Macaca mulatta AKAP9 antibody | F7BZE0 | 100.0% |
ARP39871 | Rhesus macaque AKAP9 antibody; Macaca mulatta AKAP9 antibody | H9FNH4 | 100.0% |
ARP39872 | Rhesus macaque AKAP9 antibody; Macaca mulatta AKAP9 antibody | H9FNH4 | 100.0% |
ARP39873 | Rhesus macaque AKAP9 antibody; Macaca mulatta AKAP9 antibody | H9FNH4 | 100.0% |
ARP38677 | Rhesus macaque AKAP9 antibody; Macaca mulatta AKAP9 antibody | F7BZU7 | 100.0% |
ARP38678 | Rhesus macaque AKAP9 antibody; Macaca mulatta AKAP9 antibody | F7BZU7 | 100.0% |
ARP39871 | Rhesus macaque AKAP9 antibody; Macaca mulatta AKAP9 antibody | F7BZU7 | 100.0% |
