Gene ID: 0 | AI324046 Antibody Resource
AI324046 Antibody Resource
Antibodies |
Images |
Protocols |
Publications |
Related Gene Trend Categories |
Tissue & Cell Line Gene Expression Data
Antibodies
Type | Catalog | Name | Clonality | Species Reactivity | Application | Size | Price | More Info |
---|---|---|---|---|---|---|---|---|
Monoclonal Antibody | OASA05606 | AI324046 Antibody (OASA05606) | Mouse | ELISA | 1mg | $615 | Details | |
Monoclonal Antibody | OASA05607 | AI324046 Antibody (OASA05607) | Mouse | ELISA | 0.25mg | $255 | Details | |
Monoclonal Antibody | OASA05608 | AI324046 Antibody (OASA05608) | Mouse | ELISA | 0.5mg | $455 | Details | |
Polyclonal Antibody | OASA06630 | GOAT ANTI MOUSE IgG3 Antibody | ELISA, IP | 1mg | $530 | Details | ||
Polyclonal Antibody | OASA06631 | AI324046 Antibody (OASA06631) | Mouse | ELISA | 0.5mg | $295 | Details | |
Polyclonal Antibody | OASA06632 | GOAT ANTI MOUSE IgG3 Antibody | IHC-AFF, ELISA | 0.4mg | $230 | Details | ||
Polyclonal Antibody | OASA06634 | GOAT ANTI MOUSE IgG3:FITC Antibody | IHC-AFF, FC | 1mg | $560 | Details | ||
Polyclonal Antibody | OASA06635 | AI324046 Antibody (OASA06635) | Mouse | IHC-AFF, FC, IF | 0.5mg | $285 | Details | |
Polyclonal Antibody | OASA06636 | AI324046 Antibody (OASA06636) | Mouse | IHC-AFF, ELISA, IHC-FFPE, WB | 1ml | $300 | Details | |
Others | OOSA09725 | NATIVE MOUSE IgG3 Antigen (1mg) | Mouse | 1mg | $310 | Details | ||
Protein | OPSA10716 | MOUSE IgG3 KAPPA Purified Protein (1mg) | Mouse | 1mg | $640 | Details |
Product Images
AI324046 Protocols
Publications
|
Related Gene Trend Categories
|
Species
Tissue & Cell Line Gene Expression Data