Gene ID: 23456 | Abcb10 Antibody Resource
Abcb10 Antibody Resource
Antibodies |
Images |
Protocols |
Publications |
Related Gene Trend Categories |
Tissue & Cell Line Gene Expression Data
|
Tel:(888) 880-0001 |
Summary: | The membrane-associated protein encoded by this gene is a member of the superfamily of ATP-binding cassette (ABC) transporters. ABC proteins transport various molecules across extra- and intra-cellular membranes. ABC genes are divided into seven distinct subfamilies (ABC1, MDR/TAP, MRP, ALD, OABP, GCN20, White). This protein is a member of the MDR/TAP subfamily. Members of the MDR/TAP subfamily are involved in multidrug resistance. The function of this mitochondrial protein is unknown. [provided by RefSeq, Jul 2008] |
Function: | May mediate critical mitochondrial transport functions related to heme biosynthesis . |
Subcellular location: | Mitochondrion inner membrane; Multi-pass membrane protein. |
PTM: | Acetylation; |
Disease: | |
Biotechnological use: |
Antibodies
Type | Catalog | Name | Clonality | Species Reactivity | Application | Size | Price | More Info |
---|---|---|---|---|---|---|---|---|
Polyclonal Antibody | ARP43674_P050 | Abcb10 antibody - N-terminal region (ARP43674_P050) | Polyclonal | Bovine, Dog, Guinea pig, Horse, Pig, Rabbit, Rat, Zebrafish | WB | 50ug | $289 | Details |
Polyclonal Antibody | ARP43675_P050 | Abcb10 antibody - middle region (ARP43675_P050) | Polyclonal | Bovine, Dog, Guinea pig, Horse, Pig, Rabbit, Rat | WB | 50ug | $289 | Details |
Polyclonal Antibody | OAEB00690 | ABCB10 Antibody (OAEB00690) | Bovine, Dog, Guinea pig, Horse, Human, Pig, Rabbit, Rat | ELISA | 0.1mg | $229 | Details | |
Polyclonal Antibody | OAAF03329 | ABCB10 Antibody (OAAF03329) | Polyclonal | Human, Mouse | WB, ELISA | 100 ug | $229 | Details |
Product Images
Abcb10 Protocols
Species
Catalog | Predicted Species & Target | Target Reference | Predicted Homology |
---|---|---|---|
ARP43674 | Bovine Abcb10 antibody; Bos taurus Abcb10 antibody | E1BL88 | 100.0% |
ARP43675 | Bovine Abcb10 antibody; Bos taurus Abcb10 antibody | E1BL88 | 100.0% |
ARP43674 | Cat Abcb10 antibody; Felis catus Abcb10 antibody | M3W846 | 100.0% |
ARP43675 | Cat Abcb10 antibody; Felis catus Abcb10 antibody | M3W846 | 93.0% |
ARP43693 | Cat Abcb10 antibody; Felis catus Abcb10 antibody | M3W846 | 93.0% |
ARP43675 | Chicken Abcb10 antibody; Gallus gallus Abcb10 antibody | F1NDU4 | 93.0% |
ARP43693 | Chicken Abcb10 antibody; Gallus gallus Abcb10 antibody | F1NDU4 | 93.0% |
ARP43674 | Chicken Abcb10 antibody; Gallus gallus Abcb10 antibody | F1NDU4 | 92.0% |
ARP43674 | Chimpanzee Abcb10 antibody; Pan troglodytes Abcb10 antibody | H2Q1B1 | 100.0% |
ARP43675 | Chimpanzee Abcb10 antibody; Pan troglodytes Abcb10 antibody | H2Q1B1 | 100.0% |
ARP43693 | Chimpanzee Abcb10 antibody; Pan troglodytes Abcb10 antibody | H2Q1B1 | 93.0% |
ARP43675 | Chinese softshell turtle Abcb10 antibody; Pelodiscus sinensis Abcb10 antibody | K7F442 | 100.0% |
ARP43674 | Chinese softshell turtle Abcb10 antibody; Pelodiscus sinensis Abcb10 antibody | K7F442 | 85.0% |
ARP43675 | Collared flycatcher Abcb10 antibody; Ficedula albicollis Abcb10 antibody | U3JL57 | 100.0% |
ARP43693 | Collared flycatcher Abcb10 antibody; Ficedula albicollis Abcb10 antibody | U3JL57 | 93.0% |
ARP43674 | Collared flycatcher Abcb10 antibody; Ficedula albicollis Abcb10 antibody | U3JL57 | 92.0% |
ARP43675 | Common turkey Abcb10 antibody; Meleagris gallopavo Abcb10 antibody | G3UPE0 | 93.0% |
ARP43675 | Common turkey Abcb10 antibody; Meleagris gallopavo Abcb10 antibody | G3UTP8 | 93.0% |
ARP43674 | Common turkey Abcb10 antibody; Meleagris gallopavo Abcb10 antibody | G3UPE0 | 92.0% |
ARP43674 | Common turkey Abcb10 antibody; Meleagris gallopavo Abcb10 antibody | G3UTP8 | 92.0% |
ARP43674 | Dog Abcb10 antibody; Canis familiaris Abcb10 antibody | F1P7B6 | 100.0% |
ARP43675 | Dog Abcb10 antibody; Canis familiaris Abcb10 antibody | F1P7B6 | 100.0% |
ARP43693 | Dog Abcb10 antibody; Canis familiaris Abcb10 antibody | F1P7B6 | 93.0% |
ARP43675 | Domestic duck Abcb10 antibody; Anas platyrhynchos Abcb10 antibody | U3I6S6 | 93.0% |
ARP43693 | Domestic duck Abcb10 antibody; Anas platyrhynchos Abcb10 antibody | U3I6S6 | 93.0% |
ARP43674 | Domestic duck Abcb10 antibody; Anas platyrhynchos Abcb10 antibody | U3I6S6 | 92.0% |
ARP43675 | Duckbill platypus Abcb10 antibody; Ornithorhynchus anatinus Abcb10 antibody | F7FP06 | 93.0% |
ARP43675 | Duckbill platypus Abcb10 antibody; Ornithorhynchus anatinus Abcb10 antibody | F7FP11 | 93.0% |
ARP43674 | Duckbill platypus Abcb10 antibody; Ornithorhynchus anatinus Abcb10 antibody | F7FP06 | 92.0% |
ARP43674 | Duckbill platypus Abcb10 antibody; Ornithorhynchus anatinus Abcb10 antibody | F7FP11 | 92.0% |
ARP43674 | European domestic ferret Abcb10 antibody; Mustela putorius furo Abcb10 antibody | M3YLV1 | 100.0% |
ARP43675 | European domestic ferret Abcb10 antibody; Mustela putorius furo Abcb10 antibody | M3YLV1 | 100.0% |
ARP43674 | Giant panda Abcb10 antibody; Ailuropoda melanoleuca Abcb10 antibody | G1LRH9 | 100.0% |
ARP43675 | Giant panda Abcb10 antibody; Ailuropoda melanoleuca Abcb10 antibody | G1LRH9 | 100.0% |
ARP43674 | Guinea pig Abcb10 antibody; Cavia porcellus Abcb10 antibody | H0VGT3 | 100.0% |
ARP43675 | Guinea pig Abcb10 antibody; Cavia porcellus Abcb10 antibody | H0VGT3 | 100.0% |
ARP43675 | Horse Abcb10 antibody; Equus caballus Abcb10 antibody | F6R2M0 | 100.0% |
ARP43674 | Horse Abcb10 antibody; Equus caballus Abcb10 antibody | F6R2M0 | 93.0% |
ARP43674 | Human Abcb10 antibody; Homo sapiens Abcb10 antibody | Q9NRK6 | 100.0% |
ARP43675 | Human Abcb10 antibody; Homo sapiens Abcb10 antibody | Q9NRK6 | 100.0% |
ARP43693 | Human Abcb10 antibody; Homo sapiens Abcb10 antibody | Q9NRK6 | 93.0% |
ARP43693 | Hydra Abcb10 antibody; Hydra vulgaris Abcb10 antibody | T2M4Z7 | 93.0% |
ARP43674 | Mouse Abcb10 antibody; Mus musculus Abcb10 antibody | Q9JI39 | 100.0% |
ARP43675 | Mouse Abcb10 antibody; Mus musculus Abcb10 antibody | Q9JI39 | 100.0% |
ARP43674 | Nile tilapia Abcb10 antibody; Oreochromis niloticus Abcb10 antibody | I3KK85 | 93.0% |
ARP43674 | Nile tilapia Abcb10 antibody; Oreochromis niloticus Abcb10 antibody | I3KK86 | 93.0% |
ARP43675 | Nile tilapia Abcb10 antibody; Oreochromis niloticus Abcb10 antibody | I3KK85 | 86.0% |
ARP43675 | Nile tilapia Abcb10 antibody; Oreochromis niloticus Abcb10 antibody | I3KK86 | 86.0% |
ARP43674 | Northern white-cheeked gibbon Abcb10 antibody; Nomascus leucogenys Abcb10 antibody | G1RWD1 | 100.0% |
ARP43675 | Northern white-cheeked gibbon Abcb10 antibody; Nomascus leucogenys Abcb10 antibody | G1RWD1 | 100.0% |
ARP43693 | Northern white-cheeked gibbon Abcb10 antibody; Nomascus leucogenys Abcb10 antibody | G1RWD1 | 93.0% |
ARP43674 | Pig Abcb10 antibody; Sus scrofa Abcb10 antibody | F1RG41 | 100.0% |
ARP43675 | Pig Abcb10 antibody; Sus scrofa Abcb10 antibody | F1RG41 | 100.0% |
ARP43693 | Pig Abcb10 antibody; Sus scrofa Abcb10 antibody | F1RG41 | 93.0% |
ARP43674 | Rabbit Abcb10 antibody; Oryctolagus cuniculus Abcb10 antibody | G1SSN0 | 100.0% |
ARP43675 | Rabbit Abcb10 antibody; Oryctolagus cuniculus Abcb10 antibody | G1SSN0 | 93.0% |
ARP43674 | Rat Abcb10 antibody; Rattus norvegicus Abcb10 antibody | Q5FVL8 | 100.0% |
ARP43675 | Rat Abcb10 antibody; Rattus norvegicus Abcb10 antibody | Q5FVL8 | 93.0% |
ARP43674 | Rhesus macaque Abcb10 antibody; Macaca mulatta Abcb10 antibody | F7HLZ5 | 100.0% |
ARP43675 | Rhesus macaque Abcb10 antibody; Macaca mulatta Abcb10 antibody | F7HLZ5 | 100.0% |
ARP43674 | Spotted green pufferfish Abcb10 antibody; Tetraodon nigroviridis Abcb10 antibody | H3DJZ2 | 93.0% |
ARP43675 | Spotted green pufferfish Abcb10 antibody; Tetraodon nigroviridis Abcb10 antibody | H3DJZ2 | 86.0% |
ARP43674 | Tasmanian devil Abcb10 antibody; Sarcophilus harrisii Abcb10 antibody | G3WN80 | 100.0% |
ARP43675 | Tasmanian devil Abcb10 antibody; Sarcophilus harrisii Abcb10 antibody | G3WN80 | 93.0% |
ARP43693 | Tasmanian devil Abcb10 antibody; Sarcophilus harrisii Abcb10 antibody | G3WN80 | 93.0% |
ARP43675 | Thirteen-lined ground squirrel Abcb10 antibody; Spermophilus tridecemlineatus Abcb10 antibody | I3MZU4 | 100.0% |
ARP43674 | Thirteen-lined ground squirrel Abcb10 antibody; Spermophilus tridecemlineatus Abcb10 antibody | I3MZU4 | 93.0% |
ARP43693 | Western clawed frog Abcb10 antibody; Xenopus tropicalis Abcb10 antibody | F7EGI0 | 93.0% |
ARP43674 | White-tufted-ear marmoset Abcb10 antibody; Callithrix jacchus Abcb10 antibody | U3D930 | 100.0% |
ARP43675 | White-tufted-ear marmoset Abcb10 antibody; Callithrix jacchus Abcb10 antibody | U3D930 | 100.0% |
ARP43674 | White-tufted-ear marmoset Abcb10 antibody; Callithrix jacchus Abcb10 antibody | U3ERR8 | 100.0% |
ARP43675 | White-tufted-ear marmoset Abcb10 antibody; Callithrix jacchus Abcb10 antibody | U3ERR8 | 100.0% |
ARP43675 | Zebra finch Abcb10 antibody; Taeniopygia guttata Abcb10 antibody | H0ZIB0 | 100.0% |
ARP43693 | Zebra finch Abcb10 antibody; Taeniopygia guttata Abcb10 antibody | H0ZIB0 | 93.0% |
ARP43674 | Zebra finch Abcb10 antibody; Taeniopygia guttata Abcb10 antibody | H0ZIB0 | 92.0% |
ARP43674 | Zebrafish Abcb10 antibody; Danio rerio Abcb10 antibody | B0V0U7 | 85.0% |
ARP43674 | Zebrafish Abcb10 antibody; Danio rerio Abcb10 antibody | F1Q5K6 | 85.0% |
Tissue & Cell Line Gene Expression Data