Catalog No: OKAG00453
Size:12x8WELLSTRIPS
Price: $600.00
SKU
OKAG00453
Availability: Domestic: within 1-2 week delivery | International: 1-2 weeks
Contact Us:
- Toll Free: 888-880-0001
- Phone: 858-552-6979
- Email: info@avivasysbio.com
Shipping Info:
- $55: Antibody & Protein in US
- $55 + $25/Kit in US
- Contact us for international orders.
Datasheets/Manuals | Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
---|
Predicted Species Reactivity | Human, Mouse, Rat | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Format | 12 x 8-Well Microstrips | ||||||||||||||||||||||||||||||||||
Application | Enzyme-linked immunosorbent assay | ||||||||||||||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric 450 nm | ||||||||||||||||||||||||||||||||||
ELISA Kit Principle | The Aviva DNA-Binding ELISA Kit contains components necessary for detection of active transcription factors in eukaryotic nuclear or cell lysates. This particular immunoassay utilizes the qualitative technique of an indirect ELISA. Streptavidin is bound to the immunoassay plate and specific biotinylated double-stranded (dsDNA) oligonucleotides are then added to bind to the streptavidin via a high affinity biotin-streptavidin interaction. After subsequent blocking of extraneous binding sites in each well, the sample containing the target of interest can be added. Primary antibody is added to bind activated transcription factors bound to the dsDNA oligonucleotide, which has been immobilized via the plate-coated streptavidin. A HRP-conjugated secondary antibody specific for rabbit IgGs is added, which allows for specific binding to the Primary Antibody, and consequently colorimetric detection upon addition of the TMB substrate. For color development, TMB (3, 3’, 5, 5’-Tetramethylbenzidine) is added to each well. After addition of the substrate, a peroxidase catalyzed reaction will produce a blue TMB Diimine product that is proportional to the target concentration in the sample. Color development is quenched by addition of Stop Solution, or 2 N Sulfuric Acid, which turns the solution yellow. The absorbance can then be read by a spectrophotometer at 450 nm and subsequently allowing for determination of the target concentration in the sample. | ||||||||||||||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||||||||||||||
:: | OMIM: 180240/612376 UniGene: Hs.654583 | ||||||||||||||||||||||||||||||||||
:: | Note: The product is for research use only, not for use in diagnostic or therapeutic procedures. | ||||||||||||||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||||||||||||||
Specificity | The Retinoic Acid Receptor alpha DNA-Binding ELISA Kit detects endogenous levels of total Retinoic Acid Receptor alpha protein. | ||||||||||||||||||||||||||||||||||
Assay Info | Assay Type: Qualitative DNA Binding ELISA |
Gene Symbol | RARA |
---|---|
Gene Full Name | retinoic acid receptor alpha |
Alias Symbols | RAR, NR1B1 |
NCBI Gene Id | 5914 |
Protein Name | retinoic acid receptor alpha |
Description of Target | This gene represents a nuclear retinoic acid receptor. The encoded protein, retinoic acid receptor alpha, regulates transcription in a ligand-dependent manner. This gene has been implicated in regulation of development, differentiation, apoptosis, granulopoeisis, and transcription of clock genes. Translocations between this locus and several other loci have been associated with acute promyelocytic leukemia. Alternatively spliced transcript variants have been found for this locus. |
Uniprot ID | P10276 |
- Protocol:
- Reconstitution & Storage Instructions
- Western Blotting/Immunoblotting (WB/IB) Protocol
- Immunohistochemistry (IHC) Protocol
- Immunocytochemistry (ICC) Protocol
- Enzyme-Linked ImmunoSorbent Assay (ELISA) Protocol
- Blocking Peptide Competition Protocol (BPCP)
- Immunoprecipitation (IP) Protocol
- Antibody Array (AA) Protocol
- Tips Information:
-
See our General FAQ page.
Write Your Own Review
We found other products you might like!