
Antibodies for Immunohistochemistry (IHC)
Introduction of IHC
Immunohistochemistry (IHC) is a combination of anatomical, immunological and biochemical methods used to localize antigens in tissue sections by using labeled antibody as specific reagents through antigen-antibody interactions that are visualized by a marker such as fluorescent dye or enzyme.
Since immunohistochemistry involves specific antigen-antibody reaction, it can be used to detect any antigen that has an antibody raised against it. Thus, immunohistochemistry has become a crucial technique and widely used in many biomedical research laboratories as well as clinical diagnostics.
Featured Products
![]() |
![]() |
![]() |
Sample Type: Human Pineal Tissue ILF3 (NFAT) antibody - N-terminal region (ARP38968_P050) using human pineal tissue in IHC, click here |
Sample Type: Human Kidney BMP7 antibody - N-terminal region (ARP32329_T100) using human kidney tissue in IHC, click here |
Sample Type: Human Lung HEY1 Antibody - C-terminal region (ARP32512_T100) using human lung tissue in IHC, click here |
IHC Validated Antibodies
Aviva has validated many antibodies using different human tissues. Please see below for the list and details of those antibodies.
Target | Sku | Tissue | Application | Image | Price |
---|---|---|---|---|---|
AARS | ARP40369_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
ABHD14A | ARP67925_P050 | Liver | WB, IHC | ![]() | $289 |
ABHD14A | ARP67926_P050 | Liver | WB, IHC | ![]() | $289 |
ACAA1 | ARP48177_P050 | Liver | WB, IHC | ![]() | $289 |
ACADVL | ARP54486_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
ACO2 | ARP56302_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
ACSL1 | ARP32784_P050 | Liver | WB, IHC | ![]() | $289 |
ADCK2 | ARP63131_P050 | Liver | WB, IHC | ![]() | $289 |
APOE | ARP54283_P050 | Liver | WB, IHC | ![]() | $289 |
AREL1 | ARP44874_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
ASAHL | ARP44939_P050 | Liver | WB, IHC | ![]() | $289 |
BCKDHA | ARP56119_P050 | Lung | WB, IHC | ![]() | $289 |
C11orf24 | ARP49708_P050 | Liver | WB, IHC | ![]() | $289 |
C14orf166 | ARP34545_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
C19orf10 | ARP63969_P050 | Liver | WB, IHC | ![]() | $289 |
C2orf43 | ARP62773_P050 | Liver | WB, IHC | ![]() | $289 |
CA4 | ARP41422_P050 | Lung | WB, IHC | ![]() | $289 |
CALR | ARP30114_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
CCT4 | ARP34271_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
CES2 | ARP42158_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
CHP1 | ARP52307_P050 | Liver | WB, IHC | ![]() | $289 |
CIAO1 | ARP34400_P050 | Lung | WB, IHC | ![]() | $289 |
CKAP4 | ARP46790_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
CLN6 | ARP47372_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
CMC4 | ARP30860_P050 | Liver | WB, IHC | ![]() | $289 |
CPD | ARP53585_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
CPE | ARP58445_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
CRIP2 | ARP34373_P050 | Lung | WB, IHC | ![]() | $289 |
CRSP9 | ARP33741_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
CTAGE5 | ARP47994_P050 | Liver | WB, IHC | ![]() | $289 |
CTAGE5 | ARP47999_P050 | Liver | WB, IHC | ![]() | $289 |
CTBP1 | ARP32468_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
CTTN | ARP52067_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
CYP3A43 | ARP49757_P050 | Liver | WB, IHC | ![]() | $289 |
CYP3A43 | ARP49758_P050 | Liver | WB, IHC | ![]() | $289 |
CYP4F3 | ARP41823_P050 | Liver | WB, IHC | ![]() | $289 |
DCAF11 | ARP42649_P050 | Liver | WB, IHC | ![]() | $289 |
DEGS1 | ARP45501_P050 | Lung | WB, IHC | ![]() | $289 |
DHODH | ARP41942_P050 | Liver | WB, IHC | ![]() | $289 |
DHX30 | ARP36525_P050 | Lung | WB, IHC | ![]() | $289 |
DHX30 | ARP36525_P050 | Liver | WB, IHC | ![]() | $289 |
DLD | ARP58455_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
DNAJB1 | ARP54795_P050 | Lung | WB, IHC | ![]() | $289 |
DND1 | ARP41198_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
DPH1 | ARP51956_P050 | Liver | WB, IHC | ![]() | $289 |
EEA1 | ARP30074_P050 | Liver | WB, IHC, IP | ![]() | $289 |
EEA1 | ARP58125_P050 | Liver | WB, IHC | ![]() | $289 |
EXOC3 | ARP52317_P050 | Lung | WB, IHC | ![]() | $289 |
FANCL | ARP56321_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
FBXO21 | ARP43175_P050 | Lung | WB, IHC | ![]() | $289 |
FBXO9 | ARP43134_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
FBXW7 | ARP47419_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
FCGRT | ARP46406_P050 | Lung | WB, IHC | ![]() | $289 |
FKBP4 | ARP30180_P050 | Liver | WB, IHC | ![]() | $289 |
FLII | ARP54614_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
FMO3 | ARP44434_P050 | Liver | WB, IHC | ![]() | $289 |
FMO5 | ARP45115_P050 | Liver | WB, IHC | ![]() | $289 |
FOLR1 | ARP41427_P050 | Lung | WB, IHC | ![]() | $289 |
FOXK2 | ARP34775_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
GAA | ARP44226_P050 | Lung | WB, IHC | ![]() | $289 |
GAS2L1 | ARP52197_P050 | Lung | WB, IHC | ![]() | $289 |
GCLC | ARP54576_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
GGCX | ARP44340_P050 | Liver | WB, IHC | ![]() | $289 |
GGPS1 | ARP48534_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
GJA4 | ARP36603_P050 | Lung | WB, IHC | ![]() | $289 |
GNL3L | ARP58798_P050 | Liver | WB, IHC | ![]() | $289 |
GOT1 | ARP48205_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
GPAA1 | ARP46363_P050 | Liver | WB, IHC | ![]() | $289 |
GPAA1 | ARP46363_P050 | Lung | WB, IHC | ![]() | $289 |
GPX3 | ARP41491_P050 | Lung | WB, IHC | ![]() | $289 |
GRHPR | ARP48317_P050 | Liver | WB, IHC | ![]() | $289 |
GRIK5 | ARP37674_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
GRK5 | ARP54750_P050 | Lung | WB, IHC | ![]() | $289 |
GSN | ARP54299_P050 | Lung | WB, IHC | ![]() | $289 |
GSR | ARP54344_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
H6PD | ARP51206_P050 | Lung | WB, IHC | ![]() | $289 |
HADH | ARP54765_P050 | Liver | WB, IHC | ![]() | $289 |
HERC5 | ARP43213_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
HINT1 | ARP54766_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
HINT1 | ARP54767_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
HIPK2 | ARP32586_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
HLA-F | ARP49411_P050 | Lung | WB, IHC | ![]() | $289 |
HP | ARP42218_P050 | Liver | WB, IHC | ![]() | $289 |
HSP90B1 | ARP40463_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
HSPA8 | ARP48445_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
ICA1 | ARP54742_P050 | Liver | WB, IHC | ![]() | $289 |
IGFBP7 | ARP48174_P050 | Lung | WB, IHC | ![]() | $289 |
ILF3 | ARP38968_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
JAG2 | ARP45254_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
KARS | ARP40589_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
KCNMA1 | ARP35092_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
KRT7 | ARP58232_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
KRT7 | ARP58232_P050 | Lung | WB, IHC | ![]() | $289 |
KRT8 | ARP42028_P050 | Liver | WB, IHC | ![]() | $289 |
KRT8 | ARP42029_P050 | Liver | WB, IHC | ![]() | $289 |
LAPTM4B | ARP47442_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
LBP | ARP41546_P050 | Liver | WB, IHC | ![]() | $289 |
LCAT | ARP41696_P050 | Liver | WB, IHC | ![]() | $289 |
LDHA | ARP54777_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
LMAN2 | ARP46788_P050 | Lung | WB, IHC | ![]() | $289 |
LPIN1 | ARP53826_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
LYPLA2 | ARP58638_P050 | Liver | WB, IHC | ![]() | $289 |
MAP2K2 | ARP48942_P050 | Lung | WB, IHC | ![]() | $289 |
MAP2K3 | ARP42064_P050 | Liver | WB, IHC | ![]() | $289 |
MAP2K3 | ARP42065_P050 | Liver | WB, IHC | ![]() | $289 |
MAPK7 | ARP57731_P050 | Liver | WB, IHC | ![]() | $289 |
MASP2 | ARP41573_P050 | Liver | WB, IHC | ![]() | $289 |
ME1 | ARP32794_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
MED7 | ARP33741_P050 | Liver | WB, IHC | ![]() | $289 |
MICALL1 | ARP51692_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
MRPS15 | ARP33299_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
MST1 | ARP45724_P050 | Liver | WB, IHC | ![]() | $289 |
MTUS1 | ARP44419_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
MTX2 | ARP51788_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
MXD4 | ARP32777_P050 | Lung | WB, IHC | ![]() | $289 |
NETO2 | ARP47391_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
NFATC4 | ARP38493_P050 | Lung | WB, IHC | ![]() | $289 |
NOMO1 | ARP54998_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
NPRL2 | ARP50539_P050 | Liver | WB, IHC | ![]() | $289 |
NR2F6 | ARP32256_P050 | Liver | WB, IHC | ![]() | $289 |
NR2F6 | ARP32256_P050 | Lung | WB, IHC | ![]() | $289 |
NR2F6 | ARP45627_P050 | Liver | WB, IHC | ![]() | $289 |
NUDC | ARP52205_P050 | Liver | WB, IHC | ![]() | $289 |
OGT | ARP49154_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
P4HB | ARP48151_P050 | Liver | WB, IHC | ![]() | $289 |
P4HB | ARP48151_P050 | Lung | WB, IHC | ![]() | $289 |
PA2G4 | ARP47601_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
PAPSS2 | ARP48642_P050 | Liver | WB, IHC | ![]() | $289 |
PAPSS2 | ARP48642_P050 | Lung | WB, IHC | ![]() | $289 |
PARL | ARP44851_P050 | Lung | WB, IHC | ![]() | $289 |
PCDHGC4 | ARP49389_P050 | Lung | WB, IHC | ![]() | $289 |
PDXK | ARP53615_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
PDXK | ARP53615_P050 | Lung | WB, IHC | ![]() | $289 |
PHB | ARP32807_P050 | Liver | WB, IHC | ![]() | $289 |
PHB | ARP32807_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
PHB | ARP32807_P050 | Lung | WB, IHC | ![]() | $289 |
PHLDA2 | ARP58237_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
PIGF | ARP40408_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
PLOD2 | ARP42731_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
PPME1 | ARP56845_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
PRDX2 | ARP48281_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
PRDX3 | ARP52341_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
PSEN2 | ARP44289_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
PSMA1 | ARP40417_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
PTGS1 | ARP41836_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
PTOV1 | ARP50614_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
RAB1A | ARP56561_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
RABL4 | ARP48306_P050 | Liver | WB, IHC | ![]() | $289 |
RAD54B | ARP36407_P050 | Liver | WB, IHC | ![]() | $289 |
RAD54B | ARP36408_P050 | Liver | WB, IHC | ![]() | $289 |
RER1 | ARP46815_P050 | Liver | WB, IHC | ![]() | $289 |
RGS6 | ARP34043_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
RHOD | ARP42413_P050 | Liver | WB, IHC | ![]() | $289 |
RHOD | ARP42413_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
RHOD | ARP42414_P050 | Liver | WB, IHC | ![]() | $289 |
RHOD | ARP42414_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
RNASET2 | ARP33127_P050 | Lung | WB, IHC | ![]() | $289 |
RORA | ARP45607_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
RPE | ARP56725_P050 | Liver | WB, IHC | ![]() | $289 |
RPE | ARP56726_P050 | Liver | WB, IHC | ![]() | $289 |
RPL13 | ARP40217_P050 | Lung | WB, IHC | ![]() | $289 |
RPL18 | ARP56127_P050 | Liver | WB, IHC | ![]() | $289 |
RPLP0 | ARP40221_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
RPN2 | ARP45400_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
RPS28 | ARP65601_P050 | Liver | WB, IHC | ![]() | $289 |
RPS9 | ARP61782_P050 | Liver | WB, IHC | ![]() | $289 |
RTCB | ARP56745_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
RUNX1T1 | ARP58127_P050 | Liver | WB, IHC | ![]() | $289 |
SELENBP1 | ARP48234_P050 | Lung | WB, IHC | ![]() | $289 |
SERPINE1 | ARP47469_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
SFTPB | ARP41411_P050 | Lung | WB, IHC | ![]() | $289 |
SGK1 | ARP56652_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
SH3BGRL | ARP48218_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
SHMT2 | ARP46129_P050 | Liver | WB, IHC | ![]() | $289 |
SLBP | ARP40657_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
SLC16A1 | ARP43842_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
SLC1A4 | ARP43827_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
SLC25A11 | ARP43850_P050 | Liver | WB, IHC | ![]() | $289 |
SLC25A4 | ARP43818_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
SLC26A1 | ARP44029_P050 | Liver | WB, IHC | ![]() | $289 |
SLC27A6 | ARP43781_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
SLC37A4 | ARP43820_P050 | Liver | WB, IHC | ![]() | $289 |
SLC37A4 | ARP43821_P050 | Liver | WB, IHC | ![]() | $289 |
SLCO1A2 | ARP43899_P050 | Liver | WB, IHC | ![]() | $289 |
SLCO2B1 | ARP43926_P050 | Lung | WB, IHC | ![]() | $289 |
SNRNP70 | ARP40439_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
SQLE | ARP42101_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
SRPRB | ARP49643_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
STAT6 | ARP31048_P050 | Lung | WB, IHC | ![]() | $289 |
STAT6 | ARP38257_P050 | Lung | WB, IHC | ![]() | $289 |
SULT1A1 | ARP49134_P050 | Liver | WB, IHC | ![]() | $289 |
SULT1A1 | ARP49134_P050 | Lung | WB, IHC | ![]() | $289 |
SZRD1 | ARP55304_P050 | Liver | WB, IHC | ![]() | $289 |
TAP1 | ARP43628_P050 | Lung | WB, IHC | ![]() | $289 |
TBX10 | ARP31986_P050 | Liver | WB, IHC | ![]() | $289 |
TKT | ARP48540_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
TKT | ARP48540_P050 | Lung | WB, IHC | ![]() | $289 |
TMEM135 | ARP49773_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
TMX4 | ARP49630_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
TRIB1 | ARP52412_P050 | Lung | WB, IHC | ![]() | $289 |
TRIM32 | ARP31692_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
TSTA3 | ARP58679_P050 | Liver | WB, IHC | ![]() | $289 |
UGT1A6 | ARP41458_P050 | Liver | WB, IHC | ![]() | $289 |
UGT1A7 | ARP49438_P050 | Liver | WB, IHC | ![]() | $289 |
UMPS | ARP48147_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
UQCR10 | ARP44448_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
USE1 | ARP34134_P050 | Liver | WB, IHC | ![]() | $289 |
VARS | ARP46151_P050 | Lung | WB, IHC | ![]() | $289 |
VDAC2 | ARP35123_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
WBP11 | ARP46241_P050 | Pineal Gland | WB, IHC, IP | ![]() | $289 |
WWP1 | ARP43084_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
XPO1 | ARP40465_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
XPOT | ARP40711_P050 | Bronchial Epithelial | WB, IHC | ![]() | $289 |
YIPF4 | ARP60535_P050 | Liver | WB, IHC | ![]() | $289 |
ZDHHC17 | ARP47141_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
ZFR | ARP34527_P050 | Pineal Gland | WB, IHC | ![]() | $289 |
ZGPAT | ARP42679_P050 | Liver | WB, IHC | ![]() | $289 |
ZNF142 | ARP38554_P050 | Liver | WB, IHC | ![]() | $289 |
ZNF236 | ARP33556_P050 | Liver | WB, IHC | ![]() | $289 |
ZNF3 | ARP33506_P050 | Liver | WB, IHC | ![]() | $289 |
ZNF419 | ARP39606_P050 | Liver | WB, IHC | ![]() | $289 |
IHC Antibodies in Human Diseases
Aviva has identified antibodies that have been used in IHC for identifying biomarkers in human diseases and want to provide researchers with resources. For a list of such antibodies, please see below.
The antibodies listed here detect important protein targets mis-expressed in cancer and can be used for cancer detection in various human tissues.
The following antibodies were selected based on multiple criteria such as:
- Their importance in disease pathways.
- Having been used and validated in IHC experiments using human tissues.
- Having publications citing their use as biomarkers for various disease indications.
For any questions, please contact us at info@avivasysbio.com or call us at (888) 880-0001.
IHC Antibodies in Human Diseases
Scroll Vertically and Horizontally to see entire viewGene | Sku | Species Reactivity | Application | Size | Price |
---|---|---|---|---|---|
ABCC3 | OAAB00150 | Human | WB, IHC, FC | 400 ul | $289 |
ALPHA-INTERNEXIN | OAPC00002 | Most mammals | WB, IF, IHC | 100 ul | $289 |
AMYLOID P COMPONENT | ARP41962_T100 | Human, Rat, Guinea pig, Mouse | IHC, WB | 100 ul | $229 |
APCS | ARP41962_T100 | Human, Rat, Guinea pig, Mouse | IHC, WB | 100 ul | $229 |
BAF 47 | ARP34171_P050 | Human, Dog, Pig, Horse, Rat, Guinea pig, Bovine, Mouse | IHC, WB | 100 ul | $289 |
Calprotectin [B314.1 (MAC 387)] | OAAD00030 | Monkey, baboon, Swine, Dog, Cat Rabbit, Rat Mouse, Guinea Pig | IHC | 500 ul | $160 |
CD 40 | OAAF01948 | Human, Mouse | WB, IHC, ELISA | 100 ug | $289 |
CD163-N Term | OAAB04323 | Human | WB, IHC | 400 ul | $289 |
CD36 | ARP48127_P050 | Human, Dog, Horse, Rat, Pig, Goat, Rabbit, Guinea pig, Bovine, Mouse | IHC, WB | 100 ul | $289 |
CDX2 | ARP31476_P050 | Pig, Dog, Bovine, Rabbit, Rat, Guinea pig, Mouse, Human, Horse | WB | 100 ul | $289 |
CEBPA | ARP57937_P050 | Bovine, Dog, Pig, Rabbit, Rat, Guinea pig, Human, Mouse, Zebrafish, Horse, Sheep | WB, IHC | 100 ul | $289 |
CREB3L2 | ARP34673_T100 | Human, Bovine, Horse, Rabbit, Rat, Guinea pig, Mouse, Dog | IHC, WB | 100 ul | $229 |
DDX5 | ARP36365_T100 | Mouse, Human, Rat, Bovine, Dog, Horse, Rabbit, Guinea pig | WB | 100 ul | $229 |
DEK | OAAB05777 | Human | WB, IHC, ELISA | 200 ug | $289 |
DELTA-SARCOGLYCAN | OAEB02753 | Human, Mouse, Rat, Dog, Pig, Cow | ELISA, WB, IHC | 100 ug | $289 |
DYSFERLIN | OAAF01779 | Human, Mouse | WB, ELISA | 100 ug | $289 |
ESA [B29.1 (VU-ID9)] | OAAD00013 | Human. Others not tested. | IHC | 500 ul | $135 |
ETV4 | ARP32263_P050 | Mouse, Rat, Human, Bovine, Pig, Horse, Rabbit, Dog | WB | 100 ul | $289 |
FABP (FATTY ACID BINDNG PROTEIN) | OACA01479 | Human | WB, ELISA, IHC | 100 ug | $299 |
FLI1 | ARP38096_T100 | Human, Rat, Bovine, Pig, Horse, Rabbit, Guinea pig, Dog, Mouse, Zebrafish | WB | 100 ul | $229 |
FLI1-N Term K67 | OAAB03501 | Human | WB, IHC | 400 ul | $289 |
FOXP1 | ARP32564_T100 | Human, Mouse, Horse, Rabbit, Guinea pig, Rat, Bovine, Dog | IHC, WB | 100 ul | $229 |
FUBP1 | ARP35704_P050 | Human, Rabbit, Dog, Bovine, Rat, Pig, Guinea pig, Mouse | IHC, WB | 100 ul | $289 |
GLUL-N Term | OAAB04005 | Human, Mouse | WB, IHC | 400 ul | $289 |
GPC3 | ARP37665_T100 | Mouse, Human, Dog, Pig, Horse, Rabbit, Guinea pig, Rat, Bovine | WB | 100 ul | $229 |
Granzyme B | OAAF01817 | Human, Mouse, Rat | WB, IHC, ELISA | 100 ug | $289 |
HOXA13 | ARP31955_P050 | Human, Mouse, Dog | WB | 100 ul | $289 |
MAb to CRP | OAMA01329 | ELISA, IHC-FFPE, IA | 1 mg | $400 | |
MAb to HPV 16(E7) | OAMA01486 | ELISA, FC, IP, WB, IHC - frozen sections. | 200 ug | $280 | |
MDM4 | AVARP06007_P050 | Bovine, Dog, Horse, Human, Pig, Rabbit | WB | 100 ul | $289 |
MRP 4 | OAEB02455 | Dog, Guinea pig, Horse, Mouse, Rabbit, Rat | IHC, IF, WB | 100 ug | $289 |
MSN | ARP63015_P050 | Dog, Rat, Pig, Horse, Rabbit, Guinea pig, Human, Mouse, Bovine, Zebrafish, Yeast | WB | 100 ul | $289 |
NONO | ARP40715_T100 | Human, Mouse, Dog, Horse, Rat, Guinea pig, Bovine | IF, WB | 100 ul | $229 |
NOTCH2 | ARP32723_P050 | Bovine, Dog, Pig, Mouse, Human, Rabbit, Rat, Guinea pig | WB | 100 ul | $289 |
PAX2 | P100859_T100 | Bovine, Dog, Guinea pig, Human, Mouse, Pig, Rabbit, Rat, Sheep, Zebrafish | IHC, WB | 100 ul | $229 |
PAX7 | ARP30947_P050 | Zebrafish, Rat, Bovine, Dog, Human, Rabbit, Mouse, Guinea pig, Goat | IF, WB | 100 ul | $289 |
PIT-1 | ARP31419_P050 | Bovine, Goat, Pig, Dog, Mouse, Rat, Horse, Rabbit, Guinea pig, Human, Sheep, Zebrafish | IHC, WB | 100 ul | $289 |
SBDS | ARP45719_T100 | Dog, Pig, Mouse, Horse, Human, Guinea pig, Bovine, Rat, Rabbit, Zebrafish | IHC, WB | 100 ul | $229 |
SF-1 | ARP31834_P050 | Human, Dog, Horse, Rat, Guinea pig, Bovine, Rabbit, Sheep, Mouse | IHC, WB | 100 ul | $289 |
SMARCB1 | ARP34171_P050 | Human, Dog, Pig, Horse, Rat, Guinea pig, Bovine, Mouse | IHC, WB | 100 ul | $289 |
SOX2 | ARP31737_P050 | Bovine, Pig, Human, Horse, Rat, Dog, Rabbit, Goat, Mouse, Sheep, Zebrafish | IHC, WB | 100 ul | $289 |
STAT3 | ARP38253_P050 | Human, Mouse, Dog, Pig, Bovine, Horse, Rabbit, Rat, Guinea pig, Zebrafish | IHC, WB, IF | 100 ul | $289 |
SUZ12 | ARP39190_P050 | Human, Bovine, Dog, Pig, Horse, Rabbit, Rat, Guinea pig, Mouse | WB | 100 ul | $289 |
TAF15 | ARP30112_P050 | Rabbit, Rat, Guinea pig, Human, Bovine, Dog, Mouse, Yeast | IHC, WB | 100 ul | $289 |
TAL1 | ARP31428_P050 | Human, Mouse, Pig, Rabbit, Bovine, Dog, Rat | WB | 100 ul | $289 |
TBX19 | ARP32363_T100 | Rat, Zebrafish, Pig, Horse, Rabbit, Guinea pig, Human, Bovine, Dog, Mouse | IHC, WB | 100 ul | $229 |
WHSC1 | ARP33489_P050 | Human, Horse, Dog, Guinea pig, Mouse, Rat, Rabbit | WB | 100 ul | $289 |
Aviva IHC Publications
Many of Aviva's antibodies have been used in IHC experiments and cited in top journal.
No. | Gene | Sku | Publication | Pubmed Link |
---|---|---|---|---|
1 | ABCC4 | OAEB02455 | Gori, I. et al. Augmented epithelial multidrug resistance-associated protein 4 expression in peritoneal endometriosis: regulation by lipoxin A(4). Fertil. Steril. 99, 1965–73.e2 (2013). | 23472950 |
2 | ABCC4 | OAEB02455 | Montani, M. et al. Multidrug resistance protein 4 (MRP4) expression in prostate cancer is associated with androgen signaling and decreases with tumor progression. Virchows Arch. 462, 437–43 (2013). | 23503867 |
3 | ALB | ARP41746_P050 | Holzer, M. et al. Uremia alters HDL composition and function. J. Am. Soc. Nephrol. 22, 1631–41 (2011). | 21804091 |
4 | ANXA3 | ARP36578_T100 | Bianchi, C. et al. Primary cell cultures from human renal cortex and renal-cell carcinoma evidence a differential expression of two spliced isoforms of Annexin A3. Am. J. Pathol. 176, 1660–70 (2010). | 20167856 |
5 | ANXA3 | ARP36578_T100 | Seliger, B. et al. Combined analysis of transcriptome and proteome data as a tool for the identification of candidate biomarkers in renal cell carcinoma. Proteomics 9, 1567–81 (2009). | 19235166 |
6 | ANXA4 | ARP36686_T100 | de la Cuesta, F. et al. A proteomic focus on the alterations occurring at the human atherosclerotic coronary intima. Mol. Cell. Proteomics 10, M110.003517 (2011). | 21248247 |
7 | ANXA4 | ARP36686_T100 | Staquicini, F. I. et al. Vascular ligand-receptor mapping by direct combinatorial selection in cancer patients. Proc. Natl. Acad. Sci. U. S. A. 108, 18637–42 (2011). | 22049339 |
8 | ARG2 | ARP54567_P050 | Lukasova, M., Malaval, C., Gille, A., Kero, J. & Offermanns, S. Nicotinic acid inhibits progression of atherosclerosis in mice through its receptor GPR109A expressed by immune cells. J. Clin. Invest. 121, 1163–73 (2011). | 21317532 |
9 | ARL13B | ARP52779_P050 | Zhang, Z. et al. Fuz regulates craniofacial development through tissue specific responses to signaling factors. PLoS One 6, e24608 (2011). | 21935430 |
10 | BMP7 | ARP32329_T100 | Whiteland, H. et al. Putative prognostic epithelial-to-mesenchymal transition biomarkers for aggressive prostate cancer. Exp. Mol. Pathol. 95, 220–6 (2013). | 23933194 |
