Apoptosis is the process of cell death, which may include shrinking of the cell, loss of cell membrane, fragmentation of the nucleus, and chromosomal DNA fragmentation. The process is controlled by many extracellular signals such as toxins, cytokines, growth factors, and hormones.[1]
1. Elmore, Susan. (2007) “Apoptosis: A Review of Programmed Cell Death”. Toxicol Pathol. Vol. 35 no. 4 495-516.
Name | Gene | Type | Application | Species | Price | Compare | |
---|---|---|---|---|---|---|---|
Name | Gene | Type | Application | Species | Price | Compare | |
PAWR Antibody - middle region (ARP32062_P050) Rating: 100% | PAWR | Polyclonal Antibody |
|
| $99.00 | ||
SMAD5 Antibody - middle region (ARP32006_P050) Rating: 100% | SMAD5 | Polyclonal Antibody |
|
| $99.00 | ||
STAT3 Antibody - N-terminal region (ARP38253_P050) Rating: 100% | STAT3 | Polyclonal Antibody |
|
| $99.00 | ||
FEM1B Antibody - C-terminal region (ARP53703_P050) Rating: 100% | FEM1B | Polyclonal Antibody |
|
| $99.00 | ||
BAX Antibody - N-terminal region (ARP58870_P050) Rating: 100% | BAX | Polyclonal Antibody |
|
| $99.00 | ||
ING1 Antibody - C-terminal region (ARP50512_T100) Rating: 100% | ING1 | Polyclonal Antibody |
|
| $99.00 | ||
5-Methylcytosine Antibody (AMM99021) Rating: 100% | Monoclonal Antibody |
|
| $219.00 50ug | |||
TIA1 Antibody - C-terminal region (ARP40981_P050) Rating: 100% | TIA1 | Polyclonal Antibody |
|
| $99.00 | ||
AKT1 Antibody - N-terminal region (AVARP06008_P050) Rating: 80% | AKT1 | Polyclonal Antibody |
|
| $99.00 | ||
EGFR Antibody - middle region (ARP61003_P050) Rating: 80% | EGFR | Polyclonal Antibody |
|
| $99.00 |
My Wish List