Catalog No: OKEH03237
Size:96T
Price: $525.00
SKU
OKEH03237
Availability: Domestic: within 1-2 weeks delivery | International: 1-2 weeks
Please contact customer service when ordering 10+ kits.
Contact Us:
- Toll Free: 888-880-0001
- Phone: 858-552-6979
- Email: info@avivasysbio.com
Shipping Info:
- $55: Antibody & Protein in US
- $55 + $25/Kit in US
- Contact us for international orders.
Predicted Species Reactivity | Rat, Rattus norvegicus | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology PTH ELISA Kit (Rat) (OKEH03237) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for Pth has been pre-coated onto a 96-wellplate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells and incubated.After washing, a biotinylated detector antibody specific for Pth is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away.An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidicstop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample Pth captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 23.4-1500pg/mL | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue Homogenates, Cell Culture Supernates, Other Biological Fluids | ||||||||||||||||||||||
Sensitivity | 11.7 pg/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Rat Parathyroid hormone | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | Pth |
---|---|
Gene Full Name | parathyroid hormone |
Alias Symbols | hypothalamic parathyroid hormone;parathyrin;parathyroid hormone;PTH-(1-84);Pth1;Pthr1. |
NCBI Gene Id | 24694 |
Protein Name | P04089 |
Description of Target | Parathyroid hormone |
Uniprot ID | https://www.uniprot.org/uniprot/P04089 |
Protein Accession # | NP_058740.1 |
Nucleotide Accession # | NM_017044.1 |
Protein Size (# AA) | 115 |
Molecular Weight | 13 kDa |
- Protocol:
- Reconstitution & Storage Instructions
- Western Blotting/Immunoblotting (WB/IB) Protocol
- Immunohistochemistry (IHC) Protocol
- Immunocytochemistry (ICC) Protocol
- Enzyme-Linked ImmunoSorbent Assay (ELISA) Protocol
- Blocking Peptide Competition Protocol (BPCP)
- Immunoprecipitation (IP) Protocol
- Antibody Array (AA) Protocol
- Tips Information:
-
See our General FAQ page.
Write Your Own Review
We found other products you might like!