Shop By
Name | Sensitivity | Assay Range | Sample Type | Duration | Price | Compare | |
---|---|---|---|---|---|---|---|
Name | Sensitivity | Assay Range | Sample Type | Duration | Price | Compare | |
IL6 ELISA Kit (Bovine) (OKIA00192) | 12 pg/mL | 15.63 pg/mL - 1000 pg/mL | 100 Minutes | $575.00 1 x 96 well plate | |||
CRP ELISA Kit (Bovine) (OKIA00190) | 0.8 ng/mL | 1.57 - 100 ng/mL | 100 Minutes | $525.00 1 x 96 well plate | |||
AGP ELISA Kit (Bovine) (OKIA00227) | 1.05 ng/mL | 3.13 - 100 ng/mL | Plasma, Serum | 100 Minutes | $500.00 1 x 96 well plate | ||
LTF ELISA Kit (Bovine) (OKIA00191) | 1.7 ng/mL | 6.25 - 200 ng/mL | 70 Minutes | $450.00 1 x 96 well plate | |||
SAA1 ELISA Kit (Bovine) (OKIA00193) | 8.7 ng/mL | 26.34 - 300 ng/mL | 100 Minutes | $525.00 1 x 96 well plate |
Shop By
Now Shopping by
Filter By - Species Reactivity Bovine Remove This Item
My Wish List