Shop By
Items 1-10 of 21
per page
Name | Sensitivity | Assay Range | Sample Type | Duration | Price | Compare | |
---|---|---|---|---|---|---|---|
Name | Sensitivity | Assay Range | Sample Type | Duration | Price | Compare | |
IL6 ELISA Kit (Bovine) (OKIA00192) | 12 pg/mL | 15.63 pg/mL - 1000 pg/mL | 100 Minutes | $575.00 1 x 96 well plate | |||
IgM ELISA Kit (Feline) (OKIA00196) | 2.7 ng/mL | 6.25 - 400 ng/mL | 70 Minutes | $475.00 1 x 96 well plate | |||
SAA ELISA Kit (Feline) (OKIA00197) | 0.8 ng/mL | 1.25 - 40 ng/mL | 90 Minutes | $500.00 1 x 96 well plate | |||
SPP1 ELISA Kit (Canine) (OKIA00203) | 0.1 ng/mL | 0.16 - 10 ng/mL | 170 Minutes | $525.00 1 x 96 well plate | |||
SAA ELISA Kit (Canine) (OKIA00204) | 2.6 ng/mL | 6.25 - 200 ng/mL | 100 Minutes | $500.00 1 x 96 well plate | |||
PLBL2 ELISA Kit (Hamster) (OKIA00208) | 0.06 ng/mL | 0.31 - 20 ng/mL | 170 Minutes | $1,150.00 1 x 96 well plate | |||
Lgmn ELISA Kit (Hamster) (OKIA00224) | 0.094 ng/mL | 20 ng/mL - 0.3125 ng/ml | 170 minutes | $1,150.00 1 x 96 well plate | |||
IgA ELISA Kit (Feline) (OKIA00194) | 4.5 ng/mL | 12.50 - 400 ng/mL | 100 Minutes | $475.00 1 x 96 well plate | |||
AGP ELISA Kit (Feline) (OKIA00195) | 0.8 ng/mL | 1.57 - 100 ng/mL | 100 Minutes | $525.00 1 x 96 well plate | |||
Cystatin C ELISA Kit (Canine) (OKIA00200) | 0.05 ng/mL | 0.07 - 4 ng/mL | 110 Minutes | $525.00 1 x 96 well plate |
Items 1-10 of 21
per page
Shop By
Now Shopping by
Filter By - Product Type ELISA Kit Remove This Item
- Application ELISA Remove This Item
My Wish List