Shop By
Page
- Page Previous
- Page 1
- You're currently reading page 2
- Page 3
- Page Next
Items 11-20 of 21
per page
Name | Sensitivity | Assay Range | Sample Type | Duration | Price | Compare | |
---|---|---|---|---|---|---|---|
Name | Sensitivity | Assay Range | Sample Type | Duration | Price | Compare | |
KIM1 ELISA Kit (Canine) (OKIA00202) | 11.9 pg/mL | 31.25 pg/mL - 1000 pg/mL | 170 Minutes | $525.00 1 x 96 well plate | |||
Ndn ELISA Kit (Hamster (OKIA00225) | 0.101 ng/mL | 20 ng/mL - 0.3125 ng/ml | 170 minutes | $1,150.00 1 x 96 well plate | |||
Anxa5 ELISA Kit (Hamster) (OKIa00226) | 0.138 ng/mL | 20 ng/mL - 0.3125 ng/ml | 170 minutes | $1,150.00 1 x 96 well plate | |||
TK1 ELISA Kit (Canine) (OKIA00205) | 0.08 ng/mL | 0.16 - 5 ng/mL | 110 Minutes | $525.00 1 x 96 well plate | |||
IgG ELISA Kit (Goat) (OKIA00206) | 1.8 ng/mL | 9.38 - 600 ng/mL | 90 Minutes | $475.00 1 x 96 well plate | |||
Gstp1 ELISA Kit (Hamster) (OKIA00207) | 0.3 ng/mL | 0.63 - 20 ng/mL | 170 Minutes | $1,150.00 1 x 96 well plate | |||
CRP ELISA Kit (Bovine) (OKIA00190) | 0.8 ng/mL | 1.57 - 100 ng/mL | 100 Minutes | $525.00 1 x 96 well plate | |||
Hemoglobin ELISA Kit (Canine) (OKIA00201) | 1.6 ng/mL | 6.25 - 200 ng/mL | 70 Minutes | $500.00 1 x 96 well plate | |||
AGP ELISA Kit (Bovine) (OKIA00227) | 1.05 ng/mL | 3.13 - 100 ng/mL | Plasma, Serum | 100 Minutes | $500.00 1 x 96 well plate | ||
LTF ELISA Kit (Bovine) (OKIA00191) | 1.7 ng/mL | 6.25 - 200 ng/mL | 70 Minutes | $450.00 1 x 96 well plate |
Page
- Page Previous
- Page 1
- You're currently reading page 2
- Page 3
- Page Next
Items 11-20 of 21
per page
Shop By
Now Shopping by
Filter By - Application ELISA Remove This Item
My Wish List