Name | Sensitivity | Assay Range | Sample Type | Duration | Price | Compare | |
---|---|---|---|---|---|---|---|
Name | Sensitivity | Assay Range | Sample Type | Duration | Price | Compare | |
![]() | Ceruloplasmin (CP) ELISA Kit (Human) (OKIA00210) | 1.2 ng/mL | 3.13 - 200 ng/mL | 110 Minutes | $350.00 1 x 96 well plate | ||
![]() | LEP ELISA Kit (Human) (OKIA00213) | 0.22 ng/mL | 0.31 - 20 ng/mL | 130 Minutes | $425.00 1 x 96 well plate | ||
![]() | Ahsg ELISA Kit (Mouse) (OKIA00221) | 0.6 ng/mL | 3.13 - 100 ng/mL | 100 Minutes | $500.00 1 x 96 well plate | ||
![]() | Lep ELISA Kit (Mouse) (OKIA00222) | 0.1 ng/mL | 0.16 - 10 ng/mL | 160 Minutes | $475.00 1 x 96 well plate | ||
![]() | SAA ELISA Kit (Chicken) (OKIA00199) | 0.15 ng/mL | 0.38 - 24 ng/mL | 70 Minutes | $525.00 1 x 96 well plate | ||
![]() | Spp1 ELISA Kit (Rat) (OKIA00198) | 0.03 ng/mL | 0.07 - 4 ng/mL | 200 Minutes | $525.00 1 x 96 well plate | ||
![]() | SPP1 ELISA Kit (Human) (OKIA00216) | 0.2 ng/mL | 0.31 - 20 ng/mL | 170 Minutes | $575.00 1 x 96 well plate |
My Wish List