Catalog No: OKGD00202-96W
Size:96 Wells
Price: $949.00
SKU
OKGD00202-96W
Availability: Domestic: 1-3 business days International: 1-3 business days
Contact Us:
- Toll Free: 888-880-0001
- Phone: 858-552-6979
- Email: info@avivasysbio.com
Shipping Info:
- $55: Antibody & Protein in US
- $55 + $25/Kit in US
- Contact us for international orders.
Datasheets/Manuals | Printable datasheet for Phospho-Tau (Thr181) ELISA Kit (OKGD00202) Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
---|
Tested Species Reactivity | Human | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Predicted Species Reactivity | Human | |||||||||||||||||||||||||||
Application | Enzyme-linked immunosorbent assay | |||||||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD 450nm | |||||||||||||||||||||||||||
ELISA Kit Duration | ~4 hrs | |||||||||||||||||||||||||||
ELISA Kit Principle | Sandwich | |||||||||||||||||||||||||||
ELISA Kit Range | 15.6 - 1000 pg/mL | |||||||||||||||||||||||||||
ELISA Kit Recovery | 102.23% | |||||||||||||||||||||||||||
ELISA Kit Reproducibility | Precision: Intra-assay CV: ≤ 20%; Inter-assay CV: ≤ 20% | |||||||||||||||||||||||||||
ELISA Kit Component |
| |||||||||||||||||||||||||||
Reconstitution and Storage | Upon receipt, store Standard at -70°C, Assay Diluent at -20°C, and the rest of kit components at 4°C until expiration date. | |||||||||||||||||||||||||||
Sample Type | Serum, Plasma, Cell Culture Supernatants | |||||||||||||||||||||||||||
Sensitivity | < 2pg/mL | |||||||||||||||||||||||||||
Predicted Homology Based on Immunogen Sequence | Human |
- Protocol:
- Reconstitution & Storage Instructions
- Western Blotting/Immunoblotting (WB/IB) Protocol
- Immunohistochemistry (IHC) Protocol
- Immunocytochemistry (ICC) Protocol
- Enzyme-Linked ImmunoSorbent Assay (ELISA) Protocol
- Blocking Peptide Competition Protocol (BPCP)
- Immunoprecipitation (IP) Protocol
- Antibody Array (AA) Protocol
- Tips Information:
-
See our General FAQ page.
Write Your Own Review