A | |
Acorn worm Antibodies (Saccoglossus kowalevskii Antibodies) | Angiostrongylus cantonensis Antibodies (rat lungworm Antibodies) |
Acanthopagrus schlegelii Antibodies (Black porgy Antibodies) | Anguilla anguilla Antibodies (European freshwater eel Antibodies) |
Acaryochloris marina Antibodies (strain MBIC 11017 Antibodies) | Anguilla japonica Antibodies (Japanese eel Antibodies) |
Accumulibacter phosphatis Antibodies (strain UW-1 Antibodies) | Anolis carolinensis Antibodies (Green anole Antibodies) |
Acetobacteraceae bacterium AT-5844 Antibodies | Anopheles darlingi Antibodies (Mosquito Antibodies) |
Acidiphilium multivorum Antibodies (strain DSM 11245 / JCM 8867 / AIU301 Antibodies) | Anopheles gambiae Antibodies (African malaria mosquito Antibodies) |
Acidobacterium sp. Antibodies (strain MP5ACTX9 Antibodies) | Anopheles gambiae str. PEST Antibodies |
Acidovorax avenae Antibodies (strain ATCC 19860 / DSM 7227 / JCM 20985 / NCPPB 1011 Antibodies) | Anoplopoma fimbria Antibodies (Sablefish Antibodies) |
Acipenser baerii Antibodies (Siberian sturgeon Antibodies) | Anoura geoffroy Antibodies (Geoffroy tailless bat Antibodies) |
Acromyrmex echinatior Antibodies (Panamanian leafcutter ant Antibodies) | Anser anser Antibodies (domestic goose Antibodies) |
Actinobacillus minor NM305 Antibodies | Antheraea pernyi Antibodies (Chinese oak silk moth Antibodies) |
Actinoplanes sp. Antibodies (strain 50/110 Antibodies) | Antheraea yamamai Antibodies (Japanese oak silkmoth Antibodies) |
Actinosynnema mirum Antibodies (strain ATCC 29888 / DSM 43827 / NBRC 14064 / IMRU 3971 Antibodies) | Aotus azarae Antibodies (Southern owl monkey Antibodies) |
Acyrthosiphon pisum Antibodies (Pea aphid Antibodies) | Aotus nancymaae Antibodies (Ma night monkey Antibodies) |
Aedes aegypti Antibodies (Yellowfever mosquito Antibodies) | Aotus trivirgatus Antibodies (Night monkey Antibodies) |
Aedes albopictus Antibodies (Asian tiger mosquito Antibodies) | Apis mellifera Antibodies (Honeybee Antibodies) |
Aedes triseriatus Antibodies (Eastern treehole mosquito Antibodies) | Aplysia californica Antibodies (California sea hare Antibodies) |
Aequipecten irradians Antibodies (Bay scallop Antibodies) | Apteronotus leptorhynchus Antibodies |
Aeromonas hydrophila subsp. hydrophila Antibodies (strain ATCC 7966 / NCIB 9240 Antibodies) | Arabidopsis lyrata subsp. lyrata Antibodies (Lyre-leaved rock-cress Antibodies) |
Aeromonas veronii Antibodies (strain B565 Antibodies) | Arabidopsis thaliana Antibodies (Mouse-ear cress Antibodies) |
Agrobacterium radiobacter Antibodies (strain K84 / ATCC BAA-868 Antibodies) | Arctonyx collaris Antibodies (Hog badger Antibodies) |
Agrobacterium sp. Antibodies (strain H13-3 Antibodies) | Arenicola marina Antibodies (Lugworm Antibodies) |
Agrobacterium sp. ATCC 31749 Antibodies | Argas monolakensis Antibodies (Mono lake bird tick Antibodies) |
Agrobacterium tumefaciens Antibodies (strain C58 / ATCC 33970 Antibodies) | Aromatoleum aromaticum Antibodies (strain EbN1 Antibodies) |
Agrobacterium tumefaciens 5A Antibodies | Artemia franciscana Antibodies (Brine shrimp Antibodies) |
Agrobacterium tumefaciens CCNWGS0286 Antibodies | Arthrobotrys oligospora Antibodies (strain ATCC 24927 / CBS 115.81 / DSM 1491 Antibodies) |
Agrobacterium tumefaciens F2 Antibodies | Arthroderma benhamiae Antibodies (strain ATCC MYA-4681 / CBS 112371 Antibodies) |
Agrobacterium vitis Antibodies (strain S4 / ATCC BAA-846 Antibodies) | Arthroderma gypseum Antibodies (strain ATCC MYA-4604 / CBS 118893 Antibodies) |
Ailuropoda melanoleuca Antibodies (Giant panda Antibodies) | Arthroderma otae Antibodies (strain ATCC MYA-4605 / CBS 113480 Antibodies) |
Ajellomyces capsulata Antibodies (strain G186AR / H82 / ATCC MYA-2454 / RMSCC 2432 Antibodies) | Arthrospira maxima CS-328 Antibodies |
Ajellomyces capsulata Antibodies (strain H143 Antibodies) | Arthrospira platensis NIES-39 Antibodies |
Ajellomyces capsulata Antibodies (strain H88 Antibodies) | Artibeus jamaicensis Antibodies (Jamaican fruit-eating bat Antibodies) |
Ajellomyces capsulata Antibodies (strain NAm1 / WU24 Antibodies) | Ascaris suum Antibodies (Pig roundworm Antibodies) |
Ajellomyces dermatitidis Antibodies (strain ATCC 18188 / CBS 674.68 Antibodies) | Aselliscus stoliczkanus Antibodies (Stoliczka Asian trident bat Antibodies) |
Ajellomyces dermatitidis Antibodies (strain ER-3 / ATCC MYA-2586 Antibodies) | Ashbya gossypii Antibodies (strain ATCC 10895 / CBS 109.51 / FGSC 9923 / NRRL Y-1056 Antibodies) |
Ajellomyces dermatitidis Antibodies (strain SLH14081 Antibodies) | Aspergillus clavatus Antibodies (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1 Antibodies) |
Albugo laibachii Nc14 Antibodies | Aspergillus flavus Antibodies (strain ATCC 200026 / FGSC A1120 / NRRL 3357 / JCM 12722 / SRRC 167 Antibodies) |
Algoriphagus sp. PR1 Antibodies | Aspergillus kawachii Antibodies (strain NBRC 4308 Antibodies) |
Alligator mississippiensis Antibodies (American alligator Antibodies) | Aspergillus niger Antibodies (strain ATCC 1015 / CBS 113.46 / FGSC A1144 / LSHB Ac4 / NCTC 3858a / NRRL 328 / USDA 3528.7 Antibodies) |
Alouatta sara Antibodies (Bolivian red howler monkey Antibodies) | Aspergillus niger Antibodies (strain CBS 513.88 / FGSC A1513 Antibodies) |
Alouatta seniculus Antibodies (Red howler monkey Antibodies) | Aspergillus oryzae Antibodies (strain ATCC 42149 / RIB 40 Antibodies) |
Alpha proteobacterium BAL199 Antibodies | Aspergillus terreus Antibodies (strain NIH 2624 / FGSC A1156 Antibodies) |
Alteromonas sp. Antibodies (strain SN2 Antibodies) | Asterina pectinifera Antibodies (Starfish Antibodies) |
Amblyomma americanum Antibodies (Lone star tick Antibodies) | Asticcacaulis excentricus Antibodies (strain ATCC 15261 / DSM 4724 / VKM B-1370 / CB 48 Antibodies) |
Amblyomma maculatum Antibodies | Astyanax mexicanus Antibodies (Mexican tetra Antibodies) |
Amblyomma variegatum Antibodies (Tropical bont tick Antibodies) | Ateles belzebuth chamek Antibodies (Chamek spider monkey Antibodies) |
Ambystoma mexicanum Antibodies (Axolotl Antibodies) | Ateles fusciceps Antibodies (Brown-headed spider monkey Antibodies) |
Ambystoma tigrinum Antibodies (Tiger salamander Antibodies) | Ateles geoffroyi Antibodies (Black-handed spider monkey Antibodies) |
Amia calva Antibodies (Bowfin Antibodies) | Ateles paniscus Antibodies (Black spider monkey Antibodies) |
Amycolatopsis mediterranei Antibodies (strain U-32 Antibodies) | Aureococcus anophagefferens Antibodies (Harmful bloom alga Antibodies) |
Amycolatopsis mediterranei S699 Antibodies | Azoarcus sp. Antibodies (strain BH72 Antibodies) |
Amycolicicoccus subflavus Antibodies (strain DSM 45089 / DQS3-9A1 Antibodies) | Azoarcus sp. KH32C Antibodies |
Anaeromyxobacter dehalogenans Antibodies (strain 2CP-1 / ATCC BAA-258 Antibodies) | Azorhizobium caulinodans Antibodies (strain ATCC 43989 / DSM 5975 / ORS 571 Antibodies) |
Anaeromyxobacter dehalogenans Antibodies (strain 2CP-C Antibodies) | Azospirillum brasilense Sp245 Antibodies |
Anaeromyxobacter sp. Antibodies (strain Fw109-5 Antibodies) | Azospirillum lipoferum 4B Antibodies |
Anaeromyxobacter sp. Antibodies (strain K Antibodies) | Azospirillum sp. Antibodies (strain B510 Antibodies) |
Anas platyrhynchos Antibodies (Domestic duck Antibodies) | Azotobacter vinelandii Antibodies (strain DJ / ATCC BAA-1303 Antibodies) |
B | |
Babesia bovis Antibodies | Brevibacillus laterosporus LMG 15441 Antibodies |
Babyrousa babyrussa Antibodies (Babirusa Antibodies) | Brevundimonas sp. BAL3 Antibodies |
Bacillus anthracis Antibodies | Brevundimonas subvibrioides Antibodies (strain ATCC 15264 / DSM 4735 / LMG 14903 / NBRC 16000 / CB 81 Antibodies) |
Bacillus cereus Antibodies (strain ATCC 10987 Antibodies) | Brucella abortus Antibodies (strain 2308 Antibodies) |
Bacillus cereus Antibodies (strain ZK / E33L Antibodies) | Brucella abortus Antibodies (strain S19 Antibodies) |
Bacillus cereus Rock1-3 Antibodies | Brucella abortus biovar 1 Antibodies (strain 9-941 Antibodies) |
Bacillus cereus subsp. cytotoxis Antibodies (strain NVH 391-98 Antibodies) | Brucella canis Antibodies (strain ATCC 23365 / NCTC 10854 Antibodies) |
Bacillus megaterium Antibodies (strain ATCC 12872 / QMB1551 Antibodies) | Brucella canis HSK A52141 Antibodies |
Bacillus megaterium Antibodies (strain DSM 319 Antibodies) | Brucella melitensis Antibodies (strain M28 Antibodies) |
Bacillus thuringiensis subsp. finitimus Antibodies (strain YBT-020 Antibodies) | Brucella melitensis Antibodies (strain M5-90 Antibodies) |
Bacillus thuringiensis subsp. konkukian Antibodies (strain 97-27 Antibodies) | Brucella melitensis biotype 1 Antibodies (strain 16M / ATCC 23456 / NCTC 10094 Antibodies) |
Bacillus tusciae Antibodies (strain DSM 2912 / NBRC 15312 / T2 Antibodies) | Brucella melitensis biotype 2 Antibodies (strain ATCC 23457 Antibodies) |
Bacteroides fragilis Antibodies (strain 638R Antibodies) | Brucella pinnipedialis B2/94 Antibodies |
Bacteroides fragilis Antibodies (strain ATCC 25285 / NCTC 9343 Antibodies) | Brucella suis Antibodies (strain ATCC 23445 / NCTC 10510 Antibodies) |
Bacteroides fragilis Antibodies (strain YCH46 Antibodies) | Brucella suis biovar 1 Antibodies (strain 1330 Antibodies) |
Bacteroides sp. 2_1_16 Antibodies | Brucella suis bv. 3 str. 686 Antibodies |
Bacteroides sp. 2_1_56FAA Antibodies | Brucella suis bv. 4 str. 40 Antibodies |
Bacteroides sp. 3_1_33FAA Antibodies | Brucella suis VBI22 Antibodies |
Bacteroides sp. 3_1_40A Antibodies | Brugia malayi Antibodies (Filarial nematode worm Antibodies) |
Bacteroides sp. 3_2_5 Antibodies | Bubalus bubalis Antibodies (Domestic water buffalo Antibodies) |
Bacteroides sp. 4_3_47FAA Antibodies | Bufo bufo gargarizans Antibodies (Asian toad Antibodies) |
Bacteroides vulgatus Antibodies (strain ATCC 8482 / DSM 1447 / NCTC 11154 Antibodies) | Bunopithecus hoolock Antibodies (Hoolock gibbon Antibodies) |
Bacteroides vulgatus PC510 Antibodies | Burkholderia ambifaria Antibodies (strain ATCC BAA-244 / AMMD Antibodies) |
Bactrocera oleae Antibodies (Olive fruit fly Antibodies) | Burkholderia ambifaria Antibodies (strain MC40-6 Antibodies) |
Balaenoptera acutorostrata Antibodies (Common minke whale Antibodies) | Burkholderia ambifaria IOP40-10 Antibodies |
Balaenoptera omurai Antibodies (Omura baleen whale Antibodies) | Burkholderia ambifaria MEX-5 Antibodies |
Balaenoptera physalus Antibodies (Finback whale Antibodies) | Burkholderia cenocepacia Antibodies (strain AU 1054 Antibodies) |
Barbastella beijingensis Antibodies | Burkholderia cenocepacia Antibodies (strain HI2424 Antibodies) |
Barentsia elongata Antibodies | Burkholderia cenocepacia Antibodies (strain MC0-3 Antibodies) |
Batrachochytrium dendrobatidis Antibodies (strain JAM81 / FGSC 10211 Antibodies) | Burkholderia cenocepacia H111 Antibodies |
Bdellovibrio bacteriovorus Antibodies (strain ATCC 15356 / DSM 50701 / NCIB 9529 / HD100 Antibodies) | Burkholderia cenocepacia PC184 Antibodies |
Beijerinckia indica subsp. indica Antibodies (strain ATCC 9039 / DSM 1715 / NCIB 8712 Antibodies) | Burkholderia cepacia Antibodies (strain J2315 / LMG 16656 Antibodies) |
Bigelowiella natans Antibodies (Pedinomonas minutissima Antibodies) | Burkholderia gladioli Antibodies (strain BSR3 Antibodies) |
Biomphalaria glabrata Antibodies (Bloodfluke planorb Antibodies) | Burkholderia graminis C4D1M Antibodies |
Biphyllus lunatus Antibodies (Beetle Antibodies) | Burkholderia mallei Antibodies (Pseudomonas mallei Antibodies) |
Bison bison Antibodies (American bison Antibodies) | Burkholderia mallei Antibodies (strain NCTC 10247 Antibodies) |
Biston betularia Antibodies (pepper-and-salt moth Antibodies) | Burkholderia mallei 2002721280 Antibodies |
Blastocystis hominis Antibodies | Burkholderia mallei ATCC 10399 Antibodies |
Blastopirellula marina DSM 3645 Antibodies | Burkholderia mallei GB8 horse 4 Antibodies |
Blattella germanica Antibodies (German cockroach Antibodies) | Burkholderia mallei PRL-20 Antibodies |
Bombina orientalis Antibodies (Oriental fire-bellied toad Antibodies) | Burkholderia multivorans Antibodies (strain ATCC 17616 / 249 Antibodies) |
Bombyx mori Antibodies (Silk moth Antibodies) | Burkholderia multivorans CGD1 Antibodies |
Boophilus microplus Antibodies (Cattle tick Antibodies) | Burkholderia multivorans CGD2 Antibodies |
Bordetella bronchiseptica Antibodies (strain ATCC BAA-588 / NCTC 13252 / RB50 Antibodies) | Burkholderia multivorans CGD2M Antibodies |
Bordetella parapertussis Antibodies | Burkholderia phymatum Antibodies (strain DSM 17167 / STM815 Antibodies) |
Bordetella petrii Antibodies (strain ATCC BAA-461 / DSM 12804 / CCUG 43448 Antibodies) | Burkholderia phytofirmans Antibodies (strain DSM 17436 / PsJN Antibodies) |
Bos gaurus frontalis Antibodies (Domestic gayal Antibodies) | Burkholderia pseudomallei Antibodies (Pseudomonas pseudomallei Antibodies) |
Bos indicus Antibodies (Zebu Antibodies) | Burkholderia pseudomallei Antibodies (strain 1106a Antibodies) |
Bos mutus grunniens Antibodies (Wild yak Antibodies) | Burkholderia pseudomallei Antibodies (strain 1710b Antibodies) |
Bos taurus Antibodies (Bovine Antibodies) | Burkholderia pseudomallei Antibodies (strain 668 Antibodies) |
Bos taurus x Bos indicus Antibodies | Burkholderia pseudomallei 1106b Antibodies |
Botryotinia fuckeliana Antibodies (strain B05.10 Antibodies) | Burkholderia pseudomallei 1655 Antibodies |
Botryotinia fuckeliana Antibodies (strain T4 Antibodies) | Burkholderia pseudomallei 1710a Antibodies |
Bradyrhizobiaceae bacterium SG-6C Antibodies | Burkholderia pseudomallei 305 Antibodies |
Bradyrhizobium japonicum Antibodies | Burkholderia pseudomallei 576 Antibodies |
Bradyrhizobium japonicum USDA 6 Antibodies | Burkholderia pseudomallei MSHR346 Antibodies |
Bradyrhizobium sp. Antibodies (strain BTAi1 / ATCC BAA-1182 Antibodies) | Burkholderia pseudomallei Pakistan 9 Antibodies |
Bradyrhizobium sp. Antibodies (strain ORS278 Antibodies) | Burkholderia pseudomallei Pasteur 52237 Antibodies |
Bradyrhizobium sp. ORS 285 Antibodies | Burkholderia sp. Antibodies (strain 383 Antibodies) |
Bradyrhizobium sp. ORS 375 Antibodies | Burkholderia sp. Antibodies (strain CCGE1002 Antibodies) |
Bradyrhizobium sp. STM 3809 Antibodies | Burkholderia sp. Antibodies (strain CCGE1003 Antibodies) |
Bradyrhizobium sp. STM 3843 Antibodies | Burkholderia sp. CCGE1001 Antibodies |
Branchiostoma belcheri Antibodies (Amphioxus Antibodies) | Burkholderia sp. Ch1-1 Antibodies |
Branchiostoma belcheri tsingtauense Antibodies | Burkholderia sp. H160 Antibodies |
Branchiostoma floridae Antibodies (Florida lancelet Antibodies) | Burkholderia sp. TJI49 Antibodies |
Branchiostoma lanceolatum Antibodies (Common lancelet Antibodies) | Burkholderia sp. YI23 Antibodies |
Brassica juncea Antibodies (Indian mustard Antibodies) | Burkholderia thailandensis Antibodies (strain E264 / ATCC 700388 / DSM 13276 / CIP 106301 Antibodies) |
Brassica napus Antibodies (Rape Antibodies) | Burkholderia vietnamiensis Antibodies (strain G4 / LMG 22486 Antibodies) |
Brevibacillus brevis Antibodies (strain 47 / JCM 6285 / NBRC 100599 Antibodies) | Burkholderia xenovorans Antibodies (strain LB400 Antibodies) |
Brevibacillus laterosporus GI-9 Antibodies | Bursaphelenchus xylophilus Antibodies (Pinewood nematode worm Antibodies) |
C | |
Caenorhabditis brenneri Antibodies (Nematode worm Antibodies) | Chlorocebus aethiops Antibodies (Green monkey Antibodies) |
Caenorhabditis briggsae Antibodies | Chloroflexus aurantiacus Antibodies (strain ATCC 29364 / DSM 637 / Y-400-fl Antibodies) |
Caenorhabditis elegans Antibodies | Chloroflexus aurantiacus Antibodies (strain ATCC 29366 / DSM 635 / J-10-fl Antibodies) |
Caenorhabditis remanei Antibodies (Caenorhabditis vulgaris Antibodies) | Chromohalobacter salexigens Antibodies (strain DSM 3043 / ATCC BAA-138 / NCIMB 13768 Antibodies) |
Cairina moschata Antibodies (Muscovy duck Antibodies) | Chrysomela tremula Antibodies |
Caligus clemensi Antibodies | Cimex lectularius Antibodies (Bed bug Antibodies) |
Caligus rogercresseyi Antibodies | Ciona intestinalis Antibodies (Transparent sea squirt Antibodies) |
Callicebus moloch Antibodies (Dusky titi monkey Antibodies) | Ciona savignyi Antibodies (Pacific transparent sea squirt Antibodies) |
Callimico goeldii Antibodies (Goeldi marmoset Antibodies) | Clarias gariepinus Antibodies (African sharptooth catfish Antibodies) |
Callithrix jacchus Antibodies (White-tufted-ear marmoset Antibodies) | Clavispora lusitaniae Antibodies (strain ATCC 42720 Antibodies) |
Callorhynchus milii Antibodies (Elephant fish Antibodies) | Clonorchis sinensis Antibodies (Chinese liver fluke Antibodies) |
Camellia sinensis Antibodies (Tea Antibodies) | Coccidioides immitis Antibodies (strain RS Antibodies) |
Camelus bactrianus Antibodies (Bactrian camel Antibodies) | Coccidioides posadasii Antibodies (strain C735 Antibodies) |
Camelus dromedarius Antibodies (Dromedary Antibodies) | Coccidioides posadasii Antibodies (strain RMSCC 757 / Silveira Antibodies) |
Camponotus floridanus Antibodies (Florida carpenter ant Antibodies) | Colletotrichum graminicola Antibodies (strain M1.001 / M2 / FGSC 10212 Antibodies) |
Candida albicans Antibodies (strain SC5314 / ATCC MYA-2876 Antibodies) | Collimonas fungivorans Antibodies (strain Ter331 Antibodies) |
Candida albicans Antibodies (strain WO-1 Antibodies) | Colobus angolensis Antibodies (Angolan colobus Antibodies) |
Candida albicans Antibodies (Yeast Antibodies) | Colobus guereza Antibodies (Black-and-white colobus monkey Antibodies) |
Candida dubliniensis Antibodies (strain CD36 / ATCC MYA-646 / CBS 7987 / NCPF 3949 / NRRL Y-17841 Antibodies) | Columba livia Antibodies (Domestic pigeon Antibodies) |
Candida glabrata Antibodies (strain ATCC 2001 / CBS 138 / JCM 3761 / NBRC 0622 / NRRL Y-65 Antibodies) | Colwellia psychrerythraea Antibodies (strain 34H / ATCC BAA-681 Antibodies) |
Candida parapsilosis Antibodies (Yeast Antibodies) | Comamonas testosteroni Antibodies (strain CNB-2 Antibodies) |
Candida tenuis Antibodies (strain ATCC 10573 / BCRC 21748 / CBS 615 / JCM 9827 / NBRC 10315 / NRRL Y-1498 / VKM Y-70 Antibodies) | Conexibacter woesei Antibodies (strain DSM 14684 / JCM 11494 / NBRC 100937 / ID131577 Antibodies) |
Candida tropicalis Antibodies (strain ATCC MYA-3404 / T1 Antibodies) | Congregibacter litoralis KT71 Antibodies |
Candidatus Pelagibacter ubique HTCC1002 Antibodies | Coprinopsis cinerea Antibodies (strain Okayama-7 / 130 / ATCC MYA-4618 / FGSC 9003 Antibodies) |
Canis familiaris Antibodies (Dog Antibodies) | Cordyceps militaris Antibodies (strain CM01 Antibodies) |
Canis lupus Antibodies (Gray wolf Antibodies) | Coturnix coturnix Antibodies (Common quail Antibodies) |
Capitella teleta Antibodies | Coturnix coturnix japonica Antibodies (Japanese quail Antibodies) |
Capra hircus Antibodies (Goat Antibodies) | Crassostrea gigas Antibodies (Pacific oyster Antibodies) |
Capsaspora owczarzaki Antibodies (strain ATCC 30864 Antibodies) | Cricetidae sp. Antibodies (Hamster Antibodies) |
Capsicum annuum Antibodies (Bell pepper Antibodies) | Cricetulus griseus Antibodies (Chinese hamster Antibodies) |
Carabus granulatus Antibodies (Ground beetle Antibodies) | Cricetulus longicaudatus Antibodies (Long-tailed dwarf hamster Antibodies) |
Carassius auratus Antibodies (Goldfish Antibodies) | Cricetus cricetus Antibodies (Black-bellied hamster Antibodies) |
Carassius carassius Antibodies (crucian carp Antibodies) | Crocodylus niloticus Antibodies (Nile crocodile Antibodies) |
Carassius gibelio Antibodies (silver crucian carp Antibodies) | Crocodylus siamensis Antibodies (Siamese crocodile Antibodies) |
Carettochelys insculpta Antibodies (Pitted-shelled turtle Antibodies) | Crocosphaera watsonii WH 0003 Antibodies |
Carollia perspicillata Antibodies (Seba short-tailed bat Antibodies) | Crocosphaera watsonii WH 8501 Antibodies |
Catenulispora acidiphila Antibodies (strain DSM 44928 / NRRL B-24433 / NBRC 102108 / JCM 14897 Antibodies) | Cronobacter sakazakii Antibodies (strain ATCC BAA-894 Antibodies) |
Caulobacter crescentus Antibodies (Caulobacter vibrioides Antibodies) | Cronobacter turicensis Antibodies (strain DSM 18703 / LMG 23827 / z3032 Antibodies) |
Caulobacter crescentus Antibodies (strain NA1000 / CB15N Antibodies) | Cryptococcus gattii serotype B Antibodies (strain WM276 / ATCC MYA-4071 Antibodies) |
Caulobacter segnis Antibodies (strain ATCC 21756 / DSM 7131 / JCM 7823 / NBRC 15250 / LMG 17158 / TK0059 Antibodies) | Cryptococcus neoformans var. neoformans serotype D Antibodies (strain B-3501A Antibodies) |
Caulobacter sp. Antibodies (strain K31 Antibodies) | Cryptococcus neoformans var. neoformans serotype D Antibodies (strain JEC21 / ATCC MYA-565 Antibodies) |
Cavia porcellus Antibodies (Guinea pig Antibodies) | Cryptosporidium hominis Antibodies |
Cebuella pygmaea Antibodies (Pygmy marmoset Antibodies) | Cryptosporidium muris Antibodies (strain RN66 Antibodies) |
Cebus albifrons Antibodies (White-fronted capuchin Antibodies) | Cryptosporidium parvum Antibodies |
Cebus apella Antibodies (Brown-capped capuchin Antibodies) | Cryptosporidium parvum Antibodies (strain Iowa II Antibodies) |
Cebus capucinus Antibodies (White-faced sapajou Antibodies) | Ctenopharyngodon idella Antibodies (Grass carp Antibodies) |
Ceratitis capitata Antibodies (Mediterranean fruit fly Antibodies) | Cucumis melo subsp. melo Antibodies |
Ceratotherium simum Antibodies (White rhinoceros Antibodies) | Culex quinquefasciatus Antibodies (Southern house mosquito Antibodies) |
Cercocebus atys Antibodies (Sooty mangabey Antibodies) | Culex tarsalis Antibodies (Encephalitis mosquito Antibodies) |
Cercopithecus cephus Antibodies (Moustached monkey Antibodies) | Culicoides sonorensis Antibodies |
Cercopithecus diana Antibodies (Diana monkey Antibodies) | Culter alburnus Antibodies |
Cercopithecus pygerythrus Antibodies (Vervet monkey Antibodies) | Cupiennius salei Antibodies (Wandering spider Antibodies) |
Cercopithecus sabaeus Antibodies (Green monkey Antibodies) | Cupriavidus necator Antibodies (strain ATCC 17699 / H16 / DSM 428 / Stanier 337 Antibodies) |
Cercopithecus wolfi Antibodies (Wolf monkey Antibodies) | Cupriavidus necator N-1 Antibodies |
Cervus elaphus Antibodies (Red deer Antibodies) | Cupriavidus pinatubonensis Antibodies (strain JMP134 / LMG 1197 Antibodies) |
Cervus nippon Antibodies (Sika deer Antibodies) | Cupriavidus taiwanensis Antibodies (strain R1 / LMG 19424 Antibodies) |
Chaenocephalus aceratus Antibodies (Blackfin icefish Antibodies) | Cyanothece sp. Antibodies (strain ATCC 51142 Antibodies) |
Chaerephon plicatus Antibodies | Cyanothece sp. Antibodies (strain PCC 7424 Antibodies) |
Chaetomium globosum Antibodies (strain ATCC 6205 / CBS 148.51 / DSM 1962 / NBRC 6347 / NRRL 1970 Antibodies) | Cyanothece sp. Antibodies (strain PCC 7425 / ATCC 29141 Antibodies) |
Chaetomium thermophilum Antibodies (strain DSM 1495 / CBS 144.50 / IMI 039719 Antibodies) | Cyanothece sp. Antibodies (strain PCC 7822 Antibodies) |
Chelon labrosus Antibodies (Thicklip grey mullet Antibodies) | Cyanothece sp. Antibodies (strain PCC 8801 Antibodies) |
Chelonia mydas Antibodies (Green sea-turtle Antibodies) | Cyanothece sp. Antibodies (strain PCC 8802 Antibodies) |
Cherax quadricarinatus Antibodies (Australian red claw crayfish Antibodies) | Cyanothece sp. ATCC 51472 Antibodies |
Chiloscyllium plagiosum Antibodies (whitespotted bambooshark Antibodies) | Cyclobacterium marinum Antibodies (strain ATCC 25205 / DSM 745 Antibodies) |
Chinchilla lanigera Antibodies (Long-tailed chinchilla Antibodies) | Cyclopes didactylus Antibodies (Silky anteater Antibodies) |
Chionodraco rastrospinosus Antibodies (Ocellated icefish Antibodies) | Cynoglossus semilaevis Antibodies (tongue sole Antibodies) |
Chitinophaga pinensis Antibodies (strain ATCC 43595 / DSM 2588 / NCIB 11800 / UQM 2034 Antibodies) | Cynops pyrrhogaster Antibodies (Japanese common newt Antibodies) |
Chlamydomonas reinhardtii Antibodies (Chlamydomonas smithii Antibodies) | Cynopterus sphinx Antibodies (Indian short-nosed fruit bat Antibodies) |
Chlamys farreri Antibodies | Cyprinus carpio Antibodies (Common carp Antibodies) |
Chlorella variabilis Antibodies (Green alga Antibodies) | |
D | |
Dama dama Antibodies (Fallow deer Antibodies) | Dinoroseobacter shibae Antibodies (strain DFL 12 Antibodies) |
Danaus plexippus Antibodies (Monarch butterfly Antibodies) | Dipsosaurus dorsalis Antibodies (Desert iguana Antibodies) |
Danio rerio Antibodies (Zebrafish Antibodies) | Discopyge ommata Antibodies (Electric ray Antibodies) |
Daphnia magna Antibodies | Dromaius novaehollandiae Antibodies (Emu Antibodies) |
Daphnia pulex Antibodies (Water flea Antibodies) | Drosophila affinis Antibodies (Fruit fly Antibodies) |
Dasypus novemcinctus Antibodies (Nine-banded armadillo Antibodies) | Drosophila ananassae Antibodies (Fruit fly Antibodies) |
Daubentonia madagascariensis Antibodies (Aye-aye Antibodies) | Drosophila erecta Antibodies (Fruit fly Antibodies) |
Daucus carota Antibodies (Carrot Antibodies) | Drosophila grimshawi Antibodies (Fruit fly Antibodies) |
Debaryomyces hansenii Antibodies (strain ATCC 36239 / CBS 767 / JCM 1990 / NBRC 0083 / IGC 2968 Antibodies) | Drosophila hydei Antibodies (Fruit fly Antibodies) |
Dechlorosoma suillum PS Antibodies | Drosophila mauritiana Antibodies (Fruit fly Antibodies) |
Delphinapterus leucas Antibodies (Beluga whale Antibodies) | Drosophila melanogaster Antibodies (Fruit fly Antibodies) |
Delphinus capensis Antibodies (Long-beaked common dolphin Antibodies) | Drosophila miranda Antibodies (Fruit fly Antibodies) |
Delphinus delphis Antibodies (Saddleback dolphin Antibodies) | Drosophila mojavensis Antibodies (Fruit fly Antibodies) |
Dermacentor variabilis Antibodies (American dog tick Antibodies) | Drosophila persimilis Antibodies (Fruit fly Antibodies) |
Desulfatibacillum alkenivorans Antibodies (strain AK-01 Antibodies) | Drosophila pseudoobscura pseudoobscura Antibodies (Fruit fly Antibodies) |
Desulfovibrio vulgaris Antibodies (strain Hildenborough / ATCC 29579 / NCIMB 8303 Antibodies) | Drosophila sechellia Antibodies (Fruit fly Antibodies) |
Desulfovibrio vulgaris Antibodies (strain RCH1 Antibodies) | Drosophila silvestris Antibodies (Fruit fly Antibodies) |
Desulfovibrio vulgaris subsp. vulgaris Antibodies (strain DP4 Antibodies) | Drosophila simulans Antibodies (Fruit fly Antibodies) |
