Catalog No: OKAG00021 (Formerly GWB-SKR021)
Size:12x8WELLS
Price: $475.00
SKU
OKAG00021
Availability: Domestic: within 1-2 week delivery | International: 1-2 weeks
Contact Us:
- Toll Free: 888-880-0001
- Phone: 858-552-6979
- Email: info@avivasysbio.com
Shipping Info:
- $55: Antibody & Protein in US
- $55 + $25/Kit in US
- Contact us for international orders.
Datasheets/Manuals | Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
---|
Predicted Species Reactivity | Homo sapiens, Human | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Format | 1 x 96-Well Plate or 12 x 8-Well Strips | ||||||||||||||||||||||
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric 450 nm | ||||||||||||||||||||||
ELISA Kit Duration | 4.5 hours | ||||||||||||||||||||||
ELISA Kit Principle | The Aviva Human GRObeta ELISA Kit contains the components necessary for quantitative determination of natural or recombinant hGRObeta concentrations within any experimental sample including cell lysates, serum and plasma. This particular immunoassay utilizes the quantitative technique of a "Sandwich" Enzyme-Linked Immunosorbent Assay (ELISA) where the target protein (antigen) is bound in a "sandwich" format by the primary capture antibodies coated to each well-bottom and the secondary detection antibodies added subsequently by the investigator. The capture antibodies coated to the bottom of each well are specific for a particular epitope on the Human GRObeta cytokine while the user-added detection antibodies bind to epitopes on the captured target protein. Amid each step of the procedure, a series of wash steps must be performed to ensure the elimination of non-specific binding between proteins to other proteins or to the solid phase. After incubation and "sandwiching" of the target antigen, a peroxidase enzyme is conjugated to the constant heavy chain of the secondary antibody (either covalently or via Avidin/Streptavidin-Biotin interactions), allowing for a colorimetric reaction to ensue upon substrate addition. When the substrate TMB (3, 3’, 5, 5’-Tetramethylbenzidine) is added, the reaction catalyzed by peroxidase yields a blue color that is representative of the antigen concentration. Upon sufficient color development, the reaction can be terminated through addition of Stop Solution (2 N Sulfuric Acid) where the color of the solution will turn yellow. The absorbance of each well can then be read by a spectrophotometer, allowing for generation of a standard curve and subsequent determination of protein concentration. | ||||||||||||||||||||||
ELISA Kit Range | 8-1000 pg/ml | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | 2°C to 8°C | ||||||||||||||||||||||
Sample Type | Cell lysates, sera and plasma | ||||||||||||||||||||||
Sensitivity | 8 pg/mL | ||||||||||||||||||||||
Specificity | The Human GROβ ELISA is capable of recognizing both recombinant and naturally produced Human GROβ proteins. The antigens listed below were tested at 50 ng/ml and exhibited less than 5% cross reactivity. • Human: GRO/MGSA, GROγ The antigens listed below were tested at 50 ng/ml and did not exhibit significant cross reactivity or interference. • Human: BCA-1, BRAK, ENA-78, GCP-2, IL-8, IP-10, I-TAC, MIG, NAP-2, PF-4, SDF-1α, SDF-1β • Murine: BLC, IP-10, I-TAC, MIG, MIP-2 • Rat: GRO/KC, GROβ | ||||||||||||||||||||||
Assay Info | Quantitative Colorimentric Sandwich ELISA |
Gene Symbol | CXCL2 |
---|---|
Gene Full Name | C-X-C motif chemokine ligand 2 |
Alias Symbols | chemokine (C-X-C motif) ligand 2;CINC-2a;C-X-C motif chemokine 2;GRO2;GRO2 oncogene;GROb;gro-beta;growth-regulated protein beta;macrophage inflammatory protein 2-alpha;melanoma growth stimulatory activity beta;MGSA beta;MGSA-b;MIP2;MIP-2a;MIP2A;MIP2-alpha;SCYB2. |
NCBI Gene Id | 2920 |
Protein Name | P19875 |
Description of Target | C-X-C motif chemokine 2 |
Uniprot ID | https://www.uniprot.org/uniprot/P19875 |
Protein Accession # | NP_002080.1 |
Nucleotide Accession # | NM_002089.3 |
- Protocol:
- Reconstitution & Storage Instructions
- Western Blotting/Immunoblotting (WB/IB) Protocol
- Immunohistochemistry (IHC) Protocol
- Immunocytochemistry (ICC) Protocol
- Enzyme-Linked ImmunoSorbent Assay (ELISA) Protocol
- Blocking Peptide Competition Protocol (BPCP)
- Immunoprecipitation (IP) Protocol
- Antibody Array (AA) Protocol
- Tips Information:
-
See our General FAQ page.
Write Your Own Review
We found other products you might like!