- Toll Free: 888-880-0001
- Phone: 858-552-6979
- Email: info@avivasysbio.com
- $55: Antibody & Protein in US
- $55 + $25/Kit in US
- Contact us for international orders.
Datasheets/Manuals | Printable datasheet for DGCR8 Antibody - middle region (OAAB05529) |
---|
Predicted Species Reactivity | Bovine|Human|Mouse |
---|---|
Product Format | Purified polyclonal antibody supplied in PBS with 0.09% (W/V) sodium azide. This antibody is purified through a protein A column, followed by peptide affinity purification. |
Clonality | Polyclonal |
Isotype | Rabbit Ig |
Host | Rabbit |
Application | FC,WB |
Reconstitution and Storage | Maintain refrigerated at 2-8C for up to 2 weeks. For long term storage store at -20C in small aliquots to prevent freeze-thaw cycles. |
Immunogen | This DGCR8 antibody is generated from rabbits immunized with a KLH conjugated synthetic peptide between 439-466 amino acids from the Central region of human DGCR8. |
Predicted Homology Based on Immunogen Sequence | Human |
Concentration | Approximately 0.5mg/ml. Actual concentration varies with each lot. |
Sample Type Confirmation | There is BioGPS gene expression data showing that DGCR8 is expressed in NCI-H460 |
Application Info | WB: 1:1000 FC: 1:10~50 |
Other Applications Image 1 Data | DGCR8 Antibody (Center) flow cytometric analysis of NCI-H460 cells (right histogram) compared to a negative control cell (left histogram).FITC-conjugated goat-anti-rabbit secondary antibodies were used for the analysis. |
Gene Symbol | DGCR8 |
---|---|
Alias Symbols | C22orf12, D16H22S1742E, D16H22S788, D16H22S788E, D16Wi, D16Wis2, DGCRK6, DiGeorge syndrome critical region 8, diGeorge syndrome critical region 8 homolog, DiGeorge syndrome critical region gene 8, Gy1, microprocessor complex subunit DGCR8, mir-1306, N4, N41, pasha, Vo59c, Vo59c07. |
NCBI Gene Id | 540254|54487|94223 |
Protein Name | Microprocessor complex subunit DGCR8|microprocessor complex subunit DGCR8 isoform 1 [Homo sapiens]|microprocessor complex subunit DGCR8 isoform 2 [Homo sapiens] |
Description of Target | Component of the microprocessor complex that acts as a RNA- and heme-binding protein that is involved in the initial step of microRNA (miRNA) biogenesis (PubMed:17259983). Component of the microprocessor complex that is required to process primary miRNA transcripts (pri-miRNAs) to release precursor miRNA (pre-miRNA) in the nucleus. Within the microprocessor complex, DGCR8 function as a molecular anchor necessary for the recognition of pri-miRNA at dsRNA-ssRNA junction and directs DROSHA to cleave 11 bp away form the junction to release hairpin-shaped pre-miRNAs that are subsequently cut by the cytoplasmic DICER to generate mature miRNAs. The heme-bound DGCR8 dimer binds pri-miRNAs as a cooperative trimer (of dimers) and is active in triggering pri-miRNA cleavage, whereas the heme-free DGCR8 monomer binds pri-miRNAs as a dimer and is much less active. Both double-stranded and single-stranded regions of a pri-miRNA are required for its binding. Specifically recognizes and binds N6-methyladenosine (m6A)-containing pri-miRNAs, a modification required for pri-miRNAs processing (By similarity). Involved in the silencing of embryonic stem cell self-renewal (PubMed:17259983).|Component of the microprocessor complex that acts as a RNA- and heme-binding protein that is involved in the initial step of microRNA (miRNA) biogenesis. Component of the microprocessor complex that is required to process primary miRNA transcripts (pri-miRNAs) to release precursor miRNA (pre-miRNA) in the nucleus. Within the microprocessor complex, DGCR8 function as a molecular anchor necessary for the recognition of pri-miRNA at dsRNA-ssRNA junction and directs DROSHA to cleave 11 bp away form the junction to release hairpin-shaped pre-miRNAs that are subsequently cut by the cytoplasmic DICER to generate mature miRNAs (PubMed:26027739, PubMed:26748718). The heme-bound DGCR8 dimer binds pri-miRNAs as a cooperative trimer (of dimers) and is active in triggering pri-miRNA cleavage, whereas the heme-free DGCR8 monomer binds pri-miRNAs as a dimer and is much less active. Both double-stranded and single-stranded regions of a pri-miRNA are required for its binding (PubMed:15531877, PubMed:15574589, PubMed:15589161, PubMed:16751099, PubMed:16906129, PubMed:16963499, PubMed:17159994). Specifically recognizes and binds N6-methyladenosine (m6A)-containing pri-miRNAs, a modification required for pri-miRNAs processing (PubMed:25799998). Involved in the silencing of embryonic stem cell self-renewal (By similarity).|Component of the microprocessor complex that acts as a RNA- and heme-binding protein that is involved in the initial step of microRNA (miRNA) biogenesis. Component of the microprocessor complex that is required to process primary miRNA transcripts (pri-miRNAs) to release precursor miRNA (pre-miRNA) in the nucleus. Within the microprocessor complex, DGCR8 function as a molecular anchor necessary for the recognition of pri-miRNA at dsRNA-ssRNA junction and directs DROSHA to cleave 11 bp away form the junction to release hairpin-shaped pre-miRNAs that are subsequently cut by the cytoplasmic DICER to generate mature miRNAs. The heme-bound DGCR8 dimer binds pri-miRNAs as a cooperative trimer (of dimers) and is active in triggering pri-miRNA cleavage, whereas the heme-free DGCR8 monomer binds pri-miRNAs as a dimer and is much less active. Both double-stranded and single-stranded regions of a pri-miRNA are required for its binding. Specifically recognizes and binds N6-methyladenosine (m6A)-containing pri-miRNAs, a modification required for pri-miRNAs processing (By similarity). Involved in the silencing of embryonic stem cell self-renewal (By similarity). |
Uniprot ID | A6QR44|Q8WYQ5|Q9EQM6 |
Protein Accession # | https://www.ncbi.nlm.nih.gov/protein/NP_001177255.1,NP_073557.3 |
Molecular Weight | 86045 |
- Protocol:
- Reconstitution & Storage Instructions
- Western Blotting/Immunoblotting (WB/IB) Protocol
- Immunohistochemistry (IHC) Protocol
- Immunocytochemistry (ICC) Protocol
- Enzyme-Linked ImmunoSorbent Assay (ELISA) Protocol
- Blocking Peptide Competition Protocol (BPCP)
- Immunoprecipitation (IP) Protocol
- Antibody Array (AA) Protocol
- Tips Information:
-
See our General FAQ page.
-
What is the species homology for "DGCR8 Antibody - middle region (OAAB05529)"?
The tested species reactivity for this item is "". This antibody is predicted to have homology to "Bovine|Human|Mouse".
-
How long will it take to receive "DGCR8 Antibody - middle region (OAAB05529)"?
This item is available "Domestic: within 1-2 week delivery | International: within 1-2 week delivery".
-
What buffer format is "DGCR8 Antibody - middle region (OAAB05529)" provided in?
This item is provided in "Purified polyclonal antibody supplied in PBS with 0.09% (W/V) sodium azide. This antibody is purified through a protein A column, followed by peptide affinity purification.".
Additional format options may be available. For more information please contact info@avivasysbio.com. -
What are other names for "DGCR8 Antibody - middle region (OAAB05529)"?
This target may also be called "C22orf12, D16H22S1742E, D16H22S788, D16H22S788E, D16Wi, D16Wis2, DGCRK6, DiGeorge syndrome critical region 8, diGeorge syndrome critical region 8 homolog, DiGeorge syndrome critical region gene 8, Gy1, microprocessor complex subunit DGCR8, mir-1306, N4, N41, pasha, Vo59c, Vo59c07." in publications.
-
What is the shipping cost for "DGCR8 Antibody - middle region (OAAB05529)"?
The shipping cost for this item is $40 within the US. Please contact us for specific shipping prices for international orders.
-
What is the guarantee for "DGCR8 Antibody - middle region (OAAB05529)"?
All Aviva products have been through rigorous validations and carry 100% satisfaction guarantee.
-
Can I get bulk pricing for "DGCR8 Antibody - middle region (OAAB05529)"?
You can get bulk pricing for this item by going here.
-
What is the molecular weight of the protein?
The molecular weight reported by Uniprot for this item is "86045".
Please note observed molecular weights in western blot applications may differ depending on a variety of protein characteristics. -
What protocols are available for "DGCR8 Antibody - middle region (OAAB05529)"?
We may have detailed protocol data avaialble for this item. To learn more, please view the "Protocols & Data" tab on the product page.
-
What are positive controls for "DGCR8"?
We have listed RNA Seq and gene expression data in the "Target Info" tab. You may be able to find adequate positive controls there.
-
What are negative controls for "DGCR8"?
We have listed RNA Seq and gene expression data in the "Target Info" tab. You may be able to find adequate positive controls there.
-
What other proteins interact with "DGCR8"?
This protein has been reported to interact with "Protein Interactions". Please view the "Related Categories" tab on the product page for more information.
-
What biological processes are associated with "DGCR8"?
This protein has been associated with "Biological Processes". Please view the "Related Categories" tab on the product page for more information.
-
What cellular components are associated with "DGCR8"?
This protein has been associated with "Cellular Components". Please view the "Related Categories" tab on the product page for more information.
-
What protein functions are associated with "DGCR8"?
This protein has been associated with "Protein Functions". Please view the "Related Categories" tab on the product page for more information.