Immune cells flooding and attacking the lungs, leaking blood vessels, plummeting blood pressure, and failing organs are all tell-tale signs of an immune system out of control. Often triggered by infection, cytokine storm, or cytokine release syndrome, is the uncontrolled release of cytokines into the blood stream causing the immune system to attack healthy tissue. Major impacts of cytokine storm on the body are systemic inflammation and multi-organ disfunction that can lead to multi-organ failure.
The causes of cytokine storm onset, duration, and treatment are poorly understood. To better define cytokine storm biology and its triggers, the quantification of circulating pro-inflammatory cytokines in infection must be known. This knowledge will aid in the development of effective therapies.
One of the most validated and accessible platforms researchers can use for quantifying pro-inflammatory cytokines is ELISA (enzyme-linked immunosorbent assay). To best facilitate cytokine storm research, Aviva Systems Biology offers a broad range of human, mouse, and rat ELISA kits for the most relevant protein factors involved in cytokine storm as noted by the NEJM . Use the links in the table below to view hand-curated ELISA kits to help you achieve your research goals.
Select Your ELISA Kit for Cytokine Storm Research
Cytokines | Growth Factors | Chemokines | Plasma Proteins |
---|---|---|---|
IL-1 | IFN γ (Interferon Gamma) | CXCL8 (IL-8) | CRP (C-Reactive Protein) |
IL-2 | Tumor Necrosis Factor (TNF) | CXCL9 (MIG) | Complement Factors |
IL-6 | GM-CSF | CXCL10 (IP-10) | Ferritin |
IL-9 | VEGF | CXCL13 (BLC) | |
IL-10 | CCL2 (MCP1) | ||
IL-12 | CCL3 (MIP-1α) | ||
IL-17 | CCL4 (MIP-1β) | ||
IL-18 | |||
IL-33 |
IL-1 (Interleukin-1) ELISA Kits
Image | Name | SKU | Species | Sensitivity | Range of Performance | Product Class | Size | Price |
---|---|---|---|---|---|---|---|---|
![]() | IL1B ELISA Kit (Human) | OKEH00529 | Human | 10 pg/mL | 15.6 - 1,000pg/ml | Standard | 96 Wells | $480 |
![]() | IL1B ELISA Kit (Rat) | OKDD04008 | Rat | 5.5pg/mL | 15.625 - 1,000 pg/mL | Standard | 96 Wells | $480 |
![]() | IL1B ELISA Kit (Human) | OKBB00176 | Human | < 0.15 pg/ml | 3.9 pg/ml-250 pg/ml | High Sensitivity | 96 Wells | $525 |
![]() | IL1B ELISA Kit (Mouse) | OKAA00034-96W | Mouse | 7 pg/ml | High Sensitivity | 96 Wells | $525 | |
![]() | IL-1 beta ELISA Kit (Mouse) | OKRC01212 | Mouse | 5 pg/ml | 5 pg/ml - 2,000 pg/ml | High Sensitivity | 96 Wells | $525 |
![]() | IL1B Chemi-Luminescent ELISA Kit (Human) | OKCD03637 | Human | 1.37 pg/mL | 1.37 - 1,000 pg/mL | Chemiluminescent | 96 Wells | $650 |
![]() | IL1B Chemi-Luminescent ELISA Kit (Mouse) | OKCD03638 | Mouse | 1.37 pg/mL | 1.37 - 1,000 pg/mL | Chemiluminescent | 96 Wells | $650 |
![]() | IL1B Chemi-Luminescent ELISA Kit (Rat) | OKCD03636 | Rat | 1.37 pg/mL | 1.37 - 1,000 pg/mL | Chemiluminescent | 96 Wells | $650 |
Want more? View all available IL-1 antibodies, ELISA Kits, and proteins
IL-2 (Interleukin-2) ELISA Kits
Image | Name | SKU | Species | Sensitivity | Range of Performance | Product Class | Size | Price |
---|---|---|---|---|---|---|---|---|
![]() | IL-2 ELISA Kit (Human) | OKBB00179 | Human | < 1 pg/ml | 15.6 pg/ml-1,000 pg/ml | Standard | 96 Wells | $480 |
![]() | IL-2 ELISA Kit (Mouse) | OKBB00180 | Mouse | < 1 pg/ml | 15.6 pg/ml-1,000 pg/ml | Standard | 96 Wells | $480 |
![]() | IL-2 ELISA Kit (Rat) | OKBB00181 | Rat | < 1 pg/ml | 31.2 pg/ml-2,000 pg/ml | Standard | 96 Wells | $480 |
![]() | IL2 High Sensitivity ELISA Kit (Human) | OKCD01305 | Human | 0.51 pg/mL | 1.56-100 pg/mL | High Sensitivity | 96 Wells | $525 |
![]() | IL-2 ELISA Kit (Mouse) | OKRC01214 | Mouse | 1 pg/ml | 1 pg/ml - 40 pg/ml | High Sensitivity | 96 Wells | $525 |
![]() | IL2 Chemi-Luminescent ELISA Kit (Human) | OKCD03647 | Human | 2.74 pg/mL | 2.74 - 2,000 pg/mL | Chemiluminescent | 96 Wells | $650 |
![]() | IL2 Chemi-Luminescent ELISA Kit (Mouse) | OKCD03648 | Mouse | 2.74 pg/mL | 2.74 - 2,000 pg/mL | Chemiluminescent | 96 Wells | $650 |
![]() | IL2 Chemi-Luminescent ELISA Kit (Rat) | OKCD03646 | Rat | 1.37 pg/mL | 1.37 - 1,000 pg/mL | Chemiluminescent | 96 Wells | $650 |
![]() | IL-2 ELISpot Assay Kit (Human) | OKDB00001 | Human | ELISpot | 96 Wells | $375 | ||
![]() | IL-2 ELISpot Assay Kit (Murine) | OKDB00033 | Murine | ELISpot | 96 Wells | $375 |
Want more? View all available IL-2 antibodies, ELISA Kits, and proteins
IL-6 (Interleukin-6) ELISA Kits
Image | Name | SKU | Species | Sensitivity | Range of Performance | Product Class | Size | Price |
---|---|---|---|---|---|---|---|---|
![]() | IL6 ELISA Kit (Human) | OKEH00140 | Human | 9.8 pg/mL | 15.6 - 1,000pg/mL | Standard | 96 Wells | $480 |
![]() | IL-6 ELISA Kit (Mouse) | OKBB00190 | Mouse | < 1 pg/ml | 15.6 pg/ml-1,000 pg/ml | Standard | 96 Wells | $480 |
![]() | IL6 ELISA Kit (Rat) | OKEH00143 | Rat | 7.81 pg/mL | 15.6 - 1,000pg/mL | Standard | 96 Wells | $480 |
![]() | IL-6 ELISA Kit (Human) | OKBB00189 | Human | < 0.3 pg/ml | 4.69 pg/ml-300 pg/ml | High Sensitivity | 96 Wells | $525 |
![]() | IL6 ELISA Kit (Human) | OKAA00012-96W | Human | 2 pg/ml | High Sensitivity | 96 Wells | $525 | |
![]() | IL6 High Sensitivity ELISA Kit (Human) | OKCD01308 | Human | 0.35 pg/mL | 0.781-50 pg/mL | High Sensitivity | 96 Wells | $525 |
![]() | IL-6 ELISA Kit (Mouse) | OKRC01229 | Mouse | 2 pg/ml | 2 pg/ml - 600 pg/ml | High Sensitivity | 96 Wells | $525 |
![]() | IL6 High Sensitivity ELISA Kit (Rat) | OKCD01310 | Rat | 0.47 pg/mL | 1.56-100 pg/mL | High Sensitivity | 96 Wells | $525 |
![]() | IL6 Chemi-Luminescent ELISA Kit (Human) | OKCD03685 | Human | 0.69 pg/mL | 0.69 - 500 pg/mL | Chemiluminescent | 96 Wells | $650 |
![]() | IL6 Chemi-Luminescent ELISA Kit (Mouse) | OKCD03686 | Mouse | 0.55 pg/mL | 0.55 - 400 pg/mL | Chemiluminescent | 96 Wells | $650 |
![]() | IL6 Chemi-Luminescent ELISA Kit (Rat) | OKCD03682 | Rat | 0.69 pg/mL | 0.69 - 500 pg/mL | Chemiluminescent | 96 Wells | $650 |
Want more? View all available IL-6 antibodies, ELISA Kits, and proteins
IL-9 (Interleukin-9) ELISA Kits
Image | Name | SKU | Species | Sensitivity | Range of Performance | Product Class | Size | Price |
---|---|---|---|---|---|---|---|---|
![]() | IL9 ELISA Kit (Human) | OKCD05871 | Human | < 6.1pg/mL | 15.6-1,000pg/mL | Standard | 96 Wells | $480 |
![]() | IL9 ELISA Kit (Mouse) | OKEH06354 | Mouse | 7.82 pg/mL | 15.6 - 1,000pg/mL | Standard | 96 Wells | $480 |
![]() | IL9 ELISA Kit (Human) | OKAA00013-96W | Human | 2 pg/ml | High Sensitivity | 96 Wells | $525 | |
![]() | IL9 ELISA Kit (Mouse) | OKCD05872 | Mouse | < 3.4pg/mL | 7.81-500pg/mL | High Sensitivity | 96 Wells | $525 |
![]() | IL9 ELISA Kit (Rat) | OKCD04417 | Rat | 3.1 pg/mL | 7.81-500 pg/mL | High Sensitivity | 96 Wells | $525 |
![]() | IL9 Chemi-Luminescent ELISA Kit (Rat) | OKCD03692 | Rat | 1.37 pg/mL | 1.37 - 1,000 pg/mL | Chemiluminescent | 96 Wells | $650 |
Want more? View all available IL-9 antibodies, ELISA Kits, and proteins
IL-10 (Interleukin-10) ELISA Kits
Image | Name | SKU | Species | Sensitivity | Range of Performance | Product Class | Size | Price |
---|---|---|---|---|---|---|---|---|
![]() | IL-10 ELISA Kit (Human) | OKGD00023 | Human | <3pg/ml | 15.63-1,000pg/ml | Standard | 96 Wells | $480 |
![]() | IL10 ELISA Kit (Mouse) | OKBB00194 | Mouse | < 1 pg/ml | 15.6 pg/ml-1,000 pg/ml | Standard | 96 Wells | $480 |
![]() | IL10 ELISA Kit (Rat) | OKEH04509 | Rat | 15.67 pg/mL | 31.2 - 2,000pg/mL | Standard | 96 Wells | $480 |
![]() | IL10 ELISA Kit (Human) | OKBB00193 | Human | < 0.5 pg/ml | 7.8 pg/ml-500 pg/ml (body fluids, tissue lysates or cell culture supernates) 3.4 pg/ml-250 pg/ml (human sera, plasma). | High Sensitivity | 96 Wells | $525 |
![]() | Il10 High Sensitivity ELISA Kit (Mouse) | OKCD01301 | Mouse | 0.43 pg/mL | 1.56-100 pg/mL | High Sensitivity | 96 Wells | $525 |
![]() | IL-10 ELISA Kit (Rat) | OKRC01423 | Rat | 10 pg/ml | 10 pg/ml - 6,000 pg/ml | High Sensitivity | 96 Wells | $525 |
![]() | IL-10 High Sensitivity Kit (Human) | OKDB00042 | Human | < 0.98 pg/mL | 1.56 - 50 pg/mL | High Sensitivity | 96 Wells | $525 |
![]() | IL10 Chemi-Luminescent ELISA Kit (Human) | OKCD03614 | Human | 0.69 pg/mL | 0.69 - 500 pg/mL | Chemiluminescent | 96 Wells | $650 |
![]() | IL10 Chemi-Luminescent ELISA Kit (Mouse) | OKCD03615 | Mouse | 1.37 pg/mL | 1.37 - 1,000 pg/mL | Chemiluminescent | 96 Wells | $650 |
![]() | IL-10 ELISpot Assay Kit (Human) | OKDB00007 | Human | ELISpot | 96 Wells | $375 |
Want more? View all available IL-10 antibodies, ELISA Kits, and proteins
IL-12 (p70, p25/A, p40/B) (Interleukin-12) ELISA Kits
Image | Name | SKU | Species | Sensitivity | Range of Performance | Product Class | Size | Price |
---|---|---|---|---|---|---|---|---|
![]() | Il12a ELISA Kit (Rat) | OKBB01155 | Rat | < 1.5pg/ml | 15.6pg/ml-1,000pg/ml | Standard | 96 Wells | $480 |
![]() | IL12A ELISA Kit (Human) | OKCD05246 | Human | < 0.54pg/mL | 1.56-100pg/mL | High Sensitivity | 96 Wells | $525 |
![]() | IL12A ELISA Kit (Mouse) | OKAA00039-96W | Mouse | 7 pg/ml | High Sensitivity | 96 Wells | $525 | |
![]() | IL-12 p40 ELISA Kit (Human) | OKRC00565 | Human | 10 pg/ml | 10 pg/ml - 3,000 pg/ml | Standard | 96 Wells | $480 |
![]() | IL12B ELISA Kit (Rat) | OKEI00681 | Rat | 9.375 pg/mL | 0.016 - 1 ng/mL | Standard | 96 Wells | $480 |
![]() | IL12B ELISA Kit (Mouse) | OKAA00038-96W | Mouse | 4 pg/ml | High Sensitivity | 96 Wells | $525 | |
![]() | IL-12p70 ELISA Kit (Human) | OKGD00020 | Human | <5pg/ml | 31.25-2,000pg/ml | Standard | 96 Wells | $480 |
![]() | IL-12 (p70) ELISA Kit (Mouse) | OKBB00197 | Mouse | < 1.5 pg/ml | 15.6 pg/ml-1,000 pg/ml | Standard | 96 Wells | $480 |
![]() | IL-12 (p70) ELISA Kit (Human) | OKBB00196 | Human | < 2 pg/ml | 7.8 pg/ml-500 pg/ml | High Sensitivity | 96 Wells | $525 |
![]() | IL-12 High Sensitivity ELISA Kit (Human) | OKDB00043 | Human | < 0.75 pg/mL | 0.78 - 25 pg/mL | High Sensitivity | 96 Wells | $525 |
![]() | IL-12 p40/70 ELISA Kit (Mouse) | OKRC01201 | Mouse | 5 pg/ml | 5 pg/ml - 2,000 pg/ml | High Sensitivity | 96 Wells | $525 |
![]() | IL-12 ELISpot Assay Kit (Human) | OKDB00013 | Human | ELISpot | 96 Wells | $375 |
Want more? View all available IL-12 antibodies, ELISA Kits, and proteins
IL-17 (A & C) (Interleukin-17) ELISA Kits
Image | Name | SKU | Species | Sensitivity | Range of Performance | Product Class | Size | Price |
---|---|---|---|---|---|---|---|---|
![]() | IL17A ELISA Kit (Human) | OKEH00103 | Human | 8.9 pg/mL | 15.6 - 1,000pg/mL | Standard | 96 Wells | $480 |
![]() | Il17a ELISA Kit (Mouse) | OKEH04511 | Mouse | 7.85 pg/mL | 15.6 - 1,000pg/mL | Standard | 96 Wells | $480 |
![]() | IL17A ELISA Kit (Rat) | OKEH00104 | Rat | 7.86 pg/mL | 15.6 - 1,000pg/mL | Standard | 96 Wells | $480 |
![]() | IL17A ELISA Kit (Human) | OKAA00018-96W | Human | 7 pg/ml | High Sensitivity | 96 Wells | $525 | |
![]() | IL17A Chemi-Luminescent ELISA Kit (Human) | OKCD03618 | Human | 2.74 pg/mL | 2.74 - 2,000 pg/mL | Chemiluminescent | 96 Wells | $650 |
![]() | IL17A Chemi-Luminescent ELISA Kit (Mouse) | OKCD03619 | Mouse | 2.74 pg/mL | 2.74 - 2,000 pg/mL | Chemiluminescent | 96 Wells | $650 |
![]() | IL-17A ELISpot Assay Kit (Human) | OKDB00027 | Human | ELISpot | 96 Wells | $375 | ||
![]() | IL-17C ELISA Kit (Human) | OKAG00139 | Human | 125 pg/mL | 125-8,000 pg/mL | Standard | 96 Wells | $480 |
![]() | IL-17C ELISA Kit (Mouse) | OKBB00438 | Mouse | <= 10 pg/mL | 125 pg/mL-8,000 pg/mL | Standard | 96 Wells | $480 |
![]() | IL17C ELISA Kit (Human) | OKCD08459 | Human | < 2.9 pg/mL | 7.8 – 500 pg/mL | High Sensitivity | 96 Wells | $525 |
![]() | IL17C Chemi-Luminescent ELISA Kit (Human) | OKCD03623 | Human | 15.6 pg/mL | 15.6 - 1,000 pg/mL | Chemiluminescent | 96 Wells | $650 |
![]() | IL17C Chemi-Luminescent ELISA Kit (Mouse) | OKCD03624 | Mouse | 15.6 pg/mL | 15.6 - 1,000 pg/mL | Chemiluminescent | 96 Wells | $650 |
Want more? View all available IL-17 antibodies, ELISA Kits, and proteins
IL-18 (Interleukin-18) ELISA Kits
Image | Name | SKU | Species | Sensitivity | Range of Performance | Product Class | Size | Price |
---|---|---|---|---|---|---|---|---|
![]() | IL18 ELISA Kit (Human) | OKEH00105 | Human | 10 pg/mL | 15.6 - 1,000pg/mL | Standard | 96 Wells | $480 |
![]() | IL18 ELISA Kit (Mouse) | OKEH04042 | Mouse | 7.87 pg/mL | 15.6 - 1,000pg/mL | Standard | 96 Wells | $480 |
![]() | Il18 ELISA Kit (Rat) | OKEH04512 | Rat | 7.88 pg/mL | 15.6 - 1,000pg/mL | Standard | 96 Wells | $480 |
![]() | IL-18 ELISA Kit (Human) | OKRC00580 | Human | 0.5 pg/ml | 0.5 pg/ml - 75 pg/ml | High Sensitivity | 96 Wells | $525 |
![]() | IL18 Chemi-Luminescent ELISA Kit (Human) | OKCD03629 | Human | 2.74 pg/mL | 2.74 - 2,000 pg/mL | Chemiluminescent | 96 Wells | $650 |
![]() | IL18 Chemi-Luminescent ELISA Kit (Rat) | OKCD03628 | Rat | 2.74 pg/mL | 2.74 - 2,000 pg/mL | Chemiluminescent | 96 Wells | $650 |
Want more? View all available IL-18 antibodies, ELISA Kits, and proteins
IL-33 (Interleukin-33) ELISA Kits
Image | Name | SKU | Species | Sensitivity | Range of Performance | Product Class | Size | Price |
---|---|---|---|---|---|---|---|---|
![]() | IL33 ELISA Kit (Human) | OKEH02798 | Human | 10 pg/mL | 15.6 - 1,000pg/mL | Standard | 96 Wells | $480 |
![]() | IL-33 ELISA Kit (Mouse) | OKAG00188 | Mouse | 16 pg/mL | 16-1,000 pg/mL | Standard | 96 Wells | $480 |
![]() | IL33 ELISA Kit (Mouse) | OKCD07869 | Mouse | < 3.2pg/mL | 7.8-500pg/mL | High Sensitivity | 96 Wells | $525 |
Want more? View all available IL-33 antibodies, ELISA Kits, and proteins
IFNG (Interferon Gamma) ELISA Kits
Image | Name | SKU | Species | Sensitivity | Range of Performance | Product Class | Size | Price |
---|---|---|---|---|---|---|---|---|
![]() | IFNG ELISA Kit (Human) | OKEH00074 | Human | 7.8 pg/mL | 15.6 - 1,000pg/mL | Standard | 96 Wells | $480 |
![]() | IFNG ELISA Kit (Mouse) | OKEH00078 | Mouse | 7.96 pg/mL | 15.6 - 1,000pg/mL | Standard | 96 Wells | $480 |
![]() | Ifng ELISA Kit (Rat) | OKEH04506 | Rat | 7.8 pg/mL | 15.6 - 1,000pg/mL | Standard | 96 Wells | $480 |
![]() | IFNG ELISA Kit (Human) | OKAA00006-96W | Human | 7 pg/ml | High Sensitivity | 96 Wells | $525 | |
![]() | IFNG Chemi-Luminescent ELISA Kit (Mouse) | OKCD03595 | Mouse | 31.2 pg/mL | 31.2 - 2,000 pg/mL | Chemiluminescent | 96 Wells | $650 |
![]() | IFNG Chemi-Luminescent ELISA Kit (Human) | OKCD03594 | Human | 15.6 pg/mL | 15.6 - 1,000 pg/mL | Chemiluminescent | 96 Wells | $650 |
![]() | IFNG Chemi-Luminescent ELISA Kit (Rat) | OKCD03589 | Rat | 1.37 pg/mL | 1.37 - 1,000 pg/mL | Chemiluminescent | 96 Wells | $650 |
![]() | IFN gamma ELISpot Assay Kit (Rat) | OKDB00037 | Rat | ELISpot | 96 Wells | $375 | ||
![]() | IFN gamma ELISpot Assay Kit (Murine) | OKDB00035 | Murine | ELISpot | 96 Wells | $375 | ||
![]() | IFN gamma ELISpot Assay Kit (Human) | OKDB00011 | Human | ELISpot | 96 Wells | $375 |
Want more? View all available IFNG antibodies, ELISA Kits, and proteins
TNFA (TNF Alpha) ELISA Kits
Image | Name | SKU | Species | Sensitivity | Range of Performance | Product Class | Size | Price |
---|---|---|---|---|---|---|---|---|
![]() | TNF ELISA Kit (Human) | OKBB00261 | Human | < 1 pg/mL | 15.6 - 1,000 pg/mL | Standard | 96 Wells | $480 |
![]() | TNF ELISA Kit (Mouse) | OKBB00263 | Mouse | < 1 pg/mL | 15.6 pg/mL-1,000 pg/mL (cell culture supernates) 7.8 pg/mL-500 pg/mL (mouse serum, plasma) | Standard | 96 Wells | $480 |
![]() | TNF ELISA Kit (Rat) | OKEH00223 | Rat | 7.84 pg/mL | 15.6 - 1,000pg/mL | Standard | 96 Wells | $480 |
![]() | TNF ELISA Kit (Human) | OKAA00027-96W | Human | 7 pg/ml | High Sensitivity | 96 Wells | $525 | |
![]() | TNF High Sensitivity ELISA Kit (Human) | OKCD01318 | Human | 0.49 pg/mL | 1.56-100 pg/mL | High Sensitivity | 96 Wells | $525 |
![]() | TNF ELISA Kit (Mouse) | OKEH00226 | Mouse | 4.15 pg/mL | 7.8 - 500pg/mL | High Sensitivity | 96 Wells | $525 |
![]() | TNF Chemi-Luminescent ELISA Kit (Human) | OKCD03986 | Human | 0.14 pg/mL | 0.14 - 100 pg/mL | Chemiluminescent | 96 Wells | $650 |
![]() | TNF Chemi-Luminescent ELISA Kit (Mouse) | OKCD03987 | Mouse | 2.74 pg/mL | 2.74 - 2,000 pg/mL | Chemiluminescent | 96 Wells | $650 |
![]() | TNF Chemi-Luminescent ELISA Kit (Rat) | OKCD03984 | Rat | 1.37 pg/mL | 1.37 - 1,000 pg/mL | Chemiluminescent | 96 Wells | $650 |
![]() | TNF alpha ELISpot Assay Kit (Human) | OKDB00009 | Human | ELISpot | 96 Wells | $375 | ||
![]() | TNF alpha ELISpot Assay Kit (Rat) | OKDB00039 | Rat | ELISpot | 96 Wells | $375 |
Want more? View all available TNFA antibodies, ELISA Kits, and proteins
GM-CSF (CSF2) ELISA Kits
Image | Name | SKU | Species | Sensitivity | Range of Performance | Product Class | Size | Price |
---|---|---|---|---|---|---|---|---|
![]() | CSF2 ELISA Kit (Human) | OKEH02702 | Human | 0.98 pg/mL | 15.6 - 1,000pg/mL | Standard | 96 Wells | $480 |
![]() | GM-CSF ELISA Kit (Rat) | OKRC01417 | Rat | 10 pg/ml | 10 pg/ml - 3,000 pg/ml | Standard | 96 Wells | $480 |
![]() | GM-CSF ELISA Kit (Human) | OKRC00493 | Human | 2 pg/ml | 2 pg/ml - 500 pg/ml | High Sensitivity | 96 Wells | $525 |
![]() | GM-CSF ELISA Kit (Mouse) | OKRC01169 | Mouse | 6 pg/ml | 6 pg/ml - 2,000 pg/ml | High Sensitivity | 96 Wells | $525 |
![]() | CSF2 ELISA Kit (Mouse) | OKEH04037 | Mouse | 0.66 pg/mL | 1.56 - 100pg/mL | High Sensitivity | 96 Wells | $525 |
![]() | CSF2 Chemi-Luminescent ELISA Kit (Human) | OKCD03538 | Human | 15.6 pg/mL | 15.6 - 1,000 pg/mL | Chemiluminescent | 96 Wells | $650 |
![]() | CSF2 Chemi-Luminescent ELISA Kit (Mouse) | OKCD05517 | Mouse | < 0.56pg/mL | 1.37-1,000pg/mL | Chemiluminescent | 96 Wells | $650 |
![]() | CSF2 Chemi-Luminescent ELISA Kit (Rat) | OKCD03536 | Rat | 15.6 pg/mL | 15.6 - 1,000 pg/mL | Chemiluminescent | 96 Wells | $650 |
Want more? View all available GM-CSF antibodies, ELISA Kits, and proteins
VEGF (A, B, C) ELISA Kits
Image | Name | SKU | Species | Sensitivity | Range of Performance | Product Class | Size | Price |
---|---|---|---|---|---|---|---|---|
![]() | VEGF-A ELISA Kit (Human) | OKRC01013 | Human | 10 pg/ml | 10 pg/ml - 6,000 pg/ml | Standard | 96 Wells | $480 |
![]() | VEGF ELISA Kit (Human) | OKBB00271 | Human | < 1 pg/mL | 31.2 pg/mL-2,000 pg/mL (human serum, plasma) 15.6 pg/mL-1,000 pg/mL (cell culture supernates) | Standard | 96 Wells | $480 |
![]() | VEGF ELISA Kit (Mouse) | OKBB00273 | Mouse | < 2 pg/mL | 15.6 pg/mL-1,000 pg/mL | Standard | 96 Wells | $480 |
![]() | VEGF ELISA Kit (Rat) | OKBB00272 | Rat | < 1 pg/mL | 15.6 pg/mL-1,000 pg/mL | Standard | 96 Wells | $480 |
![]() | VEGFA ELISA Kit (Human) | OKAA00029-96W | Human | 7 pg/ml | High Sensitivity | 96 Wells | $525 | |
![]() | VEGF ELISA Kit (Mouse) | OKRC01327 | Mouse | 2 pg/ml | 2 pg/ml - 1,000 pg/ml | High Sensitivity | 96 Wells | $525 |
![]() | VEGF-A ELISA Kit (Rat) | OKRC01481 | Rat | 2 pg/ml | 2 pg/ml - 200 pg/ml | High Sensitivity | 96 Wells | $525 |
![]() | VEGFA Chemi-Luminescent ELISA Kit (Human) | OKCD04021 | Human | 2.74 pg/mL | 2.74 - 2,000 pg/mL | Chemiluminescent | 96 Wells | $650 |
![]() | VEGFA Chemi-Luminescent ELISA Kit (Mouse) | OKCD04022 | Mouse | 1.37 pg/mL | 1.37 - 1,000 pg/mL | Chemiluminescent | 96 Wells | $650 |
![]() | VEGFA Chemi-Luminescent ELISA Kit (Rat) | OKCD04019 | Rat | 2.74 pg/mL | 2.74 - 2,000 pg/mL | Chemiluminescent | 96 Wells | $650 |
![]() | VEGFB ELISA Kit (Human) | OKEH00237 | Human | 6.1 pg/mL | 15.6 - 1,000pg/mL | Standard | 96 Wells | $480 |
![]() | VEGFB ELISA Kit (Mouse) | OKEH03996 | Mouse | 7.88 pg/mL | 15.6 - 1,000pg/mL | Standard | 96 Wells | $480 |
![]() | VEGFB ELISA Kit (Rat) | OKEH00238 | Rat | 7.89 pg/mL | 15.6 - 1,000pg/mL | Standard | 96 Wells | $480 |
![]() | VEGF-C ELISA Kit (Human) | OKRC01015 | Human | 15 pg/ml | 15 pg/ml - 1,0000 pg/ml | Standard | 96 Wells | $480 |
![]() | VEGFC ELISA Kit (Mouse) | OKEH00240 | Mouse | 7.9 pg/mL | 15.6 - 1,000pg/mL | Standard | 96 Wells | $480 |
![]() | VEGFC ELISA Kit (Rat) | OKCD00154 | Rat | < 6.2 pg/mL | 15.62-1,000 pg/mL | High Sensitivity | 96 Wells | $525 |
Want more? View all available VEGF antibodies, ELISA Kits, and proteins
CXCL8 (IL-3) ELISA Kits
Image | Name | SKU | Species | Sensitivity | Range of Performance | Product Class | Size | Price |
---|---|---|---|---|---|---|---|---|
![]() | IL-8 ELISA Kit (Human) | OKBB00192 | Human | < 1 pg/ml | 15.6 pg/ml-1,000 pg/ml (cell culture supernates) 7.8 pg/ml-500 pg/ml ( serum, plasma). | Standard | 96 Wells | $480 |
![]() | IL-8 ELISA Kit (Human) | OKRC00630 | Human | 1 pg/ml | 1 pg/ml - 600 pg/ml | High Sensitivity | 96 Wells | $525 |
![]() | IL8 High Sensitivity ELISA Kit (Human) | OKCD01311 | Human | 1.7 pg/mL | 3.9 - 250 pg/mL | High Sensitivity | 96 Wells | $525 |
![]() | CXCL8 Chemi-Luminescent ELISA Kit (Human) | OKCD03689 | Human | 1.37 pg/mL | 1.37 - 1,000 pg/mL | High Sensitivity | 96 Wells | $525 |
Want more? View all available CXCL8 antibodies, ELISA Kits, and proteins
CXCL9 (MIG) ELISA Kits
Image | Name | SKU | Species | Sensitivity | Range of Performance | Product Class | Size | Price |
---|---|---|---|---|---|---|---|---|
![]() | MIG ELISA Kit (Human) | OKAG00051 | Human | 16 pg/mL | 16-1,000 pg/mL | Standard | 96 Wells | $480 |
![]() | CXCL9 ELISA Kit (Mouse) | OKCD00181 | Mouse | < 6.7 pg/mL | 15.62-1,000 pg/mL | Standard | 96 Wells | $480 |
![]() | CXCL9 ELISA Kit (Rat) | OKCD07806 | Rat | < 6.1pg/mL | 15.6-1,000pg/mL | Standard | 96 Wells | $480 |
![]() | MIG/CXCL9 ELISA Kit (Rat) | OKRC01453 | Rat | 25 pg/ml | 25 pg/ml - 6,000 pg/ml | Standard | 96 Wells | $480 |
![]() | MIG ELISA Kit (Mouse) | OKRC01256 | Mouse | 3 pg/ml | 3 pg/ml - 2,000 pg/ml | High Sensitivity | 96 Wells | $525 |
![]() | CXCL9 Chemi-Luminescent ELISA Kit (Human) | OKCD03749 | Human | 0.156 ng/mL | 0.156 - 10 ng/mL | Chemiluminescent | 96 Wells | $650 |
![]() | CXCL9 Chemi-Luminescent ELISA Kit (Mouse) | OKCD03750 | Mouse | 46.88 pg/mL | 46.88 - 3,000 pg/mL | Chemiluminescent | 96 Wells | $650 |
![]() | CXCL9 Chemi-Luminescent ELISA Kit (Rat) | OKCD03748 | Rat | 0.156 ng/mL | 0.156 - 10 ng/mL | Chemiluminescent | 96 Wells | $650 |
Want more? View all available CXCL9 antibodies, ELISA Kits, and proteins
CXCL10 (IP-10) ELISA Kits
Image | Name | SKU | Species | Sensitivity | Range of Performance | Product Class | Size | Price |
---|---|---|---|---|---|---|---|---|
![]() | CXCL10 ELISA Kit (Human) | OKEH00401 | Human | 10 pg/mL | 15.6 - 1,000pg/mL | Standard | 96 Wells | $480 |
![]() | CXCL10 ELISA Kit (Mouse) | OKCD00162 | Mouse | < 6.7 pg/mL | 15.62-1,000 pg/mL | Standard | 96 Wells | $480 |
![]() | IP-10 ELISA Kit (Rat) | OKAG00110 | Rat | 16 pg/mL | 16-1,000 pg/mL | Standard | 96 Wells | $480 |
![]() | IP-10 ELISA Kit (Human) | OKRC00637 | Human | 8 pg/ml | 8 pg/ml - 6,000 pg/ml | High Sensitivity | 96 Wells | $525 |
Want more? View all available CXCL10 antibodies, ELISA Kits, and proteins
CXCL13 (BLC) ELISA Kits
Image | Name | SKU | Species | Sensitivity | Range of Performance | Product Class | Size | Price |
---|---|---|---|---|---|---|---|---|
