
Catalog No: OKEH01535
Size:96T
Price: $650.00
SKU
OKEH01535
Availability: Domestic: within 1-2 weeks delivery | International: 1-2 weeks
Please contact customer service when ordering 10+ kits.
Contact Us:
- Toll Free: 888-880-0001
- Phone: 858-552-6979
- Email: info@avivasysbio.com
Shipping Info:
- $55: Antibody & Protein in US
- $55 + $25/Kit in US
- Contact us for international orders.
CXCR4 ELISA Kit (Human) : 96 Wells (OKEH01535)
Predicted Species Reactivity | Homo sapiens, Human | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | Enzyme-linked Immunosorbent assay-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology CXCR4 ELISA Kit (Human) (OKEH01535) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for CXCR4 has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for CXCR4 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample CXCR4 captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 0.156-10ng/mL | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: < 6.6% (n = 20) Mean Inter-assay CV%: < 8.7% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Urine, Tissue homogenates, Cell culture supernates, Other biological fluids | ||||||||||||||||||||||
Sensitivity | 0.052 ng/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Human C-X-C chemokine receptor type 4 | ||||||||||||||||||||||
Publications | Protective Effect of β-Glucogallin on Damaged Cataract Against Methylglyoxal Induced Oxidative Stress in Cultured Lens Epithelial Cells. Med Sci Monit. 25, 9310-9318 (2019). 31811113 | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA | ||||||||||||||||||||||
Description |
Gene Symbol | CXCR4 |
---|---|
Gene Full Name | C-X-C motif chemokine receptor 4 |
Alias Symbols | CD184;CD184 antigen;chemokine (C-X-C motif) receptor 4;C-X-C chemokine receptor type 4;D2S201E;FB22;fusin;HM89;HSY3RR;LAP3;LAP-3;LCR1;LESTR;leukocyte-derived seven transmembrane domain receptor;lipopolysaccharide-associated protein 3;LPS-associated protein 3;neuropeptide Y receptor Y3;neuropeptide Y3 receptor;NPY3R;NPYR;NPYRL;NPYY3R;SDF-1 receptor;seven transmembrane helix receptor;seven-transmembrane-segment receptor, spleen;stromal cell-derived factor 1 receptor;WHIM;WHIMS;WHIMS1. |
NCBI Gene Id | 7852 |
Protein Name | P61073 |
Description of Target | C-X-C chemokine receptor type 4 |
Uniprot ID | https://www.uniprot.org/uniprot/P61073 |
Protein Accession # | NP_001008540.1 |
Nucleotide Accession # | NM_001008540.1 |
Protein Size (# AA) | 352 |
Molecular Weight | 40 kDa |
- Protocol:
- Reconstitution & Storage Instructions
- Western Blotting/Immunoblotting (WB/IB) Protocol
- Immunohistochemistry (IHC) Protocol
- Immunocytochemistry (ICC) Protocol
- Enzyme-Linked ImmunoSorbent Assay (ELISA) Protocol
- Blocking Peptide Competition Protocol (BPCP)
- Immunoprecipitation (IP) Protocol
- Antibody Array (AA) Protocol
- Tips Information:
-
See our General FAQ page.
Write Your Own Review
We found other products you might like!