
Catalog No: OKEH02982
Size:96T
Price: $425.00
SKU
OKEH02982
Availability: Domestic: within 1-2 weeks delivery | International: 1-2 weeks
Please contact customer service when ordering 10+ kits.
Contact Us:
- Toll Free: 888-880-0001
- Phone: 858-552-6979
- Email: info@avivasysbio.com
Shipping Info:
- $55: Antibody & Protein in US
- $55 + $25/Kit in US
- Contact us for international orders.
CXCL3 ELISA Kit (Mouse) (OKEH02982)
Predicted Species Reactivity | Mouse, Mus musculus | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | Enzyme-linked Immunosorbent assay-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology CXCL3 ELISA Kit (Mouse) (OKEH02982) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for Cxcl3 has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells and removed. A biotinylated detector antibody specific for Cxcl3 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample Cxcl3 captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 78-5000pg/mL | ||||||||||||||||||||||
ELISA Kit Recovery | <= 5.3% | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: <= 5.4% (n = 20) Mean Inter-assay CV%: <= 7.0% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue homogenates, Cell culture supernates, Other biological fluids | ||||||||||||||||||||||
Sensitivity | 39 pg/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Mouse C-X-C motif chemokine 3 | ||||||||||||||||||||||
Publications | Cancer cell-derived interleukin-33 decoy receptor sST2 enhances orthotopic tumor growth in a murine pancreatic cancer model. e0232230 (2020). 32340025 | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA | ||||||||||||||||||||||
Description |
Gene Symbol | Cxcl3 |
---|---|
Gene Full Name | chemokine (C-X-C motif) ligand 3 |
Alias Symbols | C-X-C motif chemokine 3;Dci;Dcip1;dendritic cell inflammatory protein 1;Gm1960. |
NCBI Gene Id | 330122 |
Protein Name | Q6W5C0 |
Description of Target | C-X-C motif chemokine 3 |
Uniprot ID | https://www.uniprot.org/uniprot/Q6W5C0 |
Protein Accession # | NP_976065.1 |
Nucleotide Accession # | NM_203320.3 |
Protein Size (# AA) | 100 |
Molecular Weight | 11 kDa |
- Protocol:
- Reconstitution & Storage Instructions
- Western Blotting/Immunoblotting (WB/IB) Protocol
- Immunohistochemistry (IHC) Protocol
- Immunocytochemistry (ICC) Protocol
- Enzyme-Linked ImmunoSorbent Assay (ELISA) Protocol
- Blocking Peptide Competition Protocol (BPCP)
- Immunoprecipitation (IP) Protocol
- Antibody Array (AA) Protocol
- Tips Information:
-
See our General FAQ page.
Write Your Own Review
We found other products you might like!