Catalog No: OKCD00751 (Formerly GWB-KBBLZ3)
Size:96 Wells
Price: $650.00
SKU
OKCD00751
Availability: Domestic: within 2-3 weeks delivery | International: 2-3 weeks
Please contact customer service when ordering 10+ kits.
Contact Us:
- Toll Free: 888-880-0001
- Phone: 858-552-6979
- Email: info@avivasysbio.com
Shipping Info:
- $55: Antibody & Protein in US
- $55 + $25/Kit in US
- Contact us for international orders.
Datasheets/Manuals | Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
---|
Predicted Species Reactivity | Human | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD 450 nm | ||||||||||||||||||||||
ELISA Kit Duration | 2.5 Hours | ||||||||||||||||||||||
ELISA Kit Linearity |
| ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology CD9 ELISA Kit (Human) (OKCD00751) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for CD9 has been pre-coated onto a 96-wellplate (12 x 8 Well Strips). Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for CD9 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes to yellow after adding acidic stop solution. The density of yellow coloration is read by absorbance at 450 nm and is quantitatively proportional to the amount of sample CD9captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 31.25-2,000 pg/mL | ||||||||||||||||||||||
ELISA Kit Recovery |
| ||||||||||||||||||||||
ELISA Kit Reproducibility | Intra-assay Precision: 3 samples with known low, middle and high level CD9 were tested with 20 replicates across one plate. Inter-assay Precision: 3 samples with known low, middle and high level CD9 were tested on three different plates with 8 replicates, respectively. Intra-Assay CV: <10% Inter-Assay CV: <12% | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, plasma, tissue homogenates, cell lysates and other biological fluids | ||||||||||||||||||||||
Sensitivity | < 12.5 pg/mL | ||||||||||||||||||||||
Specificity | This assay has high sensitivity and excellent specificity for detection of Motility Related Protein (MRP1). No significant cross-reactivity or interference between Motility Related Protein (MRP1) and analogues was observed. | ||||||||||||||||||||||
Publications | ALPPL2 Is a Potential Diagnostic Biomarker for Pancreatic Cancer-Derived Extracellular Vesicles. Mol Ther Methods Clin Dev. 15, 204-210 (2019). 31687420 | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich Immunoassay |
Gene Symbol | CD9 |
---|---|
Gene Full Name | CD9 molecule |
Alias Symbols | MIC3, MRP-1, BTCC-1, DRAP-27, TSPAN29, TSPAN-29 |
NCBI Gene Id | 928 |
Protein Name | CD9 antigen |
Description of Target | Involved in platelet activation and aggregation. Regulates paranodal junction formation. Involved in cell adhesion, cell motility and tumor metastasis. Required for sperm-egg fusion.3 Publications Manually curated information for which there is published experimental evidence. Manual assertion based on experiment iniRef.11"Suppression of cell motility and metastasis by transfection with human motility-related protein (MRP-1/CD9) DNA." Ikeyama S., Koyama M., Yamaoko M., Sasada R., Miyake M. J. Exp. Med. 177:1231-1237(1993) [PubMed] [Europe PMC] [Abstract]Cited for: ROLE IN CELL MOTILITY AND METASTASIS.Ref.12"CD9-regulated adhesion. Anti-CD9 monoclonal antibody induce pre-B cell adhesion to bone marrow fibroblasts through de novo recognition of fibronectin." Masellis-Smith A., Shaw A.R. J. Immunol. 152:2768-2777(1994) [PubMed] [Europe PMC] [Abstract]Cited for: ROLE IN CELL ADHESION.Ref.13"Structural requirements for the inhibitory action of the CD9 large extracellular domain in sperm/oocyte binding and fusion." Higginbottom A., Takahashi Y., Bolling L., Coonrod S.A., White J.M., Partridge L.J., Monk P.N. Biochem. Biophys. Res. Commun. 311:208-214(2003) [PubMed] [Europe PMC] [Abstract]Cited for: ROLE IN SPERM-EGG FUSION. |
Uniprot ID | P21926 |
Protein Accession # | NP_001760 |
Nucleotide Accession # | NM_001769.3 |
Protein Size (# AA) | 228 |
- Protocol:
- Reconstitution & Storage Instructions
- Western Blotting/Immunoblotting (WB/IB) Protocol
- Immunohistochemistry (IHC) Protocol
- Immunocytochemistry (ICC) Protocol
- Enzyme-Linked ImmunoSorbent Assay (ELISA) Protocol
- Blocking Peptide Competition Protocol (BPCP)
- Immunoprecipitation (IP) Protocol
- Antibody Array (AA) Protocol
- Tips Information:
-
See our General FAQ page.
Write Your Own Review
We found other products you might like!