Catalog No: OAAV00627
Size:200UG
Price: $502.00
SKU
OAAV00627
Availability: Domestic: within 1-2 week delivery International: 1-2 weeks
Contact Us:
- Toll Free: 888-880-0001
- Phone: 858-552-6979
- Email: info@avivasysbio.com
Shipping Info:
- $55: Antibody & Protein in US
- $55 + $25/Kit in US
- Contact us for international orders.
Datasheets/Manuals | Printable datasheet for CD4 Recombinant Antibody [YNB46.1.8 (Campath-9H)] (OAAV00627) |
---|
Tested Species Reactivity | Human |
---|---|
Predicted Species Reactivity | Human |
Product Format | PBS with 0.02% Proclin 300. |
Clonality | Recombinant Monoclonal |
Clone | YNB46.1.8 (Campath-9H) |
Isotype | IgG, kappa |
Host | Rabbit |
Application | Flow cytometry, Immunohistochemistry, Immunohistochemistry-Frozen |
Reconstitution and Storage | Store at 4C for up to 3 months. For longer storage, aliquot and store at -20C. |
Immunogen | Rat T-cell line (NB2) transfected with the human CD4. |
Purification | Purified |
Specificity | Recognizes the 55kDa human CD4 cell surface antigen, expressed by helper T lymphocytes and by monocytes. |
Description | This chimeric rabbit antibody was made using the variable domain sequences of the original rat IgG1 format, for improved compatibility with existing reagents, assays and techniques. |
Gene Symbol | CD4 |
---|---|
Gene Full Name | CD4 molecule |
Alias Symbols | CD4 antigen (p55);CD4 receptor;CD4mut;IMD79;OKT4D;T-cell surface antigen T4/Leu-3;T-cell surface glycoprotein CD4. |
NCBI Gene Id | 920 |
Protein Name | T-cell surface glycoprotein CD4 |
Description of Target | Integral membrane glycoprotein that plays an essential role in the immune response and serves multiple functions in responses against both external and internal offenses. In T-cells, functions primarily as a coreceptor for MHC class II molecule:peptide complex. The antigens presented by class II peptides are derived from extracellular proteins while class I peptides are derived from cytosolic proteins. Interacts simultaneously with the T-cell receptor (TCR) and the MHC class II presented by antigen presenting cells (APCs). In turn, recruits the Src kinase LCK to the vicinity of the TCR-CD3 complex. LCK then initiates different intracellular signaling pathways by phosphorylating various substrates ultimately leading to lymphokine production, motility, adhesion and activation of T-helper cells. In other cells such as macrophages or NK cells, plays a role in differentiation/activation, cytokine expression and cell migration in a TCR/LCK-independent pathway. Participates in the development of T-helper cells in the thymus and triggers the differentiation of monocytes into functional mature macrophages. |
Uniprot ID | P01730 |
Protein Accession # | NP_000607.1 |
Nucleotide Accession # | NM_000616.4 |
- Protocol:
- Reconstitution & Storage Instructions
- Western Blotting/Immunoblotting (WB/IB) Protocol
- Immunohistochemistry (IHC) Protocol
- Immunocytochemistry (ICC) Protocol
- Enzyme-Linked ImmunoSorbent Assay (ELISA) Protocol
- Blocking Peptide Competition Protocol (BPCP)
- Immunoprecipitation (IP) Protocol
- Antibody Array (AA) Protocol
- Tips Information:
-
See our General FAQ page.
Write Your Own Review
We found other products you might like!