- Toll Free: 888-880-0001
- Phone: 858-552-6979
- Email: info@avivasysbio.com
- $55: Antibody & Protein in US
- $55 + $25/Kit in US
- Contact us for international orders.
Datasheets/Manuals | Printable datasheet for OAEE00057 |
---|
Predicted Species Reactivity | Human, Bovine |
---|---|
Clonality | Monoclonal |
Clone | 104D2 |
Isotype | IgG1 |
Host | Mouse |
Application | FC, IP, IHC-F, ICC |
Reconstitution and Storage | Store at 2-8C. Do not freeze. Do not use after expiration date stamped on vial label. |
Immunogen | MOLM-1 megakaryocytic cells |
Purification | Purified by size-exclusion chromatography |
Concentration | 1 mg/ml |
Specificity | The mouse monoclonal antibody 104D2 detects extracellular part of CD117 / c-Kit protooncogen. HLDA VI; WS Code C-30 |
Formulation | Biotin |
Storage Buffer | Phosphate buffered saline (PBS) with 15 mM sodium azide, approx. pH 7.4 |
Publications | Expression of Luminal Progenitor Marker CD117 in the Human Breast Gland. J Histochem Cytochem. 66, 879-888 (2018). 30004288 |
Reference | Leukocyte Typing VI., Kishimoto T. et al. (Eds.), Garland Publishing Inc. (1997). Stevenson KS, Mc Glynn L, Hodge M, Mc Linden H, George WD, Davies RW, Shiels PG: Isolation, Characterisation and Differentiation of Thy1.1 sorted Pancreatic Adult Progenitor Cell Populations. Stem Cells Dev. 2009 Mar 27. Nagano M, Yamashita T, Hamada H, Ohneda K, Kimura K, Nakagawa T, Shibuya M, Yoshikawa H, Ohneda O: Identification of functional endothelial progenitor cells suitable for the treatment of ischemic tissue using human umbilical cord blood. Blood. 2007 Jul 1;110(1):151-60. Wihlidal P, Varga F, Pfeilstöcker M, Karlic H: Expression and functional significance of osteocalcin splicing in disease progression of hematological malignancies. Leuk Res. 2006 Oct;30(10):1241-8. Blair A, Sutherland HJ: Primitive acute myeloid leukemia cells with long-term proliferative ability in vitro and in vivo lack surface expression of c-kit (CD117). Exp Hematol. 2000 Jun;28(6):660-71. Yoshino N, Ami Y, Terao K, Tashiro F, Honda M: Upgrading of flow cytometric analysis for absolute counts, cytokines and other antigenic molecules of cynomolgus monkeys (Macaca fascicularis) by using anti-human cross-reactive antibodies. Exp Anim. 2000 Apr;49(2):97-110. Broudy VC, Lin NL, Liles WC, Corey SJ, O'Laughlin B, Mou S, Linnekin D: Signaling via Src family kinases is required for normal internalization of the receptor c-Kit. Blood. 1999 Sep 15;94(6):1979-86. Broudy VC, Lin NL, Bühring HJ, Komatsu N, Kavanagh TJ: Analysis of c-kit receptor dimerization by fluorescence resonance energytransfer. Blood. 1998 Feb 1;91(3):898-906. Rappold I, Ziegler BL, Köhler I, Marchetto S, Rosnet O, Birnbaum D, Simmons PJ, Zannettino AC, Hill B, Neu S, Knapp W, Alitalo R, Alitalo K, Ullrich A, Kanz L, Bühring HJ: Functional and phenotypic characterization of cord blood and bone marrow subsets expressing FLT3 (CD135) receptor tyrosine kinase. Blood. 1997 Jul 1;90(1):111-25. |
Gene Full Name | Mast/stem cell growth factor receptor Kit |
---|---|
Alias Symbols | PBT, SCFR, C-Kit, CD117, MASTC |
NCBI Gene Id | 3815 |
Protein Name | Mast/stem cell growth factor receptor Kit |
Uniprot ID | P10721 |
Protein Accession # | NP_000213.1; NP_001087241.1 |
Nucleotide Accession # | NM_000222.2; NM_001093772.1 |
- Protocol:
- Reconstitution & Storage Instructions
- Western Blotting/Immunoblotting (WB/IB) Protocol
- Immunohistochemistry (IHC) Protocol
- Immunocytochemistry (ICC) Protocol
- Enzyme-Linked ImmunoSorbent Assay (ELISA) Protocol
- Blocking Peptide Competition Protocol (BPCP)
- Immunoprecipitation (IP) Protocol
- Antibody Array (AA) Protocol
- Tips Information:
-
See our General FAQ page.
-
What is the species homology for "CD117 Antibody (OAEE00057)"?
The tested species reactivity for this item is "". This antibody is predicted to have homology to "Human, Bovine".
-
How long will it take to receive "CD117 Antibody (OAEE00057)"?
This item is available "Domestic: within 1 week delivery | International: 1 week".
-
What buffer format is "CD117 Antibody (OAEE00057)" provided in?
This item is provided in "".
Additional format options may be available. For more information please contact info@avivasysbio.com. -
What are other names for "CD117 Antibody (OAEE00057)"?
This target may also be called "PBT, SCFR, C-Kit, CD117, MASTC" in publications.
-
What is the shipping cost for "CD117 Antibody (OAEE00057)"?
The shipping cost for this item is $40 within the US. Please contact us for specific shipping prices for international orders.
-
What is the guarantee for "CD117 Antibody (OAEE00057)"?
All Aviva products have been through rigorous validations and carry 100% satisfaction guarantee.
-
Can I get bulk pricing for "CD117 Antibody (OAEE00057)"?
You can get bulk pricing for this item by going here.
-
What is the molecular weight of the protein?
The molecular weight reported by Uniprot for this item is "".
Please note observed molecular weights in western blot applications may differ depending on a variety of protein characteristics. -
What protocols are available for "CD117 Antibody (OAEE00057)"?
We may have detailed protocol data avaialble for this item. To learn more, please view the "Protocols & Data" tab on the product page.
-
What are positive controls for ""?
We have listed RNA Seq and gene expression data in the "Target Info" tab. You may be able to find adequate positive controls there.
-
What are negative controls for ""?
We have listed RNA Seq and gene expression data in the "Target Info" tab. You may be able to find adequate positive controls there.
-
What other proteins interact with ""?
This protein has been reported to interact with "Protein Interactions". Please view the "Related Categories" tab on the product page for more information.
-
What biological processes are associated with ""?
This protein has been associated with "Biological Processes". Please view the "Related Categories" tab on the product page for more information.
-
What cellular components are associated with ""?
This protein has been associated with "Cellular Components". Please view the "Related Categories" tab on the product page for more information.
-
What protein functions are associated with ""?
This protein has been associated with "Protein Functions". Please view the "Related Categories" tab on the product page for more information.