Catalog No: OKEH03502
Size:96T
Price: $525.00
SKU
OKEH03502
Availability: Domestic: within 1-2 weeks delivery | International: 1-2 weeks
Please contact customer service when ordering 10+ kits.
Contact Us:
- Toll Free: 888-880-0001
- Phone: 858-552-6979
- Email: info@avivasysbio.com
Shipping Info:
- $55: Antibody & Protein in US
- $55 + $25/Kit in US
- Contact us for international orders.
Datasheets/Manuals | Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
---|
Predicted Species Reactivity | Homo sapiens, Human | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology CCR2 ELISA Kit (Human) (OKEH03502) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for CCR2 has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells and removed. A biotinylated detector antibody specific for CCR2 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample CCR2 captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 0.156-10ng/ml | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 98% | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: <= 7.3% (n = 20) Mean Inter-assay CV%: <= 10.9% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue Homogenates, Cell Culture Supernates, Other Biological Fluids | ||||||||||||||||||||||
Sensitivity | 0.078 ng/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Human C-C chemokine receptor type 2 | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | CCR2 |
---|---|
Gene Full Name | C-C motif chemokine receptor 2 |
Alias Symbols | C-C chemokine receptor type 2;CC-CKR-2;CCR-2;CCR2A;CCR2B;CD192;chemokine (C-C motif) receptor 2;CKR2;CKR2A;CKR2B;CMKBR2;MCP-1 receptor;MCP-1-R;monocyte chemoattractant protein 1 receptor;monocyte chemotactic protein 1 receptor. |
NCBI Gene Id | 729230 |
Protein Name | P41597 |
Description of Target | C-C chemokine receptor type 2 |
Uniprot ID | https://www.uniprot.org/uniprot/P41597 |
Protein Accession # | NP_001116513.2 |
Nucleotide Accession # | NM_001123041.2 |
Protein Size (# AA) | 374 |
Molecular Weight | 42 kDa |
- Protocol:
- Reconstitution & Storage Instructions
- Western Blotting/Immunoblotting (WB/IB) Protocol
- Immunohistochemistry (IHC) Protocol
- Immunocytochemistry (ICC) Protocol
- Enzyme-Linked ImmunoSorbent Assay (ELISA) Protocol
- Blocking Peptide Competition Protocol (BPCP)
- Immunoprecipitation (IP) Protocol
- Antibody Array (AA) Protocol
- Tips Information:
-
See our General FAQ page.
Write Your Own Review
We found other products you might like!