Catalog No: OKEH05770
Size:96T
Price: $525.00
SKU
OKEH05770
Availability: Domestic: within 1-2 weeks delivery | International: 1-2 weeks
Please contact customer service when ordering 10+ kits.
Contact Us:
- Toll Free: 888-880-0001
- Phone: 858-552-6979
- Email: info@avivasysbio.com
Shipping Info:
- $55: Antibody & Protein in US
- $55 + $25/Kit in US
- Contact us for international orders.
Datasheets/Manuals | Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
---|
Predicted Species Reactivity | Mouse, Mus musculus | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology Ca2 ELISA Kit (Mouse) (OKEH05770) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for Ca2 has been pre-coated onto a 96-wellplate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells and incubated.After washing, a biotinylated detector antibody specific for Ca2 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away.An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP to generating a blue color product that changes yellow after adding acidicstop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample Ca2 captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 78-5000pg/mL | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into Serum and Plasma = 97.5% | ||||||||||||||||||||||
ELISA Kit Reproducibility | Three samples concentrations were measured in replicate within an assay plate and across replicate assays to assess Intra- and Mean Inter-Assay Precision. Mean Intra-Assay Precision - <5.2%, n = 20 Mean Inter-Assay Precision - <7.8%, n = 20 | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, plasma and other biological fluids | ||||||||||||||||||||||
Sensitivity | 39.6 pg/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Mouse Carbonic anhydrase 2 | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | Car2 |
---|---|
Gene Full Name | carbonic anhydrase 2 |
Alias Symbols | AI131712;C;Ca2;CAII;Car;Car-2;carbonate dehydratase II;carbonic anhydrase 2;carbonic anhydrase II;Ltw-;Ltw-5;Lvtw;Lvtw-5. |
NCBI Gene Id | 12349 |
Protein Name | P00920 |
Description of Target | Carbonic anhydrase 2 |
Uniprot ID | https://www.uniprot.org/uniprot/P00920 |
Protein Accession # | NP_033931.4 |
Nucleotide Accession # | NM_009801.4 |
Protein Size (# AA) | 260 |
- Protocol:
- Reconstitution & Storage Instructions
- Western Blotting/Immunoblotting (WB/IB) Protocol
- Immunohistochemistry (IHC) Protocol
- Immunocytochemistry (ICC) Protocol
- Enzyme-Linked ImmunoSorbent Assay (ELISA) Protocol
- Blocking Peptide Competition Protocol (BPCP)
- Immunoprecipitation (IP) Protocol
- Antibody Array (AA) Protocol
- Tips Information:
-
See our General FAQ page.
Write Your Own Review
We found other products you might like!