Catalog No: OKEH05888
Size:96T
Price: $625.00
SKU
OKEH05888
Availability: Domestic: within 1-2 weeks delivery | International: 1-2 weeks
Please contact customer service when ordering 10+ kits.
Contact Us:
- Toll Free: 888-880-0001
- Phone: 858-552-6979
- Email: info@avivasysbio.com
Shipping Info:
- $55: Antibody & Protein in US
- $55 + $25/Kit in US
- Contact us for international orders.
Datasheets/Manuals | Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
---|
Predicted Species Reactivity | Mouse, Mus musculus | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology Arsa ELISA Kit (Mouse) (OKEH05888) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for Arsa has been pre-coated onto a 96-wellplate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells and incubated.After washing, a biotinylated detector antibody specific for Arsa is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away.An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP to generating a blue color product that changes yellow after adding acidicstop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample Arsa captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 0.312-20ng/mL | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into Serum and Plasma = 105.9% | ||||||||||||||||||||||
ELISA Kit Reproducibility | Three samples concentrations were measured in replicate within an assay plate and across replicate assays to assess Intra- and Mean Inter-Assay Precision. Mean Intra-Assay Precision - <6.3%, n = 20 Mean Inter-Assay Precision - <8.2%, n = 20 | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, plasma and other biological fluids | ||||||||||||||||||||||
Sensitivity | 0.166 ng/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Mouse Arylsulfatase A | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | Arsa |
---|---|
Gene Full Name | arylsulfatase A |
Alias Symbols | A;arylsulfatase A;As;As2;As-2;ASA;AS-A;AW212749;cerebroside-sulfatase;TISP73. |
NCBI Gene Id | 11883 |
Protein Name | P50428 |
Description of Target | Arylsulfatase A |
Uniprot ID | https://www.uniprot.org/uniprot/P50428 |
Protein Accession # | NP_033843.2 |
Nucleotide Accession # | NM_009713.4 |
Protein Size (# AA) | 506 |
- Protocol:
- Reconstitution & Storage Instructions
- Western Blotting/Immunoblotting (WB/IB) Protocol
- Immunohistochemistry (IHC) Protocol
- Immunocytochemistry (ICC) Protocol
- Enzyme-Linked ImmunoSorbent Assay (ELISA) Protocol
- Blocking Peptide Competition Protocol (BPCP)
- Immunoprecipitation (IP) Protocol
- Antibody Array (AA) Protocol
- Tips Information:
-
See our General FAQ page.
Write Your Own Review
We found other products you might like!