Catalog No: OKEH00757
Size:96 Wells
Price: $525.00
SKU
OKEH00757
Availability: Domestic: within 2-3 weeks delivery | International: 2-3 weeks
Please contact customer service when ordering 10+ kits.
Contact Us:
- Toll Free: 888-880-0001
- Phone: 858-552-6979
- Email: info@avivasysbio.com
Shipping Info:
- $55: Antibody & Protein in US
- $55 + $25/Kit in US
- Contact us for international orders.
Predicted Species Reactivity | Human | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELISA Kit Detection Method | Colorimetric, OD 450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology ALPL ELISA Kit (Human) (OKEH00757) is based on a competitive enzyme immuno assay technique. The microtiter well-plate in this kit has been pre-coated with an anti-human ALPL antibody. Sample or standards are added to the wells along with a fixed quantity of biotinylated ALPL and incubated. The ALPL found in the sample or standards competes with the biotinylated ALPL for limited binding sites on the immobilized anti-human ALPL antibody. Excess unbound biotinylated ALPL and sample or standard ALPL is washed from the plate. Avidin-HRP conjugate is added, incubated and washed. An enzymatic reaction is then produced through the addition of TMB substrate which is catalyzed by the immobilized HRP to generate a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration is measured by reading the absorbance at 450 nm which is quantitatively proportional to the amount of biotinylated ALPL captured in the well and inversely proportional to the amount of ALPL which was contained in the sample or standard. | ||||||||||||||||||||||
ELISA Kit Range | 3.12 - 200U/L | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 98% | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: < 6.5% (n = 20) Mean Inter-assay CV%: < 8.9% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue Homogenates , Cell Culture Supernates, Other Biological Fluids | ||||||||||||||||||||||
Sensitivity | 1.34U/L | ||||||||||||||||||||||
Specificity | Natural and recombinant Human Alkaline phosphatase, tissue-nonspecific isozyme | ||||||||||||||||||||||
Publications | Effects of the Highly COX-2-Selective Analgesic NSAID Etoricoxib on Human Periodontal Ligament Fibroblasts during Compressive Orthodontic Mechanical Strain. Mediators Inflamm. 2019, 2514956 (2019). 30983880 The role of mechanotransduction versus hypoxia during simulated orthodontic compressive strain-an in vitro study of human periodontal ligament fibroblasts. Int J Oral Sci. 11, 33 (2019). 31685804 | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Competitive ELISA |
Gene Symbol | ALPL |
---|---|
Gene Full Name | alkaline phosphatase, liver/bone/kidney |
Alias Symbols | HOPS, TNAP, TNALP, APTNAP, TNSALP, AP-TNAP |
NCBI Gene Id | 249 |
Protein Name | Alkaline phosphatase, tissue-nonspecific isozyme |
Description of Target | This gene encodes a member of the alkaline phosphatase family of proteins. There are at least four distinct but related alkaline phosphatases: intestinal, placental, placental-like, and liver/bone/kidney (tissue non-specific). The first three are located together on chromosome 2, while the tissue non-specific form is located on chromosome 1. The product of this gene is a membrane bound glycosylated enzyme that is not expressed in any particular tissue and is, therefore, referred to as the tissue-nonspecific form of the enzyme. Alternative splicing results in multiple transcript variants, at least one of which encodes a preproprotein that is proteolytically processed to generate the mature enzyme. This enzyme may play a role in bone mineralization. Mutations in this gene have been linked to hypophosphatasia, a disorder that is characterized by hypercalcemia and skeletal defects. [provided by RefSeq, Oct 2015] |
Uniprot ID | P05186 |
Protein Accession # | NP_000469.3 |
Nucleotide Accession # | NM_000478.5 |
Protein Size (# AA) | 524 |
Molecular Weight | 57 kDa |
- Protocol:
- Reconstitution & Storage Instructions
- Western Blotting/Immunoblotting (WB/IB) Protocol
- Immunohistochemistry (IHC) Protocol
- Immunocytochemistry (ICC) Protocol
- Enzyme-Linked ImmunoSorbent Assay (ELISA) Protocol
- Blocking Peptide Competition Protocol (BPCP)
- Immunoprecipitation (IP) Protocol
- Antibody Array (AA) Protocol
- Tips Information:
-
See our General FAQ page.
Write Your Own Review
We found other products you might like!