
Tissue Tool - GeneAtlas | Tissue Tool - NCI60 | Tissue Tool - UniGene EST | RNA Seq - Tissue | RNA Seq - Cell Line |
---|---|---|---|---|
721_B_lymphoblasts | 786 | Breakdown by Body Site | Adipose tissue | A-431 |
Adipocyte | A172 | Adrenal gland | A-549 | |
Adrenal Cortex | A204 | Adipose Tissue | Appendix | AN3-CA |
Adrenal gland | A361 | Adrenal Gland | Bone marrow | BEWO |
Amygdala | A498 | Ascites | Cerebral cortex | CACO-2 |
Appendix | A549 | Bladder | Colon | CAPAN-2 |
Atrioventricular Node | ACC3 | Blood | Daudi | EFO-21 |
BDCA4+_DentriticCells | ACHN | Bone | Duodenum | HaCaT |
Bone marrow | ALVA31 | Bone Marrow | Esophagus | HDLM-2 |
Bronchial Epithelial Cells | Astrocytes | Brain | Gallbladder | HEK 293 |
CD105+_Endothelial | CAKI1 | Cervix | Heart muscle | HEL |
CD14+_Monocytes | CCRT CEM | Connective Tissue | Kidney | HeLa |
CD19+_B Cells(neg._sel.) | COLO205 | Ear | Liver | Hep-G2 |
CD33+_Myeloid | DLD1 | Embryonic Tissue | Lung | HL-60 |
CD34+ | DU145 | Esophagus | Lymph node | HMC-1 |
CD4+_T cells | EKVX | Eye | Ovary | K-562 |
CD56+_NK Cells | GM133 | Heart | Pancreas | Karpas-707 |
CD71+_Early Erythroid | GM1600 | Intestine | Placenta | MCF-7 |
CD8+_T cells | GM2313 | Kidney | Prostate | MOLT-4 |
Cardiac Myocytes | GM2345 | Larynx | Salivary gland | NB-4 |
Caudate nucleus | GM2493 | Liver | Skin | NTERA-2 |
Cerebellum | GM97 | Lung | Small intestine | PC-3 |
Cerebellum Peduncles | HCC2998 | Lymph | Spleen | REH |
Ciliary Ganglion | HCT116 | Lymph Node | Stomach | RH-30 |
Cingulate Cortex | HCT15 | Mammary Gland | Testis | RPMI-8226 |
Colon | HEK 293 T-rex | Mouth | Thyroid gland | RT-4 |
Colorectal adenocarcinoma | HEK 293T | Muscle | Urinary bladder | SCLC-21H |
Dorsal Root Ganglion | HEK293 | Nerve | Uterus | SH-SY5Y |
Fetal Thyroid | HELA | Ovary | SiHa | |
Fetal brain | HEPG2 | Pancreas | SK-BR-3 | |
Fetal liver | HL60 | Parathyroid | SK-MEL-30 | |
Fetal lung | HOP62 | Pharynx | THP-1 | |
Globus Pallidus | HOP92 | Pituitary Gland | TIME | |
Heart | HS578T | Placenta | U-138 MG | |
Hypothalamus | HSG | Prostate | U-2 OS | |
Kidney | HT 1080 | Salivary Gland | U-2197 | |
Leukemia chronic Myelogenous K-562 | HT29 | Skin | U-251 MG | |
Leukemia promyelocytic HL-60 | Huh-7 | Spleen | U-266/70 | |
Leukemia lymphoblastic (MOLT-4) | IGROV1 | Stomach | U-266/84 | |
Liver | IOSE80 | Testis | U-698 | |
Lung | JURKAT | Thymus | U-87 MG | |
Lymph node | K562 | Thyroid | U-937 | |
Lymphoma_burkitts(Daudi) | KM12 | Tonsil | WM-115 | |
Lymphoma_burkitts(Raji) | LN18 | Trachea | ||
Medulla Oblongata | LNCAP | Umbilical Cord | ||
Occipital Lobe | LOX IMVI | Uterus | ||
Olfactory Bulb | M14 | Vascular | ||
Ovary | MALME 3M | |||
Pancreas | MCF7 | Breakdown By Health State | ||
Pancreatic Islet | MD MB231 | |||
Parietal Lobe | MDA MB435 | Adrenal Tumor | ||
Pineal gland | MOLT4 | Bladder Carcinoma | ||
Pituitary | NCI 460 | Breast (Mammary Gland) Tumor | ||
Placenta | NCI H226 | Cervical Tumor | ||
Pons | NCI H23 | Chondrosarcoma | ||
Prefrontal Cortex | NCI H322M | Colorectal Tumor | ||
Prostate | NCVADR RES | Esophageal Tumor | ||
Retina | OVCAR3 | Gastrointestinal Tumor | ||
Salivary gland | OVCAR4 | Germ Cell Tumor | ||
Skeletal Muscle | OVCAR5 | Glioma | ||
Skin | OVCAR8 | Head And Neck Tumor | ||
Small intestine | PANC1 | Kidney Tumor | ||
Smooth Muscle | RL7 | Leukemia | ||
Spinal cord | RPMI 8226 | Liver Tumor | ||
Subthalamic Nucleus | RS11846 | Lung Tumor | ||
Superior Cervical Ganglion | RXF393 | Lymphoma | ||
Temporal Lobe | SAOS2 | Non-Neoplasia | ||
Testis | SF268 | Normal | ||
Testis Germ Cell | SF295 | Ovarian Tumor | ||
Testis Intersitial | SF539 | Pancreatic Tumor | ||
Testis Leydig Cell | SHSYSY+RA | Primitive Neuroectodermal Tumor... | ||
Testis Seminiferous Tubule | SHSYSY-RA | Prostate Cancer | ||
Thalamus | SKMEL2 | Retinoblastoma | ||
Thymus | SKMEL28 | Skin Tumor | ||
Thyroid | SKMEL5 | Soft Tissue/Muscle Tissue Tumor | ||
Tongue | SKOV3 | Uterine Tumor | ||
Tonsil | SN12C | |||
Trachea | SNB19 | Breakdown By Developmental Stage | ||
Trigeminal Ganglion | SNB75 | |||
Uterus | SR | Embryoid Body | ||
Uterus Corpus | SW620 | Blastocyst | ||
Whole Blood | T24 | Fetus | ||
Whole brain | T3M4 | Neonate | ||
TK10 | Infant | |||
U118 | Juvenile | |||
U138 | Adult | |||
U20S | ||||
U251 | ||||
U87 | ||||
UACC257 | ||||
UACC62 | ||||
UO31 | ||||
ZR75_1 |