Catalog No: OKAG00192 (Formerly GWB-SKR192)
Size:1 plate: 12 x 8-Well Microstrips
Contact Us:
- Toll Free: 888-880-0001
- Phone: 858-552-6979
- Email: info@avivasysbio.com
Shipping Info:
- $55: Antibody & Protein in US
- $55 + $25/Kit in US
- Contact us for international orders.
Datasheets/Manuals | Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
---|
Predicted Species Reactivity | Human | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Format | 1 x 96-Well Plate or 12 x 8-Well Strips | ||||||||||||||||||
Application | ELISA | ||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||
ELISA Kit Principle | The Aviva Human AgRP ELISA Kit contains the components necessary for quantitative determination of natural or recombinant Human AgRP concentrations within any experimental sample including cell lysates, serum and plasma. This particular immunoassay utilizes the quantitative technique of a "Sandwich" Enzyme-Linked Immunosorbent Assay (ELISA) where the target protein (antigen) is bound in a "sandwich" format by the primary capture antibodies coated to each well-bottom and the secondary detection antibodies added subsequently by the investigator. The capture antibodies coated to the bottom of each well are specific for a particular epitope on Human AgRP while the user-added detection antibodies bind to epitopes on the captured target protein. Amid each step of the procedure, a series of wash steps must be performed to ensure the elimination of non-specific binding between proteins to other proteins or to the solid phase. After incubation and "sandwiching" of the target antigen, a peroxidase enzyme is conjugated to the constant heavy chain of the secondary antibody (either covalently or via Avidin/Streptavidin-Biotin interactions), allowing for a colorimetric reaction to ensue upon substrate addition. When the substrate TMB (3, 3’, 5, 5’-Tetramethylbenzidine) is added, the reaction catalyzed by peroxidase yields a blue color that is representative of the antigen concentration. Upon sufficient color development, the reaction can be terminated through addition of Stop Solution (2 N Sulfuric Acid) where the color of the solution will turn yellow. The absorbance of each well can then be read by a spectrophotometer, allowing for generation of a standard curve and subsequent determination of protein concentration. | ||||||||||||||||||
ELISA Kit Range | 125-4,000 pg/mL | ||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||
Sample Type | Cell lysates, sera and plasma | ||||||||||||||||||
Sensitivity | 125 pg/mL | ||||||||||||||||||
Specificity | The Human AgRP ELISA is capable of recognizing both recombinant and naturally produced Human AgRP proteins. The antigens listed below were tested at 50 ng/ml and did not exhibit significant cross-reactivity or interference. • Murine: AgRP | ||||||||||||||||||
Publications | Eating behavior in frontotemporal dementia: Peripheral hormones vs hypothalamic pathology. Neurology. 85, 1310-7 (2015). 26377252 | ||||||||||||||||||
Assay Info | Quantitative Colorimentric Sandwich ELISA |
Gene Symbol | AGRP |
---|---|
Gene Full Name | agouti related neuropeptide |
Alias Symbols | ART, AGRT, ASIP2 |
NCBI Gene Id | 181 |
Protein Name | Agouti-related protein |
Description of Target | This gene encodes an antagonist of the melanocortin-3 and melanocortin-4 receptor. It appears to regulate hypothalamic control of feeding behavior via melanocortin receptor and/or intracellular calcium regulation, and thus plays a role in weight homeostasis. Mutations in this gene have been associated with late on-set obesity. |
Uniprot ID | O00253 |
Protein Accession # | NP_001129.1 |
Nucleotide Accession # | NM_001138.1 |
- Protocol:
- Reconstitution & Storage Instructions
- Western Blotting/Immunoblotting (WB/IB) Protocol
- Immunohistochemistry (IHC) Protocol
- Immunocytochemistry (ICC) Protocol
- Enzyme-Linked ImmunoSorbent Assay (ELISA) Protocol
- Blocking Peptide Competition Protocol (BPCP)
- Immunoprecipitation (IP) Protocol
- Antibody Array (AA) Protocol
- Tips Information:
-
See our General FAQ page.
Write Your Own Review
We found other products you might like!