Catalog No: OKCD07769
Size:96WELLS
Price: $825.00
SKU
OKCD07769
Availability: Domestic: within 2-3 weeks delivery | International: within 2-3 weeks delivery
Please contact customer service when ordering 10+ kits.
Contact Us:
- Toll Free: 888-880-0001
- Phone: 858-552-6979
- Email: info@avivasysbio.com
Shipping Info:
- $55: Antibody & Protein in US
- $55 + $25/Kit in US
- Contact us for international orders.
ACE2 ELISA kit (Rat) (OKCD07769)
Datasheets/Manuals | Printable datasheet for ACE2 ELISA kit (Rat) |
---|
Predicted Species Reactivity | Rat, Rattus norvegicus | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | Enzyme-linked Immunosorbent assay-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colormetric|Regular detection | ||||||||||||||||||||||
ELISA Kit Duration | 3h | ||||||||||||||||||||||
ELISA Kit Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Angiotensin I Converting Enzyme 2 (ACE2). Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to Angiotensin I Converting Enzyme 2 (ACE2). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Angiotensin I Converting Enzyme 2 (ACE2), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +/- 10nm. The concentration of Angiotensin I Converting Enzyme 2 (ACE2) in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||||
ELISA Kit Range | 0.78-50ng/mL | ||||||||||||||||||||||
ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Angiotensin I Converting Enzyme 2 (ACE2) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Angiotensin I Converting Enzyme 2 (ACE2) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | 2°C to 8°C, -20°C | ||||||||||||||||||||||
Sample Type | Serum, plasma, tissue homogenates and other biological fluids | ||||||||||||||||||||||
Sensitivity | < 0.31ng/mL | ||||||||||||||||||||||
Description |
Gene Symbol | Ace2 |
---|---|
Gene Full Name | angiotensin I converting enzyme 2 |
Alias Symbols | ACE-related carboxypeptidase;angiotensin I converting enzyme (peptidyl-dipeptidase A) 2;angiotensin-converting enzyme 2;anigotensin-converting enzyme-related carboxypeptidase;renal angiotensin-converting enzyme 2. |
NCBI Gene Id | 302668 |
Protein Name | Q5EGZ1 |
Description of Target | Angiotensin-converting enzyme 2 |
Uniprot ID | https://www.uniprot.org/uniprot/Q5EGZ1 |
Protein Accession # | NP_001012006.1 |
Nucleotide Accession # | NM_001012006.1 |
- Protocol:
- Reconstitution & Storage Instructions
- Western Blotting/Immunoblotting (WB/IB) Protocol
- Immunohistochemistry (IHC) Protocol
- Immunocytochemistry (ICC) Protocol
- Enzyme-Linked ImmunoSorbent Assay (ELISA) Protocol
- Blocking Peptide Competition Protocol (BPCP)
- Immunoprecipitation (IP) Protocol
- Antibody Array (AA) Protocol
- Tips Information:
-
See our General FAQ page.
Write Your Own Review
We found other products you might like!